m
26
k/s
0.08
h %
-.118
a/s
0.09
b/s
0.00
sa/s
0.30
d/s
2.69
Player Stats
  Overall Conference
Matches 26 14
Sets 90 52
Kills 7 3
Kills per set 0.08 0.06
Errors 15 7
Total Attacks 68 36
Total Attacks per set 0.76 0.69
Hitting Percentage -.118 -.111
Assists 8 5
Assists per set 0.09 0.10
Service Total Attempts 0 0
Service Aces 27 13
Service Errors 37 21
Service Aces per set 0.30 0.25
Receptions 269 157
Reception Errors 32 10
Digs 242 135
Digs per set 2.69 2.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 34.0 16.0
Points per set 0.4 0.3
Matches started 5 2
Recent Results
Date Opponent Result
Oct 11 at Western Technical College W, 3-2
Oct 12 at Rochester Community and Technical College L, 3-0
Oct 16 Anoka-Ramsey Community College W, 3-0
Oct 25 Riverland Community College W, 3-0
Oct 26 Minnesota West Community & Technical College W, 3-1
Nov 1 vs. St. Cloud Technical & Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # at University of MN Morris   - - - - - - - -
Aug 23 vs. Rainy River Community College W, 3-0 - 3 0 1 1 -1.000 1 5.0
Aug 23 vs. Hibbing Community College W, 3-0 - 3 0 0 1 .000 0 2.0
Aug 24 vs. Central Lakes College-Brainerd W, 3-2 - 5 0 1 6 -.167 1 1.0
Aug 24 vs. Mesabi Range CTC W, 3-0 - 3 0 1 2 -.500 0 1.0
Aug 30 vs. College of DuPage W, 3-0 1 3 0 0 2 .000 0 2.0
Aug 30 vs. Harper College W, 3-0 1 3 0 0 1 .000 0 0.0
Aug 31 vs. Madison College W, 3-1 - 4 0 0 2 .000 0 1.0
Aug 31 vs. Rock Valley College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 4 at Ridgewater College W, 3-1 1 4 0 1 3 -.333 1 0.0
Sep 11 St. Cloud Technical & Community College W, 3-2 - 5 0 0 5 .000 0 0.0
Sep 13 Western Technical College W, 3-0 - 2 0 0 1 .000 0 1.0
Sep 14 Rochester Community and Technical College L, 3-1 - 4 1 0 5 .200 1 1.0
Sep 18 Mayville JV W, 3-0 - 3 2 2 9 .000 0 2.0
Sep 20 at Riverland Community College W, 3-0 - 3 1 0 2 .500 0 1.0
Sep 21 at Minnesota West Community & Technical College L, 3-2 - 5 0 3 5 -.600 0 1.0
Sep 25 at Anoka-Ramsey Community College W, 3-0 1 3 1 0 3 .333 0 4.0
Oct 2 Ridgewater College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 4 at North Dakota State College of Science L, 3-0 1 3 1 1 2 .000 1 1.0
Oct 5 at Concordia JV W, 3-0 - 1 0 0 0 - 0 0.0
Oct 9 at St. Cloud Technical & Community College W, 3-2 - 5 0 0 2 .000 0 0.0
Oct 11 at Western Technical College W, 3-2 - 5 0 1 2 -.500 1 3.0
Oct 12 at Rochester Community and Technical College L, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 16 Anoka-Ramsey Community College W, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 25 Riverland Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 Minnesota West Community & Technical College W, 3-1 - 4 0 0 4 .000 0 1.0
Nov 1 vs. St. Cloud Technical & Community College L, 3-1 - 4 1 2 6 -.167 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # at University of MN Morris   - - - - - - - -
Aug 23 vs. Rainy River Community College W, 3-0 - 3 6 0 0 0 0 0
Aug 23 vs. Hibbing Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 24 vs. Central Lakes College-Brainerd W, 3-2 - 5 21 0 0 0 0 0
Aug 24 vs. Mesabi Range CTC W, 3-0 - 3 3 0 0 0 0 0
Aug 30 vs. College of DuPage W, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Harper College W, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. Madison College W, 3-1 - 4 15 0 0 0 0 0
Aug 31 vs. Rock Valley College W, 3-0 - 3 10 0 0 0 0 0
Sep 4 at Ridgewater College W, 3-1 1 4 7 0 0 0 0 0
Sep 11 St. Cloud Technical & Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 13 Western Technical College W, 3-0 - 2 10 0 0 0 0 0
Sep 14 Rochester Community and Technical College L, 3-1 - 4 13 0 0 0 0 0
Sep 18 Mayville JV W, 3-0 - 3 15 0 0 0 0 0
Sep 20 at Riverland Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 21 at Minnesota West Community & Technical College L, 3-2 - 5 17 0 0 0 0 0
Sep 25 at Anoka-Ramsey Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 2 Ridgewater College W, 3-0 - 3 2 0 0 0 0 0
Oct 4 at North Dakota State College of Science L, 3-0 1 3 8 0 0 0 0 0
Oct 5 at Concordia JV W, 3-0 - 1 0 0 0 0 0 0
Oct 9 at St. Cloud Technical & Community College W, 3-2 - 5 16 0 0 0 0 0
Oct 11 at Western Technical College W, 3-2 - 5 19 0 0 0 0 0
Oct 12 at Rochester Community and Technical College L, 3-0 - 3 10 0 0 0 0 0
Oct 16 Anoka-Ramsey Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 25 Riverland Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 26 Minnesota West Community & Technical College W, 3-1 - 4 11 0 0 0 0 0
Nov 1 vs. St. Cloud Technical & Community College L, 3-1 - 4 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # at University of MN Morris   - - - - - - -
Aug 23 vs. Rainy River Community College W, 3-0 - 3 0 5 3 4 1
Aug 23 vs. Hibbing Community College W, 3-0 - 3 0 2 1 10 1
Aug 24 vs. Central Lakes College-Brainerd W, 3-2 - 5 0 1 1 10 0
Aug 24 vs. Mesabi Range CTC W, 3-0 - 3 0 1 0 4 0
Aug 30 vs. College of DuPage W, 3-0 1 3 0 2 0 9 4
Aug 30 vs. Harper College W, 3-0 1 3 0 0 3 8 1
Aug 31 vs. Madison College W, 3-1 - 4 0 1 1 10 4
Aug 31 vs. Rock Valley College W, 3-0 - 3 0 1 3 7 1
Sep 4 at Ridgewater College W, 3-1 1 4 0 0 2 6 0
Sep 11 St. Cloud Technical & Community College W, 3-2 - 5 0 0 0 11 1
Sep 13 Western Technical College W, 3-0 - 2 0 1 1 5 0
Sep 14 Rochester Community and Technical College L, 3-1 - 4 0 0 1 13 0
Sep 18 Mayville JV W, 3-0 - 3 0 0 1 15 4
Sep 20 at Riverland Community College W, 3-0 - 3 0 0 1 2 0
Sep 21 at Minnesota West Community & Technical College L, 3-2 - 5 0 1 0 22 1
Sep 25 at Anoka-Ramsey Community College W, 3-0 1 3 0 3 1 4 0
Oct 2 Ridgewater College W, 3-0 - 3 0 1 2 9 1
Oct 4 at North Dakota State College of Science L, 3-0 1 3 0 0 0 17 2
Oct 5 at Concordia JV W, 3-0 - 1 0 0 1 4 2
Oct 9 at St. Cloud Technical & Community College W, 3-2 - 5 0 0 1 17 0
Oct 11 at Western Technical College W, 3-2 - 5 0 3 3 24 3
Oct 12 at Rochester Community and Technical College L, 3-0 - 3 0 0 3 9 0
Oct 16 Anoka-Ramsey Community College W, 3-0 - 3 0 2 1 5 0
Oct 25 Riverland Community College W, 3-0 - 3 0 1 1 6 1
Oct 26 Minnesota West Community & Technical College W, 3-1 - 4 0 1 4 24 3
Nov 1 vs. St. Cloud Technical & Community College L, 3-1 - 4 0 1 2 14 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 90 7 0.08 15 68 0.76 -.118 8 0.09 34.0 0.4
Total 26 90 7 0.08 15 68 0.76 -.118 8 0.09 34.0 0.4
  m s digs d/s bs ba tot b/s
2019-20 26 90 242 2.69 0 0 0 0.00
Total 26 90 242 2.69 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 26 90 0 27 0.30 37 269 32
Total 26 90 0 27 0.30 37 269 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 7 0.08 15 68 0.76 -.118 8 0.09 34.0 0.4
Conference 14 52 3 0.06 7 36 0.69 -.111 5 0.10 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 27 3 0.11 3 25 0.93 .000 2 0.07 9.0 0.3
Away 9 32 3 0.09 7 22 0.69 -.182 4 0.13 10.0 0.3
Neutral 9 31 1 0.03 5 21 0.68 -.190 2 0.06 15.0 0.5
                         
Wins 21 71 4 0.06 8 47 0.66 -.085 5 0.07 29.0 0.4
Losses 5 19 3 0.16 7 21 1.11 -.190 3 0.16 5.0 0.3
                         
August 8 27 0 0.00 3 15 0.56 -.200 2 0.07 13.0 0.5
September 8 29 5 0.17 6 33 1.14 -.030 2 0.07 10.0 0.3
October 9 30 1 0.03 4 14 0.47 -.214 4 0.13 9.0 0.3
November 1 4 1 0.25 2 6 1.50 -.167 0 0.00 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 90 242 2.69 0 0 0 0.00
Conference 14 52 135 2.60 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 27 68 2.52 0 0 0 0.00
Away 9 32 90 2.81 0 0 0 0.00
Neutral 9 31 84 2.71 0 0 0 0.00
                 
Wins 21 71 187 2.63 0 0 0 0.00
Losses 5 19 55 2.89 0 0 0 0.00
                 
August 8 27 77 2.85 0 0 0 0.00
September 8 29 84 2.90 0 0 0 0.00
October 9 30 74 2.47 0 0 0 0.00
November 1 4 7 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 90 0 27 0.30 37 269 32
Conference 14 52 0 13 0.25 21 157 10
Exhibition - - - - - - - -
                 
Home 8 27 0 6 0.22 11 88 10
Away 9 32 0 7 0.22 12 105 8
Neutral 9 31 0 14 0.45 14 76 14
                 
Wins 21 71 0 25 0.35 31 194 27
Losses 5 19 0 2 0.11 6 75 5
                 
August 8 27 0 13 0.48 12 62 12
September 8 29 0 5 0.17 7 78 6
October 9 30 0 8 0.27 16 115 12
November 1 4 0 1 0.25 2 14 2