m
27
k/s
1.54
h %
.133
a/s
0.05
b/s
0.70
sa/s
0.01
d/s
0.55
Player Stats
  Overall Conference
Matches 27 12
Sets 102 46
Kills 157 83
Kills per set 1.54 1.80
Errors 90 36
Total Attacks 504 275
Total Attacks per set 4.94 5.98
Hitting Percentage .133 .171
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 4 4
Service Aces per set 0.01 0.02
Receptions 9 7
Reception Errors 2 1
Digs 56 28
Digs per set 0.55 0.61
Block Solo 33 16
Block Assist 38 14
Block Total 71 30
Blocks per set 0.70 0.65
Block Errors 23 9
Ball Handling Errors 0 0
Points 210.0 107.0
Points per set 2.1 2.3
Matches started 26 12
Recent Results
Date Opponent Result
Oct 17 Bethel College JV
Oct 24 St. Cloud Technical & Community College W, 3-0
Oct 26 Western Technical College W, 3-1
Oct 27 Rochester Community and Technical College L, 3-0
Nov 2 vs. Ridgewater College W, 3-0
Nov 3 at Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Mayville State JV L, 3-0 1 3 5 4 11 .091 0 7.5
Aug 24 vs. Rainy River Community College W, 3-0 1 3 3 1 6 .333 1 4.5
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 2 1 13 .077 0 2.0
Aug 25 vs. Itasca Community College W, 3-1 - 4 5 1 23 .174 0 6.0
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 7 3 22 .182 0 8.0
Aug 29 North Dakota State College of Science L, 3-0 1 3 2 1 10 .100 0 5.5
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 10 5 40 .125 0 14.5
Sep 5 at Ridgewater College L, 3-2 1 5 8 3 21 .238 0 9.5
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 5 2 20 .150 1 6.5
Sep 7 vs. Harper College W, 3-1 1 4 6 2 22 .182 0 10.5
Sep 8 vs. Williston State College W, 3-0 1 3 7 3 19 .211 0 9.5
Sep 8 vs. Bethel JV W, 3-0 1 3 4 2 10 .200 0 4.5
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 4 2 21 .095 0 6.0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 3 7 1 11 .545 0 8.0
Sep 19 Concordia College JV W, 3-1 1 4 3 1 19 .105 1 6.0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 5 4 17 .059 0 5.0
Sep 22 at Western Technical College W, 3-1 1 4 8 4 22 .182 0 9.5
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 4 2 12 .167 0 4.5
Oct 3 Ridgewater College W, 3-2 1 5 13 5 40 .200 0 16.5
Oct 10 at Oak Hills Christian College W, 3-0 1 3 10 3 21 .333 0 11.0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 7 5 37 .054 1 12.0
Oct 15 at Concordia College JV W, 3-2 1 5 5 1 16 .250 0 7.5
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 3 0 14 .214 0 6.0
Oct 26 Western Technical College W, 3-1 1 4 11 1 24 .417 1 12.5
Oct 27 Rochester Community and Technical College L, 3-0 1 3 3 4 16 -.063 0 3.0
Nov 2 vs. Ridgewater College W, 3-0 1 3 7 25 2 -9.000 0 9.0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 3 4 15 -.067 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Mayville State JV L, 3-0 1 3 3 2 1 1 3 0
Aug 24 vs. Rainy River Community College W, 3-0 1 3 2 1 1 3 2 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 3 0 0 1 0 0
Aug 25 vs. Itasca Community College W, 3-1 - 4 1 0 2 0 2 0
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 1 1 0 1 1 0
Aug 29 North Dakota State College of Science L, 3-0 1 3 2 2 3 0 5 0
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 2 4 1 2 5 0
Sep 5 at Ridgewater College L, 3-2 1 5 3 0 3 1 3 0
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 2 1 1 0 2 0
Sep 7 vs. Harper College W, 3-1 1 4 2 2 5 0 7 0
Sep 8 vs. Williston State College W, 3-0 1 3 1 2 1 2 3 0
Sep 8 vs. Bethel JV W, 3-0 1 3 1 0 1 0 1 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 3 2 0 0 2 0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 19 Concordia College JV W, 3-1 1 4 2 2 2 2 4 0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0 0
Sep 22 at Western Technical College W, 3-1 1 4 2 1 1 0 2 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 3 Ridgewater College W, 3-2 1 5 3 2 3 2 5 0
Oct 10 at Oak Hills Christian College W, 3-0 1 3 0 0 2 1 2 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 4 4 2 1 6 0
Oct 15 at Concordia College JV W, 3-2 1 5 0 1 3 2 4 0
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 3 2 2 1 4 0
Oct 26 Western Technical College W, 3-1 1 4 6 0 1 0 1 0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 0 0 0 2 0 0
Nov 2 vs. Ridgewater College W, 3-0 1 3 3 1 2 1 3 0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 5 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Mayville State JV L, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Rainy River Community College W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 0 0 1 0
Aug 25 vs. Itasca Community College W, 3-1 - 4 0 0 0 0 0
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 0 0 0 0 0
Aug 29 North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 0 0 0 0 0
Sep 5 at Ridgewater College L, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 0 0 0 1 1
Sep 7 vs. Harper College W, 3-1 1 4 0 0 0 0 0
Sep 8 vs. Williston State College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Bethel JV W, 3-0 1 3 0 0 0 0 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Sep 19 Concordia College JV W, 3-1 1 4 0 0 0 0 0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Sep 22 at Western Technical College W, 3-1 1 4 0 0 0 1 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 Ridgewater College W, 3-2 1 5 0 0 0 0 0
Oct 10 at Oak Hills Christian College W, 3-0 1 3 0 0 0 0 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 0 0 0 2 0
Oct 15 at Concordia College JV W, 3-2 1 5 0 0 0 0 0
Oct 17 Bethel College JV   - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 0 0 2 1 1
Oct 26 Western Technical College W, 3-1 1 4 0 1 2 2 0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 0 0 0 1 0
Nov 2 vs. Ridgewater College W, 3-0 1 3 0 0 0 0 0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 105 164 1.56 76 533 5.08 .165 5 0.05 216.5 2.1
2018-19 27 102 157 1.54 90 504 4.94 .133 5 0.05 210.0 2.1
Total 55 207 321 1.55 166 1037 5.01 .149 10 0.05 426.5 2.1
  m s digs d/s bs ba tot b/s
2017-18 28 105 64 0.61 43 7 50 0.48
2018-19 27 102 56 0.55 33 38 71 0.70
Total 55 207 120 0.58 76 45 121 0.58
  m s ta sa sa/s se r re
2017-18 28 105 0 6 0.06 9 13 2
2018-19 27 102 0 1 0.01 4 9 2
Total 55 207 0 7 0.03 13 22 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 102 157 1.54 90 504 4.94 .133 5 0.05 210.0 2.1
Conference 12 46 83 1.80 36 275 5.98 .171 2 0.04 107.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 30 52 1.73 18 174 5.80 .195 2 0.07 72.0 2.4
Away 10 38 59 1.55 32 193 5.08 .140 1 0.03 77.5 2.0
Neutral 9 34 46 1.35 40 137 4.03 .044 2 0.06 60.5 1.8
                         
Wins 19 72 119 1.65 64 361 5.01 .152 5 0.07 158.0 2.2
Losses 8 30 38 1.27 26 143 4.77 .084 0 0.00 52.0 1.7
                         
August 7 27 34 1.26 16 125 4.63 .144 1 0.04 48.0 1.8
September 11 40 61 1.52 26 194 4.85 .180 2 0.05 79.5 2.0
October 7 28 52 1.86 19 168 6.00 .196 2 0.07 68.5 2.4
November 2 7 10 1.43 29 17 2.43 -1.118 0 0.00 14.0 2.0
  m s digs d/s bs ba tot b/s
Total 27 102 56 0.55 33 38 71 0.70
Conference 12 46 28 0.61 16 14 30 0.65
Exhibition - - - - - - - -
                 
Home 8 30 18 0.60 13 12 25 0.83
Away 10 38 22 0.58 12 13 25 0.66
Neutral 9 34 16 0.47 8 13 21 0.62
                 
Wins 19 72 38 0.53 23 30 53 0.74
Losses 8 30 18 0.60 10 8 18 0.60
                 
August 7 27 14 0.52 10 8 18 0.67
September 11 40 18 0.45 11 15 26 0.65
October 7 28 16 0.57 9 13 22 0.79
November 2 7 8 1.14 3 2 5 0.71
  m s ta sa sa/s se r re
Total 27 102 0 1 0.01 4 9 2
Conference 12 46 0 1 0.02 4 7 1
Exhibition - - - - - - - -
                 
Home 8 30 0 1 0.03 4 4 1
Away 10 38 0 0 0.00 0 3 0
Neutral 9 34 0 0 0.00 0 2 1
                 
Wins 19 72 0 1 0.01 4 7 2
Losses 8 30 0 0 0.00 0 2 0
                 
August 7 27 0 0 0.00 0 1 0
September 11 40 0 0 0.00 0 2 1
October 7 28 0 1 0.04 4 6 1
November 2 7 0 0 0.00 0 0 0