m
28
k/s
1.56
h %
.165
a/s
0.05
b/s
0.48
sa/s
0.06
d/s
0.61
Player Stats
  Overall Conference
Matches 28 15
Sets 105 57
Kills 164 92
Kills per set 1.56 1.61
Errors 76 41
Total Attacks 533 284
Total Attacks per set 5.08 4.98
Hitting Percentage .165 .180
Assists 5 1
Assists per set 0.05 0.02
Service Total Attempts 0 0
Service Aces 6 3
Service Errors 9 3
Service Aces per set 0.06 0.05
Receptions 13 9
Reception Errors 2 0
Digs 64 33
Digs per set 0.61 0.58
Block Solo 43 27
Block Assist 7 5
Block Total 50 32
Blocks per set 0.48 0.56
Block Errors 29 16
Ball Handling Errors 0 0
Points 216.5 124.5
Points per set 2.1 2.2
Matches started 28 15
Recent Results
Date Opponent Result
Oct 20 vs. Northland Community & Technical College W, 3-0
Oct 20 vs. Hibbing Community College W, 3-2
Oct 27 at Rochester Community and Technical College L, 3-1
Oct 28 at Western Technical College W, 3-0
Nov 1 Minnesota West Community & Technical College W, 3-0
Nov 3 at St. Cloud Technical & Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 vs. TBA   - - - - - - - -
Aug 23 at North Dakota State College of Science L, 3-0 1 3 5 3 13 .154 0 5.0
Aug 25 Anoka-Ramsey Community College W, 3-0 1 3 9 1 20 .400 0 10.0
Aug 25 Bismarck State College L, 3-2 1 5 5 1 22 .182 0 5.0
Aug 26 Rainy River Community College W, 3-0 1 3 9 2 29 .241 1 11.0
Aug 26 Itasca Community College W, 3-0 1 3 8 3 17 .294 1 8.0
Aug 30 Mayville State JV L, 3-2 1 5 11 3 31 .258 0 11.5
Sep 1 Concordia JV W, 3-1 1 4 6 2 19 .211 0 7.0
Sep 6 Ridgewater College L, 3-0 1 3 4 1 8 .375 0 4.0
Sep 13 at Anoka-Ramsey Community College W, 3-0 1 2 2 2 8 .000 0 3.0
Sep 20 at St. Cloud Technical & Community College L, 3-2 1 5 12 2 20 .500 1 12.5
Sep 22 Western Technical College W, 3-0 1 3 2 2 13 .000 0 6.5
Sep 23 Rochester Community and Technical College L, 3-2 1 5 8 7 34 .029 0 9.0
Sep 27 at Ridgewater College W, 3-2 1 5 7 4 21 .143 0 9.0
Sep 29 Minnesota West Community & Technical College W, 3-2 1 5 5 3 17 .118 0 5.5
Sep 30 Riverland Community College W, 3-1 1 4 8 3 23 .217 0 8.5
Oct 4 St. Cloud Technical & Community College W, 3-1 1 4 7 4 20 .150 0 8.0
Oct 6 at Concordia JV W, 3-0 1 3 1 5 13 -.308 0 3.5
Oct 13 at Minnesota West Community & Technical College L, 3-2 1 5 9 2 23 .304 0 10.0
Oct 14 at Riverland Community College W, 3-0 1 3 4 2 12 .167 0 10.0
Oct 16 North Dakota State College of Science L, 3-0 1 3 3 4 14 -.071 1 6.0
Oct 19 vs. Central Lakes College-Brainerd L, 3-1 1 4 5 4 25 .040 0 6.0
Oct 19 vs. Mesabi Range CTC W, 3-1 1 4 5 4 19 .053 0 7.0
Oct 20 vs. Northland Community & Technical College W, 3-0 1 3 6 0 12 .500 0 8.0
Oct 20 vs. Hibbing Community College W, 3-2 1 5 8 3 24 .208 0 12.0
Oct 27 at Rochester Community and Technical College L, 3-1 1 4 5 3 30 .067 0 8.5
Oct 28 at Western Technical College W, 3-0 1 3 5 2 14 .214 0 9.0
Nov 1 Minnesota West Community & Technical College W, 3-0 1 3 5 3 21 .095 0 11.0
Nov 3 at St. Cloud Technical & Community College L, 3-0 1 3 0 1 11 -.091 1 2.0
Nov 4 vs. TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 vs. TBA   - - - - - - - -
Aug 23 at North Dakota State College of Science L, 3-0 1 3 0 0 0 2 0 0
Aug 25 Anoka-Ramsey Community College W, 3-0 1 3 3 1 0 0 1 0
Aug 25 Bismarck State College L, 3-2 1 5 3 0 0 2 0 0
Aug 26 Rainy River Community College W, 3-0 1 3 2 2 0 0 2 0
Aug 26 Itasca Community College W, 3-0 1 3 0 0 0 1 0 0
Aug 30 Mayville State JV L, 3-2 1 5 3 0 1 0 1 0
Sep 1 Concordia JV W, 3-1 1 4 4 0 0 0 0 0
Sep 6 Ridgewater College L, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Anoka-Ramsey Community College W, 3-0 1 2 0 1 0 0 1 0
Sep 20 at St. Cloud Technical & Community College L, 3-2 1 5 2 0 1 1 1 0
Sep 22 Western Technical College W, 3-0 1 3 4 4 1 0 5 0
Sep 23 Rochester Community and Technical College L, 3-2 1 5 5 1 0 1 1 0
Sep 27 at Ridgewater College W, 3-2 1 5 2 2 0 1 2 0
Sep 29 Minnesota West Community & Technical College W, 3-2 1 5 4 0 1 4 1 0
Sep 30 Riverland Community College W, 3-1 1 4 0 0 1 3 1 0
Oct 4 St. Cloud Technical & Community College W, 3-1 1 4 2 1 0 0 1 0
Oct 6 at Concordia JV W, 3-0 1 3 1 2 1 1 3 0
Oct 13 at Minnesota West Community & Technical College L, 3-2 1 5 3 1 0 2 1 0
Oct 14 at Riverland Community College W, 3-0 1 3 1 6 0 1 6 0
Oct 16 North Dakota State College of Science L, 3-0 1 3 1 3 0 1 3 0
Oct 19 vs. Central Lakes College-Brainerd L, 3-1 1 4 6 1 0 2 1 0
Oct 19 vs. Mesabi Range CTC W, 3-1 1 4 3 1 0 1 1 0
Oct 20 vs. Northland Community & Technical College W, 3-0 1 3 1 2 0 1 2 0
Oct 20 vs. Hibbing Community College W, 3-2 1 5 7 3 0 2 3 0
Oct 27 at Rochester Community and Technical College L, 3-1 1 4 6 3 1 1 4 0
Oct 28 at Western Technical College W, 3-0 1 3 1 2 0 0 2 0
Nov 1 Minnesota West Community & Technical College W, 3-0 1 3 0 5 0 2 5 0
Nov 3 at St. Cloud Technical & Community College L, 3-0 1 3 0 2 0 0 2 0
Nov 4 vs. TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 17 vs. TBA   - - - - - - -
Aug 23 at North Dakota State College of Science L, 3-0 1 3 0 0 0 1 0
Aug 25 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 1 0
Aug 25 Bismarck State College L, 3-2 1 5 0 0 0 1 0
Aug 26 Rainy River Community College W, 3-0 1 3 0 0 0 0 0
Aug 26 Itasca Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 Mayville State JV L, 3-2 1 5 0 0 0 0 0
Sep 1 Concordia JV W, 3-1 1 4 0 1 1 0 0
Sep 6 Ridgewater College L, 3-0 1 3 0 0 0 0 0
Sep 13 at Anoka-Ramsey Community College W, 3-0 1 2 0 0 1 1 0
Sep 20 at St. Cloud Technical & Community College L, 3-2 1 5 0 0 0 0 0
Sep 22 Western Technical College W, 3-0 1 3 0 0 0 1 0
Sep 23 Rochester Community and Technical College L, 3-2 1 5 0 0 1 1 0
Sep 27 at Ridgewater College W, 3-2 1 5 0 0 0 1 0
Sep 29 Minnesota West Community & Technical College W, 3-2 1 5 0 0 0 0 0
Sep 30 Riverland Community College W, 3-1 1 4 0 0 0 1 0
Oct 4 St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 1 0
Oct 6 at Concordia JV W, 3-0 1 3 0 0 0 0 0
Oct 13 at Minnesota West Community & Technical College L, 3-2 1 5 0 0 0 0 0
Oct 14 at Riverland Community College W, 3-0 1 3 0 0 0 0 0
Oct 16 North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Oct 19 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 0 1 0 0
Oct 19 vs. Mesabi Range CTC W, 3-1 1 4 0 1 0 0 0
Oct 20 vs. Northland Community & Technical College W, 3-0 1 3 0 0 1 1 1
Oct 20 vs. Hibbing Community College W, 3-2 1 5 0 1 2 0 0
Oct 27 at Rochester Community and Technical College L, 3-1 1 4 0 0 1 1 0
Oct 28 at Western Technical College W, 3-0 1 3 0 2 0 1 0
Nov 1 Minnesota West Community & Technical College W, 3-0 1 3 0 1 0 0 0
Nov 3 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 1 1 1
Nov 4 vs. TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 105 164 1.56 76 533 5.08 .165 5 0.05 216.5 2.1
2018-19 27 102 157 1.54 90 504 4.94 .133 5 0.05 210.0 2.1
Total 55 207 321 1.55 166 1037 5.01 .149 10 0.05 426.5 2.1
  m s digs d/s bs ba tot b/s
2017-18 28 105 64 0.61 43 7 50 0.48
2018-19 27 102 56 0.55 33 38 71 0.70
Total 55 207 120 0.58 76 45 121 0.58
  m s ta sa sa/s se r re
2017-18 28 105 0 6 0.06 9 13 2
2018-19 27 102 0 1 0.01 4 9 2
Total 55 207 0 7 0.03 13 22 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 164 1.56 76 533 5.08 .165 5 0.05 216.5 2.1
Conference 15 57 92 1.61 41 284 4.98 .180 1 0.02 124.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 14 53 90 1.70 39 288 5.43 .177 3 0.06 111.0 2.1
Away 10 36 50 1.39 26 165 4.58 .145 2 0.06 72.5 2.0
Neutral 4 16 24 1.50 11 80 5.00 .163 0 0.00 33.0 2.1
                         
Wins 17 60 97 1.62 45 302 5.03 .172 2 0.03 137.0 2.3
Losses 11 45 67 1.49 31 231 5.13 .156 3 0.07 79.5 1.8
                         
August 6 22 47 2.14 13 132 6.00 .258 2 0.09 50.5 2.3
September 9 36 54 1.50 26 163 4.53 .172 1 0.03 65.0 1.8
October 11 41 58 1.41 33 206 5.02 .121 1 0.02 88.0 2.1
November 2 6 5 0.83 4 32 5.33 .031 1 0.17 13.0 2.2
  m s digs d/s bs ba tot b/s
Total 28 105 64 0.61 43 7 50 0.48
Conference 15 57 33 0.58 27 5 32 0.56
Exhibition - - - - - - - -
                 
Home 14 53 31 0.58 17 4 21 0.40
Away 10 36 16 0.44 19 3 22 0.61
Neutral 4 16 17 1.06 7 0 7 0.44
                 
Wins 17 60 35 0.58 32 4 36 0.60
Losses 11 45 29 0.64 11 3 14 0.31
                 
August 6 22 11 0.50 3 1 4 0.18
September 9 36 21 0.58 8 4 12 0.33
October 11 41 32 0.78 25 2 27 0.66
November 2 6 0 0.00 7 0 7 1.17
  m s ta sa sa/s se r re
Total 28 105 0 6 0.06 9 13 2
Conference 15 57 0 3 0.05 3 9 0
Exhibition - - - - - - - -
                 
Home 14 53 0 2 0.04 2 6 0
Away 10 36 0 2 0.06 3 6 1
Neutral 4 16 0 2 0.13 4 1 1
                 
Wins 17 60 0 6 0.10 5 8 1
Losses 11 45 0 0 0.00 4 5 1
                 
August 6 22 0 0 0.00 0 3 0
September 9 36 0 1 0.03 3 5 0
October 11 41 0 4 0.10 5 4 1
November 2 6 0 1 0.17 1 1 1