Kaylee Robinson
gp
23
pts/g
8.2
fg %
30.5
3pt %
25.0
ft %
69.6
reb/g
4.7
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Games started | 23 | 8 |
| Minutes | 857 | 289 |
| Minutes per game | 37.3 | 36.1 |
| FG | 61-200 | 18-68 |
| FG Pct | 30.5 | 26.5 |
| 3PT | 27-108 | 5-33 |
| 3PT Pct | 25.0 | 15.2 |
| FT | 39-56 | 18-24 |
| FT Pct | 69.6 | 75.0 |
| Off rebounds | 40 | 16 |
| Def rebounds | 68 | 24 |
| Total rebounds | 108 | 40 |
| Rebounds per game | 4.7 | 5.0 |
| Personal fouls | 70 | 21 |
| Disqualifications | 4 | 2 |
| Assists | 86 | 31 |
| Turnovers | 190 | 67 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 35 | 6 |
| Blocks | 6 | 3 |
| Points | 188 | 59 |
| Points per game | 8.2 | 7.4 |
| Points per 40.0 min | 8.8 | 8.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 38 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | 1 | 40 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 34 | 4-8 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 40 | 2-9 | 22.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 38 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 34 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 40 | 7-11 | 63.6 | 2-4 | 50.0 | 1-1 | 100.0 | 17 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 40 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 37 | 5-15 | 33.3 | 5-12 | 41.7 | 1-2 | 50.0 | 16 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 35 | 3-9 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 10 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 40 | 2-11 | 18.2 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 36 | 6-13 | 46.2 | 1-4 | 25.0 | 0-2 | 0.0 | 13 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Riverland Community College | W, 56-19 | 1 | 40 | 5-10 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | 1 | 40 | 0-9 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | 1 | 36 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 21 | Ridgewater College | L, 86-38 | 1 | 25 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | 1 | 40 | 1-8 | 12.5 | 0-2 | 0.0 | 4-8 | 50.0 | 6 |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | 1 | 40 | 4-9 | 44.4 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | 1 | 40 | 2-13 | 15.4 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 4 | at Riverland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | 1 | 40 | 1-6 | 16.7 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 16 | at Riverland Community College | W, 69-43 | 1 | 40 | 5-15 | 33.3 | 2-8 | 25.0 | 7-8 | 87.5 | 19 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | 1 | 38 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at Ridgewater College | L, 80-18 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 38 | 1 | 3 | 4 | 3 | 12 | 2 | 0 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | 1 | 40 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 34 | 1 | 1 | 2 | 3 | 16 | 1 | 0 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 40 | 1 | 2 | 3 | 5 | 5 | 0 | 0 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 38 | 2 | 4 | 6 | 5 | 14 | 1 | 0 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 34 | 0 | 2 | 2 | 5 | 2 | 4 | 0 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 40 | 4 | 3 | 7 | 7 | 5 | 4 | 2 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 40 | 0 | 1 | 1 | 2 | 14 | 0 | 0 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 37 | 2 | 5 | 7 | 3 | 7 | 7 | 0 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 35 | 2 | 3 | 5 | 1 | 1 | 2 | 0 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 40 | 2 | 2 | 4 | 7 | 8 | 0 | 1 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 36 | 4 | 5 | 9 | 4 | 5 | 1 | 0 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 26 | 3 | 2 | 5 | 8 | 11 | 1 | 0 |
| Jan 10 | Riverland Community College | W, 56-19 | 1 | 40 | 2 | 5 | 7 | 3 | 8 | 5 | 2 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | 1 | 40 | 2 | 3 | 5 | 6 | 13 | 0 | 0 |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | 1 | 36 | 1 | 0 | 1 | 2 | 6 | 3 | 0 |
| Jan 21 | Ridgewater College | L, 86-38 | 1 | 25 | 1 | 3 | 4 | 3 | 10 | 0 | 0 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | 1 | 40 | 1 | 2 | 3 | 0 | 11 | 1 | 0 |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | 1 | 40 | 1 | 3 | 4 | 4 | 10 | 0 | 1 |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | 1 | 40 | 4 | 4 | 8 | 3 | 12 | 0 | 0 |
| Feb 4 | at Riverland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | 1 | 40 | 3 | 6 | 9 | 7 | 14 | 3 | 0 |
| Feb 16 | at Riverland Community College | W, 69-43 | 1 | 40 | 3 | 2 | 5 | 2 | 3 | 0 | 0 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | 1 | 38 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 23 | at Ridgewater College | L, 80-18 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 1 | - | 0.3 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | 1 | 3 | - | 0.3 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 5 | 1 | 0.2 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 2 | - | 1.0 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 1 | - | 0.4 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 4 | - | 2.5 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 3 | - | 1.4 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 3 | - | 0.1 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 4 | - | 0.4 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 4 | - | 1.0 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 3 | - | 0.9 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 4 | - | 0.8 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 5 | 1 | 0.7 |
| Jan 10 | Riverland Community College | W, 56-19 | 1 | 3 | - | 0.4 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | 1 | 3 | - | 0.5 |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | 1 | 5 | 1 | 0.3 |
| Jan 21 | Ridgewater College | L, 86-38 | 1 | 5 | 1 | 0.3 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | 1 | 3 | - | 0.0 |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | 1 | 2 | - | 0.4 |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | 1 | 1 | - | 0.3 |
| Feb 4 | at Riverland Community College | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | 1 | 4 | - | 0.5 |
| Feb 16 | at Riverland Community College | W, 69-43 | 1 | 1 | - | 0.7 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | - | - | - | - |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | 1 | 1 | - | - |
| Feb 23 | at Ridgewater College | L, 80-18 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 37.3 | 2.7-8.7 | 1.2-4.7 | 1.7-2.4 | 8.2 |
| Total | 23 | 37.3 | 2.7-8.7 | 1.2-4.7 | 1.7-2.4 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 857 | 61-200 | 30.5 | 27-108 | 25.0 | 39-56 | 69.6 | 188 |
| Total | 23 | 23 | 857 | 61-200 | 30.5 | 27-108 | 25.0 | 39-56 | 69.6 | 188 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 857 | 37.3 | 2.8-9.3 | 1.3-5.0 | 25.0 | 1.8-2.6 | 8.8 |
| Total | 23 | 857 | 37.3 | 2.8-9.3 | 1.3-5.0 | 25.0 | 1.8-2.6 | 8.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1.7 | 3.0 | 4.7 | 3.7 | 8.3 | 1.5 | 0.3 |
| Total | 23 | 1.7 | 3.0 | 4.7 | 3.7 | 8.3 | 1.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 23 | 40 | 68 | 108 | 86 | 190 | 35 | 6 |
| Total | 23 | 23 | 40 | 68 | 108 | 86 | 190 | 35 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1.9 | 3.2 | 5.0 | 4.0 | 8.9 | 1.6 | 0.3 |
| Total | 23 | 1.9 | 3.2 | 5.0 | 4.0 | 8.9 | 1.6 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 37.3 | 2.7-8.7 | 1.2-4.7 | 1.7-2.4 | 8.2 |
| Conference | 8 | 36.1 | 2.2-8.5 | 0.6-4.1 | 2.2-3.0 | 7.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 37.3 | 3.1-9.6 | 1.4-5.5 | 1.8-2.4 | 9.3 |
| Away | 10 | 37.6 | 2.3-7.8 | 0.9-3.7 | 1.5-2.3 | 7.0 |
| Neutral | 1 | 34.0 | 1.0-7.0 | 1.0-5.0 | 3.0-4.0 | 6.0 |
| Wins | 8 | 38.1 | 3.9-10.6 | 1.4-5.5 | 2.4-3.0 | 11.5 |
| Losses | 15 | 36.8 | 2.0-7.7 | 1.1-4.3 | 1.3-2.1 | 6.4 |
| November | 4 | 38.0 | 3.0-8.0 | 2.0-5.5 | 1.0-1.0 | 9.0 |
| December | 6 | 37.3 | 3.0-9.2 | 1.7-5.5 | 1.5-2.0 | 9.2 |
| January | 10 | 36.3 | 2.5-8.9 | 0.7-3.9 | 1.7-2.8 | 7.4 |
| February | 3 | 39.3 | 2.0-8.0 | 0.7-4.7 | 3.0-4.0 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 857 | 61-200 | 30.5 | 27-108 | 25.0 | 39-56 | 69.6 | 188 |
| Conference | 8 | 8 | 289 | 18-68 | 26.5 | 5-33 | 15.2 | 18-24 | 75.0 | 59 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 447 | 37-115 | 32.2 | 17-66 | 25.8 | 21-29 | 72.4 | 112 |
| Away | 10 | 10 | 376 | 23-78 | 29.5 | 9-37 | 24.3 | 15-23 | 65.2 | 70 |
| Neutral | 1 | 1 | 34 | 1-7 | 14.3 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Wins | 8 | 8 | 305 | 31-85 | 36.5 | 11-44 | 25.0 | 19-24 | 79.2 | 92 |
| Losses | 15 | 15 | 552 | 30-115 | 26.1 | 16-64 | 25.0 | 20-32 | 62.5 | 96 |
| November | 4 | 4 | 152 | 12-32 | 37.5 | 8-22 | 36.4 | 4-4 | 100.0 | 36 |
| December | 6 | 6 | 224 | 18-55 | 32.7 | 10-33 | 30.3 | 9-12 | 75.0 | 55 |
| January | 10 | 10 | 363 | 25-89 | 28.1 | 7-39 | 17.9 | 17-28 | 60.7 | 74 |
| February | 3 | 3 | 118 | 6-24 | 25.0 | 2-14 | 14.3 | 9-12 | 75.0 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 857 | 37.3 | 2.8-9.3 | 1.3-5.0 | 25.0 | 1.8-2.6 | 8.8 |
| Conference | 8 | 289 | 36.1 | 2.5-9.4 | 0.7-4.6 | 15.2 | 2.5-3.3 | 8.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 447 | 37.3 | 3.3-10.3 | 1.5-5.9 | 25.8 | 1.9-2.6 | 10.0 |
| Away | 10 | 376 | 37.6 | 2.4-8.3 | 1.0-3.9 | 24.3 | 1.6-2.4 | 7.4 |
| Neutral | 1 | 34 | 34.0 | 1.2-8.2 | 1.2-5.9 | 20.0 | 3.5-4.7 | 7.1 |
| Wins | 8 | 305 | 38.1 | 4.1-11.1 | 1.4-5.8 | 25.0 | 2.5-3.1 | 12.1 |
| Losses | 15 | 552 | 36.8 | 2.2-8.3 | 1.2-4.6 | 25.0 | 1.4-2.3 | 7.0 |
| November | 4 | 152 | 38.0 | 3.2-8.4 | 2.1-5.8 | 36.4 | 1.1-1.1 | 9.5 |
| December | 6 | 224 | 37.3 | 3.2-9.8 | 1.8-5.9 | 30.3 | 1.6-2.1 | 9.8 |
| January | 10 | 363 | 36.3 | 2.8-9.8 | 0.8-4.3 | 17.9 | 1.9-3.1 | 8.2 |
| February | 3 | 118 | 39.3 | 2.0-8.1 | 0.7-4.7 | 14.3 | 3.1-4.1 | 7.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.7 | 3.0 | 4.7 | 3.7 | 8.3 | 1.5 | 0.3 |
| Conference | 8 | 2.0 | 3.0 | 5.0 | 3.9 | 8.4 | 0.8 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.9 | 3.3 | 5.3 | 3.8 | 9.2 | 1.6 | 0.3 |
| Away | 10 | 1.7 | 2.6 | 4.3 | 3.6 | 7.8 | 1.2 | 0.2 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | 0.0 |
| Wins | 8 | 2.3 | 3.0 | 5.3 | 4.3 | 4.6 | 2.0 | 0.6 |
| Losses | 15 | 1.5 | 2.9 | 4.4 | 3.5 | 10.2 | 1.3 | 0.1 |
| November | 4 | 0.8 | 2.8 | 3.5 | 3.0 | 9.0 | 0.8 | 0.0 |
| December | 6 | 1.7 | 3.0 | 4.7 | 3.8 | 7.2 | 3.0 | 0.3 |
| January | 10 | 2.1 | 2.9 | 5.0 | 4.0 | 9.4 | 1.1 | 0.4 |
| February | 3 | 2.0 | 3.3 | 5.3 | 3.7 | 5.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 40 | 68 | 108 | 86 | 190 | 35 | 6 |
| Conference | 8 | 8 | 16 | 24 | 40 | 31 | 67 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 23 | 40 | 63 | 45 | 110 | 19 | 4 |
| Away | 10 | 10 | 17 | 26 | 43 | 36 | 78 | 12 | 2 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 4 | 0 |
| Wins | 8 | 8 | 18 | 24 | 42 | 34 | 37 | 16 | 5 |
| Losses | 15 | 15 | 22 | 44 | 66 | 52 | 153 | 19 | 1 |
| November | 4 | 4 | 3 | 11 | 14 | 12 | 36 | 3 | 0 |
| December | 6 | 6 | 10 | 18 | 28 | 23 | 43 | 18 | 2 |
| January | 10 | 10 | 21 | 29 | 50 | 40 | 94 | 11 | 4 |
| February | 3 | 3 | 6 | 10 | 16 | 11 | 17 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.9 | 3.2 | 5.0 | 4.0 | 8.9 | 1.6 | 0.3 |
| Conference | 8 | 2.2 | 3.3 | 5.5 | 4.3 | 9.3 | 0.8 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.1 | 3.6 | 5.6 | 4.0 | 9.8 | 1.7 | 0.4 |
| Away | 10 | 1.8 | 2.8 | 4.6 | 3.8 | 8.3 | 1.3 | 0.2 |
| Neutral | 1 | 0.0 | 2.4 | 2.4 | 5.9 | 2.4 | 4.7 | 0.0 |
| Wins | 8 | 2.4 | 3.1 | 5.5 | 4.5 | 4.9 | 2.1 | 0.7 |
| Losses | 15 | 1.6 | 3.2 | 4.8 | 3.8 | 11.1 | 1.4 | 0.1 |
| November | 4 | 0.8 | 2.9 | 3.7 | 3.2 | 9.5 | 0.8 | 0.0 |
| December | 6 | 1.8 | 3.2 | 5.0 | 4.1 | 7.7 | 3.2 | 0.4 |
| January | 10 | 2.3 | 3.2 | 5.5 | 4.4 | 10.4 | 1.2 | 0.4 |
| February | 3 | 2.0 | 3.4 | 5.4 | 3.7 | 5.8 | 1.0 | 0.0 |
