Kaitlyn Olson
gp
25
pts/g
11.3
fg %
42.3
3pt %
0.0
ft %
48.6
reb/g
10.7
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 10 |
| Games started | 25 | 10 |
| Minutes | 992 | 396 |
| Minutes per game | 39.7 | 39.6 |
| FG | 115-272 | 55-124 |
| FG Pct | 42.3 | 44.4 |
| 3PT | 0-14 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 52-107 | 32-64 |
| FT Pct | 48.6 | 50.0 |
| Off rebounds | 105 | 43 |
| Def rebounds | 162 | 76 |
| Total rebounds | 267 | 119 |
| Rebounds per game | 10.7 | 11.9 |
| Personal fouls | 46 | 18 |
| Disqualifications | - | - |
| Assists | 50 | 14 |
| Turnovers | 128 | 56 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 34 | 14 |
| Blocks | 15 | 4 |
| Points | 282 | 142 |
| Points per game | 11.3 | 14.2 |
| Points per 40.0 min | 11.4 | 14.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 40 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | 1 | 40 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 40 | 4-12 | 33.3 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 40 | 1-7 | 14.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 40 | 4-16 | 25.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 40 | 3-11 | 27.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 39 | 5-12 | 41.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 40 | 4-8 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 40 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 37 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 40 | 7-11 | 63.6 | 0-0 | - | 2-6 | 33.3 | 16 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 40 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 40 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 10 | Riverland Community College | W, 56-19 | 1 | 36 | 7-10 | 70.0 | 0-1 | 0.0 | 3-7 | 42.9 | 17 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | 1 | 40 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | 1 | 40 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 21 | Ridgewater College | L, 86-38 | 1 | 40 | 6-13 | 46.2 | 0-0 | - | 6-10 | 60.0 | 18 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | 1 | 40 | 2-6 | 33.3 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | 1 | 40 | 5-10 | 50.0 | 0-0 | - | 3-9 | 33.3 | 13 |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | 1 | 40 | 5-12 | 41.7 | 0-0 | - | 2-10 | 20.0 | 12 |
| Feb 4 | at Riverland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | 1 | 40 | 4-13 | 30.8 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 16 | at Riverland Community College | W, 69-43 | 1 | 40 | 8-10 | 80.0 | 0-0 | - | 6-6 | 100.0 | 22 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | 1 | 40 | 6-18 | 33.3 | 0-0 | - | 4-10 | 40.0 | 16 |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | 1 | 40 | 6-13 | 46.2 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Feb 23 | at Ridgewater College | L, 80-18 | 1 | 40 | 1-18 | 5.6 | 0-1 | 0.0 | 5-7 | 71.4 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 40 | 4 | 1 | 5 | 2 | 6 | 2 | 0 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | 1 | 40 | 3 | 4 | 7 | 1 | 6 | 0 | 2 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 40 | 9 | 11 | 20 | 2 | 8 | 2 | 0 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 40 | 3 | 3 | 6 | 2 | 4 | 2 | 1 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 40 | 2 | 4 | 6 | 2 | 5 | 1 | 0 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 40 | 5 | 5 | 10 | 4 | 4 | 0 | 1 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 39 | 2 | 5 | 7 | 2 | 3 | 1 | 2 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 40 | 2 | 4 | 6 | 1 | 4 | 1 | 0 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 40 | 6 | 7 | 13 | 3 | 4 | 1 | 0 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 37 | 5 | 4 | 9 | 7 | 4 | 4 | 2 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 40 | 8 | 7 | 15 | 4 | 0 | 1 | 2 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 40 | 3 | 6 | 9 | 4 | 2 | 3 | 0 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 40 | 4 | 1 | 5 | 2 | 10 | 2 | 0 |
| Jan 10 | Riverland Community College | W, 56-19 | 1 | 36 | 6 | 5 | 11 | 4 | 1 | 3 | 1 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | 1 | 40 | 5 | 6 | 11 | 1 | 3 | 0 | 1 |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | 1 | 40 | 1 | 5 | 6 | 1 | 5 | 0 | 0 |
| Jan 21 | Ridgewater College | L, 86-38 | 1 | 40 | 5 | 9 | 14 | 0 | 5 | 3 | 0 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | 1 | 40 | 1 | 6 | 7 | 1 | 12 | 0 | 0 |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | 1 | 40 | 4 | 9 | 13 | 2 | 6 | 2 | 0 |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | 1 | 40 | 3 | 5 | 8 | 1 | 7 | 0 | 0 |
| Feb 4 | at Riverland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | 1 | 40 | 8 | 14 | 22 | 0 | 5 | 2 | 1 |
| Feb 16 | at Riverland Community College | W, 69-43 | 1 | 40 | 4 | 8 | 12 | 1 | 2 | 1 | 0 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | 1 | 40 | 5 | 14 | 19 | 1 | 6 | 1 | 0 |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | 1 | 40 | 6 | 8 | 14 | 1 | 7 | 1 | 1 |
| Feb 23 | at Ridgewater College | L, 80-18 | 1 | 40 | 1 | 11 | 12 | 1 | 9 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 3 | - | 0.3 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | 1 | 3 | - | 0.2 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 2 | - | 0.3 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 2 | - | 0.5 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 0 | - | 0.4 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 1 | - | 1.0 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 1 | - | 0.7 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 2 | - | 0.3 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 3 | - | 0.8 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 3 | - | 1.8 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 1 | - | - |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 0 | - | 2.0 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 2 | - | 0.2 |
| Jan 10 | Riverland Community College | W, 56-19 | 1 | 2 | - | 4.0 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | 1 | 2 | - | 0.3 |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | 1 | 2 | - | 0.2 |
| Jan 21 | Ridgewater College | L, 86-38 | 1 | 1 | - | 0.0 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | 1 | 3 | - | 0.1 |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | 1 | 4 | - | 0.3 |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | 1 | 1 | - | 0.1 |
| Feb 4 | at Riverland Community College | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | 1 | 2 | - | 0.0 |
| Feb 16 | at Riverland Community College | W, 69-43 | 1 | 1 | - | 0.5 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | 1 | 2 | - | 0.2 |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | 1 | 1 | - | 0.1 |
| Feb 23 | at Ridgewater College | L, 80-18 | 1 | 2 | - | 0.1 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 39.7 | 4.6-10.9 | 0.0-0.6 | 2.1-4.3 | 11.3 |
| Conference | 10 | 39.6 | 5.5-12.4 | 0.0-0.3 | 3.2-6.4 | 14.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 39.5 | 4.8-10.5 | 0.0-0.5 | 2.4-5.5 | 12.1 |
| Away | 11 | 39.9 | 4.5-11.4 | 0.0-0.5 | 1.6-2.8 | 10.5 |
| Neutral | 1 | 40.0 | 3.0-11.0 | 0.0-1.0 | 3.0-4.0 | 9.0 |
| Wins | 8 | 39.0 | 5.1-9.4 | 0.0-0.4 | 2.4-4.1 | 12.6 |
| Losses | 17 | 40.0 | 4.4-11.6 | 0.0-0.6 | 1.9-4.4 | 10.6 |
| November | 4 | 40.0 | 2.8-9.2 | 0.0-1.5 | 1.8-2.8 | 7.3 |
| December | 6 | 39.3 | 4.3-10.5 | 0.0-0.7 | 1.2-3.2 | 9.8 |
| January | 10 | 39.6 | 5.3-10.0 | 0.0-0.2 | 1.9-4.9 | 12.5 |
| February | 5 | 40.0 | 5.0-14.4 | 0.0-0.4 | 3.8-5.6 | 13.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 992 | 115-272 | 42.3 | 0-14 | 0.0 | 52-107 | 48.6 | 282 |
| Conference | 10 | 10 | 396 | 55-124 | 44.4 | 0-3 | 0.0 | 32-64 | 50.0 | 142 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 513 | 63-136 | 46.3 | 0-7 | 0.0 | 31-72 | 43.1 | 157 |
| Away | 11 | 11 | 439 | 49-125 | 39.2 | 0-6 | 0.0 | 18-31 | 58.1 | 116 |
| Neutral | 1 | 1 | 40 | 3-11 | 27.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Wins | 8 | 8 | 312 | 41-75 | 54.7 | 0-3 | 0.0 | 19-33 | 57.6 | 101 |
| Losses | 17 | 17 | 680 | 74-197 | 37.6 | 0-11 | 0.0 | 33-74 | 44.6 | 181 |
| November | 4 | 4 | 160 | 11-37 | 29.7 | 0-6 | 0.0 | 7-11 | 63.6 | 29 |
| December | 6 | 6 | 236 | 26-63 | 41.3 | 0-4 | 0.0 | 7-19 | 36.8 | 59 |
| January | 10 | 10 | 396 | 53-100 | 53.0 | 0-2 | 0.0 | 19-49 | 38.8 | 125 |
| February | 5 | 5 | 200 | 25-72 | 34.7 | 0-2 | 0.0 | 19-28 | 67.9 | 69 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 992 | 39.7 | 4.6-11.0 | 0.0-0.6 | 0.0 | 2.1-4.3 | 11.4 |
| Conference | 10 | 396 | 39.6 | 5.6-12.5 | 0.0-0.3 | 0.0 | 3.2-6.5 | 14.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 513 | 39.5 | 4.9-10.6 | 0.0-0.5 | 0.0 | 2.4-5.6 | 12.2 |
| Away | 11 | 439 | 39.9 | 4.5-11.4 | 0.0-0.5 | 0.0 | 1.6-2.8 | 10.6 |
| Neutral | 1 | 40 | 40.0 | 3.0-11.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 9.0 |
| Wins | 8 | 312 | 39.0 | 5.3-9.6 | 0.0-0.4 | 0.0 | 2.4-4.2 | 12.9 |
| Losses | 17 | 680 | 40.0 | 4.4-11.6 | 0.0-0.6 | 0.0 | 1.9-4.4 | 10.6 |
| November | 4 | 160 | 40.0 | 2.8-9.2 | 0.0-1.5 | 0.0 | 1.8-2.8 | 7.3 |
| December | 6 | 236 | 39.3 | 4.4-10.7 | 0.0-0.7 | 0.0 | 1.2-3.2 | 10.0 |
| January | 10 | 396 | 39.6 | 5.4-10.1 | 0.0-0.2 | 0.0 | 1.9-4.9 | 12.6 |
| February | 5 | 200 | 40.0 | 5.0-14.4 | 0.0-0.4 | 0.0 | 3.8-5.6 | 13.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4.2 | 6.5 | 10.7 | 2.0 | 5.1 | 1.4 | 0.6 |
| Conference | 10 | 4.3 | 7.6 | 11.9 | 1.4 | 5.6 | 1.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 5.2 | 7.5 | 12.7 | 2.4 | 4.3 | 1.9 | 0.5 |
| Away | 11 | 3.0 | 5.4 | 8.4 | 1.4 | 6.2 | 0.8 | 0.6 |
| Neutral | 1 | 5.0 | 5.0 | 10.0 | 4.0 | 4.0 | 0.0 | 1.0 |
| Wins | 8 | 4.5 | 5.4 | 9.9 | 3.5 | 2.5 | 1.9 | 1.1 |
| Losses | 17 | 4.1 | 7.0 | 11.1 | 1.3 | 6.4 | 1.1 | 0.4 |
| November | 4 | 4.8 | 4.8 | 9.5 | 1.8 | 6.0 | 1.5 | 0.8 |
| December | 6 | 3.7 | 4.8 | 8.5 | 3.2 | 4.0 | 1.3 | 0.8 |
| January | 10 | 4.0 | 5.9 | 9.9 | 2.0 | 5.1 | 1.4 | 0.4 |
| February | 5 | 4.8 | 11.0 | 15.8 | 0.8 | 5.8 | 1.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 105 | 162 | 267 | 50 | 128 | 34 | 15 |
| Conference | 10 | 10 | 43 | 76 | 119 | 14 | 56 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 67 | 98 | 165 | 31 | 56 | 25 | 7 |
| Away | 11 | 11 | 33 | 59 | 92 | 15 | 68 | 9 | 7 |
| Neutral | 1 | 1 | 5 | 5 | 10 | 4 | 4 | 0 | 1 |
| Wins | 8 | 8 | 36 | 43 | 79 | 28 | 20 | 15 | 9 |
| Losses | 17 | 17 | 69 | 119 | 188 | 22 | 108 | 19 | 6 |
| November | 4 | 4 | 19 | 19 | 38 | 7 | 24 | 6 | 3 |
| December | 6 | 6 | 22 | 29 | 51 | 19 | 24 | 8 | 5 |
| January | 10 | 10 | 40 | 59 | 99 | 20 | 51 | 14 | 4 |
| February | 5 | 5 | 24 | 55 | 79 | 4 | 29 | 6 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4.2 | 6.5 | 10.8 | 2.0 | 5.2 | 1.4 | 0.6 |
| Conference | 10 | 4.3 | 7.7 | 12.0 | 1.4 | 5.7 | 1.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 5.2 | 7.6 | 12.9 | 2.4 | 4.4 | 1.9 | 0.5 |
| Away | 11 | 3.0 | 5.4 | 8.4 | 1.4 | 6.2 | 0.8 | 0.6 |
| Neutral | 1 | 5.0 | 5.0 | 10.0 | 4.0 | 4.0 | 0.0 | 1.0 |
| Wins | 8 | 4.6 | 5.5 | 10.1 | 3.6 | 2.6 | 1.9 | 1.2 |
| Losses | 17 | 4.1 | 7.0 | 11.1 | 1.3 | 6.4 | 1.1 | 0.4 |
| November | 4 | 4.8 | 4.8 | 9.5 | 1.8 | 6.0 | 1.5 | 0.8 |
| December | 6 | 3.7 | 4.9 | 8.6 | 3.2 | 4.1 | 1.4 | 0.8 |
| January | 10 | 4.0 | 6.0 | 10.0 | 2.0 | 5.2 | 1.4 | 0.4 |
| February | 5 | 4.8 | 11.0 | 15.8 | 0.8 | 5.8 | 1.2 | 0.6 |
