Dulce Martinez
gp
21
pts/g
0.1
fg %
6.7
3pt %
-
ft %
-
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 2 | 2 |
| Minutes | 104 | 93 |
| Minutes per game | 5.0 | 10.3 |
| FG | 1-15 | 1-14 |
| FG Pct | 6.7 | 7.1 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 7 | 5 |
| Total rebounds | 8 | 6 |
| Rebounds per game | 0.4 | 0.7 |
| Personal fouls | 4 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 11 | 7 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.1 | 0.2 |
| Points per 40.0 min | 0.8 | 0.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Riverland Community College | W, 56-19 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Ridgewater College | L, 86-38 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Riverland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Riverland Community College | W, 69-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | 1 | 40 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Ridgewater College | L, 80-18 | 1 | 40 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Riverland Community College | W, 56-19 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | Ridgewater College | L, 86-38 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Riverland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Riverland Community College | W, 69-43 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | 1 | 40 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | at Ridgewater College | L, 80-18 | 1 | 40 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | - | 0 | - | 0.0 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | - | - | - | - |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | - | 0 | - | - |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | - | - | - | - |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | - | 0 | - | - |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | - | 0 | - | - |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | - | 0 | - | 0.0 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | - | 0 | - | - |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | - | 0 | - | - |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | - | 0 | - | - |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | - | 0 | - | - |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | - | - | - | - |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | - | 0 | - | - |
| Jan 10 | Riverland Community College | W, 56-19 | - | 0 | - | 0.0 |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | - | 0 | - | 0.0 |
| Jan 21 | Ridgewater College | L, 86-38 | - | 0 | - | 0.0 |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | - | 1 | - | - |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | - | 0 | - | - |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | - | 0 | - | - |
| Feb 4 | at Riverland Community College | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | - | 0 | - | - |
| Feb 16 | at Riverland Community College | W, 69-43 | - | 0 | - | - |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | 1 | 0 | - | 0.0 |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | - | 3 | - | 0.0 |
| Feb 23 | at Ridgewater College | L, 80-18 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 5.0 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.1 |
| Total | 21 | 5.0 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 104 | 1-15 | 6.7 | 0-0 | - | 0-0 | - | 2 |
| Total | 21 | 2 | 104 | 1-15 | 6.7 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 104 | 5.0 | 0.4-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.8 |
| Total | 21 | 104 | 5.0 | 0.4-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.0 | 0.3 | 0.4 | 0.0 | 0.5 | 0.1 | 0.0 |
| Total | 21 | 0.0 | 0.3 | 0.4 | 0.0 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 1 | 7 | 8 | 1 | 11 | 2 | 0 |
| Total | 21 | 2 | 1 | 7 | 8 | 1 | 11 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.4 | 2.7 | 3.1 | 0.4 | 4.2 | 0.8 | 0.0 |
| Total | 21 | 0.4 | 2.7 | 3.1 | 0.4 | 4.2 | 0.8 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 5.0 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.1 |
| Conference | 9 | 10.3 | 0.1-1.6 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 4.3 | 0.1-0.9 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Away | 9 | 6.3 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 6.4 | 0.1-0.9 | 0.0-0.0 | 0.0-0.0 | 0.1 |
| November | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 6 | .8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 1.3 | 0.0-0.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 17.4 | 0.2-2.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 104 | 1-15 | 6.7 | 0-0 | - | 0-0 | - | 2 |
| Conference | 9 | 2 | 93 | 1-14 | 7.1 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 47 | 1-10 | 10.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 9 | 1 | 56 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 15 | 2 | 96 | 1-13 | 7.7 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 6 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 8 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | 2 | 87 | 1-11 | 9.1 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 104 | 5.0 | 0.4-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.8 |
| Conference | 9 | 93 | 10.3 | 0.4-6.0 | 0.0-0.0 | - | 0.0-0.0 | 0.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 47 | 4.3 | 0.9-8.5 | 0.0-0.0 | - | 0.0-0.0 | 1.7 |
| Away | 9 | 56 | 6.3 | 0.0-3.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 8 | 1.3 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 96 | 6.4 | 0.4-5.4 | 0.0-0.0 | - | 0.0-0.0 | 0.8 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 5 | .8 | 0.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 10 | 1.3 | 0.0-11.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 87 | 17.4 | 0.5-5.1 | 0.0-0.0 | - | 0.0-0.0 | 0.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.3 | 0.4 | 0.0 | 0.5 | 0.1 | 0.0 |
| Conference | 9 | 0.1 | 0.6 | 0.7 | 0.0 | 0.8 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 |
| Away | 9 | 0.1 | 0.7 | 0.8 | 0.1 | 0.9 | 0.1 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 15 | 0.1 | 0.3 | 0.4 | 0.1 | 0.5 | 0.1 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 |
| February | 5 | 0.2 | 1.0 | 1.2 | 0.0 | 1.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 1 | 7 | 8 | 1 | 11 | 2 | 0 |
| Conference | 9 | 2 | 1 | 5 | 6 | 0 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Away | 9 | 1 | 1 | 6 | 7 | 1 | 8 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Losses | 15 | 2 | 1 | 5 | 6 | 1 | 8 | 2 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 6 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| January | 8 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| February | 5 | 2 | 1 | 5 | 6 | 0 | 5 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 2.7 | 3.1 | 0.4 | 4.2 | 0.8 | 0.0 |
| Conference | 9 | 0.4 | 2.2 | 2.6 | 0.0 | 3.0 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.9 | 0.9 | 0.0 | 2.6 | 0.9 | 0.0 |
| Away | 9 | 0.7 | 4.3 | 5.0 | 0.7 | 5.7 | 0.7 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 10.0 | 10.0 | 0.0 | 15.0 | 0.0 | 0.0 |
| Losses | 15 | 0.4 | 2.1 | 2.5 | 0.4 | 3.3 | 0.8 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 8.0 | 8.0 | 0.0 | 16.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 3.9 | 3.9 | 3.9 | 11.6 | 0.0 | 0.0 |
| February | 5 | 0.5 | 2.3 | 2.8 | 0.0 | 2.3 | 0.9 | 0.0 |
