Brody Beaver
gp
23
pts/g
0.7
fg %
29.2
3pt %
30.0
ft %
0.0
reb/g
0.8
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Games started | - | - |
| Minutes | 83 | 18 |
| Minutes per game | 3.6 | 2.3 |
| FG | 7-24 | 2-7 |
| FG Pct | 29.2 | 28.6 |
| 3PT | 3-10 | 2-6 |
| 3PT Pct | 30.0 | 33.3 |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 14 | 4 |
| Total rebounds | 18 | 4 |
| Rebounds per game | 0.8 | 0.5 |
| Personal fouls | 9 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 4 | 0 |
| Blocks | 0 | 0 |
| Points | 17 | 6 |
| Points per game | 0.7 | 0.8 |
| Points per 40 min | 8.2 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Riverland Community College | L, 76-71 |
| Feb 7 | Anoka-Ramsey Community College | L, 90-67 |
| Feb 11 | Trinity Bible College | L, 89-81 |
| Feb 14 | at Ridgewater College | L, 105-65 |
| Feb 18 | Rochester Community and Technical College | W, 84-74 |
| Feb 21 | at St. Cloud Technical & Community College | W, 61-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Oak Hills Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mayville State JV | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Mayville State JV | W, 89-71 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Gogebic Community College | L, 87-80 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Central Lakes College-Brainerd | L, 86-67 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Minnesota North College-Vermilion | W, 74-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 89-68 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 2 | at Central Lakes College-Brainerd | W, 96-91 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Minnesota North College-Hibbing | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Minnesota North College-Rainy River | W, 75-49 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Northland Community & Technical College | W, 69-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Minnesota North College-Itasca | W, 81-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Minnesota North College-Rainy River | W, 73-69 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | Minnesota North College-Rainy River | W, 69-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Minnesota North College-Itasca | W, 91-88 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Minnesota West Community & Technical College | L, 99-72 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | Riverland Community College | L, 82-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Anoka-Ramsey Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 59-42 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Ridgewater College | L, 93-62 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Rochester Community and Technical College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at North Dakota State College of Science | L, 87-62 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | St. Cloud Technical & Community College | L, 81-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Minnesota West Community & Technical College | L, 77-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Riverland Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Anoka-Ramsey Community College | L, 90-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Trinity Bible College | L, 89-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Ridgewater College | L, 105-65 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 18 | Rochester Community and Technical College | W, 84-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at St. Cloud Technical & Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Oak Hills Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mayville State JV | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Mayville State JV | W, 89-71 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Gogebic Community College | L, 87-80 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at Central Lakes College-Brainerd | L, 86-67 | - | 8 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nov 21 | Minnesota North College-Vermilion | W, 74-53 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 89-68 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 2 | at Central Lakes College-Brainerd | W, 96-91 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at Minnesota North College-Hibbing | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Minnesota North College-Rainy River | W, 75-49 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 12 | Northland Community & Technical College | W, 69-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Minnesota North College-Itasca | W, 81-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | Minnesota North College-Rainy River | W, 73-69 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | Minnesota North College-Rainy River | W, 69-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Minnesota North College-Itasca | W, 91-88 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | at Minnesota West Community & Technical College | L, 99-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Riverland Community College | L, 82-58 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | at Anoka-Ramsey Community College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 59-42 | - | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 21 | Ridgewater College | L, 93-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Rochester Community and Technical College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at North Dakota State College of Science | L, 87-62 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | St. Cloud Technical & Community College | L, 81-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Minnesota West Community & Technical College | L, 77-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Riverland Community College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Anoka-Ramsey Community College | L, 90-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Trinity Bible College | L, 89-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Ridgewater College | L, 105-65 | - | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Feb 18 | Rochester Community and Technical College | W, 84-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at St. Cloud Technical & Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Northland Community & Technical College | - | - | - | - | |
| Oct 17 # | Oak Hills Christian College | - | - | - | - | |
| Oct 19 # | at Mayville State JV | - | - | - | - | |
| Oct 19 # | vs. Dakota College at Bottineau | - | - | - | - | |
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | |
| Nov 6 | Mayville State JV | W, 89-71 | - | 1 | - | - |
| Nov 14 | at Gogebic Community College | L, 87-80 | - | 0 | - | - |
| Nov 15 | at Central Lakes College-Brainerd | L, 86-67 | - | 2 | - | 0.0 |
| Nov 21 | Minnesota North College-Vermilion | W, 74-53 | - | 1 | - | 0.0 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 89-68 | - | 0 | - | 0.0 |
| Dec 2 | at Central Lakes College-Brainerd | W, 96-91 | - | 1 | - | - |
| Dec 5 | at Minnesota North College-Hibbing | L, 78-74 | - | - | - | - |
| Dec 6 | at Minnesota North College-Rainy River | W, 75-49 | - | 0 | - | - |
| Dec 12 | Northland Community & Technical College | W, 69-67 | - | 0 | - | - |
| Dec 13 | Minnesota North College-Itasca | W, 81-66 | - | 1 | - | - |
| Dec 19 | Minnesota North College-Rainy River | W, 73-69 | - | 1 | - | - |
| Dec 20 | Minnesota North College-Rainy River | W, 69-65 | - | 0 | - | - |
| Jan 2 | Minnesota North College-Itasca | W, 91-88 | - | 0 | - | - |
| Jan 7 | at Minnesota West Community & Technical College | L, 99-72 | - | 0 | - | - |
| Jan 10 | Riverland Community College | L, 82-58 | - | 0 | - | 0.0 |
| Jan 14 | at Anoka-Ramsey Community College | W, 89-81 | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 59-42 | - | 1 | - | - |
| Jan 21 | Ridgewater College | L, 93-62 | - | 1 | - | - |
| Jan 24 | at Rochester Community and Technical College | W, 67-63 | - | - | - | - |
| Jan 26 | at North Dakota State College of Science | L, 87-62 | - | 0 | - | - |
| Jan 28 | St. Cloud Technical & Community College | L, 81-79 | - | 0 | - | - |
| Jan 31 | Minnesota West Community & Technical College | L, 77-68 | - | 0 | - | - |
| Feb 4 | at Riverland Community College | L, 76-71 | - | - | - | - |
| Feb 7 | Anoka-Ramsey Community College | L, 90-67 | - | 0 | - | - |
| Feb 11 | Trinity Bible College | L, 89-81 | - | 0 | - | - |
| Feb 14 | at Ridgewater College | L, 105-65 | - | 0 | - | - |
| Feb 18 | Rochester Community and Technical College | W, 84-74 | - | 0 | - | - |
| Feb 21 | at St. Cloud Technical & Community College | W, 61-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 3.6 | 0.3-1.0 | 0.1-0.4 | 0.0-0.1 | 0.7 |
| Total | 23 | 3.6 | 0.3-1.0 | 0.1-0.4 | 0.0-0.1 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 83 | 7-24 | 29.2 | 3-10 | 30.0 | 0-2 | 0.0 | 17 |
| Total | 23 | - | 83 | 7-24 | 29.2 | 3-10 | 30.0 | 0-2 | 0.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 83 | 3.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Total | 23 | 83 | 3.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.2 | 0.6 | 0.8 | 0.1 | 0.2 | 0.2 | 0.0 |
| Total | 23 | 0.2 | 0.6 | 0.8 | 0.1 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | - | 4 | 14 | 18 | 2 | 4 | 4 | 0 |
| Total | 23 | - | 4 | 14 | 18 | 2 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 3.6 | 0.3-1.0 | 0.1-0.4 | 0.0-0.1 | 0.7 |
| Conference | 8 | 2.3 | 0.2-0.9 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 2.3 | 0.1-0.6 | 0.0-0.2 | 0.0-0.1 | 0.3 |
| Away | 8 | 6.1 | 0.6-1.9 | 0.4-0.9 | 0.0-0.0 | 1.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 3.8 | 0.2-0.8 | 0.0-0.3 | 0.0-0.2 | 0.4 |
| Losses | 12 | 3.5 | 0.4-1.2 | 0.2-0.6 | 0.0-0.0 | 1.1 |
| November | 5 | 5.9 | 0.4-1.2 | 0.0-0.0 | 0.0-0.4 | 0.8 |
| December | 6 | 3.7 | 0.2-0.7 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| January | 8 | 2.8 | 0.4-1.2 | 0.2-0.6 | 0.0-0.0 | 1.0 |
| February | 4 | 2.3 | 0.2-1.0 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 83 | 7-24 | 29.2 | 3-10 | 30.0 | 0-2 | 0.0 | 17 |
| Conference | 8 | - | 18 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 34 | 2-9 | 22.2 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Away | 8 | - | 48 | 5-15 | 33.3 | 3-7 | 42.9 | 0-0 | - | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 41 | 2-9 | 22.2 | 0-3 | 0.0 | 0-2 | 0.0 | 4 |
| Losses | 12 | - | 41 | 5-15 | 33.3 | 3-7 | 42.9 | 0-0 | - | 13 |
| November | 5 | - | 29 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| December | 6 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 8 | - | 22 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| February | 4 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 3.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 18 | 2.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 34 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 48 | 6.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 41 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 41 | 3.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 5 | 29 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 22 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 22 | 2.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.2 | 0.6 | 0.8 | 0.1 | 0.2 | 0.2 | 0.0 |
| Conference | 8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.0 |
| Away | 8 | 0.4 | 1.4 | 1.8 | 0.1 | 0.1 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.0 |
| Losses | 12 | 0.3 | 0.8 | 1.1 | 0.1 | 0.2 | 0.1 | 0.0 |
| November | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 0.6 | 0.6 | 0.0 |
| December | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
| January | 8 | 0.1 | 0.6 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 |
| February | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 4 | 14 | 18 | 2 | 4 | 4 | 0 |
| Conference | 8 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Away | 8 | - | 3 | 11 | 14 | 1 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 1 | 4 | 5 | 1 | 2 | 3 | 0 |
| Losses | 12 | - | 3 | 10 | 13 | 1 | 2 | 1 | 0 |
| November | 5 | - | 2 | 4 | 6 | 0 | 3 | 3 | 0 |
| December | 6 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| January | 8 | - | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| February | 4 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
