Tyson McArthur
gp
34
pts/g
8.9
fg %
50.2
3pt %
35.6
ft %
65.5
reb/g
5.2
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 12 |
| Games started | 34 | 12 |
| Minutes | 918 | 381 |
| Minutes per game | 27.0 | 31.8 |
| FG | 118-235 | 39-86 |
| FG Pct | 50.2 | 45.3 |
| 3PT | 32-90 | 12-42 |
| 3PT Pct | 35.6 | 28.6 |
| FT | 36-55 | 18-25 |
| FT Pct | 65.5 | 72.0 |
| Off rebounds | 30 | 12 |
| Def rebounds | 148 | 53 |
| Total rebounds | 178 | 65 |
| Rebounds per game | 5.2 | 5.4 |
| Personal fouls | 94 | 39 |
| Disqualifications | 3 | 1 |
| Assists | 69 | 18 |
| Turnovers | 38 | 16 |
| Assist to turnover ratio | 1.8 | 1.1 |
| Steals | 37 | 15 |
| Blocks | 33 | 15 |
| Points | 304 | 108 |
| Points per game | 8.9 | 9.0 |
| Points per 40 min | 13.2 | 11.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 37 | 9-12 | 75.0 | 1-1 | 100.0 | 3-7 | 42.9 | 22 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 0 | 5-10 | 50.0 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 28 | 2-6 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 25 | 2-6 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 27 | 5-8 | 62.5 | 2-3 | 66.7 | 0-2 | 0.0 | 12 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 17 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 39 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 32 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 35 | 2-5 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 40 | 4-9 | 44.4 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 36 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 30 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 40 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 32 | 6-10 | 60.0 | 3-6 | 50.0 | 2-3 | 66.7 | 17 |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 32 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 29 | 3-11 | 27.3 | 1-5 | 20.0 | 7-8 | 87.5 | 14 |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 36 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 22 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 33 | 5-8 | 62.5 | 2-5 | 40.0 | 4-4 | 100.0 | 16 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 35 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 40 | 6-6 | 100.0 | 3-3 | 100.0 | 0-0 | - | 15 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 37 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 24 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 34 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 37 | 1 | 4 | 5 | 3 | 1 | 3 | 1 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 25 | 0 | 4 | 4 | 5 | 4 | 4 | 0 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 28 | 1 | 7 | 8 | 2 | 0 | 0 | 1 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 25 | 2 | 6 | 8 | 3 | 0 | 0 | 1 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 25 | 0 | 9 | 9 | 3 | 1 | 3 | 2 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 27 | 2 | 5 | 7 | 3 | 2 | 0 | 4 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 1 | 3 | 6 | 9 | 4 | 2 | 1 | 1 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 23 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 23 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 27 | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 17 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 39 | 4 | 3 | 7 | 1 | 2 | 1 | 0 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 32 | 1 | 3 | 4 | 2 | 0 | 3 | 1 |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 35 | 0 | 3 | 3 | 4 | 0 | 1 | 3 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 40 | 1 | 7 | 8 | 0 | 3 | 1 | 1 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 36 | 0 | 5 | 5 | 0 | 1 | 1 | 4 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 30 | 1 | 6 | 7 | 1 | 1 | 0 | 1 |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 40 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 32 | 1 | 7 | 8 | 4 | 3 | 2 | 0 |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 32 | 1 | 6 | 7 | 5 | 1 | 0 | 1 |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 29 | 2 | 9 | 11 | 3 | 0 | 2 | 3 |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 36 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 22 | 0 | 4 | 4 | 0 | 3 | 2 | 0 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 33 | 2 | 2 | 4 | 1 | 1 | 2 | 1 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 35 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 40 | 1 | 6 | 7 | 3 | 2 | 1 | 0 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 37 | 0 | 6 | 6 | 3 | 0 | 3 | 2 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 24 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 34 | 1 | 4 | 5 | 7 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 1 | - | 3.0 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 3 | - | 1.3 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 3 | - | - |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 1 | - | - |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 4 | - | - |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 3 | - | - |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 1 | - | 3.0 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 3 | - | 1.5 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 2 | - | 2.0 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 5 | 1 | 0.3 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 1 | - | 1.0 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 4 | - | - |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 2 | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 2 | - | 0.0 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 2 | - | 0.0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 5 | 1 | 0.5 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 4 | - | 0.5 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 2 | - | - |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 4 | - | - |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 4 | - | 0.0 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 2 | - | 0.0 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 4 | - | 1.0 |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 3 | - | - |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 2 | - | 1.3 |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 1 | - | 5.0 |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 4 | - | - |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 4 | - | 0.0 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 1 | - | 0.0 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 3 | - | 1.0 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 4 | - | - |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 1 | - | 1.5 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 1 | - | - |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 5 | 1 | - |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 3 | - | 3.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 27.0 | 3.5-6.9 | 0.9-2.6 | 1.1-1.6 | 8.9 |
| Conference | 12 | 31.8 | 3.2-7.2 | 1.0-3.5 | 1.5-2.1 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 29.1 | 3.2-6.7 | 1.0-2.9 | 0.9-1.3 | 8.4 |
| Away | 12 | 21.0 | 3.4-7.2 | 0.8-2.3 | 1.3-2.2 | 8.9 |
| Neutral | 8 | 32.3 | 4.0-6.9 | 1.1-2.8 | 0.9-1.4 | 10.0 |
| Wins | 30 | 26.6 | 3.7-7.1 | 1.0-2.6 | 1.2-1.8 | 9.5 |
| Losses | 4 | 30.0 | 2.0-5.5 | 0.8-3.0 | 0.0-0.0 | 4.8 |
| November | 6 | 23.3 | 4.0-7.7 | 0.5-1.3 | 1.3-2.8 | 9.8 |
| December | 9 | 18.0 | 3.3-6.1 | 0.6-1.3 | 0.7-1.0 | 7.9 |
| January | 6 | 32.0 | 3.0-6.3 | 0.7-2.5 | 1.5-2.3 | 8.2 |
| February | 8 | 31.8 | 3.9-8.1 | 1.8-4.9 | 1.6-1.9 | 11.1 |
| March | 5 | 34.0 | 3.0-6.2 | 1.2-3.2 | 0.0-0.0 | 7.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 918 | 118-235 | 50.2 | 32-90 | 35.6 | 36-55 | 65.5 | 304 |
| Conference | 12 | 12 | 381 | 39-86 | 45.3 | 12-42 | 28.6 | 18-25 | 72.0 | 108 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 408 | 45-94 | 47.9 | 14-40 | 35.0 | 13-18 | 72.2 | 117 |
| Away | 12 | 12 | 252 | 41-86 | 47.7 | 9-28 | 32.1 | 16-26 | 61.5 | 107 |
| Neutral | 8 | 8 | 258 | 32-55 | 58.2 | 9-22 | 40.9 | 7-11 | 63.6 | 80 |
| Wins | 30 | 30 | 798 | 110-213 | 51.6 | 29-78 | 37.2 | 36-55 | 65.5 | 285 |
| Losses | 4 | 4 | 120 | 8-22 | 36.4 | 3-12 | 25.0 | 0-0 | - | 19 |
| November | 6 | 6 | 140 | 24-46 | 52.2 | 3-8 | 37.5 | 8-17 | 47.1 | 59 |
| December | 9 | 9 | 162 | 30-55 | 54.5 | 5-12 | 41.7 | 6-9 | 66.7 | 71 |
| January | 6 | 6 | 192 | 18-38 | 47.4 | 4-15 | 26.7 | 9-14 | 64.3 | 49 |
| February | 8 | 8 | 254 | 31-65 | 47.7 | 14-39 | 35.9 | 13-15 | 86.7 | 89 |
| March | 5 | 5 | 170 | 15-31 | 48.4 | 6-16 | 37.5 | 0-0 | - | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 918 | 27.0 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 381 | 31.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 408 | 29.1 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 252 | 21.0 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 258 | 32.3 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Wins | 30 | 798 | 26.6 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| Losses | 4 | 120 | 30.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 140 | 23.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 9 | 162 | 18.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| January | 6 | 192 | 32.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| February | 8 | 254 | 31.8 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| March | 5 | 170 | 34.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.9 | 4.4 | 5.2 | 2.0 | 1.1 | 1.1 | 1.0 |
| Conference | 12 | 1.0 | 4.4 | 5.4 | 1.5 | 1.3 | 1.3 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 4.6 | 5.5 | 1.9 | 1.4 | 1.0 | 1.1 |
| Away | 12 | 1.0 | 4.5 | 5.5 | 1.6 | 1.1 | 1.1 | 1.0 |
| Neutral | 8 | 0.6 | 3.8 | 4.4 | 2.9 | 0.8 | 1.3 | 0.8 |
| Wins | 30 | 0.8 | 4.5 | 5.4 | 1.9 | 1.0 | 1.1 | 1.1 |
| Losses | 4 | 1.3 | 3.0 | 4.3 | 2.8 | 1.8 | 0.8 | 0.3 |
| November | 6 | 0.8 | 4.2 | 5.0 | 2.3 | 0.8 | 1.3 | 0.5 |
| December | 9 | 0.9 | 4.2 | 5.1 | 1.4 | 1.2 | 0.8 | 1.1 |
| January | 6 | 1.2 | 3.5 | 4.7 | 1.3 | 1.3 | 1.2 | 1.5 |
| February | 8 | 1.0 | 5.0 | 6.0 | 2.0 | 1.3 | 1.3 | 1.0 |
| March | 5 | 0.4 | 4.8 | 5.2 | 3.6 | 0.8 | 1.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 30 | 148 | 178 | 69 | 38 | 37 | 33 |
| Conference | 12 | 12 | 12 | 53 | 65 | 18 | 16 | 15 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 13 | 64 | 77 | 27 | 19 | 14 | 15 |
| Away | 12 | 12 | 12 | 54 | 66 | 19 | 13 | 13 | 12 |
| Neutral | 8 | 8 | 5 | 30 | 35 | 23 | 6 | 10 | 6 |
| Wins | 30 | 30 | 25 | 136 | 161 | 58 | 31 | 34 | 32 |
| Losses | 4 | 4 | 5 | 12 | 17 | 11 | 7 | 3 | 1 |
| November | 6 | 6 | 5 | 25 | 30 | 14 | 5 | 8 | 3 |
| December | 9 | 9 | 8 | 38 | 46 | 13 | 11 | 7 | 10 |
| January | 6 | 6 | 7 | 21 | 28 | 8 | 8 | 7 | 9 |
| February | 8 | 8 | 8 | 40 | 48 | 16 | 10 | 10 | 8 |
| March | 5 | 5 | 2 | 24 | 26 | 18 | 4 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
