gp
34
pts/g
17.1
fg %
49.8
3pt %
35.6
ft %
81.3
reb/g
4.1
a/g
4.5
Player Stats
  Overall Conference
Games 34 12
Games started 34 12
Minutes 1035 444
Minutes per game 30.5 37.0
FG 201-404 68-142
FG Pct 49.8 47.9
3PT 62-174 18-56
3PT Pct 35.6 32.1
FT 117-144 46-59
FT Pct 81.3 78.0
Off rebounds 32 9
Def rebounds 107 35
Total rebounds 139 44
Rebounds per game 4.1 3.7
Personal fouls 75 29
Disqualifications 2 1
Assists 153 54
Turnovers 101 39
Assist to turnover ratio 1.5 1.4
Steals 54 16
Blocks 13 2
Points 581 200
Points per game 17.1 16.7
Points per 40 min 22.4 18.0
Recent Results
Date Opponent Result
Feb 28 vs. Minnesota North College-Mesabi Range W, 107-55
Mar 1 vs. Ridgewater College W, 107-76
Mar 2 vs. Riverland Community College W, 84-62
Mar 13 vs. UCNJ W, 78-58
Mar 14 vs. Mohawk Valley Community College L, 92-90
Mar 15 vs. Dallas College Richland L, 86-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Minnesota North College-Rainy River   - - - - - - - - -
Oct 18 # at Dakota State   - - - - - - - - -
Oct 30 Sisseton-Wahpeton College   - - - - - - - - -
Nov 4 vs. Trinity Bible College W, 94-86 1 36 7-13 53.8 2-6 33.3 3-4 75.0 19
Nov 12 Mayville State JV W, 100-76 1 29 8-16 50.0 1-6 16.7 4-4 100.0 21
Nov 16 at Northland Community & Technical College W, 77-73 1 24 5-12 41.7 1-3 33.3 4-7 57.1 15
Nov 18 at Minnesota North College-Itasca W, 72-61 1 0 1-2 50.0 0-1 0.0 2-2 100.0 4
Nov 20 North Dakota State College of Science W, 70-59 1 35 7-14 50.0 2-5 40.0 3-3 100.0 19
Nov 26 Northland Community & Technical College W, 95-59 1 28 6-12 50.0 2-5 40.0 1-2 50.0 15
Dec 3 at Sisseton-Wahpeton College W, 97-61 1 25 7-12 58.3 4-8 50.0 2-2 100.0 20
Dec 6 at Minnesota North College-Mesabi Range W, 91-50 1 20 5-12 41.7 1-6 16.7 0-0 - 11
Dec 7 at Minnesota North College-Vermilion W, 81-65 1 1 3-10 30.0 2-9 22.2 2-2 100.0 10
Dec 13 Central Lakes College-Brainerd L, 78-75 1 17 2-5 40.0 0-2 0.0 0-0 - 4
Dec 14 Gogebic Community College W, 82-73 1 32 7-11 63.6 0-2 0.0 11-11 100.0 25
Dec 20 at Central Lakes College-Brainerd W, 84-80 1 1 6-12 50.0 0-4 0.0 7-8 87.5 19
Dec 21 vs. Minnesota North College-Rainy River W, 88-84 1 40 3-11 27.3 3-8 37.5 3-4 75.0 12
Dec 30 Minnesota North College-Itasca W, 89-49 1 25 7-8 87.5 1-1 100.0 0-1 0.0 15
Dec 31 Leech Lake Tribal College W, 132-67 1 25 7-10 70.0 1-3 33.3 2-2 100.0 17
Jan 8 at Minnesota West Community & Technical College W, 89-80 1 40 5-10 50.0 3-5 60.0 4-4 100.0 17
Jan 11 Riverland Community College L, 81-78 1 38 10-18 55.6 3-9 33.3 5-7 71.4 28
Jan 15 at Anoka-Ramsey Community College W, 92-74 1 32 7-13 53.8 1-6 16.7 0-0 - 15
Jan 22 Ridgewater College W, 103-93 1 40 8-12 66.7 2-3 66.7 9-11 81.8 27
Jan 25 at Rochester Community and Technical College W, 67-57 1 40 8-15 53.3 5-10 50.0 0-0 - 21
Jan 29 St. Cloud Technical & Community College W, 99-68 1 34 4-5 80.0 1-1 100.0 5-5 100.0 14
Feb 1 Minnesota West Community & Technical College W, 82-75 1 38 5-18 27.8 0-4 0.0 8-10 80.0 18
Feb 5 at Riverland Community College W, 80-56 1 40 5-13 38.5 0-1 0.0 1-1 100.0 11
Feb 9 Anoka-Ramsey Community College W, 94-71 1 34 4-4 100.0 1-1 100.0 7-8 87.5 16
Feb 12 Trinity Bible College W, 108-76 1 28 8-13 61.5 7-10 70.0 1-2 50.0 24
Feb 15 at Ridgewater College W, 101-80 1 32 1-9 11.1 0-4 0.0 1-2 50.0 3
Feb 19 Rochester Community and Technical College W, 81-73 1 43 9-18 50.0 2-9 22.2 3-7 42.9 23
Feb 22 at St. Cloud Technical & Community College W, 82-76 1 33 2-7 28.6 0-3 0.0 3-4 75.0 7
Feb 28 vs. Minnesota North College-Mesabi Range W, 107-55 1 34 7-10 70.0 3-5 60.0 3-5 60.0 20
Mar 1 vs. Ridgewater College W, 107-76 1 38 7-18 38.9 3-7 42.9 4-4 100.0 21
Mar 2 vs. Riverland Community College W, 84-62 1 40 9-16 56.3 3-6 50.0 3-3 100.0 24
Mar 13 vs. UCNJ W, 78-58 1 36 7-13 53.8 1-5 20.0 2-3 66.7 17
Mar 14 vs. Mohawk Valley Community College L, 92-90 1 40 9-18 50.0 5-9 55.6 5-5 100.0 28
Mar 15 vs. Dallas College Richland L, 86-69 1 37 5-14 35.7 2-7 28.6 9-11 81.8 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. Minnesota North College-Rainy River   - - - - - - - - -
Oct 18 # at Dakota State   - - - - - - - - -
Oct 30 Sisseton-Wahpeton College   - - - - - - - - -
Nov 4 vs. Trinity Bible College W, 94-86 1 36 1 2 3 5 2 0 0
Nov 12 Mayville State JV W, 100-76 1 29 1 5 6 1 3 4 0
Nov 16 at Northland Community & Technical College W, 77-73 1 24 2 3 5 6 3 2 0
Nov 18 at Minnesota North College-Itasca W, 72-61 1 0 3 2 5 2 3 0 0
Nov 20 North Dakota State College of Science W, 70-59 1 35 1 2 3 4 3 0 0
Nov 26 Northland Community & Technical College W, 95-59 1 28 1 3 4 8 3 3 1
Dec 3 at Sisseton-Wahpeton College W, 97-61 1 25 1 2 3 5 2 2 0
Dec 6 at Minnesota North College-Mesabi Range W, 91-50 1 20 1 4 5 5 1 2 0
Dec 7 at Minnesota North College-Vermilion W, 81-65 1 1 0 3 3 7 1 2 2
Dec 13 Central Lakes College-Brainerd L, 78-75 1 17 0 0 0 2 2 2 0
Dec 14 Gogebic Community College W, 82-73 1 32 1 4 5 1 1 2 1
Dec 20 at Central Lakes College-Brainerd W, 84-80 1 1 0 4 4 4 4 0 0
Dec 21 vs. Minnesota North College-Rainy River W, 88-84 1 40 1 3 4 10 5 2 0
Dec 30 Minnesota North College-Itasca W, 89-49 1 25 0 2 2 5 2 6 1
Dec 31 Leech Lake Tribal College W, 132-67 1 25 1 2 3 9 1 3 0
Jan 8 at Minnesota West Community & Technical College W, 89-80 1 40 0 5 5 4 4 3 0
Jan 11 Riverland Community College L, 81-78 1 38 0 1 1 3 2 0 0
Jan 15 at Anoka-Ramsey Community College W, 92-74 1 32 1 3 4 8 6 2 0
Jan 22 Ridgewater College W, 103-93 1 40 1 2 3 5 3 0 1
Jan 25 at Rochester Community and Technical College W, 67-57 1 40 0 5 5 4 8 3 1
Jan 29 St. Cloud Technical & Community College W, 99-68 1 34 0 6 6 6 2 0 0
Feb 1 Minnesota West Community & Technical College W, 82-75 1 38 4 2 6 5 3 1 0
Feb 5 at Riverland Community College W, 80-56 1 40 0 4 4 1 2 0 0
Feb 9 Anoka-Ramsey Community College W, 94-71 1 34 0 3 3 6 1 1 0
Feb 12 Trinity Bible College W, 108-76 1 28 2 2 4 4 2 3 1
Feb 15 at Ridgewater College W, 101-80 1 32 0 1 1 6 3 1 0
Feb 19 Rochester Community and Technical College W, 81-73 1 43 2 1 3 4 2 1 0
Feb 22 at St. Cloud Technical & Community College W, 82-76 1 33 1 2 3 2 3 4 0
Feb 28 vs. Minnesota North College-Mesabi Range W, 107-55 1 34 0 4 4 3 2 0 0
Mar 1 vs. Ridgewater College W, 107-76 1 38 4 6 10 1 3 1 0
Mar 2 vs. Riverland Community College W, 84-62 1 40 1 6 7 5 3 2 1
Mar 13 vs. UCNJ W, 78-58 1 36 1 5 6 6 6 2 1
Mar 14 vs. Mohawk Valley Community College L, 92-90 1 40 0 4 4 3 7 0 1
Mar 15 vs. Dallas College Richland L, 86-69 1 37 1 4 5 3 3 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. Minnesota North College-Rainy River   - - - -
Oct 18 # at Dakota State   - - - -
Oct 30 Sisseton-Wahpeton College   - - - -
Nov 4 vs. Trinity Bible College W, 94-86 1 4 - 2.5
Nov 12 Mayville State JV W, 100-76 1 2 - 0.3
Nov 16 at Northland Community & Technical College W, 77-73 1 2 - 2.0
Nov 18 at Minnesota North College-Itasca W, 72-61 1 0 - 0.7
Nov 20 North Dakota State College of Science W, 70-59 1 1 - 1.3
Nov 26 Northland Community & Technical College W, 95-59 1 1 - 2.7
Dec 3 at Sisseton-Wahpeton College W, 97-61 1 2 - 2.5
Dec 6 at Minnesota North College-Mesabi Range W, 91-50 1 2 - 5.0
Dec 7 at Minnesota North College-Vermilion W, 81-65 1 1 - 7.0
Dec 13 Central Lakes College-Brainerd L, 78-75 1 5 1 1.0
Dec 14 Gogebic Community College W, 82-73 1 3 - 1.0
Dec 20 at Central Lakes College-Brainerd W, 84-80 1 0 - 1.0
Dec 21 vs. Minnesota North College-Rainy River W, 88-84 1 2 - 2.0
Dec 30 Minnesota North College-Itasca W, 89-49 1 3 - 2.5
Dec 31 Leech Lake Tribal College W, 132-67 1 1 - 9.0
Jan 8 at Minnesota West Community & Technical College W, 89-80 1 3 - 1.0
Jan 11 Riverland Community College L, 81-78 1 2 - 1.5
Jan 15 at Anoka-Ramsey Community College W, 92-74 1 4 - 1.3
Jan 22 Ridgewater College W, 103-93 1 1 - 1.7
Jan 25 at Rochester Community and Technical College W, 67-57 1 2 - 0.5
Jan 29 St. Cloud Technical & Community College W, 99-68 1 2 - 3.0
Feb 1 Minnesota West Community & Technical College W, 82-75 1 3 - 1.7
Feb 5 at Riverland Community College W, 80-56 1 2 - 0.5
Feb 9 Anoka-Ramsey Community College W, 94-71 1 3 - 6.0
Feb 12 Trinity Bible College W, 108-76 1 3 - 2.0
Feb 15 at Ridgewater College W, 101-80 1 2 - 2.0
Feb 19 Rochester Community and Technical College W, 81-73 1 0 - 2.0
Feb 22 at St. Cloud Technical & Community College W, 82-76 1 5 1 0.7
Feb 28 vs. Minnesota North College-Mesabi Range W, 107-55 1 1 - 1.5
Mar 1 vs. Ridgewater College W, 107-76 1 1 - 0.3
Mar 2 vs. Riverland Community College W, 84-62 1 3 - 1.7
Mar 13 vs. UCNJ W, 78-58 1 4 - 1.0
Mar 14 vs. Mohawk Valley Community College L, 92-90 1 1 - 0.4
Mar 15 vs. Dallas College Richland L, 86-69 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 14 32.1 6.9-13.8 2.1-5.2 3.9-5.0 19.6
2024-25 34 30.5 5.9-11.9 1.8-5.1 3.4-4.2 17.1
Total 48 30.9 6.2-12.4 1.9-5.1 3.6-4.5 17.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 14 14 450 96-193 49.7 29-73 39.7 54-70 77.1 275
2024-25 34 34 1035 201-404 49.8 62-174 35.6 117-144 81.3 581
Total 48 48 1485 297-597 49.7 91-247 36.8 171-214 79.9 856
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 14 450 32.1 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
2024-25 34 1035 30.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Total 48 1485 30.9 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 14 1.1 4.4 5.6 2.9 2.9 1.1 0.4
2024-25 34 0.9 3.1 4.1 4.5 3.0 1.6 0.4
Total 48 1.0 3.5 4.5 4.0 3.0 1.4 0.4
  gp gs off def reb ast to stl blk
2023-24 14 14 16 62 78 40 41 15 5
2024-25 34 34 32 107 139 153 101 54 13
Total 48 48 48 169 217 193 142 69 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 48 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 30.5 5.9-11.9 1.8-5.1 3.4-4.2 17.1
Conference 12 37.0 5.7-11.8 1.5-4.7 3.8-4.9 16.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.9 6.6-11.7 1.6-4.4 4.2-5.2 19.0
Away 12 24.0 4.6-10.6 1.4-5.0 2.2-2.7 12.8
Neutral 8 37.6 6.8-14.1 2.8-6.6 4.0-4.9 20.3
             
Wins 30 30.1 5.8-11.6 1.7-4.9 3.3-4.0 16.7
Losses 4 33.0 6.5-13.8 2.5-6.8 4.8-5.8 20.3
             
November 6 25.3 5.7-11.5 1.3-4.3 2.8-3.7 15.5
December 9 20.7 5.2-10.1 1.3-4.8 3.0-3.3 14.8
January 6 37.3 7.0-12.2 2.5-5.7 3.8-4.5 20.3
February 8 35.3 5.1-11.5 1.6-4.6 3.4-4.9 15.3
March 5 38.2 7.4-15.8 2.8-6.8 4.6-5.2 22.2
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1035 201-404 49.8 62-174 35.6 117-144 81.3 581
Conference 12 12 444 68-142 47.9 18-56 32.1 46-59 78.0 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 446 92-164 56.1 23-61 37.7 59-73 80.8 266
Away 12 12 288 55-127 43.3 17-60 28.3 26-32 81.3 153
Neutral 8 8 301 54-113 47.8 22-53 41.5 32-39 82.1 162
                     
Wins 30 30 903 175-349 50.1 52-147 35.4 98-121 81.0 500
Losses 4 4 132 26-55 47.3 10-27 37.0 19-23 82.6 81
                     
November 6 6 152 34-69 49.3 8-26 30.8 17-22 77.3 93
December 9 9 186 47-91 51.6 12-43 27.9 27-30 90.0 133
January 6 6 224 42-73 57.5 15-34 44.1 23-27 85.2 122
February 8 8 282 41-92 44.6 13-37 35.1 27-39 69.2 122
March 5 5 191 37-79 46.8 14-34 41.2 23-26 88.5 111
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1035 30.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Conference 12 444 37.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 446 31.9 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Away 12 288 24.0 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 8 301 37.6 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
                 
Wins 30 903 30.1 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Losses 4 132 33.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
November 6 152 25.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 9 186 20.7 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
January 6 224 37.3 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
February 8 282 35.3 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
March 5 191 38.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.9 3.1 4.1 4.5 3.0 1.6 0.4
Conference 12 0.8 2.9 3.7 4.5 3.3 1.3 0.2
Exhibition - - - - - - - -
                 
Home 14 1.0 2.5 3.5 4.5 2.1 1.9 0.4
Away 12 0.8 3.2 3.9 4.5 3.3 1.8 0.3
Neutral 8 1.1 4.3 5.4 4.5 3.9 0.9 0.6
                 
Wins 30 1.0 3.3 4.3 4.7 2.9 1.7 0.3
Losses 4 0.3 2.3 2.5 2.8 3.5 0.5 0.8
                 
November 6 1.5 2.8 4.3 4.3 2.8 1.5 0.2
December 9 0.6 2.7 3.2 5.3 2.1 2.3 0.4
January 6 0.3 3.7 4.0 5.0 4.2 1.3 0.3
February 8 1.1 2.4 3.5 3.9 2.3 1.4 0.1
March 5 1.4 5.0 6.4 3.6 4.4 1.0 1.0
  gp gs off def reb ast to stl blk
Total 34 34 32 107 139 153 101 54 13
Conference 12 12 9 35 44 54 39 16 2
Exhibition - - - - - - - - -
                   
Home 14 14 14 35 49 63 30 26 5
Away 12 12 9 38 47 54 40 21 3
Neutral 8 8 9 34 43 36 31 7 5
                   
Wins 30 30 31 98 129 142 87 52 10
Losses 4 4 1 9 10 11 14 2 3
                   
November 6 6 9 17 26 26 17 9 1
December 9 9 5 24 29 48 19 21 4
January 6 6 2 22 24 30 25 8 2
February 8 8 9 19 28 31 18 11 1
March 5 5 7 25 32 18 22 5 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0