Javin Tindall
gp
23
pts/g
12.8
fg %
44.0
3pt %
27.4
ft %
72.6
reb/g
6.7
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Games started | 23 | 8 |
| Minutes | 613 | 267 |
| Minutes per game | 26.7 | 33.4 |
| FG | 111-252 | 32-75 |
| FG Pct | 44.0 | 42.7 |
| 3PT | 20-73 | 3-15 |
| 3PT Pct | 27.4 | 20.0 |
| FT | 53-73 | 26-39 |
| FT Pct | 72.6 | 66.7 |
| Off rebounds | 53 | 17 |
| Def rebounds | 101 | 26 |
| Total rebounds | 154 | 43 |
| Rebounds per game | 6.7 | 5.4 |
| Personal fouls | 63 | 26 |
| Disqualifications | 2 | 1 |
| Assists | 42 | 11 |
| Turnovers | 50 | 19 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 23 | 8 |
| Blocks | 3 | 2 |
| Points | 295 | 93 |
| Points per game | 12.8 | 11.6 |
| Points per 40 min | 19.2 | 13.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 |
| Mar 1 | vs. Ridgewater College | W, 107-76 |
| Mar 2 | vs. Riverland Community College | W, 84-62 |
| Mar 13 | vs. UCNJ | W, 78-58 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 16 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 29 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 33 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 0 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 34 | 5-14 | 35.7 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 28 | 6-10 | 60.0 | 2-4 | 50.0 | 5-7 | 71.4 | 19 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 22 | 4-9 | 44.4 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 1 | 7-16 | 43.8 | 1-7 | 14.3 | 3-4 | 75.0 | 18 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 38 | 8-18 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 22 | 4-14 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 1 | 7-13 | 53.8 | 2-3 | 66.7 | 0-0 | - | 16 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 40 | 8-18 | 44.4 | 1-5 | 20.0 | 4-5 | 80.0 | 21 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 35 | 5-13 | 38.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 27 | 6-13 | 46.2 | 1-4 | 25.0 | 5-6 | 83.3 | 18 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 35 | 5-10 | 50.0 | 0-1 | 0.0 | 9-12 | 75.0 | 19 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 43 | 1-8 | 12.5 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 36 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 25 | 9-14 | 64.3 | 1-2 | 50.0 | 0-0 | - | 19 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 36 | 3-11 | 27.3 | 2-5 | 40.0 | 6-9 | 66.7 | 14 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 36 | 5-10 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Trinity Bible College | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ridgewater College | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Ridgewater College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Riverland Community College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. UCNJ | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 16 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 29 | 5 | 2 | 7 | 3 | 1 | 1 | 0 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 33 | 0 | 6 | 6 | 1 | 5 | 0 | 0 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 34 | 2 | 6 | 8 | 2 | 3 | 1 | 0 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 28 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 22 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 20 | 1 | 6 | 7 | 2 | 1 | 1 | 1 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 0 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 38 | 7 | 3 | 10 | 0 | 3 | 1 | 0 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 22 | 4 | 8 | 12 | 4 | 3 | 0 | 0 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 40 | 6 | 11 | 17 | 4 | 3 | 2 | 0 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 35 | 2 | 6 | 8 | 4 | 1 | 1 | 0 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 27 | 2 | 3 | 5 | 6 | 1 | 3 | 0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 35 | 3 | 5 | 8 | 1 | 2 | 1 | 1 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 43 | 1 | 1 | 2 | 0 | 5 | 1 | 0 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 36 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 25 | 3 | 2 | 5 | 1 | 5 | 0 | 0 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 36 | 3 | 2 | 5 | 5 | 1 | 3 | 0 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 29 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 36 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Trinity Bible College | W, 108-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Ridgewater College | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Ridgewater College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Riverland Community College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. UCNJ | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 5 | 1 | 0.0 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 2 | - | 3.0 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 3 | - | 0.2 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 3 | - | 0.0 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 4 | - | 0.7 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 2 | - | - |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 2 | - | 0.5 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 0 | - | 2.0 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 2 | - | 0.0 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 3 | - | 0.0 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 2 | - | 1.3 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 0 | - | 1.0 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 4 | - | 1.3 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 4 | - | 4.0 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 1 | - | 6.0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 4 | - | 0.5 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 5 | 1 | 0.0 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 1 | - | 0.0 |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 4 | - | 0.2 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 3 | - | 1.0 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 4 | - | 5.0 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 2 | - | 1.0 |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 3 | - | 2.0 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | - | - | - | - |
| Feb 12 | Trinity Bible College | W, 108-76 | - | - | - | - |
| Feb 15 | at Ridgewater College | W, 101-80 | - | - | - | - |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | - | - | - | - |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | - | - | - | - |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | - | - | - | - |
| Mar 1 | vs. Ridgewater College | W, 107-76 | - | - | - | - |
| Mar 2 | vs. Riverland Community College | W, 84-62 | - | - | - | - |
| Mar 13 | vs. UCNJ | W, 78-58 | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | - | - | - | - |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 26.7 | 4.8-11.0 | 0.9-3.2 | 2.3-3.2 | 12.8 |
| Conference | 8 | 33.4 | 4.0-9.4 | 0.4-1.9 | 3.2-4.9 | 11.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 31.5 | 5.0-12.4 | 1.0-3.5 | 2.5-3.6 | 13.5 |
| Away | 10 | 21.1 | 4.3-9.0 | 0.5-2.5 | 2.2-2.8 | 11.3 |
| Neutral | 2 | 28.0 | 6.5-13.0 | 2.0-4.5 | 2.0-2.5 | 17.0 |
| Wins | 21 | 25.3 | 4.9-10.8 | 0.9-3.1 | 2.3-3.1 | 12.9 |
| Losses | 2 | 40.5 | 4.5-13.0 | 1.0-4.0 | 2.5-4.0 | 12.5 |
| November | 6 | 23.3 | 4.8-9.8 | 1.3-3.3 | 1.2-1.8 | 12.2 |
| December | 9 | 22.9 | 5.6-13.1 | 1.0-4.2 | 2.2-2.6 | 14.3 |
| January | 6 | 33.7 | 4.0-9.5 | 0.5-2.3 | 3.5-5.0 | 12.0 |
| February | 2 | 32.5 | 4.0-9.0 | 0.0-0.5 | 2.5-4.5 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 613 | 111-252 | 44.0 | 20-73 | 27.4 | 53-73 | 72.6 | 295 |
| Conference | 8 | 8 | 267 | 32-75 | 42.7 | 3-15 | 20.0 | 26-39 | 66.7 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 346 | 55-136 | 40.4 | 11-39 | 28.2 | 27-40 | 67.5 | 148 |
| Away | 10 | 10 | 211 | 43-90 | 47.8 | 5-25 | 20.0 | 22-28 | 78.6 | 113 |
| Neutral | 2 | 2 | 56 | 13-26 | 50.0 | 4-9 | 44.4 | 4-5 | 80.0 | 34 |
| Wins | 21 | 21 | 532 | 102-226 | 45.1 | 18-65 | 27.7 | 48-65 | 73.8 | 270 |
| Losses | 2 | 2 | 81 | 9-26 | 34.6 | 2-8 | 25.0 | 5-8 | 62.5 | 25 |
| November | 6 | 6 | 140 | 29-59 | 49.2 | 8-20 | 40.0 | 7-11 | 63.6 | 73 |
| December | 9 | 9 | 206 | 50-118 | 42.4 | 9-38 | 23.7 | 20-23 | 87.0 | 129 |
| January | 6 | 6 | 202 | 24-57 | 42.1 | 3-14 | 21.4 | 21-30 | 70.0 | 72 |
| February | 2 | 2 | 65 | 8-18 | 44.4 | 0-1 | 0.0 | 5-9 | 55.6 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 613 | 26.7 | 0.0-0.0 | 0.0-0.0 | 27.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 267 | 33.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 346 | 31.5 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Away | 10 | 211 | 21.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Wins | 21 | 532 | 25.3 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 81 | 40.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 140 | 23.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 9 | 206 | 22.9 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| January | 6 | 202 | 33.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| February | 2 | 65 | 32.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.3 | 4.4 | 6.7 | 1.8 | 2.2 | 1.0 | 0.1 |
| Conference | 8 | 2.1 | 3.3 | 5.4 | 1.4 | 2.4 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.1 | 4.1 | 7.2 | 2.5 | 2.2 | 1.0 | 0.0 |
| Away | 10 | 1.2 | 4.2 | 5.4 | 1.0 | 2.2 | 1.0 | 0.3 |
| Neutral | 2 | 3.5 | 7.0 | 10.5 | 2.0 | 2.0 | 1.0 | 0.0 |
| Wins | 21 | 2.1 | 4.6 | 6.8 | 2.0 | 2.0 | 1.0 | 0.1 |
| Losses | 2 | 4.0 | 2.0 | 6.0 | 0.0 | 4.0 | 1.0 | 0.0 |
| November | 6 | 1.5 | 4.5 | 6.0 | 1.3 | 2.2 | 0.7 | 0.0 |
| December | 9 | 3.0 | 5.3 | 8.3 | 2.6 | 2.0 | 1.2 | 0.1 |
| January | 6 | 2.0 | 2.8 | 4.8 | 1.3 | 2.8 | 1.2 | 0.3 |
| February | 2 | 2.5 | 4.5 | 7.0 | 1.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 53 | 101 | 154 | 42 | 50 | 23 | 3 |
| Conference | 8 | 8 | 17 | 26 | 43 | 11 | 19 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 34 | 45 | 79 | 28 | 24 | 11 | 0 |
| Away | 10 | 10 | 12 | 42 | 54 | 10 | 22 | 10 | 3 |
| Neutral | 2 | 2 | 7 | 14 | 21 | 4 | 4 | 2 | 0 |
| Wins | 21 | 21 | 45 | 97 | 142 | 42 | 42 | 21 | 3 |
| Losses | 2 | 2 | 8 | 4 | 12 | 0 | 8 | 2 | 0 |
| November | 6 | 6 | 9 | 27 | 36 | 8 | 13 | 4 | 0 |
| December | 9 | 9 | 27 | 48 | 75 | 23 | 18 | 11 | 1 |
| January | 6 | 6 | 12 | 17 | 29 | 8 | 17 | 7 | 2 |
| February | 2 | 2 | 5 | 9 | 14 | 3 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
