Belind Alemadi
gp
15
pts/g
5.3
fg %
37.5
3pt %
9.5
ft %
57.9
reb/g
2.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 4 | 1 |
| Minutes | 284 | 217 |
| Minutes per game | 18.9 | 18.1 |
| FG | 33-88 | 26-68 |
| FG Pct | 37.5 | 38.2 |
| 3PT | 2-21 | 2-15 |
| 3PT Pct | 9.5 | 13.3 |
| FT | 11-19 | 9-14 |
| FT Pct | 57.9 | 64.3 |
| Off rebounds | 4 | 4 |
| Def rebounds | 35 | 28 |
| Total rebounds | 39 | 32 |
| Rebounds per game | 2.6 | 2.7 |
| Personal fouls | 26 | 22 |
| Disqualifications | - | - |
| Assists | 14 | 11 |
| Turnovers | 29 | 23 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 13 | 12 |
| Blocks | 2 | 2 |
| Points | 79 | 63 |
| Points per game | 5.3 | 5.3 |
| Points per 40 min | 11.1 | 11.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 |
| Feb 4 | at Riverland Community College | W, 78-66 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 |
| Feb 18 | at Ridgewater College | L, 82-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 27 | 6-9 | 66.7 | 0-2 | 0.0 | 0-0 | - | 12 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 31 | 6-16 | 37.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | - | 23 | 5-8 | 62.5 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 14 | Riverland Community College | L, 86-82 | - | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | - | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 25 | Ridgewater College | L, 79-78 | - | 26 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 4 | at Riverland Community College | W, 78-66 | - | 17 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Ridgewater College | L, 82-75 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 17 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 27 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 31 | 0 | 5 | 5 | 2 | 3 | 2 | 1 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | - | 23 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Jan 14 | Riverland Community College | L, 86-82 | - | 21 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 17 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | - | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 25 | Ridgewater College | L, 79-78 | - | 26 | 0 | 7 | 7 | 3 | 2 | 1 | 0 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 23 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | - | 17 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Feb 4 | at Riverland Community College | W, 78-66 | - | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | - | 13 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | - | 13 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 18 | at Ridgewater College | L, 82-75 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | - | - | - | - |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | - | - | - | - |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | - | - | - | - |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | - | - | - | - |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | - | - | - | - |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | - | - | - | - |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | - | - | - |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | - | - | - | - |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | - | - | - | - |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 2 | - | 0.5 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 0 | - | 0.3 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 1 | - | 0.7 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | - | 1 | - | 0.3 |
| Jan 14 | Riverland Community College | L, 86-82 | - | 1 | - | - |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 3 | - | 1.0 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | - | 0 | - | 0.0 |
| Jan 25 | Ridgewater College | L, 79-78 | - | 2 | - | 1.5 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 2 | - | 1.0 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | - | 4 | - | 0.5 |
| Feb 4 | at Riverland Community College | W, 78-66 | - | 3 | - | 0.0 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | - | 2 | - | 0.0 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | - | 3 | - | 0.5 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | - | 0 | - | 0.0 |
| Feb 18 | at Ridgewater College | L, 82-75 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 18.9 | 2.2-5.9 | 0.1-1.4 | 0.7-1.3 | 5.3 |
| Conference | 12 | 18.1 | 2.2-5.7 | 0.2-1.2 | 0.8-1.2 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 19.2 | 1.9-5.4 | 0.1-1.8 | 0.7-1.4 | 4.6 |
| Away | 6 | 18.5 | 2.7-6.5 | 0.2-0.8 | 0.8-1.0 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 17.9 | 2.4-5.4 | 0.0-1.1 | 1.2-2.0 | 6.0 |
| Losses | 7 | 20.1 | 2.0-6.4 | 0.3-1.7 | 0.1-0.4 | 4.4 |
| December | 2 | 22.0 | 3.0-6.5 | 0.0-1.5 | 1.0-2.0 | 7.0 |
| January | 7 | 22.4 | 2.7-7.6 | 0.3-2.1 | 0.9-1.3 | 6.6 |
| February | 6 | 13.8 | 1.3-3.7 | 0.0-0.5 | 0.5-1.0 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 284 | 33-88 | 37.5 | 2-21 | 9.5 | 11-19 | 57.9 | 79 |
| Conference | 12 | 1 | 217 | 26-68 | 38.2 | 2-15 | 13.3 | 9-14 | 64.3 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 173 | 17-49 | 34.7 | 1-16 | 6.3 | 6-13 | 46.2 | 41 |
| Away | 6 | 1 | 111 | 16-39 | 41.0 | 1-5 | 20.0 | 5-6 | 83.3 | 38 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 2 | 143 | 19-43 | 44.2 | 0-9 | 0.0 | 10-16 | 62.5 | 48 |
| Losses | 7 | 2 | 141 | 14-45 | 31.1 | 2-12 | 16.7 | 1-3 | 33.3 | 31 |
| December | 2 | 2 | 44 | 6-13 | 46.2 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
| January | 7 | 2 | 157 | 19-53 | 35.8 | 2-15 | 13.3 | 6-9 | 66.7 | 46 |
| February | 6 | - | 83 | 8-22 | 36.4 | 0-3 | 0.0 | 3-6 | 50.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 284 | 18.9 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 217 | 18.1 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 173 | 19.2 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 111 | 18.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 143 | 17.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 141 | 20.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 157 | 22.4 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| February | 6 | 83 | 13.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 2.3 | 2.6 | 0.9 | 1.9 | 0.9 | 0.1 |
| Conference | 12 | 0.3 | 2.3 | 2.7 | 0.9 | 1.9 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.4 | 2.6 | 3.0 | 1.2 | 1.8 | 0.6 | 0.1 |
| Away | 6 | 0.0 | 2.0 | 2.0 | 0.5 | 2.2 | 1.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.1 | 1.8 | 1.9 | 1.0 | 2.3 | 1.0 | 0.1 |
| Losses | 7 | 0.4 | 3.0 | 3.4 | 0.9 | 1.6 | 0.7 | 0.1 |
| December | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 2.5 | 0.5 | 0.0 |
| January | 7 | 0.4 | 3.0 | 3.4 | 1.4 | 1.9 | 1.0 | 0.1 |
| February | 6 | 0.2 | 1.7 | 1.8 | 0.3 | 1.8 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 4 | 35 | 39 | 14 | 29 | 13 | 2 |
| Conference | 12 | 1 | 4 | 28 | 32 | 11 | 23 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 4 | 23 | 27 | 11 | 16 | 5 | 1 |
| Away | 6 | 1 | 0 | 12 | 12 | 3 | 13 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 1 | 14 | 15 | 8 | 18 | 8 | 1 |
| Losses | 7 | 2 | 3 | 21 | 24 | 6 | 11 | 5 | 1 |
| December | 2 | 2 | 0 | 4 | 4 | 2 | 5 | 1 | 0 |
| January | 7 | 2 | 3 | 21 | 24 | 10 | 13 | 7 | 1 |
| February | 6 | - | 1 | 10 | 11 | 2 | 11 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
