Jonathan Griffin
gp
10
yds
834
yds/g
83.4
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 40 | 25 |
| Yards | 834 | 574 |
| Yards per game | 83.4 | 82.0 |
| Yards per catch | 20.9 | 23.0 |
| Touchdowns | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Itasca Community College | L, 43-40 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 |
| Oct 9 | Mesabi Range CTC | W, 38-28 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | 1 | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 4 | 88 | 22.0 | 40 | 0 | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 7 | 174 | 24.9 | 49 | 1 | 1 | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | 4 | 65 | 16.3 | 27 | 0 | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | 2 | 120 | 60.0 | 99 | 1 | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 4 | 76 | 19.0 | 40 | 0 | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 3 | 66 | 22.0 | 39 | 0 | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 4 | 55 | 13.8 | 24 | 0 | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 5 | 109 | 21.8 | 57 | 1 | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 6 | 63 | 10.5 | 0 | 0 | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | 0 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | 0 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | 0 |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | 0 |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | 0 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | 0 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | 0 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | 0 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | 0 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 1 | - | 88 | - | - | 88 |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 1 | - | 18 | - | - | 18 |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 1 | - | 174 | - | - | 174 |
| Sep 18 | at Vermilion Community College | W, 42-35 | 1 | - | 65 | - | - | 65 |
| Sep 25 | Itasca Community College | L, 43-40 | 1 | - | 120 | - | - | 120 |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 1 | -2 | 76 | - | - | 74 |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 1 | - | 66 | - | - | 66 |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 1 | - | 55 | - | - | 55 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 1 | - | 109 | - | - | 109 |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 1 | - | 63 | - | - | 63 |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Itasca Community College | L, 43-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Minnesota West Community & Technical College | W, 43-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Central Lakes College-Brainerd | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Vermilion Community College | W, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Itasca Community College | L, 43-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Rochester Community and Technical College | L, 28-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Mesabi Range CTC | W, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota West Community & Technical College | L, 35-33 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 24 | Central Lakes College-Brainerd | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 31 | at North Dakota State College of Science | W, 19-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 0 |
| Total | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 40 | 4.0 | 834 | 83.4 | 20.9 | 3 | 99 |
| Total | 10 | 40 | 4.0 | 834 | 83.4 | 20.9 | 3 | 99 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | -2 | 834 | - | - | 832 | 83.2 |
| Total | 10 | -2 | 834 | - | - | 832 | 83.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Total | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 0 |
| Conference | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 1 | 0 |
| Away | 5 | 1 | -2 | -0.4 | -2.0 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 0 |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 0 |
| October | 5 | 1 | -2 | -0.4 | -2.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 4.0 | 834 | 83.4 | 20.9 | 3 | 99 |
| Conference | 7 | 25 | 3.6 | 574 | 82.0 | 23.0 | 2 | 99 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 21 | 4.2 | 557 | 111.4 | 26.5 | 3 | 99 |
| Away | 5 | 19 | 3.8 | 277 | 55.4 | 14.6 | 0 | 40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 3.8 | 409 | 68.2 | 17.8 | 1 | 57 |
| Losses | 4 | 17 | 4.3 | 425 | 106.3 | 25.0 | 2 | 99 |
| August | 1 | 4 | 4.0 | 88 | 88.0 | 22.0 | 0 | 40 |
| September | 4 | 14 | 3.5 | 377 | 94.3 | 26.9 | 2 | 99 |
| October | 5 | 22 | 4.4 | 369 | 73.8 | 16.8 | 1 | 57 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | -2 | 834 | - | - | 832 | 83.2 |
| Conference | 7 | -2 | 574 | - | - | 572 | 81.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 557 | - | - | 557 | 111.4 |
| Away | 5 | -2 | 277 | - | - | 275 | 55.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 409 | - | - | 409 | 68.2 |
| Losses | 4 | -2 | 425 | - | - | 423 | 105.8 |
| August | 1 | - | 88 | - | - | 88 | 88.0 |
| September | 4 | - | 377 | - | - | 377 | 94.3 |
| October | 5 | -2 | 369 | - | - | 367 | 73.4 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conference | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
