|
Fergus Falls at Minnesota West - , 2016-10-01 - 16:00 |
|
|
Minnesota State Community and Technical College
35 |
Minnesota West Community & Technical College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College ( ) | 0 | 14 | 7 | 14 | 35 |
| Minnesota West Community & Technical College ( ) | 14 | 6 | 7 | 7 | 34 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota State Community and Technical College - Minnesota West Community & Technical College |
|---|---|---|---|
| 1 | 04:56 | Minnesota West Community & Technical College - J'Lonte COOK Carries(Hand Off) TOUCHDOWN!!! (Michael Preuss kick is good). | 0 - 7 |
| 1 | 01:55 | Minnesota West Community & Technical College - Francisco RODRIGUEZ Passes to Adonis FINNY COMPLETE TOUCHDOWN!!! (Michael Preuss kick is good). | 0 - 14 |
| 2 | 09:01 | Minnesota West Community & Technical College - Kevin CARTER Carries(Pitch) TOUCHDOWN!!! (2 pt conversion pass by Rolando Ramos failed). | 0 - 20 |
| 2 | 03:03 | Minnesota State Community and Technical College - Jacquel Webster Carries(Hand Off) TOUCHDOWN!!! (Jordan Foss kick is good). | 7 - 20 |
| 2 | 01:46 | Minnesota State Community and Technical College - Jared Olsgaard Passes to Fatah Malone COMPLETE TOUCHDOWN!!! (Jared Olsgaard kick is good). | 14 - 20 |
| 3 | 13:38 | Minnesota State Community and Technical College - Jared Olsgaard Passes to Fatah Malone COMPLETE TOUCHDOWN!!! (Jordan Foss kick is good). | 21 - 20 |
| 3 | 07:51 | Minnesota West Community & Technical College - Kevin CARTER Carries(Hand Off) TOUCHDOWN!!! (Michael Preuss kick is good). | 21 - 27 |
| 4 | 13:45 | Minnesota West Community & Technical College - Jared Olsgaard Passes to Jarrett Minnutt INTERCEPTED by Farod ANDERSON at the FERG 29-- TOUCHDOWN!!! (Michael Preuss kick is good). | 21 - 34 |
| 4 | 11:18 | Minnesota State Community and Technical College - Jared Olsgaard Passes to Fatah Malone COMPLETE TOUCHDOWN!!! (Hobet Diaz kick is good). | 28 - 34 |
| 4 | 00:42 | Minnesota State Community and Technical College - Jared Olsgaard Passes to Fatah Malone COMPLETE TOUCHDOWN!!! (Jordan Foss kick is good). | 35 - 34 |
| Minnesota State Community and Technical College | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 13 7 3 |
Passing Rushing Penalty |
7 7 2 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 317 | NET YARDS PASSING | 160 |
| 18-46
6.9 3-6 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-32
5.0 2-13 2 |
| 101 | NET YARDS RUSHING | 211 |
| 32 3.2 |
Rushing Attempts Average gain per rush |
42 5.0 |
| 6-211 | PUNTS: Number-Yards | 7-222 |
| 35.2 | Average | 31.7 |
| 140 | TOTAL RETURN YARDS | 222 |
| 2-4 6-104 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-77 4-87 5-58 |
| 9-77 | PENALTIES: Number-Yards | 8-114 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 2-13 | SACKS: Number-Yards | 3-6 |
| 2-32 | INTERCEPTIONS: Number-Yards | 5-58 |
| 55:07 | TIME OF POSSESSION | 40:27 |
Minnesota State Community and Technical College |
Minnesota West Community & Technical College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Abram Aho | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 1-34 | 0 | 0 | |
| 52 | Ed Guyton | 3 | 5 | 8 | 1 - 7 | 1.5 - 7.666666666666667 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | James West | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Curtis Edwards | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Prince Eiden | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Andrew Costello | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Chavares Hart | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1--2 | 0 | 0 | |
| 20 | Travis Williams | 2 | 2 | 4 | - | - 0 | 0 | 2-0 | 0-0 | 1 | 0 | |
| 98 | Brian Wilson | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | D'shrondre Miller | 2 | 2 | 4 | - | 2.5 - 9.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Don Rathell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ibrahim Kante | 1 | 2 | 3 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Demarcus Rivers | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Benjamnin Carter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Alfonso Battle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Destein Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Andrew Tysdal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | K'Raun Beasley- Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 28 | 2 - 13 | 6.5 - 25 | 1 | 2-0 | 2-32 | 4 | 0 | |||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Andrew Sorensen | 9 | 5 | 14 | - | 1.5 - 2 | 0 | 0-0 | 1-9 | 1 | 0 | |
| 43 | Tyler Kurrasch | 2 | 6 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kenny Reid | 6 | 1 | 7 | 3 - 6 | 4 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Shuron Jackson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Houston Coleman | 1 | 4 | 5 | - | 1 - 2.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Farod Anderson | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 1-29 | 1 | 0 | |
| 17 | Antoine Garrett | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Danny McCann | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Trey Murdock | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 3-20 | 0 | 0 | |
| 55 | Cole Read | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Nick Ahrens | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Alexander Chery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Antonio Vaughn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Francisco Rodriguez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Adonis Finney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Rolondo Ramos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Terrell Price | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 32 | 3 - 6 | 8 - 17 | 0 | 1-0 | 5-58 | 5 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
