|
North Dakota State Colleg at Minnesota State Community - Fergus Falls, MN 2016-09-10 - 09:19 |
|
|
North Dakota State College of Science
59 |
Minnesota State Community and Technical College
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science ( ) | 21 | 16 | 8 | 14 | 59 |
| Minnesota State Community and Technical College ( ) | 14 | 20 | 10 | 7 | 51 |
| Fergus Falls, MN | | |||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Minnesota State Community and Technical College |
|---|---|---|---|
| 1 | 00:01 | North Dakota State College of Science - Kezlee Flomo Carries(Hand Off) TOUCHDOWN, clock 00:01 (Laine Ilari kick is good). | 7 - 0 |
| 1 | 09:45 | Minnesota State Community and Technical College - Jared OLSGAARD Passes to Daylen DEDWAARDS COMPLETE TOUCHDOWN, clock 09:45 (Jordan Foss kick is good). | 7 - 7 |
| 1 | 04:22 | North Dakota State College of Science - Jared OLSGAARD Passes to Jarrett MINNUTT COMPLETE TOUCHDOWN, clock 05:09 (2 pt conversion pass by Tyler French failed). | 13 - 7 |
| 1 | 02:27 | North Dakota State College of Science - Nick D'Aquisto Passes to Gabriel Sanders COMPLETE TOUCHDOWN, clock 04:22 (2 pt conversion pass by Nick D'Aquisto is good). | 21 - 7 |
| 2 | 14:52 | Minnesota State Community and Technical College - Punt by Christopher TUNGSETH from MSCT 39 for 29 yards returned by Alex Jasmin TOUCHDOWN, clock 02:27 (Jordan Foss kick is good). | 21 - 14 |
| 2 | 14:05 | Minnesota State Community and Technical College - Jared OLSGAARD Carries(Hand Off) TOUCHDOWN, clock 14:52 (Jordan Foss kick is good). | 21 - 21 |
| 2 | 03:53 | Minnesota State Community and Technical College - Jared OLSGAARD Passes to Fatah MALONE COMPLETE TOUCHDOWN, clock 14:05 (Jordan Foss kick blocked). | 21 - 27 |
| 2 | 03:11 | North Dakota State College of Science - Jacquel WEBSTER Carries(Hand Off) TOUCHDOWN, clock 03:53 (2 pt conversion pass by Gueri Zleh is good). | 29 - 27 |
| 2 | 00:03 | North Dakota State College of Science - Randolph Zleh Carries(Hand Off) TOUCHDOWN, clock 03:11 (2 pt conversion pass by Shawn Brown is good). | 37 - 27 |
| 3 | 14:29 | North Dakota State College of Science - Maliik Gaillard Passes to Damario Armstrong COMPLETE TOUCHDOWN, clock 00:03 (2 pt conversion rush by Randolph Zleh is good). | 45 - 27 |
| 3 | 11:00 | Minnesota State Community and Technical College - Jordan Noggin Carries(Hand Off) TOUCHDOWN, clock 14:29 (Jordan Foss kick is good). | 45 - 34 |
| 3 | 05:39 |
Minnesota State Community and Technical College
- Hobert Diaz 36 yd field goal.
Drive: 10 plays, 66 yards in 09:21. |
45 - 37 |
| 4 | 08:51 | North Dakota State College of Science - Jared OLSGAARD Passes to Fatah MALONE COMPLETE TOUCHDOWN, clock 11:00 (2 pt conversion pass by Damario Armstrong is good). | 53 - 37 |
| 4 | 04:31 | Minnesota State Community and Technical College - Hobert DIAZ 36 yard Field Goal attempt GOOD, clock 05:39 (Jordan Foss kick is good). | 53 - 44 |
| North Dakota State College of Science | Statistics | Minnesota State Community and Technical College |
|---|---|---|
| 23 | FIRST DOWNS | 32 |
| 8 13 2 |
Passing Rushing Penalty |
16 7 9 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 590 | TOTAL OFFENSE | 523 |
| 67 8.81 |
Total Offensive Plays Average gain per play |
76 6.88 |
| 317 | NET YARDS PASSING | 386 |
| 14-33
9.6 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-42
9.2 5-22 0 |
| 273 | NET YARDS RUSHING | 137 |
| 34 8.0 |
Rushing Attempts Average gain per rush |
34 4.0 |
| 4-96 | PUNTS: Number-Yards | 6-190 |
| 24.0 | Average | 31.7 |
| 165 | TOTAL RETURN YARDS | 191 |
| 2-121 6-44 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-119 2-72 |
| 15-97 | PENALTIES: Number-Yards | 14-99 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-22 | SACKS: Number-Yards | 1-2 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-72 |
| 52:07 | TIME OF POSSESSION | 27:30 |
North Dakota State College of Science |
Minnesota State Community and Technical College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Demetrius Johnson | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Nicholas White | 2 | 4 | 6 | 1.5 - 5.5 | 2.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Aaron Simons | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Cameron Rampersaud | 3 | 2 | 5 | 2.5 - 11.5 | 3.5 - 13.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 99 | Magyla Ramirez | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Emmanuel Ehrich | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Ronnie Miller | 1 | 3 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Desmond Reeves | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Alex Jasmin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Kilmo Kotoe | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Andre Chisley | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Emmanuel Nwachi | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Kordell Russell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Devin Brogden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Apny Omol | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deadrick Jackson | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Shawn Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Rodolph Zleh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Komotay Koffie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Bruce Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Justin Dean | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | DeAngelo Funches | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jordan Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Devin McCallister | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Matthew Jenkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Ah'Ashpu Mkali | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Anthony Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 38 | 72 | 5 - 22 | 10 - 36 | 0 | 0-0 | 0-0 | 4 | 1 | ||
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Andrew Costello | 4 | 0 | 4 | 1 - 2 | 2 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Justin Gordon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Travis Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Don Rathell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jacuel Webster | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 1-5 | 0 | 0 | |
| 24 | TJ Loines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Curtis Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-67 | 0 | 0 | |
| TOTALS | 11 | 2 | 13 | 1 - 2 | 2 - 4 | 0 | 1-0 | 2-72 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Fergus Falls, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
