|
Fergus Falls at Itasca - Grand Rapids, MN 2016-09-03 - 13:30 |
|
|
Minnesota State Community and Technical College
26 |
Itasca Community College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College ( 0-2) | 0 | 14 | 6 | 6 | 26 |
| Itasca Community College ( 2-0) | 14 | 14 | 14 | 7 | 49 |
| Grand Rapids, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota State Community and Technical College - Itasca Community College |
|---|---|---|---|
| 1 | 11:22 | Itasca Community College - Malik FOY Carries(Hand Off) TOUCHDOWN, clock 11:22 (Zepher Resnick kick is good). | 0 - 7 |
| 2 | 12:27 | Minnesota State Community and Technical College - Zach LEEDOM Passes to Malik FOY COMPLETE TOUCHDOWN, clock 02:21 (Jordan Foss kick is good). | 7 - 7 |
| 2 | 03:40 | Minnesota State Community and Technical College - Jared Olsgaard Passes to Jarrett Minnutt COMPLETE TOUCHDOWN, clock 12:27 (Hobet Diaz kick is good). | 14 - 7 |
| 2 | 01:15 | Itasca Community College - Travis Williams Carries(Hand Off) TOUCHDOWN, clock 03:40 (Zepher Resnick kick is good). | 14 - 14 |
| 2 | 00:17 | Itasca Community College - Zach LEEDOM Passes to Austin PFISTHNER COMPLETE TOUCHDOWN, clock 01:15 (Zepher Resnick kick is good). | 14 - 21 |
| 3 | 00:17 | Itasca Community College - Zach LEEDOM Passes to Travon MOOREHEAD COMPLETE TOUCHDOWN, clock 00:17 (Zepher Resnick kick is good). | 14 - 28 |
| 3 | 01:44 | Itasca Community College - Punt by Hobet Diaz blocked by Steven EDWARDS II recovered by Jordan DYESS TOUCHDOWN, clock 00:17 (Zepher Resnick kick is good). | 14 - 35 |
| 4 | 11:23 | Minnesota State Community and Technical College - Jared Olsgaard Passes to Nathan Christenson COMPLETE TOUCHDOWN, clock 07:54 (2 pt conversion pass by Nathan Christenson failed). | 20 - 35 |
| 4 | 11:01 | Itasca Community College - Malik FOY Carries(Hand Off) TOUCHDOWN, clock 01:44 (Zepher Resnick kick is good). | 20 - 42 |
| Minnesota State Community and Technical College | Statistics | Itasca Community College |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 16 6 3 |
Passing Rushing Penalty |
10 10 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 470 | TOTAL OFFENSE | 510 |
| 85 5.53 |
Total Offensive Plays Average gain per play |
70 7.29 |
| 377 | NET YARDS PASSING | 305 |
| 30-55
6.9 4-36 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26
11.7 0-0 1 |
| 93 | NET YARDS RUSHING | 205 |
| 30 3.1 |
Rushing Attempts Average gain per rush |
44 4.7 |
| 5-146 | PUNTS: Number-Yards | 3-78 |
| 29.2 | Average | 26.0 |
| -7 | TOTAL RETURN YARDS | 94 |
| 0-0 6--7 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 3-35 2-25 |
| 11-70 | PENALTIES: Number-Yards | 9-112 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 4-36 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-25 |
| 57:14 | TIME OF POSSESSION | 57:44 |
Minnesota State Community and Technical College |
Itasca Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Andrew Costello | 6 | 0 | 6 | - | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Abram Aho | 2 | 3 | 5 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | James West | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Ed Guyton | 5 | 0 | 5 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Chavares Hart | 4 | 0 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Ibrahim Kante | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Malik Gill | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Travis Williams | 1 | 2 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Brian Wilson | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | D'shrondre Miller | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Alfonso Battle | 1 | 1 | 2 | - | - 0 | 0 | 1-20 | 1-0 | 0 | 0 | |
| 34 | Benjamnin Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Fatah Malone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | TJ Loines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Demarcus Rivers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Curtis Edwards | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Rasheed Higgs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | J'won Pichett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jeff Helander | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 8 | 51 | 0 - 0 | 9 - 31 | 1 | 1-20 | 1-0 | 0 | 0 | ||
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Jack Leius | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Zahid Hujarat | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jordyn Dyess | 4 | 3 | 7 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Raquan Archer | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | |
| 40 | Tre G-Beard | 0 | 5 | 5 | 0.5 - 4 | 1 - 4.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | CJ Scott | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Will Large | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Bailey Germain | 3 | 1 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | CJ. Tilton | 1 | 3 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Steven Edwards | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 1 | |
| 9 | Lamar Woods | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Dominc Schieires | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Ben Stewart | 1 | 2 | 3 | - | 1 - 1.1666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Caleb How | 0 | 3 | 3 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Jonathan Strain | 2 | 1 | 3 | 1 - 17 | 1 - 17 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Tori Bailey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Eric Reichtwaldt | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Cole Chesmore | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Wyatt Fitterer | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Daylen Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tamel Quinn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jacob Luckwell | 0 | 1 | 1 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Samaja Okongwu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 45 | Troy Alcaraz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Darion Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 49 | 85 | 4 - 36 | 8 - 40 | 0 | 0-0 | 2-25 | 9 | 1 | ||
| Other Information | |
|---|---|
|
Location: Grand Rapids, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
