Quinn Olson
gp
22
avg
.184
hr
1
rbi
5
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Plate appearances | 48 | 16 |
| At Bats | 38 | 12 |
| Runs | 9 | 1 |
| Hits | 7 | 1 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 5 | 0 |
| Total bases | 10 | 1 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .184 | .083 |
| On Base Percentage | .333 | .313 |
| Slugging Percentage | .263 | .083 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Ridgewater College | L, 9-1 |
| Apr 26 | at Ridgewater College | L, 3-2 |
| May 1 | Anoka-Ramsey Community College | L, 11-2 |
| May 1 | Anoka-Ramsey Community College | L, 16-9 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | - | - | - | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 3 | 3 | 1 | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 2 | 4 | 0 | 0 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | 0 | 0 | 1.1 | 2 | 4 | 3 | 20.25 | 0 | .00 | 0 | 3.75 |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 0 | .00 | 0 | 4.50 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 2 | 9.00 | 0 | 3.50 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 1 | 5.40 | 0 | .60 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
