gp
36
avg
.242
hr
5
rbi
20
r
20
sb
11
Player Stats
  Overall Conference
Games 36 20
Plate appearances 116 63
At Bats 95 50
Runs 20 8
Hits 23 10
Doubles 4 1
Triples 1 0
Home Runs 5 3
Runs Batted In 20 9
Total bases 44 20
Walks 17 12
Hit by pitch 4 1
Strikeouts 34 20
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 11 6
Caught Stealing 2 1
Batting Average .242 .200
On Base Percentage .379 .365
Slugging Percentage .463 .400
Recent Results
Date Opponent Result
Apr 26 at Ridgewater College L, 9-1
Apr 26 at Ridgewater College L, 3-2
May 1 Anoka-Ramsey Community College L, 11-2
May 1 Anoka-Ramsey Community College L, 16-9
May 2 at Anoka-Ramsey Community College W, 6-5
May 2 at Anoka-Ramsey Community College L, 9-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 # North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - - -
Sep 14 # North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - - -
Oct 7 # Central Lakes College-Brainerd   - - - - - - - - - - - - - - - - - - - - -
Oct 7 # Central Lakes College-Brainerd   - - - - - - - - - - - - - - - - - - - - -
Oct 13 # at Central Lakes College-Brainerd   - - - - - - - - - - - - - - - - - - - - -
Oct 13 # at Central Lakes College-Brainerd   - - - - - - - - - - - - - - - - - - - - -
Feb 16 vs. Minnesota North College-Vermilion L, 9-3 1 3 1 2 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Feb 16 at Minnesota North College-Vermilion L, 2-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 8 vs. Northland Community & Technical College L, 7-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 8 vs. Northland Community & Technical College L, 6-0 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Mar 10 vs. Jamestown Community College L, 12-8 1 3 1 2 0 1 0 0 1 1 .333 .500 .667 1 0 0 - 0 - - 4
Mar 10 vs. Jamestown Community College L, 6-5 1 4 2 2 0 0 0 1 1 2 .500 .500 1.250 0 0 0 - 0 - - 4
Mar 11 vs. North Dakota State College of Science L, 12-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 12 at North Dakota State College of Science L, 5-3 1 3 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 12 vs. North Dakota State College of Science L, 10-4 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 21 vs. Minnesota North College-Rainy River L, 16-6 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 21 vs. Western Technical College W, 15-12 1 4 1 2 0 0 0 1 1 1 .250 .250 1.000 0 0 0 - 0 - - 4
Mar 22 vs. Minnesota North College-Hibbing   - - - - - - - - - - - - - - - - - - - - -
Mar 22 vs. Minnesota North College-Rainy River L, 20-3 1 1 0 1 0 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 2
Mar 28 Minnesota North College-Mesabi Range L, 11-6 1 2 1 1 2 0 1 0 1 0 .500 .750 1.500 0 0 0 - 0 - - 4
Mar 28 Minnesota North College-Mesabi Range L, 5-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 30 St. Cloud Technical & Community College L, 14-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 30 St. Cloud Technical & Community College L, 10-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Apr 1 at St. Cloud Technical & Community College L, 9-4 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 1 at St. Cloud Technical & Community College L, 10-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 8 vs. Minnesota North College-Vermilion   - - - - - - - - - - - - - - - - - - - - -
Apr 8 Minnesota North College-Vermilion   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Alexandria Technical & Community College L, 12-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Apr 11 Alexandria Technical & Community College L, 20-1 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Apr 12 at Alexandria Technical & Community College L, 14-4 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 0 - 0 - - 3
Apr 12 at Alexandria Technical & Community College L, 11-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Apr 15 Minnesota North College-Rainy River W, 9-8 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 - 0 - - 4
Apr 15 Minnesota North College-Rainy River L, 29-8 1 0 0 0 2 0 0 0 0 0 - 1.000 - 1 0 0 - 0 - - 3
Apr 19 Central Lakes College-Brainerd   - - - - - - - - - - - - - - - - - - - - -
Apr 19 Central Lakes College-Brainerd   - - - - - - - - - - - - - - - - - - - - -
Apr 20 at Central Lakes College-Brainerd W, 10-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 20 at Central Lakes College-Brainerd L, 11-10 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 23 Central Lakes College-Brainerd W, 11-10 1 2 2 2 2 0 0 1 1 0 1.000 1.000 2.500 0 0 0 - 0 - - 4
Apr 23 Central Lakes College-Brainerd W, 12-8 1 4 3 6 0 1 0 2 3 1 .750 .750 2.500 0 0 0 - 0 - - 4
Apr 25 Ridgewater College L, 12-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 25 Ridgewater College L, 10-4 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Apr 26 at Ridgewater College L, 9-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 26 at Ridgewater College L, 3-2 1 2 0 1 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
May 1 Anoka-Ramsey Community College L, 11-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
May 1 Anoka-Ramsey Community College L, 16-9 1 3 2 0 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
May 2 at Anoka-Ramsey Community College W, 6-5 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
May 2 at Anoka-Ramsey Community College L, 9-5 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Sep 14 # North Dakota State College of Science   - - - - -
Sep 14 # North Dakota State College of Science   - - - - -
Sep 21 at University of Minnesota Crookston   - - - - -
Sep 21 at University of Minnesota Crookston   - - - - -
Oct 1 # at North Dakota State College of Science   - - - - -
Oct 1 # at North Dakota State College of Science   - - - - -
Oct 7 # Central Lakes College-Brainerd   - - - - -
Oct 7 # Central Lakes College-Brainerd   - - - - -
Oct 13 # at Central Lakes College-Brainerd   - - - - -
Oct 13 # at Central Lakes College-Brainerd   - - - - -
Feb 16 vs. Minnesota North College-Vermilion L, 9-3 1 0 1 0 0
Feb 16 at Minnesota North College-Vermilion L, 2-0 1 0 0 0 0
Mar 8 vs. Northland Community & Technical College L, 7-5 1 1 1 0 0
Mar 8 vs. Northland Community & Technical College L, 6-0 1 0 2 0 0
Mar 10 vs. Jamestown Community College L, 12-8 1 1 2 0 0
Mar 10 vs. Jamestown Community College L, 6-5 1 1 5 1 0
Mar 11 vs. North Dakota State College of Science L, 12-1 1 0 0 0 0
Mar 12 at North Dakota State College of Science L, 5-3 1 1 3 2 0
Mar 12 vs. North Dakota State College of Science L, 10-4 1 0 0 0 0
Mar 21 vs. Minnesota North College-Rainy River L, 16-6 1 1 0 0 0
Mar 21 vs. Western Technical College W, 15-12 1 1 4 0 0
Mar 22 vs. Minnesota North College-Hibbing   - - - - -
Mar 22 vs. Minnesota North College-Rainy River L, 20-3 1 0 0 0 0
Mar 28 Minnesota North College-Mesabi Range L, 11-6 1 3 3 0 0
Mar 28 Minnesota North College-Mesabi Range L, 5-0 1 0 1 1 1
Mar 30 St. Cloud Technical & Community College L, 14-1 1 0 1 0 0
Mar 30 St. Cloud Technical & Community College L, 10-0 1 0 0 0 0
Apr 1 at St. Cloud Technical & Community College L, 9-4 1 0 0 1 0
Apr 1 at St. Cloud Technical & Community College L, 10-0 1 0 1 0 0
Apr 8 vs. Minnesota North College-Vermilion   - - - - -
Apr 8 Minnesota North College-Vermilion   - - - - -
Apr 11 Alexandria Technical & Community College L, 12-0 1 0 0 0 0
Apr 11 Alexandria Technical & Community College L, 20-1 1 0 0 1 0
Apr 12 at Alexandria Technical & Community College L, 14-4 1 0 0 0 0
Apr 12 at Alexandria Technical & Community College L, 11-0 1 0 0 0 0
Apr 15 Minnesota North College-Rainy River W, 9-8 1 1 2 1 0
Apr 15 Minnesota North College-Rainy River L, 29-8 1 2 0 0 0
Apr 19 Central Lakes College-Brainerd   - - - - -
Apr 19 Central Lakes College-Brainerd   - - - - -
Apr 20 at Central Lakes College-Brainerd W, 10-1 1 1 1 1 0
Apr 20 at Central Lakes College-Brainerd L, 11-10 1 0 0 0 0
Apr 23 Central Lakes College-Brainerd W, 11-10 1 2 5 1 0
Apr 23 Central Lakes College-Brainerd W, 12-8 1 2 10 0 1
Apr 25 Ridgewater College L, 12-0 1 0 0 - -
Apr 25 Ridgewater College L, 10-4 1 0 0 0 0
Apr 26 at Ridgewater College L, 9-1 1 0 0 - -
Apr 26 at Ridgewater College L, 3-2 1 0 0 - -
May 1 Anoka-Ramsey Community College L, 11-2 1 1 0 0 0
May 1 Anoka-Ramsey Community College L, 16-9 1 1 2 1 0
May 2 at Anoka-Ramsey Community College W, 6-5 1 0 0 0 0
May 2 at Anoka-Ramsey Community College L, 9-5 1 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 14 # North Dakota State College of Science   - - - - - - - - - - -
Sep 14 # North Dakota State College of Science   - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - -
Oct 7 # Central Lakes College-Brainerd   - - - - - - - - - - -
Oct 7 # Central Lakes College-Brainerd   - - - - - - - - - - -
Oct 13 # at Central Lakes College-Brainerd   - - - - - - - - - - -
Oct 13 # at Central Lakes College-Brainerd   - - - - - - - - - - -
Feb 16 vs. Minnesota North College-Vermilion L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Minnesota North College-Vermilion L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Northland Community & Technical College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Northland Community & Technical College L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Jamestown Community College L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Jamestown Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. North Dakota State College of Science L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at North Dakota State College of Science L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. North Dakota State College of Science L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Minnesota North College-Rainy River L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Western Technical College W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 vs. Minnesota North College-Hibbing   - - - - - - - - - - -
Mar 22 vs. Minnesota North College-Rainy River L, 20-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Minnesota North College-Mesabi Range L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Minnesota North College-Mesabi Range L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 St. Cloud Technical & Community College L, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 St. Cloud Technical & Community College L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at St. Cloud Technical & Community College L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at St. Cloud Technical & Community College L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 vs. Minnesota North College-Vermilion   - - - - - - - - - - -
Apr 8 Minnesota North College-Vermilion   - - - - - - - - - - -
Apr 11 Alexandria Technical & Community College L, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Alexandria Technical & Community College L, 20-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Alexandria Technical & Community College L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Alexandria Technical & Community College L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Minnesota North College-Rainy River W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Minnesota North College-Rainy River L, 29-8 0 0 0.2 2 0 0 0.00 1 13.50 0 3.00
Apr 19 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 19 Central Lakes College-Brainerd   - - - - - - - - - - -
Apr 20 at Central Lakes College-Brainerd W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Central Lakes College-Brainerd L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Central Lakes College-Brainerd W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Central Lakes College-Brainerd W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Ridgewater College L, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Ridgewater College L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Ridgewater College L, 9-1 0 0 2.0 3 3 1 4.50 0 .00 1 2.00
Apr 26 at Ridgewater College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Anoka-Ramsey Community College L, 11-2 0 0 2.2 2 1 1 3.38 3 10.13 0 1.50
May 1 Anoka-Ramsey Community College L, 16-9 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Anoka-Ramsey Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Anoka-Ramsey Community College L, 9-5 0 0 2.0 1 2 1 4.50 1 4.50 0 1.50

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 14 # North Dakota State College of Science   - - - - - - - - - - - -
Sep 14 # North Dakota State College of Science   - - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - - -
Sep 21 at University of Minnesota Crookston   - - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - - -
Oct 1 # at North Dakota State College of Science   - - - - - - - - - - - -
Oct 7 # Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 7 # Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 13 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 13 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Feb 16 vs. Minnesota North College-Vermilion L, 9-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 16 at Minnesota North College-Vermilion L, 2-0 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 8 vs. Northland Community & Technical College L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Northland Community & Technical College L, 6-0 1 2 0 0 2 0 .000 0 0 0 - 0
Mar 10 vs. Jamestown Community College L, 12-8 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 10 vs. Jamestown Community College L, 6-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 11 vs. North Dakota State College of Science L, 12-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 at North Dakota State College of Science L, 5-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. North Dakota State College of Science L, 10-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 21 vs. Minnesota North College-Rainy River L, 16-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 21 vs. Western Technical College W, 15-12 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 22 vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Mar 22 vs. Minnesota North College-Rainy River L, 20-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 28 Minnesota North College-Mesabi Range L, 11-6 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 28 Minnesota North College-Mesabi Range L, 5-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 30 St. Cloud Technical & Community College L, 14-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 St. Cloud Technical & Community College L, 10-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 1 at St. Cloud Technical & Community College L, 9-4 1 3 0 3 0 0 1.000 1 0 0 - 0
Apr 1 at St. Cloud Technical & Community College L, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 vs. Minnesota North College-Vermilion   - - - - - - - - - - - -
Apr 8 Minnesota North College-Vermilion   - - - - - - - - - - - -
Apr 11 Alexandria Technical & Community College L, 12-0 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 11 Alexandria Technical & Community College L, 20-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 12 at Alexandria Technical & Community College L, 14-4 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 12 at Alexandria Technical & Community College L, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 Minnesota North College-Rainy River W, 9-8 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 15 Minnesota North College-Rainy River L, 29-8 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 19 Central Lakes College-Brainerd   - - - - - - - - - - - -
Apr 19 Central Lakes College-Brainerd   - - - - - - - - - - - -
Apr 20 at Central Lakes College-Brainerd W, 10-1 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 20 at Central Lakes College-Brainerd L, 11-10 1 4 0 3 1 0 .750 1 0 0 - 0
Apr 23 Central Lakes College-Brainerd W, 11-10 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 23 Central Lakes College-Brainerd W, 12-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 25 Ridgewater College L, 12-0 1 3 2 1 0 - 1.000 - - - - -
Apr 25 Ridgewater College L, 10-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 26 at Ridgewater College L, 9-1 1 6 1 3 2 - .667 - - - - -
Apr 26 at Ridgewater College L, 3-2 1 3 1 1 1 - .667 - - - - -
May 1 Anoka-Ramsey Community College L, 11-2 1 1 0 1 0 0 1.000 0 0 0 - 0
May 1 Anoka-Ramsey Community College L, 16-9 1 1 0 1 0 0 1.000 0 0 0 - 0
May 2 at Anoka-Ramsey Community College W, 6-5 1 4 0 2 2 0 .500 0 0 0 - 0
May 2 at Anoka-Ramsey Community College L, 9-5 1 0 0 0 0 0 - 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 36 95 23 20 17 4 1 5 10 34 .242 .379 .463 4 0 0 - 0 - - 116
Total 36 95 23 20 17 4 1 5 10 34 .242 .379 .463 4 0 0 - 0 - - 116
  gp r tb sb cs
2025-26 36 20 44 11 2
Total 36 20 44 11 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 3.68 0 0 4 0 0 7.1 8 6 3 5 5 6.14 1 1.77 40 2 3
Total 3.68 0 0 4 0 0 7.1 8 6 3 5 5 6.14 1 1.77 40 2 3
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 36 64 12 37 15 0 .766 2 0 0 - 0
Total 36 64 12 37 15 0 .766 2 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 95 23 20 17 4 1 5 10 34 .242 .379 .463 4 0 0 - 0 - - 116
Conference 20 50 10 9 12 1 0 3 4 20 .200 .365 .400 1 0 0 - 0 - - 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 32 11 10 11 2 1 3 6 10 .344 .533 .750 2 0 0 - 0 - - 45
Away 12 33 5 1 5 0 0 0 0 14 .152 .263 .152 0 0 0 - 0 - - 38
Neutral 10 30 7 9 1 2 0 2 4 10 .233 .303 .500 2 0 0 - 0 - - 33
                                           
Wins 6 21 8 11 3 2 0 4 6 5 .381 .458 1.048 0 0 0 - 0 - - 24
Losses 30 74 15 9 14 2 1 1 4 29 .203 .359 .297 4 0 0 - 0 - - 92
                                           
February 2 6 1 2 0 0 0 0 0 4 .167 .167 .167 0 0 0 - 0 - - 6
March 14 39 12 8 4 2 1 2 5 11 .308 .400 .564 2 0 0 - 0 - - 45
April 16 40 8 10 9 2 0 3 5 16 .200 .360 .475 1 0 0 - 0 - - 50
May 4 10 2 0 4 0 0 0 0 3 .200 .467 .200 1 0 0 - 0 - - 15
  gp r tb sb cs
Total 36 20 44 11 2
Conference 20 8 20 6 1
Exhibition - - 0 - -
           
Home 14 12 24 5 2
Away 12 3 5 5 0
Neutral 10 5 15 1 0
           
Wins 6 7 22 3 1
Losses 30 13 22 8 1
           
February 2 0 1 0 0
March 14 9 22 4 1
April 16 8 19 5 1
May 4 3 2 2 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.68 0 0 4 0 0 7.1 8 6 3 5 5 6.14 1 1.77 40 2 3
Conference 4.05 0 0 3 0 0 6.2 6 6 3 5 4 5.40 1 1.65 36 2 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 2.70 0 0 2 0 0 3.1 4 1 1 2 4 10.80 0 1.80 17 0 1
Away 4.50 0 0 2 0 0 4.0 4 5 2 3 1 2.25 1 1.75 23 2 2
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 3.68 0 0 4 0 0 7.1 8 6 3 5 5 6.14 1 1.77 40 2 3
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 3.38 0 0 2 0 0 2.2 5 3 1 1 1 3.38 1 2.25 15 1 0
May 3.86 0 0 2 0 0 4.2 3 3 2 4 4 7.71 0 1.50 25 1 3
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 64 12 37 15 0 .766 2 0 0 - 0
Conference 20 42 8 25 9 0 .786 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 14 23 5 15 3 0 .870 0 0 0 - 0
Away 12 25 3 13 9 0 .640 2 0 0 - 0
Neutral 10 16 4 9 3 0 .813 0 0 0 - 0
                         
Wins 6 14 2 9 3 0 .786 0 0 0 - 0
Losses 30 50 10 28 12 0 .760 2 0 0 - 0
                         
February 2 2 0 1 1 0 .500 0 0 0 - 0
March 14 20 5 11 4 0 .800 0 0 0 - 0
April 16 36 7 21 8 0 .778 2 0 0 - 0
May 4 6 0 4 2 0 .667 0 0 0 - 0