Carson Bevill
gp
28
avg
.121
hr
0
rbi
5
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Plate appearances | 72 | 34 |
| At Bats | 58 | 31 |
| Runs | 6 | 2 |
| Hits | 7 | 4 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 2 |
| Total bases | 9 | 6 |
| Walks | 10 | 0 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 25 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .121 | .129 |
| On Base Percentage | .292 | .206 |
| Slugging Percentage | .155 | .194 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 1 | 1 | 2 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 3 | 1 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 1 | 0 | 1 | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 0 | 1 | 4.2 | 4 | 3 | 2 | 3.86 | 4 | 7.71 | 0 | 1.71 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 0 | 1 | 3.0 | 8 | 9 | 9 | 27.00 | 2 | 6.00 | 1 | 4.00 |
| Mar 20 | at Concordia College Jv | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 0 | 0 | 7.0 | 8 | 3 | 1 | 1.29 | 4 | 5.14 | 0 | 1.43 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 0 | 1 | 2.0 | 7 | 7 | 7 | 31.50 | 1 | 4.50 | 2 | 4.50 |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 0 | 1 | 5.0 | 9 | 8 | 3 | 5.40 | 6 | 10.80 | 0 | 2.20 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Ridgewater College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 0 | 1 | 5.2 | 11 | 8 | 8 | 12.71 | 9 | 14.29 | 3 | 2.47 |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 3 | 0 | .000 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 5 | 2 | 1 | 2 | 0 | .600 | 1 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 58 | 7 | 5 | 10 | 2 | 0 | 0 | 2 | 25 | .121 | .292 | .155 | 4 | 0 | 0 | - | 0 | 1 | 0.00 | 72 |
| Conference | 15 | 31 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | .129 | .206 | .194 | 3 | 0 | 0 | - | 0 | - | - | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 23 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | .130 | .200 | .174 | 1 | 0 | 0 | - | 0 | - | - | 25 |
| Away | 10 | 18 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 9 | .222 | .462 | .278 | 2 | 0 | 0 | - | 0 | - | - | 26 |
| Neutral | 8 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | .000 | .190 | .000 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 21 |
