Evan Lunde
gp
35
avg
.174
hr
0
rbi
11
r
18
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 20 |
| Plate appearances | 106 | 61 |
| At Bats | 92 | 57 |
| Runs | 18 | 9 |
| Hits | 16 | 10 |
| Doubles | 7 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 7 |
| Total bases | 23 | 14 |
| Walks | 7 | 2 |
| Hit by pitch | 5 | 0 |
| Strikeouts | 41 | 25 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 2 | 0 |
| Batting Average | .174 | .175 |
| On Base Percentage | .264 | .197 |
| Slugging Percentage | .250 | .246 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Anoka-Ramsey Community College | L, 8-7 |
| May 1 | at Anoka-Ramsey Community College | L, 14-4 |
| May 3 | St. Cloud Technical & Community College | L, 16-3 |
| May 3 | St. Cloud Technical & Community College | L, 24-3 |
| May 4 | at St. Cloud Technical & Community College | L, 13-6 |
| May 4 | at St. Cloud Technical & Community College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Concordia College JV | L, 8-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 26 | at Concordia College JV | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | SUNY Adirondack | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | L, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 10 | at North Dakota State College of Science | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. Prairie State College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | vs. Hudson Valley Community College | L, 11-8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Hudson Valley Community College | L, 12-5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Moraine Valley Community College | L, 10-7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | Waubonsee Community College | L, 13-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Minnesota West Community & Technical College | L, 16-5 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Concordia College JV | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Central Lakes College-Brainerd | L, 12-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | Central Lakes College-Brainerd | W, 8-6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Central Lakes College-Brainerd | L, 16-6 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Central Lakes College-Brainerd | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Alexandria Technical & Community College | L, 16-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Alexandria Technical & Community College | L, 14-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Alexandria Technical & Community College | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | Alexandria Technical & Community College | L, 8-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 17 | Minnesota North College-Rainy River | L, 8-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Minnesota North College-Rainy River | W, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Ridgewater College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Ridgewater College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Ridgewater College | W, 12-11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Ridgewater College | L, 11-9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | vs. Minnesota North College-Rainy River | L, 12-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Anoka-Ramsey Community College | W, 8-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | Anoka-Ramsey Community College | W, 10-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | at Anoka-Ramsey Community College | L, 8-7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .250 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 1 | at Anoka-Ramsey Community College | L, 14-4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | St. Cloud Technical & Community College | L, 16-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | St. Cloud Technical & Community College | L, 24-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 4 | at St. Cloud Technical & Community College | L, 13-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 4 | at St. Cloud Technical & Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 14 # | Alexandria Technical & Community College | - | - | - | - | - | |
| Sep 14 # | Alexandria Technical & Community College | - | - | - | - | - | |
| Sep 26 # | at Alexandria Technical & Community College | - | - | - | - | - | |
| Sep 26 # | at Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | |
| Oct 9 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 9 # | at North Dakota State College of Science | - | - | - | - | - | |
| Feb 26 | at Concordia College JV | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Concordia College JV | W, 8-4 | 1 | 0 | 0 | 1 | 1 |
| Mar 9 | SUNY Adirondack | L, 9-0 | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 10 | at North Dakota State College of Science | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Prairie State College | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Hudson Valley Community College | L, 11-8 | 1 | 1 | 2 | 0 | 0 |
| Mar 13 | vs. Hudson Valley Community College | L, 12-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 14 | vs. Moraine Valley Community College | L, 10-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | Waubonsee Community College | L, 13-2 | 1 | 1 | 2 | - | - |
| Mar 24 | at Minnesota North College-Mesabi Range | - | - | - | - | - | |
| Mar 24 | Northland Community & Technical College | - | - | - | - | - | |
| Mar 27 | Minnesota Post Grad | - | - | - | - | - | |
| Mar 27 | Minnesota Post Grad | - | - | - | - | - | |
| Mar 30 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 1 | 0 | - | - |
| Mar 30 | at Minnesota West Community & Technical College | L, 16-5 | 1 | 1 | 2 | - | - |
| Apr 5 | at Concordia College JV | L, 8-5 | 1 | 1 | 0 | 1 | - |
| Apr 6 | Central Lakes College-Brainerd | L, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Central Lakes College-Brainerd | W, 8-6 | 1 | 1 | 2 | 0 | 0 |
| Apr 10 | at Central Lakes College-Brainerd | L, 16-6 | 1 | 1 | 2 | - | - |
| Apr 10 | at Central Lakes College-Brainerd | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Alexandria Technical & Community College | L, 16-6 | 1 | 1 | 1 | - | - |
| Apr 13 | at Alexandria Technical & Community College | L, 14-8 | 1 | 0 | 1 | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Alexandria Technical & Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Minnesota North College-Rainy River | L, 8-7 | 1 | 2 | 0 | 0 | 0 |
| Apr 17 | Minnesota North College-Rainy River | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Ridgewater College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Ridgewater College | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | Ridgewater College | W, 12-11 | 1 | 2 | 0 | 2 | 0 |
| Apr 21 | Ridgewater College | L, 11-9 | 1 | 1 | 1 | 1 | 0 |
| Apr 24 | vs. Minnesota North College-Rainy River | L, 12-8 | 1 | 0 | 0 | 0 | 1 |
| Apr 25 | Anoka-Ramsey Community College | W, 8-0 | 1 | 1 | 2 | 0 | 0 |
| Apr 25 | Anoka-Ramsey Community College | W, 10-4 | 1 | 0 | 0 | 0 | 0 |
| May 1 | at Anoka-Ramsey Community College | L, 8-7 | 1 | 1 | 2 | 0 | 0 |
| May 1 | at Anoka-Ramsey Community College | L, 14-4 | 1 | 0 | 1 | 0 | 0 |
| May 3 | St. Cloud Technical & Community College | L, 16-3 | 1 | 0 | 0 | 0 | 0 |
| May 3 | St. Cloud Technical & Community College | L, 24-3 | 1 | 0 | 0 | 0 | 0 |
| May 4 | at St. Cloud Technical & Community College | L, 13-6 | 1 | 1 | 1 | - | - |
| May 4 | at St. Cloud Technical & Community College | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Concordia College JV | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Concordia College JV | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | SUNY Adirondack | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | L, 17-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 10 | at North Dakota State College of Science | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Prairie State College | L, 12-1 | 0 | 0 | 3.1 | 0 | 2 | 0 | 0.00 | 2 | 5.40 | 0 | .60 |
| Mar 13 | vs. Hudson Valley Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Hudson Valley Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Moraine Valley Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Waubonsee Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Minnesota West Community & Technical College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Minnesota West Community & Technical College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Concordia College JV | L, 8-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 6 | Central Lakes College-Brainerd | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Central Lakes College-Brainerd | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Central Lakes College-Brainerd | L, 16-6 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | - | .00 | - | - |
| Apr 10 | at Central Lakes College-Brainerd | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Alexandria Technical & Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Alexandria Technical & Community College | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 8-2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 13.50 | 0 | 1.00 |
| Apr 17 | Minnesota North College-Rainy River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Minnesota North College-Rainy River | W, 6-5 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 2 | 9.00 | 0 | 1.00 |
| Apr 20 | at Ridgewater College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Ridgewater College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Ridgewater College | W, 12-11 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | .00 |
| Apr 21 | Ridgewater College | L, 11-9 | 0 | 1 | 1.2 | 3 | 4 | 3 | 16.20 | 2 | 10.80 | 1 | 1.80 |
| Apr 24 | vs. Minnesota North College-Rainy River | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Anoka-Ramsey Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Anoka-Ramsey Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Anoka-Ramsey Community College | L, 8-7 | 0 | 0 | 1.1 | 4 | 5 | 4 | 27.00 | 0 | .00 | 1 | 3.75 |
| May 1 | at Anoka-Ramsey Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | St. Cloud Technical & Community College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | St. Cloud Technical & Community College | L, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at St. Cloud Technical & Community College | L, 13-6 | 0 | 1 | 0.2 | 3 | 5 | 5 | 67.50 | - | .00 | 1 | 10.50 |
| May 4 | at St. Cloud Technical & Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Concordia College JV | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Concordia College JV | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | SUNY Adirondack | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Dakota State College of Science | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Prairie State College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Hudson Valley Community College | L, 11-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Hudson Valley Community College | L, 12-5 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Moraine Valley Community College | L, 10-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Waubonsee Community College | L, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Minnesota West Community & Technical College | L, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Concordia College JV | L, 8-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Central Lakes College-Brainerd | L, 12-2 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 6 | Central Lakes College-Brainerd | W, 8-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Central Lakes College-Brainerd | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Central Lakes College-Brainerd | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Alexandria Technical & Community College | L, 16-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Alexandria Technical & Community College | L, 14-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Alexandria Technical & Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Minnesota North College-Rainy River | L, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Minnesota North College-Rainy River | W, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 20 | at Ridgewater College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Ridgewater College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Ridgewater College | W, 12-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Ridgewater College | L, 11-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
