Five Lady Spartans Earn All-Division and All-MCAC Honors; Marty Player of the Year
The Minnesota College Athletic Conference (MCAC) volleyball coaches have cast their votes, and the 18-member North and South All-Division teams, coaches-of-the-year, and players-of-the-year have been named. The top nine vote-getters from each division were also named to the All-MCAC Team.
The Minnesota College Athletic Conference (MCAC) volleyball coaches have cast their votes, and the 18-member North and South All-Division teams, coaches-of-the-year, and players-of-the-year have been named. The top nine vote-getters from each division were also named to the All-MCAC Team.
Minnesota State Community and Technical College libero, Bailey Marty, has been named the MCAC South Player-of-the-Year. Leading the nation in digs with 754, and digs per set with 8.11, Marty has been named MCAC and NJCAA Defensive Player-of-the-Week on multiple occasions; and now leads her Spartan team to the NJCAA DIII National Volleyball Tournament as well.
Three members of the M State Volleyball team were selected to the All-MCAC Volleyball Team. Freshman setter Kaia Strom and freshman outside hitter Emily Condon join Marty as all conference selections for the Lady Spartans.
Five Lady Spartans earned South All-Division honors. Marty, Strom, and Condon were selected to the First Team. Freshman outside hitter Brooke Hovland and sophomore middle hitter Anya Maack both earned Second Team selections.
All-MCAC Volleyball Team
| School | Player Name | Position | Year |
| Central Lakes | Haley Schleper | MH/RS | SO |
| Central Lakes | Sarah Bennett | L | SO |
| Central Lakes | Grace Peabody | S | FR |
| Central Lakes | Megan Rinicker | MH | FR |
| Century College | Emma Crandell | MH | FR |
| Hibbing | Kimberly Pagel | MH | FR |
| Itasca | Kaisa Reed | OH | FR |
| M State | Bailey Marty | L | SO |
| M State | Kaia Strom | S | FR |
| M State | Emily Condon | OH | FR |
| Northland | Madison Witte | MH | FR |
| Northland | Chloe Kuznia | S | FR |
| RCTC | Alexis Simpson | OH | FR |
| RCTC | Kiley Nihart | L | FR |
| RCTC | Chelsea Lasker | S | FR |
| SCTCC | Karissa Lintgen | OH | FR |
| SCTCC | Allison Fritz | L | FR |
| Vermilion | Kaelynn Kudis | MH | FR |
South All-Division Team
| School | Player Name | Position | Year | Team | |
| Century College | Emma Crandell | MH | FR | 1st | |
| M State | Bailey Marty | L | SO | 1st | * South Player of the Year |
| M State | Kaia Strom | S | FR | 1st | |
| M State | Emily Condon | OH | FR | 1st | |
| RCTC | Alexis Simpson | OH | FR | 1st | |
| RCTC | Kiley Nihart | L | FR | 1st | |
| RCTC | Chelsea Lasker | S | FR | 1st | |
| SCTCC | Karissa Lintgen | OH | FR | 1st | |
| SCTCC | Allison Fritz | L | FR | 1st | |
| Century College | Mackay Williams | S | FR | 2nd | |
| Century College | Alice Schneider | OH | FR | 2nd | |
| M State | Brooke Hovland | OH | FR | 2nd | |
| M State | Anya Maack | MH | SO | 2nd | |
| MN West | Kennedy Buckneberg | OH | FR | 2nd | |
| RCTC | Molly Kleist | MH/RH | SO | 2nd | |
| Ridgewater | Tayler Schmidt | L | FR | 2nd | |
| SCTCC | Brynn Johnson | MH | FR | 2nd | |
| Western | Jordyn Holman | OH | FR | 2nd | |
| Coach of the Year: | Jay Kam |
