2019-20 Volleyball Statistics Minnesota State Community and Technical College

  • Matches
    26
  • Kills per set
    11.01
  • Hitting %
    .175
  • Assists per set
    9.23
  • Blocks per set
    2.27
  • Service Aces per set
    2.28
  • Digs per set
    23.16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/2/2019 Ridgewater College W, 3-0
10/4/2019 at North Dakota State College of Science L, 3-0
10/5/2019 at Concordia JV W, 3-0
10/9/2019 at St. Cloud Technical & Community College W, 3-2
10/11/2019 at Western Technical College W, 3-2
10/12/2019 at Rochester Community and Technical College L, 3-0
10/16/2019 Anoka-Ramsey Community College W, 3-0
10/25/2019 Riverland Community College W, 3-0
10/26/2019 Minnesota West Community & Technical College W, 3-1
11/1/2019 vs. St. Cloud Technical & Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 21 # at University of MN Morris   - - - - - - -
Aug 23 vs. Rainy River Community College W, 3-0 3 34 17 98 .173 27 49.0
Aug 23 vs. Hibbing Community College W, 3-0 3 29 17 85 .141 26 42.5
Aug 24 vs. Central Lakes College-Brainerd W, 3-2 5 48 25 177 .130 41 64.5
Aug 24 vs. Mesabi Range CTC W, 3-0 3 34 18 97 .165 32 54.0
Aug 30 vs. College of DuPage W, 3-0 3 39 12 95 .284 30 54.5
Aug 30 vs. Harper College W, 3-0 3 31 11 105 .190 22 45.5
Aug 31 vs. Madison College W, 3-1 4 43 19 141 .170 42 63.0
Aug 31 vs. Rock Valley College W, 3-0 3 35 11 118 .203 24 46.0
Sep 4 at Ridgewater College W, 3-1 4 42 13 122 .238 34 54.5
Sep 11 St. Cloud Technical & Community College W, 3-2 5 49 19 164 .183 40 59.0
Sep 13 Western Technical College W, 3-0 3 39 9 108 .278 27 56.5
Sep 14 Rochester Community and Technical College L, 3-1 4 36 17 148 .128 32 51.0
Sep 18 Mayville JV W, 3-0 3 38 12 141 .184 32 46.0
Sep 20 at Riverland Community College W, 3-0 3 35 5 71 .423 29 46.5
Sep 21 at Minnesota West Community & Technical College L, 3-2 5 55 28 225 .120 47 84.5
Sep 25 at Anoka-Ramsey Community College W, 3-0 3 31 10 88 .239 24 48.0
Oct 2 Ridgewater College W, 3-0 3 42 25 112 .152 35 55.5
Oct 4 at North Dakota State College of Science L, 3-0 3 32 19 117 .111 30 43.5
Oct 5 at Concordia JV W, 3-0 3 36 23 141 .092 31 50.5
Oct 9 at St. Cloud Technical & Community College W, 3-2 5 53 26 186 .145 45 72.5
Oct 11 at Western Technical College W, 3-2 5 56 24 236 .136 49 75.0
Oct 12 at Rochester Community and Technical College L, 3-0 3 32 19 113 .115 26 44.0
Oct 16 Anoka-Ramsey Community College W, 3-0 3 31 9 68 .324 25 51.0
Oct 25 Riverland Community College W, 3-0 3 37 8 60 .483 30 53.0
Oct 26 Minnesota West Community & Technical College W, 3-1 4 50 16 167 .204 45 77.0
Nov 1 vs. St. Cloud Technical & Community College L, 3-1 4 37 32 129 .039 33 60.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 21 # at University of MN Morris   - - - - - - -
Aug 23 vs. Rainy River Community College W, 3-0 3 63 2 2 6 3 0
Aug 23 vs. Hibbing Community College W, 3-0 3 57 4 1 7 5 0
Aug 24 vs. Central Lakes College-Brainerd W, 3-2 5 111 7 3 21 9 0
Aug 24 vs. Mesabi Range CTC W, 3-0 3 57 6 2 4 7 0
Aug 30 vs. College of DuPage W, 3-0 3 68 5 1 5 6 0
Aug 30 vs. Harper College W, 3-0 3 69 7 3 5 9 0
Aug 31 vs. Madison College W, 3-1 4 86 5 4 6 7 0
Aug 31 vs. Rock Valley College W, 3-0 3 80 5 2 8 6 0
Sep 4 at Ridgewater College W, 3-1 4 74 3 1 8 4 0
Sep 11 St. Cloud Technical & Community College W, 3-2 5 103 6 4 10 8 0
Sep 13 Western Technical College W, 3-0 3 76 6 3 3 8 0
Sep 14 Rochester Community and Technical College L, 3-1 4 87 9 4 13 11 0
Sep 18 Mayville JV W, 3-0 3 94 6 4 8 8 0
Sep 20 at Riverland Community College W, 3-0 3 47 3 1 3 4 0
Sep 21 at Minnesota West Community & Technical College L, 3-2 5 147 15 7 12 19 0
Sep 25 at Anoka-Ramsey Community College W, 3-0 3 61 5 0 5 5 0
Oct 2 Ridgewater College W, 3-0 3 78 5 3 5 7 0
Oct 4 at North Dakota State College of Science L, 3-0 3 61 8 5 9 11 0
Oct 5 at Concordia JV W, 3-0 3 97 9 5 7 12 0
Oct 9 at St. Cloud Technical & Community College W, 3-2 5 120 9 1 12 10 0
Oct 11 at Western Technical College W, 3-2 5 167 11 4 15 13 0
Oct 12 at Rochester Community and Technical College L, 3-0 3 64 5 4 7 7 0
Oct 16 Anoka-Ramsey Community College W, 3-0 3 47 5 0 0 5 0
Oct 25 Riverland Community College W, 3-0 3 37 5 0 1 5 0
Oct 26 Minnesota West Community & Technical College W, 3-1 4 120 14 10 5 19 0
Nov 1 vs. St. Cloud Technical & Community College L, 3-1 4 83 7 5 3 10 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 21 # at University of MN Morris   - - - - - -
Aug 23 vs. Rainy River Community College W, 3-0 3 - 12 13 - 8
Aug 23 vs. Hibbing Community College W, 3-0 3 - 9 8 - 7
Aug 24 vs. Central Lakes College-Brainerd W, 3-2 5 - 8 5 - 11
Aug 24 vs. Mesabi Range CTC W, 3-0 3 - 13 6 - 7
Aug 30 vs. College of DuPage W, 3-0 3 - 10 3 - 7
Aug 30 vs. Harper College W, 3-0 3 - 6 13 - 11
Aug 31 vs. Madison College W, 3-1 4 - 13 7 - 8
Aug 31 vs. Rock Valley College W, 3-0 3 - 5 7 - 4
Sep 4 at Ridgewater College W, 3-1 4 - 9 9 - 4
Sep 11 St. Cloud Technical & Community College W, 3-2 5 - 2 4 - 14
Sep 13 Western Technical College W, 3-0 3 - 10 2 - 0
Sep 14 Rochester Community and Technical College L, 3-1 4 - 4 5 - 4
Sep 18 Mayville JV W, 3-0 3 - 0 4 - 6
Sep 20 at Riverland Community College W, 3-0 3 - 8 5 - 8
Sep 21 at Minnesota West Community & Technical College L, 3-2 5 - 11 5 - 4
Sep 25 at Anoka-Ramsey Community College W, 3-0 3 - 12 2 - 0
Oct 2 Ridgewater College W, 3-0 3 - 7 7 - 6
Oct 4 at North Dakota State College of Science L, 3-0 3 - 1 3 - 4
Oct 5 at Concordia JV W, 3-0 3 - 3 6 - 8
Oct 9 at St. Cloud Technical & Community College W, 3-2 5 - 10 8 - 8
Oct 11 at Western Technical College W, 3-2 5 - 6 10 - 6
Oct 12 at Rochester Community and Technical College L, 3-0 3 - 5 10 - 5
Oct 16 Anoka-Ramsey Community College W, 3-0 3 - 15 4 - 0
Oct 25 Riverland Community College W, 3-0 3 - 11 8 - 1
Oct 26 Minnesota West Community & Technical College W, 3-1 4 - 8 12 - 10
Nov 1 vs. St. Cloud Technical & Community College L, 3-1 4 - 14 11 - 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 93 1024 11.01 444 3312 .175 858 9.23 1447.5 15.6
Conference 14 53 588 11.09 228 1868 .193 488 9.21 828.0 15.6
Exhibition - - - - - - - - - - -
 
Home 8 28 322 11.50 115 968 .214 266 9.50 449.0 16.0
Away 9 34 372 10.94 167 1299 .158 315 9.26 519.0 15.3
Neutral 9 31 330 10.65 162 1045 .161 277 8.94 479.5 15.5
 
Wins 21 74 832 11.24 329 2580 .195 690 9.32 1164.0 15.7
Losses 5 19 192 10.11 115 732 .105 168 8.84 283.5 14.9
 
August 8 27 293 10.85 130 916 .178 244 9.04 419.0 15.5
September 8 30 325 10.83 113 1067 .199 265 8.83 446.0 14.9
October 9 32 369 11.53 169 1200 .167 316 9.88 522.0 16.3
November 1 4 37 9.25 32 129 .039 33 8.25 60.5 15.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 93 2154 23.16 172 79 212 2.27
Conference 14 53 1228 23.17 101 42 122 2.30
Exhibition - - - - - - - -
 
Home 8 28 642 22.93 56 28 70 2.50
Away 9 34 838 24.65 68 28 82 2.41
Neutral 9 31 674 21.74 48 23 60 1.92
 
Wins 21 74 1712 23.14 128 54 155 2.09
Losses 5 19 442 23.26 44 25 57 2.97
 
August 8 27 591 21.89 41 18 50 1.85
September 8 30 689 22.97 53 24 65 2.17
October 9 32 791 24.72 71 32 87 2.72
November 1 4 83 20.75 7 5 10 2.38
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 93 - 212 2.28 177 - 156
Conference 14 53 - 118 2.23 91 - 70
Exhibition - - - - - - - -
 
Home 8 28 - 57 2.04 46 - 41
Away 9 34 - 65 1.91 58 - 47
Neutral 9 31 - 90 2.90 73 - 68
 
Wins 21 74 - 177 2.39 143 - 134
Losses 5 19 - 35 1.84 34 - 22
 
August 8 27 - 76 2.81 62 - 63
September 8 30 - 56 1.87 36 - 40
October 9 32 - 66 2.06 68 - 48
November 1 4 - 14 3.50 11 - 5
Attendance Statistics
Date Opponent Score Attend
Aug 21 at University of MN Morris   -
Aug 23 vs. Rainy River Community College W, 3-0 0
Aug 23 vs. Hibbing Community College W, 3-0 0
Aug 24 vs. Central Lakes College-Brainerd W, 3-2 0
Aug 24 vs. Mesabi Range CTC W, 3-0 0
Aug 30 vs. College of DuPage W, 3-0 0
Aug 30 vs. Harper College W, 3-0 0
Aug 31 vs. Madison College W, 3-1 100
Aug 31 vs. Rock Valley College W, 3-0 0
Sep 4 at Ridgewater College W, 3-1 0
Sep 11 St. Cloud Technical & Community College W, 3-2 0
Sep 13 Western Technical College W, 3-0 0
Sep 14 Rochester Community and Technical College L, 3-1 0
Sep 18 Mayville JV W, 3-0 0
Sep 20 at Riverland Community College W, 3-0 0
Sep 21 at Minnesota West Community & Technical College L, 3-2 0
Sep 25 at Anoka-Ramsey Community College W, 3-0 0
Oct 2 Ridgewater College W, 3-0 0
Oct 4 at North Dakota State College of Science L, 3-0 0
Oct 5 at Concordia JV W, 3-0 0
Oct 9 at St. Cloud Technical & Community College W, 3-2 0
Oct 11 at Western Technical College W, 3-2 0
Oct 12 at Rochester Community and Technical College L, 3-0 0
Oct 16 Anoka-Ramsey Community College W, 3-0 0
Oct 25 Riverland Community College W, 3-0 0
Oct 26 Minnesota West Community & Technical College W, 3-1 0
Nov 1 vs. St. Cloud Technical & Community College L, 3-1 0