Sydney Hovland
m
26
k/s
1.02
h %
.133
a/s
8.33
b/s
0.39
sa/s
0.14
d/s
2.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 93 | 53 |
| Kills | 95 | 66 |
| Kills per set | 1.02 | 1.25 |
| Errors | 44 | 22 |
| Total Attacks | 384 | 229 |
| Total Attacks per set | 4.13 | 4.32 |
| Hitting Percentage | .133 | .192 |
| Assists | 775 | 440 |
| Assists per set | 8.33 | 8.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 4 |
| Service Errors | 18 | 11 |
| Service Aces per set | 0.14 | 0.08 |
| Receptions | 22 | 18 |
| Reception Errors | 1 | 1 |
| Digs | 260 | 144 |
| Digs per set | 2.80 | 2.72 |
| Block Solo | 17 | 12 |
| Block Assist | 19 | 10 |
| Block Total | 36 | 22 |
| Blocks per set | 0.39 | 0.42 |
| Block Errors | 19 | 11 |
| Ball Handling Errors | 0 | 0 |
| Points | 134.5 | 87.0 |
| Points per set | 1.4 | 1.6 |
| Matches started | 26 | 14 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Western Technical College | W, 3-2 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 |
| Oct 25 | Riverland Community College | W, 3-0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 20 | 7.0 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 25 | 2.5 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 5 | 1 | 20 | .200 | 33 | 7.0 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 32 | 3.5 |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 28 | 3.0 |
| Aug 30 | vs. Harper College | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 22 | 5.5 |
| Aug 31 | vs. Madison College | W, 3-1 | 1 | 4 | 1 | 4 | 20 | -.150 | 39 | 3.0 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 21 | 4.5 |
| Sep 4 | at Ridgewater College | W, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 30 | 6.0 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 4 | 3 | 22 | .045 | 37 | 5.0 |
| Sep 13 | Western Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 23 | 6.5 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 29 | 6.0 |
| Sep 18 | Mayville JV | W, 3-0 | 1 | 3 | 0 | 2 | 21 | -.095 | 28 | 1.5 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 27 | 6.0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 4 | 2 | 29 | .069 | 43 | 7.0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 21 | 7.0 |
| Oct 2 | Ridgewater College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 31 | 6.0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 28 | 1.0 |
| Oct 5 | at Concordia JV | W, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 27 | 1.5 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 7 | 6 | 22 | .045 | 41 | 9.0 |
| Oct 11 | at Western Technical College | W, 3-2 | 1 | 5 | 2 | 0 | 27 | .074 | 45 | 2.5 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 24 | 7.5 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 23 | 4.0 |
| Oct 25 | Riverland Community College | W, 3-0 | 1 | 3 | 5 | 3 | 8 | .250 | 28 | 7.0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 3 | 0 | 14 | .214 | 38 | 7.5 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 2 | 3 | 1 | -1.000 | 32 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 2 | 1 | 0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 19 | 1 | 2 | 1 | 3 | 0 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Harper College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Madison College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Ridgewater College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 1 | 1 | 0 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Western Technical College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 0 | 3 | 0 |
| Sep 18 | Mayville JV | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 18 | 3 | 0 | 1 | 3 | 0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Ridgewater College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 3 | 1 | 0 |
| Oct 5 | at Concordia JV | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 16 | 2 | 0 | 1 | 2 | 0 |
| Oct 11 | at Western Technical College | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 6 | 2 | 1 | 4 | 3 | 0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Riverland Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 9 | 1 | 3 | 0 | 4 | 0 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of MN Morris | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rainy River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Hibbing Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Central Lakes College-Brainerd | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Mesabi Range CTC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Harper College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 31 | vs. Madison College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 4 | at Ridgewater College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| Sep 11 | St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 3 | 0 |
| Sep 13 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Rochester Community and Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Mayville JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Riverland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Concordia JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 4 | 0 |
| Oct 11 | at Western Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 0 |
| Oct 12 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Oct 16 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 25 | Riverland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 4 | 0 |
| Nov 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 95 | 1.02 | 44 | 384 | 4.13 | .133 | 775 | 8.33 | 134.5 | 1.4 |
| Conference | 14 | 53 | 66 | 1.25 | 22 | 229 | 4.32 | .192 | 440 | 8.30 | 87.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 31 | 1.11 | 11 | 111 | 3.96 | .180 | 237 | 8.46 | 43.5 | 1.6 |
| Away | 9 | 34 | 36 | 1.06 | 17 | 159 | 4.68 | .119 | 286 | 8.41 | 47.5 | 1.4 |
| Neutral | 9 | 31 | 28 | 0.90 | 16 | 114 | 3.68 | .105 | 252 | 8.13 | 43.5 | 1.4 |
| Wins | 21 | 74 | 80 | 1.08 | 37 | 319 | 4.31 | .135 | 619 | 8.36 | 105.5 | 1.4 |
| Losses | 5 | 19 | 15 | 0.79 | 7 | 65 | 3.42 | .123 | 156 | 8.21 | 29.0 | 1.5 |
| August | 8 | 27 | 26 | 0.96 | 13 | 113 | 4.19 | .115 | 220 | 8.15 | 36.0 | 1.3 |
| September | 8 | 30 | 35 | 1.17 | 13 | 144 | 4.80 | .153 | 238 | 7.93 | 45.0 | 1.5 |
| October | 9 | 32 | 32 | 1.00 | 15 | 126 | 3.94 | .135 | 285 | 8.91 | 46.0 | 1.4 |
| November | 1 | 4 | 2 | 0.50 | 3 | 1 | 0.25 | -1.000 | 32 | 8.00 | 7.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 260 | 2.80 | 17 | 19 | 36 | 0.39 |
| Conference | 14 | 53 | 144 | 2.72 | 12 | 10 | 22 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 78 | 2.79 | 4 | 9 | 13 | 0.46 |
| Away | 9 | 34 | 102 | 3.00 | 10 | 3 | 13 | 0.38 |
| Neutral | 9 | 31 | 80 | 2.58 | 3 | 7 | 10 | 0.32 |
| Wins | 21 | 74 | 212 | 2.86 | 8 | 15 | 23 | 0.31 |
| Losses | 5 | 19 | 48 | 2.53 | 9 | 4 | 13 | 0.68 |
| August | 8 | 27 | 76 | 2.81 | 1 | 6 | 7 | 0.26 |
| September | 8 | 30 | 88 | 2.93 | 8 | 4 | 12 | 0.40 |
| October | 9 | 32 | 92 | 2.88 | 6 | 8 | 14 | 0.44 |
| November | 1 | 4 | 4 | 1.00 | 2 | 1 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 0 | 13 | 0.14 | 18 | 22 | 1 |
| Conference | 14 | 53 | 0 | 4 | 0.08 | 11 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 4 | 0.14 | 1 | 10 | 0 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 10 | 12 | 1 |
| Neutral | 9 | 31 | 0 | 9 | 0.29 | 7 | 0 | 0 |
| Wins | 21 | 74 | 0 | 10 | 0.14 | 13 | 20 | 1 |
| Losses | 5 | 19 | 0 | 3 | 0.16 | 5 | 2 | 0 |
| August | 8 | 27 | 0 | 6 | 0.22 | 6 | 0 | 0 |
| September | 8 | 30 | 0 | 0 | 0.00 | 3 | 7 | 1 |
| October | 9 | 32 | 0 | 4 | 0.13 | 8 | 15 | 0 |
| November | 1 | 4 | 0 | 3 | 0.75 | 1 | 0 | 0 |
