m
26
k/s
0.09
h %
.014
a/s
0.06
b/s
0.00
sa/s
0.36
d/s
3.34
Player Stats
  Overall Conference
Matches 26 12
Sets 98 45
Kills 9 8
Kills per set 0.09 0.18
Errors 8 2
Total Attacks 70 40
Total Attacks per set 0.71 0.89
Hitting Percentage .014 .150
Assists 6 4
Assists per set 0.06 0.09
Service Total Attempts 0 0
Service Aces 35 20
Service Errors 30 14
Service Aces per set 0.36 0.44
Receptions 343 165
Reception Errors 28 12
Digs 327 169
Digs per set 3.34 3.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 28.0
Points per set 0.4 0.6
Matches started 22 10
Recent Results
Date Opponent Result
Oct 17 Bethel College JV
Oct 24 St. Cloud Technical & Community College W, 3-0
Oct 26 Western Technical College W, 3-1
Oct 27 Rochester Community and Technical College L, 3-0
Nov 2 vs. Ridgewater College W, 3-0
Nov 3 at Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Mayville State JV L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 24 vs. Rainy River Community College W, 3-0 - - - - - - - -
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 - 4 0 1 3 -.333 0 2.0
Aug 25 vs. Itasca Community College W, 3-1 1 4 0 0 0 - 1 3.0
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 0 1 2 -.500 0 3.0
Aug 29 North Dakota State College of Science L, 3-0 1 3 0 0 3 .000 0 0.0
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 1 0 5 .200 0 5.0
Sep 5 at Ridgewater College L, 3-2 1 5 4 0 9 .444 1 6.0
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 0 1 4 -.250 0 1.0
Sep 7 vs. Harper College W, 3-1 1 4 0 0 2 .000 0 1.0
Sep 8 vs. Williston State College W, 3-0 1 3 1 0 4 .250 0 1.0
Sep 8 vs. Bethel JV W, 3-0 1 3 0 1 4 -.250 0 0.0
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 0 0 2 .000 0 1.0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 2 0 0 0 - 1 2.0
Sep 19 Concordia College JV W, 3-1 1 4 0 1 2 -.500 0 2.0
Sep 21 at Rochester Community and Technical College L, 3-0 - 3 0 0 2 .000 0 1.0
Sep 22 at Western Technical College W, 3-1 - 4 0 0 4 .000 2 3.0
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 - 0 2.0
Oct 3 Ridgewater College W, 3-2 1 5 1 1 10 .000 0 2.0
Oct 10 at Oak Hills Christian College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 0 1 3 -.333 0 2.0
Oct 15 at Concordia College JV W, 3-2 1 5 0 0 2 .000 0 1.0
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 1 0 3 .333 0 2.0
Oct 26 Western Technical College W, 3-1 1 4 1 0 1 1.000 0 1.0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 0 0 1 .000 0 1.0
Nov 2 vs. Ridgewater College W, 3-0 1 3 0 0 0 - 0 0.0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 0 1 3 -.333 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Mayville State JV L, 3-0 - 3 10 0 0 0 0 0
Aug 24 vs. Rainy River Community College W, 3-0 - - - - - - - -
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 - 4 12 0 0 0 0 0
Aug 25 vs. Itasca Community College W, 3-1 1 4 6 0 0 0 0 0
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 11 0 0 0 0 0
Aug 29 North Dakota State College of Science L, 3-0 1 3 12 0 0 0 0 0
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 19 0 0 0 0 0
Sep 5 at Ridgewater College L, 3-2 1 5 15 0 0 0 0 0
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 16 0 0 0 0 0
Sep 7 vs. Harper College W, 3-1 1 4 16 0 0 0 0 0
Sep 8 vs. Williston State College W, 3-0 1 3 5 0 0 0 0 0
Sep 8 vs. Bethel JV W, 3-0 1 3 8 0 0 0 0 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 15 0 0 0 0 0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 19 Concordia College JV W, 3-1 1 4 5 0 0 0 0 0
Sep 21 at Rochester Community and Technical College L, 3-0 - 3 23 0 0 0 0 0
Sep 22 at Western Technical College W, 3-1 - 4 25 0 0 0 0 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 3 Ridgewater College W, 3-2 1 5 18 0 0 0 0 0
Oct 10 at Oak Hills Christian College W, 3-0 1 3 14 0 0 0 0 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 31 0 0 0 0 0
Oct 15 at Concordia College JV W, 3-2 1 5 14 0 0 0 0 0
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 26 Western Technical College W, 3-1 1 4 5 0 0 0 0 0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 9 0 0 0 0 0
Nov 2 vs. Ridgewater College W, 3-0 1 3 16 0 0 0 0 0
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Mayville State JV L, 3-0 - 3 0 0 0 8 0
Aug 24 vs. Rainy River Community College W, 3-0 - - - - - - -
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 - 4 0 2 2 15 3
Aug 25 vs. Itasca Community College W, 3-1 1 4 0 3 2 14 1
Aug 25 vs. Northland Community & Technical College W, 3-2 1 5 0 3 2 6 0
Aug 29 North Dakota State College of Science L, 3-0 1 3 0 0 0 14 0
Aug 31 Minnesota West Community & Technical College L, 3-2 1 5 0 4 3 19 0
Sep 5 at Ridgewater College L, 3-2 1 5 0 2 4 22 0
Sep 7 vs. Ellsworth Community College W, 3-2 1 5 0 1 2 14 3
Sep 7 vs. Harper College W, 3-1 1 4 0 1 1 15 1
Sep 8 vs. Williston State College W, 3-0 1 3 0 0 1 14 1
Sep 8 vs. Bethel JV W, 3-0 1 3 0 0 0 8 1
Sep 12 at St. Cloud Technical & Community College W, 3-0 1 3 0 1 0 11 0
Sep 14 Anoka-Ramsey Community College W, 3-0 1 2 0 2 0 0 0
Sep 19 Concordia College JV W, 3-1 1 4 0 2 3 15 4
Sep 21 at Rochester Community and Technical College L, 3-0 - 3 0 1 1 16 4
Sep 22 at Western Technical College W, 3-1 - 4 0 3 0 15 3
Sep 26 at Anoka-Ramsey Community College W, 3-0 1 3 0 2 1 3 1
Oct 3 Ridgewater College W, 3-2 1 5 0 1 1 18 0
Oct 10 at Oak Hills Christian College W, 3-0 1 3 0 1 0 9 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 1 5 0 2 2 24 1
Oct 15 at Concordia College JV W, 3-2 1 5 0 1 0 11 0
Oct 17 Bethel College JV   - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 1 3 0 1 1 8 1
Oct 26 Western Technical College W, 3-1 1 4 0 0 1 18 0
Oct 27 Rochester Community and Technical College L, 3-0 1 3 0 1 0 11 2
Nov 2 vs. Ridgewater College W, 3-0 1 3 0 0 1 14 2
Nov 3 at Rochester Community and Technical College L, 3-1 1 4 0 1 2 21 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 98 9 0.09 8 70 0.71 .014 6 0.06 44.0 0.4
2019-20 26 93 44 0.47 35 220 2.37 .041 15 0.16 72.0 0.8
Total 52 191 53 0.28 43 290 1.52 .034 21 0.11 116.0 0.6
  m s digs d/s bs ba tot b/s
2018-19 26 98 327 3.34 0 0 0 0.00
2019-20 26 93 388 4.17 0 2 2 0.02
Total 52 191 715 3.74 0 2 2 0.01
  m s ta sa sa/s se r re
2018-19 26 98 0 35 0.36 30 343 28
2019-20 26 93 0 27 0.29 34 459 48
Total 52 191 0 62 0.32 64 802 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 98 9 0.09 8 70 0.71 .014 6 0.06 44.0 0.4
Conference 12 45 8 0.18 2 40 0.89 .150 4 0.09 28.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 4 0.14 2 25 0.86 .080 1 0.03 15.0 0.5
Away 10 38 4 0.11 2 26 0.68 .077 4 0.11 18.0 0.5
Neutral 8 31 1 0.03 4 19 0.61 -.158 1 0.03 11.0 0.4
                         
Wins 18 68 4 0.06 6 43 0.63 -.047 4 0.06 28.0 0.4
Losses 8 30 5 0.17 2 27 0.90 .111 2 0.07 16.0 0.5
                         
August 6 24 1 0.04 2 14 0.58 -.071 1 0.04 13.0 0.5
September 11 39 5 0.13 3 33 0.85 .061 4 0.10 20.0 0.5
October 7 28 3 0.11 2 20 0.71 .050 0 0.00 10.0 0.4
November 2 7 0 0.00 1 3 0.43 -.333 1 0.14 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 98 327 3.34 0 0 0 0.00
Conference 12 45 169 3.76 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 75 2.59 0 0 0 0.00
Away 10 38 162 4.26 0 0 0 0.00
Neutral 8 31 90 2.90 0 0 0 0.00
                 
Wins 18 68 214 3.15 0 0 0 0.00
Losses 8 30 113 3.77 0 0 0 0.00
                 
August 6 24 70 2.92 0 0 0 0.00
September 11 39 133 3.41 0 0 0 0.00
October 7 28 95 3.39 0 0 0 0.00
November 2 7 29 4.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 98 0 35 0.36 30 343 28
Conference 12 45 0 20 0.44 14 165 12
Exhibition - - - - - - - -
                 
Home 8 29 0 11 0.38 9 103 7
Away 10 38 0 14 0.37 10 140 9
Neutral 8 31 0 10 0.32 11 100 12
                 
Wins 18 68 0 24 0.35 18 217 19
Losses 8 30 0 11 0.37 12 126 9
                 
August 6 24 0 12 0.50 9 76 4
September 11 39 0 15 0.38 13 133 18
October 7 28 0 7 0.25 5 99 4
November 2 7 0 1 0.14 3 35 2