m
27
k/s
1.78
h %
.101
a/s
0.02
b/s
0.37
sa/s
0.05
d/s
1.12
Player Stats
  Overall Conference
Matches 27 12
Sets 97 41
Kills 173 68
Kills per set 1.78 1.66
Errors 119 45
Total Attacks 537 224
Total Attacks per set 5.54 5.46
Hitting Percentage .101 .103
Assists 2 2
Assists per set 0.02 0.05
Service Total Attempts 0 0
Service Aces 5 1
Service Errors 6 2
Service Aces per set 0.05 0.02
Receptions 132 50
Reception Errors 15 4
Digs 109 40
Digs per set 1.12 0.98
Block Solo 20 7
Block Assist 16 6
Block Total 36 13
Blocks per set 0.37 0.32
Block Errors 13 6
Ball Handling Errors 0 0
Points 206.0 79.0
Points per set 2.1 1.9
Matches started 3 -
Recent Results
Date Opponent Result
Oct 17 Bethel College JV
Oct 24 St. Cloud Technical & Community College W, 3-0
Oct 26 Western Technical College W, 3-1
Oct 27 Rochester Community and Technical College L, 3-0
Nov 2 vs. Ridgewater College W, 3-0
Nov 3 at Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Mayville State JV L, 3-0 1 3 5 4 27 .037 0 7.0
Aug 24 vs. Rainy River Community College W, 3-0 1 3 5 1 18 .222 0 8.0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 5 6 28 -.036 0 5.0
Aug 25 vs. Itasca Community College W, 3-1 - 4 5 4 20 .050 0 5.5
Aug 25 vs. Northland Community & Technical College W, 3-2 - 5 4 3 16 .063 0 4.5
Aug 29 North Dakota State College of Science L, 3-0 - 3 10 3 30 .233 0 13.0
Aug 31 Minnesota West Community & Technical College L, 3-2 - 3 2 4 13 -.154 0 2.0
Sep 5 at Ridgewater College L, 3-2 - 5 11 10 37 .027 0 13.0
Sep 7 vs. Ellsworth Community College W, 3-2 - 5 14 8 31 .194 0 15.0
Sep 7 vs. Harper College W, 3-1 - 4 6 2 22 .182 0 8.5
Sep 8 vs. Williston State College W, 3-0 - 3 8 3 15 .333 0 8.5
Sep 8 vs. Bethel JV W, 3-0 - 3 3 1 13 .154 0 3.5
Sep 12 at St. Cloud Technical & Community College W, 3-0 - 3 10 3 18 .389 1 11.0
Sep 14 Anoka-Ramsey Community College W, 3-0 - 3 4 2 10 .200 0 5.5
Sep 19 Concordia College JV W, 3-1 - 4 9 3 24 .250 0 12.5
Sep 21 at Rochester Community and Technical College L, 3-0 - 3 4 2 14 .143 0 4.0
Sep 22 at Western Technical College W, 3-1 - 2 3 2 12 .083 0 5.0
Sep 26 at Anoka-Ramsey Community College W, 3-0 - 2 1 4 7 -.429 0 1.0
Oct 3 Ridgewater College W, 3-2 - 5 3 7 21 -.190 1 5.0
Oct 10 at Oak Hills Christian College W, 3-0 - 3 8 3 14 .357 0 9.0
Oct 12 at Minnesota West Community & Technical College W, 3-2 - 5 6 3 26 .115 0 8.0
Oct 15 at Concordia College JV W, 3-2 - 5 11 4 21 .333 0 13.5
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 - 3 5 2 17 .176 0 5.0
Oct 26 Western Technical College W, 3-1 - 4 11 3 31 .258 0 11.0
Oct 27 Rochester Community and Technical College L, 3-0 - 3 8 3 18 .278 0 8.5
Nov 2 vs. Ridgewater College W, 3-0 - 3 5 26 6 -3.500 0 5.5
Nov 3 at Rochester Community and Technical College L, 3-1 - 4 7 3 28 .143 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Mayville State JV L, 3-0 1 3 5 1 0 0 1 0
Aug 24 vs. Rainy River Community College W, 3-0 1 3 5 1 0 0 1 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 8 0 0 2 0 0
Aug 25 vs. Itasca Community College W, 3-1 - 4 6 0 1 0 1 0
Aug 25 vs. Northland Community & Technical College W, 3-2 - 5 3 0 1 2 1 0
Aug 29 North Dakota State College of Science L, 3-0 - 3 7 3 0 0 3 0
Aug 31 Minnesota West Community & Technical College L, 3-2 - 3 1 0 0 0 0 0
Sep 5 at Ridgewater College L, 3-2 - 5 2 2 0 0 2 0
Sep 7 vs. Ellsworth Community College W, 3-2 - 5 2 1 0 0 1 0
Sep 7 vs. Harper College W, 3-1 - 4 8 2 1 0 3 0
Sep 8 vs. Williston State College W, 3-0 - 3 3 0 1 0 1 0
Sep 8 vs. Bethel JV W, 3-0 - 3 4 0 1 0 1 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 - 3 5 1 0 0 1 0
Sep 14 Anoka-Ramsey Community College W, 3-0 - 3 4 1 1 0 2 0
Sep 19 Concordia College JV W, 3-1 - 4 4 2 1 0 3 0
Sep 21 at Rochester Community and Technical College L, 3-0 - 3 1 0 0 1 0 0
Sep 22 at Western Technical College W, 3-1 - 2 6 1 0 1 1 0
Sep 26 at Anoka-Ramsey Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 3 Ridgewater College W, 3-2 - 5 7 1 2 0 3 0
Oct 10 at Oak Hills Christian College W, 3-0 - 3 2 1 0 0 1 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 - 5 5 1 2 1 3 0
Oct 15 at Concordia College JV W, 3-2 - 5 6 2 1 0 3 0
Oct 17 Bethel College JV   - - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 - 3 3 0 0 1 0 0
Oct 26 Western Technical College W, 3-1 - 4 3 0 0 2 0 0
Oct 27 Rochester Community and Technical College L, 3-0 - 3 2 0 1 0 1 0
Nov 2 vs. Ridgewater College W, 3-0 - 3 5 0 1 1 1 0
Nov 3 at Rochester Community and Technical College L, 3-1 - 4 1 0 2 2 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Mayville State JV L, 3-0 1 3 0 1 1 1 0
Aug 24 vs. Rainy River Community College W, 3-0 1 3 0 2 1 3 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 0 0 16 4
Aug 25 vs. Itasca Community College W, 3-1 - 4 0 0 0 7 1
Aug 25 vs. Northland Community & Technical College W, 3-2 - 5 0 0 0 8 2
Aug 29 North Dakota State College of Science L, 3-0 - 3 0 0 0 5 0
Aug 31 Minnesota West Community & Technical College L, 3-2 - 3 0 0 0 3 1
Sep 5 at Ridgewater College L, 3-2 - 5 0 0 0 5 1
Sep 7 vs. Ellsworth Community College W, 3-2 - 5 0 0 0 4 0
Sep 7 vs. Harper College W, 3-1 - 4 0 0 0 8 2
Sep 8 vs. Williston State College W, 3-0 - 3 0 0 0 4 0
Sep 8 vs. Bethel JV W, 3-0 - 3 0 0 0 7 0
Sep 12 at St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 5 0
Sep 14 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 2 0
Sep 19 Concordia College JV W, 3-1 - 4 0 1 2 6 1
Sep 21 at Rochester Community and Technical College L, 3-0 - 3 0 0 0 2 0
Sep 22 at Western Technical College W, 3-1 - 2 0 1 1 4 1
Sep 26 at Anoka-Ramsey Community College W, 3-0 - 2 0 0 0 0 0
Oct 3 Ridgewater College W, 3-2 - 5 0 0 1 9 0
Oct 10 at Oak Hills Christian College W, 3-0 - 3 0 0 0 3 0
Oct 12 at Minnesota West Community & Technical College W, 3-2 - 5 0 0 0 4 0
Oct 15 at Concordia College JV W, 3-2 - 5 0 0 0 0 0
Oct 17 Bethel College JV   - - - - - - -
Oct 24 St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 1 0
Oct 26 Western Technical College W, 3-1 - 4 0 0 0 14 1
Oct 27 Rochester Community and Technical College L, 3-0 - 3 0 0 0 1 0
Nov 2 vs. Ridgewater College W, 3-0 - 3 0 0 0 5 0
Nov 3 at Rochester Community and Technical College L, 3-1 - 4 0 0 0 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 97 173 1.78 119 537 5.54 .101 2 0.02 206.0 2.1
Total 27 97 173 1.78 119 537 5.54 .101 2 0.02 206.0 2.1
  m s digs d/s bs ba tot b/s
2018-19 27 97 109 1.12 20 16 36 0.37
Total 27 97 109 1.12 20 16 36 0.37
  m s ta sa sa/s se r re
2018-19 27 97 0 5 0.05 6 132 15
Total 27 97 0 5 0.05 6 132 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 173 1.78 119 537 5.54 .101 2 0.02 206.0 2.1
Conference 12 41 68 1.66 45 224 5.46 .103 2 0.05 79.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 28 52 1.86 27 164 5.86 .152 1 0.04 62.5 2.2
Away 10 35 66 1.89 38 204 5.83 .137 1 0.03 79.5 2.3
Neutral 9 34 55 1.62 54 169 4.97 .006 0 0.00 64.0 1.9
                         
Wins 19 69 121 1.75 84 342 4.96 .108 2 0.03 145.5 2.1
Losses 8 28 52 1.86 35 195 6.96 .087 0 0.00 60.5 2.2
                         
August 7 25 36 1.44 25 152 6.08 .072 0 0.00 45.0 1.8
September 11 37 73 1.97 40 203 5.49 .163 1 0.03 87.5 2.4
October 7 28 52 1.86 25 148 5.29 .182 1 0.04 60.0 2.1
November 2 7 12 1.71 29 34 4.86 -.500 0 0.00 13.5 1.9
  m s digs d/s bs ba tot b/s
Total 27 97 109 1.12 20 16 36 0.37
Conference 12 41 40 0.98 7 6 13 0.32
Exhibition - - - - - - - -
                 
Home 8 28 31 1.11 7 5 12 0.43
Away 10 35 34 0.97 9 5 14 0.40
Neutral 9 34 44 1.29 4 6 10 0.29
                 
Wins 19 69 82 1.19 14 13 27 0.39
Losses 8 28 27 0.96 6 3 9 0.32
                 
August 7 25 35 1.40 5 2 7 0.28
September 11 37 40 1.08 10 5 15 0.41
October 7 28 28 1.00 5 6 11 0.39
November 2 7 6 0.86 0 3 3 0.43
  m s ta sa sa/s se r re
Total 27 97 0 5 0.05 6 132 15
Conference 12 41 0 1 0.02 2 50 4
Exhibition - - - - - - - -
                 
Home 8 28 0 1 0.04 3 41 3
Away 10 35 0 2 0.06 2 29 3
Neutral 9 34 0 2 0.06 1 62 9
                 
Wins 19 69 0 4 0.06 5 94 8
Losses 8 28 0 1 0.04 1 38 7
                 
August 7 25 0 3 0.12 2 43 8
September 11 37 0 2 0.05 3 47 5
October 7 28 0 0 0.00 1 32 1
November 2 7 0 0 0.00 0 10 1