2025-26 Basketball Statistics Minnesota State Community and Technical College

  • Games
    25
  • Pts
    46.6
  • FG %
    33.7
  • 3PT %
    24.1
  • FT %
    57.1
  • Reb
    40.2
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2026 at North Dakota State College of Science L, 95-29
1/28/2026 St. Cloud Technical & Community College L, 48-46
1/31/2026 Minnesota West Community & Technical College L, 66-38
2/4/2026 at Riverland Community College -
2/7/2026 Anoka-Ramsey Community College -
2/11/2026 Trinity Bible College L, 77-48
2/16/2026 at Riverland Community College W, 69-43
2/19/2026 Anoka-Ramsey Community College L, 80-27
2/21/2026 at St. Cloud Technical & Community College L, 73-38
2/23/2026 at Ridgewater College L, 80-18
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # Leech Lake Tribal College   - - - - - - -
Nov 14 at Gogebic Community College L, 108-41 17-48 35.4 2-17 11.8 5-8 62.5 41.0
Nov 15 at Central Lakes College-Brainerd L, 57-45 16-49 32.7 7-23 30.4 6-6 100.0 45.0
Nov 21 Minnesota North College-Vermilion L, 77-57 17-64 26.6 4-24 16.7 19-26 73.1 57.0
Nov 22 Minnesota North College-Mesabi Range W, 56-53 20-56 35.7 11-34 32.4 5-12 41.7 56.0
Dec 2 at Central Lakes College-Brainerd L, 65-32 13-44 29.5 3-13 23.1 3-8 37.5 32.0
Dec 5 at Minnesota North College-Hibbing   - - - - - - -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 26-53 49.1 10-20 50.0 14-20 70.0 76.0
Dec 6 at Minnesota North College-Rainy River W, 67-26 27-59 45.8 11-26 42.3 2-7 28.6 67.0
Dec 12 Northland Community & Technical College L, 77-28 12-39 30.8 4-21 19.0 0-2 0.0 28.0
Dec 13 Minnesota North College-Itasca L, 56-52 19-63 30.2 6-28 21.4 8-11 72.7 52.0
Dec 19 Minnesota North College-Rainy River W, 63-24 25-66 37.9 5-22 22.7 8-10 80.0 63.0
Jan 2 Minnesota North College-Itasca W, 64-56 26-65 40.0 5-20 25.0 7-12 58.3 64.0
Jan 3 Minnesota North College-Vermilion W, 58-57 24-71 33.8 4-18 22.2 6-9 66.7 58.0
Jan 7 at Minnesota West Community & Technical College L, 100-51 19-48 39.6 3-8 37.5 10-19 52.6 51.0
Jan 10 Riverland Community College W, 56-19 22-53 41.5 4-16 25.0 8-20 40.0 56.0
Jan 14 at Anoka-Ramsey Community College L, 95-39 15-51 29.4 4-20 20.0 5-10 50.0 39.0
Jan 19 at Northland Community & Technical College L, 82-30 13-41 31.7 3-13 23.1 1-2 50.0 30.0
Jan 21 Ridgewater College L, 86-38 15-46 32.6 1-14 7.1 7-15 46.7 38.0
Jan 26 at North Dakota State College of Science L, 95-29 10-35 28.6 4-14 28.6 5-15 33.3 29.0
Jan 28 St. Cloud Technical & Community College L, 48-46 16-44 36.4 3-14 21.4 11-21 52.4 46.0
Jan 31 Minnesota West Community & Technical College L, 66-38 15-54 27.8 2-18 11.1 6-14 42.9 38.0
Feb 4 at Riverland Community College   - - - - - - -
Feb 7 Anoka-Ramsey Community College   - - - - - - -
Feb 11 Trinity Bible College L, 77-48 17-48 35.4 2-13 15.4 12-18 66.7 48.0
Feb 16 at Riverland Community College W, 69-43 24-57 42.1 7-22 31.8 14-17 82.4 69.0
Feb 19 Anoka-Ramsey Community College L, 80-27 11-49 22.4 1-10 10.0 4-12 33.3 27.0
Feb 21 at St. Cloud Technical & Community College L, 73-38 16-52 30.8 3-15 20.0 3-5 60.0 38.0
Feb 23 at Ridgewater College L, 80-18 5-50 10.0 1-14 7.1 7-9 77.8 18.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Leech Lake Tribal College   - - - -
Nov 14 at Gogebic Community College L, 108-41 10 21 31 3.0
Nov 15 at Central Lakes College-Brainerd L, 57-45 6 26 32 1.0
Nov 21 Minnesota North College-Vermilion L, 77-57 22 29 51 15.0
Nov 22 Minnesota North College-Mesabi Range W, 56-53 14 28 42 10.0
Dec 2 at Central Lakes College-Brainerd L, 65-32 5 27 32 1.0
Dec 5 at Minnesota North College-Hibbing   - - - -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 10 34 44 14.0
Dec 6 at Minnesota North College-Rainy River W, 67-26 11 27 38 1.0
Dec 12 Northland Community & Technical College L, 77-28 5 24 29 -19.0
Dec 13 Minnesota North College-Itasca L, 56-52 15 32 47 4.0
Dec 19 Minnesota North College-Rainy River W, 63-24 16 29 45 -5.0
Jan 2 Minnesota North College-Itasca W, 64-56 19 35 54 16.0
Jan 3 Minnesota North College-Vermilion W, 58-57 18 34 52 12.0
Jan 7 at Minnesota West Community & Technical College L, 100-51 13 22 35 -1.0
Jan 10 Riverland Community College W, 56-19 21 33 54 28.0
Jan 14 at Anoka-Ramsey Community College L, 95-39 13 15 28 -8.0
Jan 19 at Northland Community & Technical College L, 82-30 3 18 21 -12.0
Jan 21 Ridgewater College L, 86-38 10 26 36 -9.0
Jan 26 at North Dakota State College of Science L, 95-29 9 24 33 -15.0
Jan 28 St. Cloud Technical & Community College L, 48-46 17 37 54 25.0
Jan 31 Minnesota West Community & Technical College L, 66-38 18 31 49 16.0
Feb 4 at Riverland Community College   - - - -
Feb 7 Anoka-Ramsey Community College   - - - -
Feb 11 Trinity Bible College L, 77-48 15 30 45 13.0
Feb 16 at Riverland Community College W, 69-43 15 21 36 13.0
Feb 19 Anoka-Ramsey Community College L, 80-27 13 34 47 -6.0
Feb 21 at St. Cloud Technical & Community College L, 73-38 12 24 36 -8.0
Feb 23 at Ridgewater College L, 80-18 4 30 34 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Leech Lake Tribal College   - - - -
Nov 14 at Gogebic Community College L, 108-41 38 5 3 11
Nov 15 at Central Lakes College-Brainerd L, 57-45 18 0 4 6
Nov 21 Minnesota North College-Vermilion L, 77-57 38 17 1 11
Nov 22 Minnesota North College-Mesabi Range W, 56-53 29 7 4 14
Dec 2 at Central Lakes College-Brainerd L, 65-32 35 6 1 9
Dec 5 at Minnesota North College-Hibbing   - - - -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 24 8 4 16
Dec 6 at Minnesota North College-Rainy River W, 67-26 17 12 7 21
Dec 12 Northland Community & Technical College L, 77-28 37 7 2 7
Dec 13 Minnesota North College-Itasca L, 56-52 22 15 0 13
Dec 19 Minnesota North College-Rainy River W, 63-24 16 25 7 17
Jan 2 Minnesota North College-Itasca W, 64-56 15 4 6 18
Jan 3 Minnesota North College-Vermilion W, 58-57 18 11 0 15
Jan 7 at Minnesota West Community & Technical College L, 100-51 46 13 4 14
Jan 10 Riverland Community College W, 56-19 23 19 9 14
Jan 14 at Anoka-Ramsey Community College L, 95-39 26 5 1 13
Jan 19 at Northland Community & Technical College L, 82-30 34 7 1 12
Jan 21 Ridgewater College L, 86-38 36 14 1 12
Jan 26 at North Dakota State College of Science L, 95-29 39 3 4 3
Jan 28 St. Cloud Technical & Community College L, 48-46 33 7 2 9
Jan 31 Minnesota West Community & Technical College L, 66-38 28 6 8 12
Feb 4 at Riverland Community College   - - - -
Feb 7 Anoka-Ramsey Community College   - - - -
Feb 11 Trinity Bible College L, 77-48 39 13 5 11
Feb 16 at Riverland Community College W, 69-43 14 5 0 6
Feb 19 Anoka-Ramsey Community College L, 80-27 37 7 6 5
Feb 21 at St. Cloud Technical & Community College L, 73-38 24 5 1 7
Feb 23 at Ridgewater College L, 80-18 30 6 6 2
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # Leech Lake Tribal College   - - -
Nov 14 at Gogebic Community College L, 108-41 14 0.512 -0.715
Nov 15 at Central Lakes College-Brainerd L, 57-45 13 0.703 -0.148
Nov 21 Minnesota North College-Vermilion L, 77-57 14 0.613 -0.238
Nov 22 Minnesota North College-Mesabi Range W, 56-53 13 0.727 0.048
Dec 2 at Central Lakes College-Brainerd L, 65-32 10 0.410 -0.402
Dec 5 at Minnesota North College-Hibbing   - - -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 12 0.987 0.132
Dec 6 at Minnesota North College-Rainy River W, 67-26 9 0.978 0.584
Dec 12 Northland Community & Technical College L, 77-28 12 0.389 -0.638
Dec 13 Minnesota North College-Itasca L, 56-52 14 0.689 -0.048
Dec 19 Minnesota North College-Rainy River W, 63-24 11 0.887 0.554
Jan 2 Minnesota North College-Itasca W, 64-56 9 0.955 0.149
Jan 3 Minnesota North College-Vermilion W, 58-57 12 0.768 0.023
Jan 7 at Minnesota West Community & Technical College L, 100-51 15 0.564 -0.599
Jan 10 Riverland Community College W, 56-19 10 0.862 0.560
Jan 14 at Anoka-Ramsey Community College L, 95-39 11 0.565 -0.782
Jan 19 at Northland Community & Technical College L, 82-30 12 0.411 -0.720
Jan 21 Ridgewater College L, 86-38 20 0.478 -0.564
Jan 26 at North Dakota State College of Science L, 95-29 13 0.400 -0.893
Jan 28 St. Cloud Technical & Community College L, 48-46 15 0.652 -0.033
Jan 31 Minnesota West Community & Technical College L, 66-38 11 0.535 -0.369
Feb 4 at Riverland Community College   - - -
Feb 7 Anoka-Ramsey Community College   - - -
Feb 11 Trinity Bible College L, 77-48 10 0.593 -0.335
Feb 16 at Riverland Community College W, 69-43 5 1.070 0.371
Feb 19 Anoka-Ramsey Community College L, 80-27 11 0.342 -0.622
Feb 21 at St. Cloud Technical & Community College L, 73-38 8 0.571 -0.518
Feb 23 at Ridgewater College L, 80-18 8 0.224 -0.752
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # Leech Lake Tribal College   - - - - -
Nov 14 at Gogebic Community College L, 108-41 40-70 57.1 17-34 50.0 108.0
Nov 15 at Central Lakes College-Brainerd L, 57-45 20-62 32.3 7-25 28.0 57.0
Nov 21 Minnesota North College-Vermilion L, 77-57 32-65 49.2 6-20 30.0 77.0
Nov 22 Minnesota North College-Mesabi Range W, 56-53 20-58 34.5 3-19 15.8 53.0
Dec 2 at Central Lakes College-Brainerd L, 65-32 24-67 35.8 11-35 31.4 65.0
Dec 5 at Minnesota North College-Hibbing   - - - - -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 25-72 34.7 9-32 28.1 68.0
Dec 6 at Minnesota North College-Rainy River W, 67-26 10-54 18.5 3-19 15.8 26.0
Dec 12 Northland Community & Technical College L, 77-28 32-82 39.0 4-21 19.0 77.0
Dec 13 Minnesota North College-Itasca L, 56-52 19-59 32.2 6-24 25.0 56.0
Dec 19 Minnesota North College-Rainy River W, 63-24 8-59 13.6 2-10 20.0 24.0
Jan 2 Minnesota North College-Itasca W, 64-56 23-73 31.5 6-29 20.7 56.0
Jan 3 Minnesota North College-Vermilion W, 58-57 22-63 34.9 8-28 28.6 57.0
Jan 7 at Minnesota West Community & Technical College L, 100-51 36-71 50.7 11-29 37.9 100.0
Jan 10 Riverland Community College W, 56-19 7-48 14.6 3-21 14.3 19.0
Jan 14 at Anoka-Ramsey Community College L, 95-39 39-61 63.9 8-20 40.0 95.0
Jan 19 at Northland Community & Technical College L, 82-30 34-68 50.0 4-16 25.0 82.0
Jan 21 Ridgewater College L, 86-38 31-74 41.9 11-33 33.3 86.0
Jan 26 at North Dakota State College of Science L, 95-29 38-85 44.7 10-33 30.3 95.0
Jan 28 St. Cloud Technical & Community College L, 48-46 15-65 23.1 5-33 15.2 48.0
Jan 31 Minnesota West Community & Technical College L, 66-38 27-68 39.7 6-20 30.0 66.0
Feb 4 at Riverland Community College   - - - - -
Feb 7 Anoka-Ramsey Community College   - - - - -
Feb 11 Trinity Bible College L, 77-48 29-72 40.3 7-26 26.9 77.0
Feb 16 at Riverland Community College W, 69-43 16-46 34.8 8-25 32.0 43.0
Feb 19 Anoka-Ramsey Community College L, 80-27 32-87 36.8 4-20 20.0 80.0
Feb 21 at St. Cloud Technical & Community College L, 73-38 29-80 36.3 8-37 21.6 73.0
Feb 23 at Ridgewater College L, 80-18 31-82 37.8 16-43 37.2 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Leech Lake Tribal College   - - - -
Nov 14 at Gogebic Community College L, 108-41 8.0 20.0 28.0 3.0
Nov 15 at Central Lakes College-Brainerd L, 57-45 11.0 20.0 31.0 1.0
Nov 21 Minnesota North College-Vermilion L, 77-57 7.0 29.0 36.0 15.0
Nov 22 Minnesota North College-Mesabi Range W, 56-53 7.0 25.0 32.0 10.0
Dec 2 at Central Lakes College-Brainerd L, 65-32 8.0 23.0 31.0 1.0
Dec 5 at Minnesota North College-Hibbing   - - - -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 14.0 16.0 30.0 14.0
Dec 6 at Minnesota North College-Rainy River W, 67-26 15.0 22.0 37.0 1.0
Dec 12 Northland Community & Technical College L, 77-28 27.0 21.0 48.0 -19.0
Dec 13 Minnesota North College-Itasca L, 56-52 12.0 31.0 43.0 4.0
Dec 19 Minnesota North College-Rainy River W, 63-24 25.0 25.0 50.0 -5.0
Jan 2 Minnesota North College-Itasca W, 64-56 17.0 21.0 38.0 16.0
Jan 3 Minnesota North College-Vermilion W, 58-57 9.0 31.0 40.0 12.0
Jan 7 at Minnesota West Community & Technical College L, 100-51 14.0 22.0 36.0 -1.0
Jan 10 Riverland Community College W, 56-19 10.0 16.0 26.0 28.0
Jan 14 at Anoka-Ramsey Community College L, 95-39 10.0 26.0 36.0 -8.0
Jan 19 at Northland Community & Technical College L, 82-30 15.0 18.0 33.0 -12.0
Jan 21 Ridgewater College L, 86-38 20.0 25.0 45.0 -9.0
Jan 26 at North Dakota State College of Science L, 95-29 25.0 23.0 48.0 -15.0
Jan 28 St. Cloud Technical & Community College L, 48-46 13.0 16.0 29.0 25.0
Jan 31 Minnesota West Community & Technical College L, 66-38 9.0 24.0 33.0 16.0
Feb 4 at Riverland Community College   - - - -
Feb 7 Anoka-Ramsey Community College   - - - -
Feb 11 Trinity Bible College L, 77-48 14.0 18.0 32.0 13.0
Feb 16 at Riverland Community College W, 69-43 6.0 17.0 23.0 13.0
Feb 19 Anoka-Ramsey Community College L, 80-27 25.0 28.0 53.0 -6.0
Feb 21 at St. Cloud Technical & Community College L, 73-38 24.0 20.0 44.0 -8.0
Feb 23 at Ridgewater College L, 80-18 17.0 31.0 48.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Leech Lake Tribal College   - - - -
Nov 14 at Gogebic Community College L, 108-41 17.0 24.0 1.0 29.0
Nov 15 at Central Lakes College-Brainerd L, 57-45 8.0 8.0 3.0 8.0
Nov 21 Minnesota North College-Vermilion L, 77-57 27.0 23.0 1.0 19.0
Nov 22 Minnesota North College-Mesabi Range W, 56-53 20.0 15.0 3.0 10.0
Dec 2 at Central Lakes College-Brainerd L, 65-32 16.0 23.0 4.0 13.0
Dec 5 at Minnesota North College-Hibbing   - - - -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 14.0 17.0 2.0 13.0
Dec 6 at Minnesota North College-Rainy River W, 67-26 23.0 7.0 1.0 8.0
Dec 12 Northland Community & Technical College L, 77-28 13.0 25.0 0.0 15.0
Dec 13 Minnesota North College-Itasca L, 56-52 19.0 11.0 2.0 9.0
Dec 19 Minnesota North College-Rainy River W, 63-24 31.0 9.0 1.0 5.0
Jan 2 Minnesota North College-Itasca W, 64-56 9.0 8.0 1.0 15.0
Jan 3 Minnesota North College-Vermilion W, 58-57 17.0 11.0 1.0 9.0
Jan 7 at Minnesota West Community & Technical College L, 100-51 19.0 26.0 3.0 24.0
Jan 10 Riverland Community College W, 56-19 23.0 9.0 0.0 6.0
Jan 14 at Anoka-Ramsey Community College L, 95-39 13.0 22.0 2.0 26.0
Jan 19 at Northland Community & Technical College L, 82-30 11.0 24.0 2.0 23.0
Jan 21 Ridgewater College L, 86-38 19.0 22.0 1.0 22.0
Jan 26 at North Dakota State College of Science L, 95-29 6.0 30.0 2.0 23.0
Jan 28 St. Cloud Technical & Community College L, 48-46 11.0 14.0 2.0 8.0
Jan 31 Minnesota West Community & Technical College L, 66-38 10.0 20.0 8.0 17.0
Feb 4 at Riverland Community College   - - - -
Feb 7 Anoka-Ramsey Community College   - - - -
Feb 11 Trinity Bible College L, 77-48 18.0 28.0 4.0 20.0
Feb 16 at Riverland Community College W, 69-43 19.0 3.0 1.0 9.0
Feb 19 Anoka-Ramsey Community College L, 80-27 11.0 21.0 4.0 15.0
Feb 21 at St. Cloud Technical & Community College L, 73-38 6.0 11.0 1.0 16.0
Feb 23 at Ridgewater College L, 80-18 14.0 23.0 10.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # Leech Lake Tribal College   - - -
Nov 14 at Gogebic Community College L, 108-41 11.0 1.227 -0.715
Nov 15 at Central Lakes College-Brainerd L, 57-45 9.0 0.851 -0.148
Nov 21 Minnesota North College-Vermilion L, 77-57 23.0 0.851 -0.238
Nov 22 Minnesota North College-Mesabi Range W, 56-53 12.0 0.679 0.048
Dec 2 at Central Lakes College-Brainerd L, 65-32 12.0 0.813 -0.402
Dec 5 at Minnesota North College-Hibbing   - - -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 17.0 0.855 0.132
Dec 6 at Minnesota North College-Rainy River W, 67-26 8.0 0.394 0.584
Dec 12 Northland Community & Technical College L, 77-28 7.0 1.027 -0.638
Dec 13 Minnesota North College-Itasca L, 56-52 12.0 0.737 -0.048
Dec 19 Minnesota North College-Rainy River W, 63-24 10.0 0.333 0.554
Jan 2 Minnesota North College-Itasca W, 64-56 12.0 0.806 0.149
Jan 3 Minnesota North College-Vermilion W, 58-57 12.0 0.745 0.023
Jan 7 at Minnesota West Community & Technical College L, 100-51 18.0 1.163 -0.599
Jan 10 Riverland Community College W, 56-19 15.0 0.302 0.560
Jan 14 at Anoka-Ramsey Community College L, 95-39 6.0 1.348 -0.782
Jan 19 at Northland Community & Technical College L, 82-30 3.0 1.131 -0.720
Jan 21 Ridgewater College L, 86-38 13.0 1.042 -0.564
Jan 26 at North Dakota State College of Science L, 95-29 14.0 1.293 -0.893
Jan 28 St. Cloud Technical & Community College L, 48-46 15.0 0.686 -0.033
Jan 31 Minnesota West Community & Technical College L, 66-38 16.0 0.904 -0.369
Feb 4 at Riverland Community College   - - -
Feb 7 Anoka-Ramsey Community College   - - -
Feb 11 Trinity Bible College L, 77-48 18.0 0.928 -0.335
Feb 16 at Riverland Community College W, 69-43 16.0 0.699 0.371
Feb 19 Anoka-Ramsey Community College L, 80-27 10.0 0.964 -0.622
Feb 21 at St. Cloud Technical & Community College L, 73-38 6.0 1.090 -0.518
Feb 23 at Ridgewater College L, 80-18 9.0 0.976 -0.752
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 440-1305 33.7 110-457 24.1 176-308 57.1 46.6
Conference 10 158-504 31.3 29-151 19.2 75-142 52.8 42.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 239-718 33.3 52-252 20.6 101-182 55.5 48.5
Away 11 175-534 32.8 48-185 25.9 61-106 57.5 41.7
Neutral 1 26-53 49.1 10-20 50.0 14-20 70.0 76.0
 
Wins 8 194-480 40.4 57-178 32.0 64-107 59.8 63.6
Losses 17 246-825 29.8 53-279 19.0 112-201 55.7 38.6
 
November 4 70-217 32.3 24-98 24.5 35-52 67.3 49.8
December 6 122-324 37.7 39-130 30.0 35-58 60.3 53.0
January 10 175-508 34.4 33-155 21.3 66-137 48.2 44.9
February 5 73-256 28.5 14-74 18.9 40-61 65.6 40.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.6 27.6 40.2 3.0
Conference 10 13.6 27.3 40.9 3.6
Exhibition - - - - -
 
Home 13 15.6 30.9 46.5 7.7
Away 11 9.2 23.2 32.4 -3.5
Neutral 1 10.0 34.0 44.0 14.0
 
Wins 8 15.5 30.1 45.6 11.1
Losses 17 11.2 26.5 37.6 -0.8
 
November 4 13.0 26.0 39.0 7.3
December 6 10.3 28.8 39.2 -0.7
January 10 14.1 27.5 41.6 5.2
February 5 11.8 27.8 39.6 -0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 28.6 17.4 2.4 11.1
Conference 10 29.7 17.1 3.2 9.4
Exhibition - - - - -
 
Home 13 28.5 16.6 2.2 12.2
Away 11 29.2 18.3 2.7 9.5
Neutral 1 24.0 17.0 2.0 16.0
 
Wins 8 19.5 9.9 1.3 15.1
Losses 17 32.9 20.9 2.9 9.2
 
November 4 30.8 17.5 2.0 10.5
December 6 25.2 15.3 1.7 13.8
January 10 29.8 18.6 2.2 12.2
February 5 28.8 17.2 4.0 6.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 11.7 0.627 -0.258
Conference 10 11.4 0.571 -0.364
Exhibition - - - -
 
Home 13 12.5 0.646 -0.136
Away 11 10.7 0.569 -0.444
Neutral 1 12.0 0.987 0.132
 
Wins 8 10.1 0.900 0.289
Losses 17 12.4 0.507 -0.495
 
November 4 13.5 0.634 -0.278
December 6 11.3 0.719 0.015
January 10 12.8 0.612 -0.343
February 5 8.4 0.538 -0.399
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 639-1691 37.8 183-652 28.1 66.7
Conference 10 263-682 38.6 80-281 28.5 69.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 297-873 34.0 71-304 23.4 59.7
Away 11 317-746 42.5 103-316 32.6 74.9
Neutral 1 25-72 34.7 9-32 28.1 68.0
 
Wins 8 131-473 27.7 42-183 23.0 43.3
Losses 17 508-1218 41.7 141-469 30.1 77.8
 
November 4 112-255 43.9 33-98 33.7 73.8
December 6 118-393 30.0 35-141 24.8 52.7
January 10 272-676 40.2 72-262 27.5 70.4
February 5 137-367 37.3 43-151 28.5 70.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.5 22.7 37.2 3.0
Conference 10 14.8 22.5 37.3 3.6
Exhibition - - - - -
 
Home 13 15.0 23.8 38.8 7.7
Away 11 13.9 22.0 35.9 -3.5
Neutral 1 14.0 16.0 30.0 14.0
 
Wins 8 12.9 21.6 34.5 11.1
Losses 17 15.2 23.2 38.5 -0.8
 
November 4 8.3 23.5 31.8 7.3
December 6 16.8 23.0 39.8 -0.7
January 10 14.2 22.2 36.4 5.2
February 5 17.2 22.8 40.0 -0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.8 9.1 3.5 15.5
Conference 10 14.5 8.7 3.8 16.8
Exhibition - - - - -
 
Home 13 17.5 11.7 3.9 13.1
Away 11 13.8 6.1 2.9 18.5
Neutral 1 14.0 8.0 4.0 13.0
 
Wins 8 19.5 11.4 4.6 9.4
Losses 17 14.0 8.0 2.9 18.4
 
November 4 18.0 7.3 3.0 16.5
December 6 19.3 12.2 3.5 10.5
January 10 13.8 8.9 3.6 17.3
February 5 13.6 7.2 3.6 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 12.2 0.885 -0.258
Conference 10 12.4 0.934 -0.364
Exhibition - - - -
 
Home 13 13.5 0.782 -0.136
Away 11 10.2 1.012 -0.444
Neutral 1 17.0 0.855 0.132
 
Wins 8 12.8 0.611 0.289
Losses 17 11.9 1.002 -0.495
 
November 4 13.8 0.912 -0.278
December 6 11.0 0.705 0.015
January 10 12.4 0.955 -0.343
February 5 11.8 0.938 -0.399
Attendance Statistics
Date Opponent Score Attend
Oct 28 Leech Lake Tribal College   -
Nov 14 at Gogebic Community College L, 108-41 0
Nov 15 at Central Lakes College-Brainerd L, 57-45 0
Nov 21 Minnesota North College-Vermilion L, 77-57 0
Nov 22 Minnesota North College-Mesabi Range W, 56-53 -
Dec 2 at Central Lakes College-Brainerd L, 65-32 0
Dec 5 at Minnesota North College-Hibbing   -
Dec 5 vs. Minnesota North College-Itasca W, 76-68 0
Dec 6 at Minnesota North College-Rainy River W, 67-26 0
Dec 12 Northland Community & Technical College L, 77-28 0
Dec 13 Minnesota North College-Itasca L, 56-52 0
Dec 19 Minnesota North College-Rainy River W, 63-24 0
Jan 2 Minnesota North College-Itasca W, 64-56 0
Jan 3 Minnesota North College-Vermilion W, 58-57 0
Jan 7 at Minnesota West Community & Technical College L, 100-51 0
Jan 10 Riverland Community College W, 56-19 0
Jan 14 at Anoka-Ramsey Community College L, 95-39 0
Jan 19 at Northland Community & Technical College L, 82-30 0
Jan 21 Ridgewater College L, 86-38 0
Jan 26 at North Dakota State College of Science L, 95-29 -
Jan 28 St. Cloud Technical & Community College L, 48-46 0
Jan 31 Minnesota West Community & Technical College L, 66-38 0
Feb 4 at Riverland Community College   -
Feb 7 Anoka-Ramsey Community College   -
Feb 11 Trinity Bible College L, 77-48 0
Feb 16 at Riverland Community College W, 69-43 0
Feb 19 Anoka-Ramsey Community College L, 80-27 0
Feb 21 at St. Cloud Technical & Community College L, 73-38 0
Feb 23 at Ridgewater College L, 80-18 0