Kiara Goggleye
gp
14
pts/g
13.3
fg %
42.9
3pt %
20.9
ft %
68.9
reb/g
6.6
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 12 | 1 |
| Minutes | 424 | 31 |
| Minutes per game | 30.3 | 15.5 |
| FG | 73-170 | 6-13 |
| FG Pct | 42.9 | 46.2 |
| 3PT | 9-43 | 0-0 |
| 3PT Pct | 20.9 | - |
| FT | 31-45 | 3-6 |
| FT Pct | 68.9 | 50.0 |
| Off rebounds | 27 | 3 |
| Def rebounds | 65 | 3 |
| Total rebounds | 92 | 6 |
| Rebounds per game | 6.6 | 3.0 |
| Personal fouls | 32 | 3 |
| Disqualifications | 1 | - |
| Assists | 27 | 2 |
| Turnovers | 60 | 11 |
| Assist to turnover ratio | 0.5 | 0.2 |
| Steals | 36 | 7 |
| Blocks | 4 | 1 |
| Points | 186 | 15 |
| Points per game | 13.3 | 7.5 |
| Points per 40.0 min | 17.5 | 19.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Anoka-Ramsey Community College | |
| Feb 11 | Trinity Bible College | L, 77-48 |
| Feb 16 | at Riverland Community College | W, 69-43 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 |
| Feb 23 | at Ridgewater College | L, 80-18 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 28 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | - | 10 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 39 | 4-15 | 26.7 | 1-6 | 16.7 | 8-10 | 80.0 | 17 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 40 | 7-13 | 53.8 | 2-8 | 25.0 | 3-4 | 75.0 | 19 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 39 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 40 | 10-19 | 52.6 | 0-2 | 0.0 | 5-8 | 62.5 | 25 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 31 | 5-8 | 62.5 | 2-3 | 66.7 | 1-4 | 25.0 | 13 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 39 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 38 | 6-18 | 33.3 | 0-6 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 33 | 10-22 | 45.5 | 2-6 | 33.3 | 3-3 | 100.0 | 25 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 28 | 8-19 | 42.1 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 28 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 31 | 6-13 | 46.2 | 0-0 | - | 3-6 | 50.0 | 15 |
| Jan 10 | Riverland Community College | W, 56-19 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ridgewater College | L, 86-38 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Riverland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverland Community College | W, 69-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ridgewater College | L, 80-18 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 28 | 1 | 7 | 8 | 0 | 4 | 0 | 0 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | - | 10 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 39 | 4 | 6 | 10 | 2 | 5 | 4 | 0 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 40 | 3 | 8 | 11 | 2 | 5 | 1 | 0 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 39 | 0 | 5 | 5 | 2 | 5 | 1 | 0 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 40 | 3 | 10 | 13 | 5 | 8 | 2 | 0 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 31 | 2 | 3 | 5 | 6 | 4 | 4 | 0 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 39 | 1 | 4 | 5 | 0 | 7 | 3 | 0 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 38 | 0 | 6 | 6 | 2 | 2 | 2 | 0 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 33 | 3 | 5 | 8 | 1 | 6 | 9 | 2 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 28 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 28 | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 31 | 3 | 3 | 6 | 2 | 11 | 7 | 1 |
| Jan 10 | Riverland Community College | W, 56-19 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ridgewater College | L, 86-38 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Riverland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Riverland Community College | W, 69-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ridgewater College | L, 80-18 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Leech Lake Tribal College | - | - | - | - | |
| Nov 14 | at Gogebic Community College | L, 108-41 | 1 | 4 | - | 0.0 |
| Nov 15 | at Central Lakes College-Brainerd | L, 57-45 | - | 4 | - | 2.0 |
| Nov 21 | Minnesota North College-Vermilion | L, 77-57 | 1 | 4 | - | 0.4 |
| Nov 22 | Minnesota North College-Mesabi Range | W, 56-53 | 1 | 3 | - | 0.4 |
| Dec 2 | at Central Lakes College-Brainerd | L, 65-32 | 1 | 1 | - | 0.4 |
| Dec 5 | at Minnesota North College-Hibbing | - | - | - | - | |
| Dec 5 | vs. Minnesota North College-Itasca | W, 76-68 | 1 | 0 | - | 0.6 |
| Dec 6 | at Minnesota North College-Rainy River | W, 67-26 | 1 | 1 | - | 1.5 |
| Dec 12 | Northland Community & Technical College | L, 77-28 | 1 | 0 | - | 0.0 |
| Dec 13 | Minnesota North College-Itasca | L, 56-52 | 1 | 5 | 1 | 1.0 |
| Dec 19 | Minnesota North College-Rainy River | W, 63-24 | 1 | 0 | - | 0.2 |
| Jan 2 | Minnesota North College-Itasca | W, 64-56 | 1 | 3 | - | - |
| Jan 3 | Minnesota North College-Vermilion | W, 58-57 | 1 | 4 | - | 1.0 |
| Jan 7 | at Minnesota West Community & Technical College | L, 100-51 | 1 | 3 | - | 0.2 |
| Jan 10 | Riverland Community College | W, 56-19 | - | - | - | - |
| Jan 14 | at Anoka-Ramsey Community College | L, 95-39 | - | - | - | - |
| Jan 19 | at Northland Community & Technical College | L, 82-30 | - | - | - | - |
| Jan 21 | Ridgewater College | L, 86-38 | - | - | - | - |
| Jan 26 | at North Dakota State College of Science | L, 95-29 | - | - | - | - |
| Jan 28 | St. Cloud Technical & Community College | L, 48-46 | - | - | - | - |
| Jan 31 | Minnesota West Community & Technical College | L, 66-38 | - | - | - | - |
| Feb 4 | at Riverland Community College | - | - | - | - | |
| Feb 7 | Anoka-Ramsey Community College | - | - | - | - | |
| Feb 11 | Trinity Bible College | L, 77-48 | - | - | - | - |
| Feb 16 | at Riverland Community College | W, 69-43 | - | 0 | - | - |
| Feb 19 | Anoka-Ramsey Community College | L, 80-27 | - | - | - | - |
| Feb 21 | at St. Cloud Technical & Community College | L, 73-38 | - | - | - | - |
| Feb 23 | at Ridgewater College | L, 80-18 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 30.3 | 5.2-12.1 | 0.6-3.1 | 2.2-3.2 | 13.3 |
| Total | 14 | 30.3 | 5.2-12.1 | 0.6-3.1 | 2.2-3.2 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | 424 | 73-170 | 42.9 | 9-43 | 20.9 | 31-45 | 68.9 | 186 |
| Total | 14 | 12 | 424 | 73-170 | 42.9 | 9-43 | 20.9 | 31-45 | 68.9 | 186 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 424 | 30.3 | 6.9-16.0 | 0.8-4.1 | 20.9 | 2.9-4.2 | 17.5 |
| Total | 14 | 424 | 30.3 | 6.9-16.0 | 0.8-4.1 | 20.9 | 2.9-4.2 | 17.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1.9 | 4.6 | 6.6 | 1.9 | 4.3 | 2.6 | 0.3 |
| Total | 14 | 1.9 | 4.6 | 6.6 | 1.9 | 4.3 | 2.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | 27 | 65 | 92 | 27 | 60 | 36 | 4 |
| Total | 14 | 12 | 27 | 65 | 92 | 27 | 60 | 36 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2.5 | 6.1 | 8.7 | 2.5 | 5.7 | 3.4 | 0.4 |
| Total | 14 | 2.5 | 6.1 | 8.7 | 2.5 | 5.7 | 3.4 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 30.3 | 5.2-12.1 | 0.6-3.1 | 2.2-3.2 | 13.3 |
| Conference | 2 | 15.5 | 3.0-6.5 | 0.0-0.0 | 1.5-3.0 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 35.0 | 6.3-15.6 | 0.9-4.4 | 2.6-3.3 | 16.0 |
| Away | 6 | 23.2 | 3.2-7.0 | 0.5-1.7 | 1.3-2.3 | 8.2 |
| Neutral | 1 | 40.0 | 10.0-19.0 | 0.0-2.0 | 5.0-8.0 | 25.0 |
| Wins | 7 | 28.6 | 6.4-13.1 | 0.9-2.9 | 2.0-3.3 | 15.7 |
| Losses | 7 | 32.0 | 4.0-11.1 | 0.4-3.3 | 2.4-3.1 | 10.9 |
| November | 4 | 29.3 | 4.5-11.0 | 1.0-4.8 | 3.8-4.5 | 13.8 |
| December | 6 | 36.7 | 6.0-13.8 | 0.8-3.8 | 1.8-2.8 | 14.7 |
| January | 3 | 29.0 | 6.3-14.3 | 0.0-0.3 | 1.7-3.3 | 14.3 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 424 | 73-170 | 42.9 | 9-43 | 20.9 | 31-45 | 68.9 | 186 |
| Conference | 2 | 1 | 31 | 6-13 | 46.2 | 0-0 | - | 3-6 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 245 | 44-109 | 40.4 | 6-31 | 19.4 | 18-23 | 78.3 | 112 |
| Away | 6 | 4 | 139 | 19-42 | 45.2 | 3-10 | 30.0 | 8-14 | 57.1 | 49 |
| Neutral | 1 | 1 | 40 | 10-19 | 52.6 | 0-2 | 0.0 | 5-8 | 62.5 | 25 |
| Wins | 7 | 6 | 200 | 45-92 | 48.9 | 6-20 | 30.0 | 14-23 | 60.9 | 110 |
| Losses | 7 | 6 | 224 | 28-78 | 35.9 | 3-23 | 13.0 | 17-22 | 77.3 | 76 |
| November | 4 | 3 | 117 | 18-44 | 40.9 | 4-19 | 21.1 | 15-18 | 83.3 | 55 |
| December | 6 | 6 | 220 | 36-83 | 43.4 | 5-23 | 21.7 | 11-17 | 64.7 | 88 |
| January | 3 | 3 | 87 | 19-43 | 44.2 | 0-1 | 0.0 | 5-10 | 50.0 | 43 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 424 | 30.3 | 6.9-16.0 | 0.8-4.1 | 20.9 | 2.9-4.2 | 17.5 |
| Conference | 2 | 31 | 15.5 | 7.7-16.8 | 0.0-0.0 | - | 3.9-7.7 | 19.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 245 | 35.0 | 7.2-17.8 | 1.0-5.1 | 19.4 | 2.9-3.8 | 18.3 |
| Away | 6 | 139 | 23.2 | 5.5-12.1 | 0.9-2.9 | 30.0 | 2.3-4.0 | 14.1 |
| Neutral | 1 | 40 | 40.0 | 10.0-19.0 | 0.0-2.0 | 0.0 | 5.0-8.0 | 25.0 |
| Wins | 7 | 200 | 28.6 | 9.0-18.4 | 1.2-4.0 | 30.0 | 2.8-4.6 | 22.0 |
| Losses | 7 | 224 | 32.0 | 5.0-13.9 | 0.5-4.1 | 13.0 | 3.0-3.9 | 13.6 |
| November | 4 | 117 | 29.3 | 6.2-15.0 | 1.4-6.5 | 21.1 | 5.1-6.2 | 18.8 |
| December | 6 | 220 | 36.7 | 6.5-15.1 | 0.9-4.2 | 21.7 | 2.0-3.1 | 16.0 |
| January | 3 | 87 | 29.0 | 8.7-19.8 | 0.0-0.5 | 0.0 | 2.3-4.6 | 19.8 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.9 | 4.6 | 6.6 | 1.9 | 4.3 | 2.6 | 0.3 |
| Conference | 2 | 1.5 | 1.5 | 3.0 | 1.0 | 5.5 | 3.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.3 | 4.7 | 7.0 | 1.4 | 3.9 | 3.1 | 0.4 |
| Away | 6 | 1.3 | 3.7 | 5.0 | 2.0 | 4.2 | 2.0 | 0.2 |
| Neutral | 1 | 3.0 | 10.0 | 13.0 | 5.0 | 8.0 | 2.0 | 0.0 |
| Wins | 7 | 2.3 | 4.3 | 6.6 | 2.4 | 3.6 | 2.7 | 0.4 |
| Losses | 7 | 1.6 | 5.0 | 6.6 | 1.4 | 5.0 | 2.4 | 0.1 |
| November | 4 | 2.5 | 6.3 | 8.8 | 1.5 | 3.8 | 1.3 | 0.0 |
| December | 6 | 1.5 | 5.5 | 7.0 | 2.7 | 5.3 | 3.5 | 0.3 |
| January | 3 | 2.7 | 2.3 | 5.0 | 1.7 | 4.3 | 3.3 | 0.7 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 27 | 65 | 92 | 27 | 60 | 36 | 4 |
| Conference | 2 | 1 | 3 | 3 | 6 | 2 | 11 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 16 | 33 | 49 | 10 | 27 | 22 | 3 |
| Away | 6 | 4 | 8 | 22 | 30 | 12 | 25 | 12 | 1 |
| Neutral | 1 | 1 | 3 | 10 | 13 | 5 | 8 | 2 | 0 |
| Wins | 7 | 6 | 16 | 30 | 46 | 17 | 25 | 19 | 3 |
| Losses | 7 | 6 | 11 | 35 | 46 | 10 | 35 | 17 | 1 |
| November | 4 | 3 | 10 | 25 | 35 | 6 | 15 | 5 | 0 |
| December | 6 | 6 | 9 | 33 | 42 | 16 | 32 | 21 | 2 |
| January | 3 | 3 | 8 | 7 | 15 | 5 | 13 | 10 | 2 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.5 | 6.1 | 8.7 | 2.5 | 5.7 | 3.4 | 0.4 |
| Conference | 2 | 3.9 | 3.9 | 7.7 | 2.6 | 14.2 | 9.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.6 | 5.4 | 8.0 | 1.6 | 4.4 | 3.6 | 0.5 |
| Away | 6 | 2.3 | 6.3 | 8.6 | 3.5 | 7.2 | 3.5 | 0.3 |
| Neutral | 1 | 3.0 | 10.0 | 13.0 | 5.0 | 8.0 | 2.0 | 0.0 |
| Wins | 7 | 3.2 | 6.0 | 9.2 | 3.4 | 5.0 | 3.8 | 0.6 |
| Losses | 7 | 2.0 | 6.3 | 8.2 | 1.8 | 6.3 | 3.0 | 0.2 |
| November | 4 | 3.4 | 8.5 | 12.0 | 2.1 | 5.1 | 1.7 | 0.0 |
| December | 6 | 1.6 | 6.0 | 7.6 | 2.9 | 5.8 | 3.8 | 0.4 |
| January | 3 | 3.7 | 3.2 | 6.9 | 2.3 | 6.0 | 4.6 | 0.9 |
| February | 1 | - | - | - | - | - | - | - |
