2023-24 Basketball Statistics Minnesota State Community and Technical College

  • Games
    23
  • Pts
    58.5
  • FG %
    38.9
  • 3PT %
    25.0
  • FT %
    70.0
  • Reb
    32.1
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 St. Cloud Technical & Community College W, 62-56
1/31/2024 Minnesota West Community College L, 64-47
2/3/2024 at Riverland Community College W, 58-40
2/7/2024 Anoka-Ramsey Community College L, 57-45
2/10/2024 Western Technical College -
2/13/2024 Trinity Bible College L, 47-43
2/17/2024 Rochester Community and Technical College L, 67-50
2/21/2024 at St. Cloud Technical & Community College W, 63-49
2/24/2024 Minnesota North College-Itasca -
3/2/2024 vs. Northland Community & Technical College L, 62-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 UofM Morris   - - - - - - -
Nov 14 Central Lakes College-Brainerd W, 53-41 19-58 32.8 3-20 15.0 12-17 70.6 53.0
Nov 18 Northland Community & Technical College L, 70-52 20-58 34.5 3-18 16.7 9-12 75.0 52.0
Nov 20 at Trinity Bible College W, 67-59 25-61 41.0 5-16 31.3 12-19 63.2 67.0
Nov 29 at North Dakota State College of Science L, 79-40 15-43 34.9 1-6 16.7 9-13 69.2 40.0
Dec 2 Minnesota North College-Rainy River W, 65-47 20-62 32.3 6-19 31.6 19-27 70.4 65.0
Dec 8 at Northland Community & Technical College L, 85-40 14-48 29.2 4-14 28.6 8-11 72.7 40.0
Dec 9 at Minnesota North College-Itasca W, 76-38 32-70 45.7 6-22 27.3 6-13 46.2 76.0
Dec 15 at Central Lakes College-Brainerd L, 66-63 22-57 38.6 1-14 7.1 18-22 81.8 63.0
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 23-62 37.1 1-12 8.3 21-24 87.5 68.0
Dec 30 Sisseton-Wahpeton College W, 85-36 31-58 53.4 3-11 27.3 20-25 80.0 85.0
Jan 3 at Minnesota West Community College W, 84-78 27-56 48.2 5-15 33.3 24-28 85.7 84.0
Jan 6 Riverland Community College W, 61-55 20-56 35.7 7-19 36.8 14-17 82.4 61.0
Jan 10 at Anoka-Ramsey Community College L, 66-45 17-50 34.0 1-7 14.3 10-15 66.7 45.0
Jan 13 at Western Technical College W, 76-22 30-63 47.6 6-16 37.5 10-15 66.7 76.0
Jan 15 at Sisseton-Wahpeton College   - - - - - - -
Jan 20 at Rochester Community and Technical College L, 77-46 14-47 29.8 1-15 6.7 17-19 89.5 46.0
Jan 24 St. Cloud Technical & Community College W, 62-56 24-49 49.0 4-15 26.7 10-15 66.7 62.0
Jan 31 Minnesota West Community College L, 64-47 20-57 35.1 5-18 27.8 2-8 25.0 47.0
Feb 3 at Riverland Community College W, 58-40 24-53 45.3 3-9 33.3 7-8 87.5 58.0
Feb 7 Anoka-Ramsey Community College L, 57-45 16-48 33.3 2-14 14.3 11-18 61.1 45.0
Feb 10 # Western Technical College   - - - - - - -
Feb 13 Trinity Bible College L, 47-43 15-49 30.6 2-11 18.2 11-20 55.0 43.0
Feb 17 Rochester Community and Technical College L, 67-50 17-49 34.7 5-16 31.3 11-19 57.9 50.0
Feb 21 at St. Cloud Technical & Community College W, 63-49 23-56 41.1 6-19 31.6 11-22 50.0 63.0
Feb 24 Minnesota North College-Itasca   - - - - - - -
Mar 2 vs. Northland Community & Technical College L, 62-58 25-57 43.9 5-14 35.7 3-6 50.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 UofM Morris   - - - -
Nov 14 Central Lakes College-Brainerd W, 53-41 14 26 40 2.0
Nov 18 Northland Community & Technical College L, 70-52 6 19 25 -15.0
Nov 20 at Trinity Bible College W, 67-59 4 23 27 -23.0
Nov 29 at North Dakota State College of Science L, 79-40 11 25 36 8.0
Dec 2 Minnesota North College-Rainy River W, 65-47 15 14 29 0.0
Dec 8 at Northland Community & Technical College L, 85-40 6 17 23 -16.0
Dec 9 at Minnesota North College-Itasca W, 76-38 17 20 37 8.0
Dec 15 at Central Lakes College-Brainerd L, 66-63 5 20 25 -20.0
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 18 24 42 12.0
Dec 30 Sisseton-Wahpeton College W, 85-36 9 34 43 19.0
Jan 3 at Minnesota West Community College W, 84-78 15 29 44 19.0
Jan 6 Riverland Community College W, 61-55 13 21 34 -1.0
Jan 10 at Anoka-Ramsey Community College L, 66-45 15 24 39 8.0
Jan 13 at Western Technical College W, 76-22 10 19 29 1.0
Jan 15 at Sisseton-Wahpeton College   - - - -
Jan 20 at Rochester Community and Technical College L, 77-46 7 20 27 -3.0
Jan 24 St. Cloud Technical & Community College W, 62-56 8 21 29 7.0
Jan 31 Minnesota West Community College L, 64-47 5 19 24 -14.0
Feb 3 at Riverland Community College W, 58-40 7 25 32 3.0
Feb 7 Anoka-Ramsey Community College L, 57-45 7 18 25 -11.0
Feb 10 # Western Technical College   - - - -
Feb 13 Trinity Bible College L, 47-43 6 25 31 -9.0
Feb 17 Rochester Community and Technical College L, 67-50 7 18 25 -9.0
Feb 21 at St. Cloud Technical & Community College W, 63-49 6 27 33 -3.0
Feb 24 Minnesota North College-Itasca   - - - -
Mar 2 vs. Northland Community & Technical College L, 62-58 11 29 40 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 UofM Morris   - - - -
Nov 14 Central Lakes College-Brainerd W, 53-41 16 10 3 12
Nov 18 Northland Community & Technical College L, 70-52 15 11 2 10
Nov 20 at Trinity Bible College W, 67-59 9 14 0 11
Nov 29 at North Dakota State College of Science L, 79-40 29 2 2 4
Dec 2 Minnesota North College-Rainy River W, 65-47 13 10 0 12
Dec 8 at Northland Community & Technical College L, 85-40 19 7 2 10
Dec 9 at Minnesota North College-Itasca W, 76-38 4 12 0 4
Dec 15 at Central Lakes College-Brainerd L, 66-63 10 8 2 4
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 11 12 1 8
Dec 30 Sisseton-Wahpeton College W, 85-36 18 13 3 16
Jan 3 at Minnesota West Community College W, 84-78 29 10 1 16
Jan 6 Riverland Community College W, 61-55 14 9 0 14
Jan 10 at Anoka-Ramsey Community College L, 66-45 33 10 3 5
Jan 13 at Western Technical College W, 76-22 7 13 1 17
Jan 15 at Sisseton-Wahpeton College   - - - -
Jan 20 at Rochester Community and Technical College L, 77-46 18 7 3 11
Jan 24 St. Cloud Technical & Community College W, 62-56 20 9 1 14
Jan 31 Minnesota West Community College L, 64-47 12 8 3 10
Feb 3 at Riverland Community College W, 58-40 16 10 3 15
Feb 7 Anoka-Ramsey Community College L, 57-45 23 6 4 9
Feb 10 # Western Technical College   - - - -
Feb 13 Trinity Bible College L, 47-43 19 10 1 9
Feb 17 Rochester Community and Technical College L, 67-50 15 8 0 10
Feb 21 at St. Cloud Technical & Community College W, 63-49 12 8 3 11
Feb 24 Minnesota North College-Itasca   - - - -
Mar 2 vs. Northland Community & Technical College L, 62-58 22 12 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 UofM Morris   - - -
Nov 14 Central Lakes College-Brainerd W, 53-41 15 0.774 0.200
Nov 18 Northland Community & Technical College L, 70-52 10 0.712 -0.274
Nov 20 at Trinity Bible College W, 67-59 21 0.887 0.068
Nov 29 at North Dakota State College of Science L, 79-40 6 0.593 -0.528
Dec 2 Minnesota North College-Rainy River W, 65-47 15 0.884 0.188
Dec 8 at Northland Community & Technical College L, 85-40 11 0.602 -0.658
Dec 9 at Minnesota North College-Itasca W, 76-38 10 1.197 0.459
Dec 15 at Central Lakes College-Brainerd L, 66-63 13 0.863 -0.073
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 13 1.015 0.292
Dec 30 Sisseton-Wahpeton College W, 85-36 8 1.069 0.569
Jan 3 at Minnesota West Community College W, 84-78 21 1.000 0.128
Jan 6 Riverland Community College W, 61-55 6 0.931 0.092
Jan 10 at Anoka-Ramsey Community College L, 66-45 10 0.596 -0.308
Jan 13 at Western Technical College W, 76-22 5 1.126 0.699
Jan 15 at Sisseton-Wahpeton College   - - -
Jan 20 at Rochester Community and Technical College L, 77-46 15 0.681 -0.426
Jan 24 St. Cloud Technical & Community College W, 62-56 11 0.905 0.094
Jan 31 Minnesota West Community College L, 64-47 10 0.691 -0.217
Feb 3 at Riverland Community College W, 58-40 17 0.879 0.244
Feb 7 Anoka-Ramsey Community College L, 57-45 15 0.616 -0.186
Feb 10 # Western Technical College   - - -
Feb 13 Trinity Bible College L, 47-43 19 0.597 -0.038
Feb 17 Rochester Community and Technical College L, 67-50 5 0.752 -0.233
Feb 21 at St. Cloud Technical & Community College W, 63-49 19 0.863 0.231
Feb 24 Minnesota North College-Itasca   - - -
Mar 2 vs. Northland Community & Technical College L, 62-58 18 0.817 -0.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 UofM Morris   - - - - -
Nov 14 Central Lakes College-Brainerd W, 53-41 14-59 23.7 2-20 10.0 41.0
Nov 18 Northland Community & Technical College L, 70-52 27-61 44.3 10-20 50.0 70.0
Nov 20 at Trinity Bible College W, 67-59 21-68 30.9 6-24 25.0 59.0
Nov 29 at North Dakota State College of Science L, 79-40 36-70 51.4 1-11 9.1 79.0
Dec 2 Minnesota North College-Rainy River W, 65-47 17-53 32.1 3-17 17.6 47.0
Dec 8 at Northland Community & Technical College L, 85-40 32-63 50.8 14-31 45.2 85.0
Dec 9 at Minnesota North College-Itasca W, 76-38 13-43 30.2 4-23 17.4 38.0
Dec 15 at Central Lakes College-Brainerd L, 66-63 25-71 35.2 8-24 33.3 66.0
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 20-60 33.3 4-15 26.7 51.0
Dec 30 Sisseton-Wahpeton College W, 85-36 13-57 22.8 5-25 20.0 36.0
Jan 3 at Minnesota West Community College W, 84-78 30-57 52.6 5-17 29.4 78.0
Jan 6 Riverland Community College W, 61-55 23-54 42.6 7-17 41.2 55.0
Jan 10 at Anoka-Ramsey Community College L, 66-45 28-60 46.7 3-9 33.3 66.0
Jan 13 at Western Technical College W, 76-22 10-37 27.0 0-2 0.0 22.0
Jan 15 at Sisseton-Wahpeton College   - - - - -
Jan 20 at Rochester Community and Technical College L, 77-46 28-55 50.9 10-22 45.5 77.0
Jan 24 St. Cloud Technical & Community College W, 62-56 21-52 40.4 7-19 36.8 56.0
Jan 31 Minnesota West Community College L, 64-47 23-56 41.1 8-20 40.0 64.0
Feb 3 at Riverland Community College W, 58-40 14-52 26.9 4-21 19.0 40.0
Feb 7 Anoka-Ramsey Community College L, 57-45 19-49 38.8 6-15 40.0 57.0
Feb 10 # Western Technical College   - - - - -
Feb 13 Trinity Bible College L, 47-43 14-58 24.1 4-21 19.0 47.0
Feb 17 Rochester Community and Technical College L, 67-50 28-62 45.2 9-28 32.1 67.0
Feb 21 at St. Cloud Technical & Community College W, 63-49 16-59 27.1 5-25 20.0 49.0
Feb 24 Minnesota North College-Itasca   - - - - -
Mar 2 vs. Northland Community & Technical College L, 62-58 22-60 36.7 5-24 20.8 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 UofM Morris   - - - -
Nov 14 Central Lakes College-Brainerd W, 53-41 15.0 23.0 38.0 2.0
Nov 18 Northland Community & Technical College L, 70-52 12.0 28.0 40.0 -15.0
Nov 20 at Trinity Bible College W, 67-59 20.0 30.0 50.0 -23.0
Nov 29 at North Dakota State College of Science L, 79-40 10.0 18.0 28.0 8.0
Dec 2 Minnesota North College-Rainy River W, 65-47 12.0 17.0 29.0 0.0
Dec 8 at Northland Community & Technical College L, 85-40 12.0 27.0 39.0 -16.0
Dec 9 at Minnesota North College-Itasca W, 76-38 8.0 21.0 29.0 8.0
Dec 15 at Central Lakes College-Brainerd L, 66-63 22.0 23.0 45.0 -20.0
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 12.0 18.0 30.0 12.0
Dec 30 Sisseton-Wahpeton College W, 85-36 9.0 15.0 24.0 19.0
Jan 3 at Minnesota West Community College W, 84-78 5.0 20.0 25.0 19.0
Jan 6 Riverland Community College W, 61-55 10.0 25.0 35.0 -1.0
Jan 10 at Anoka-Ramsey Community College L, 66-45 11.0 20.0 31.0 8.0
Jan 13 at Western Technical College W, 76-22 8.0 20.0 28.0 1.0
Jan 15 at Sisseton-Wahpeton College   - - - -
Jan 20 at Rochester Community and Technical College L, 77-46 7.0 23.0 30.0 -3.0
Jan 24 St. Cloud Technical & Community College W, 62-56 4.0 18.0 22.0 7.0
Jan 31 Minnesota West Community College L, 64-47 8.0 30.0 38.0 -14.0
Feb 3 at Riverland Community College W, 58-40 10.0 19.0 29.0 3.0
Feb 7 Anoka-Ramsey Community College L, 57-45 11.0 25.0 36.0 -11.0
Feb 10 # Western Technical College   - - - -
Feb 13 Trinity Bible College L, 47-43 12.0 28.0 40.0 -9.0
Feb 17 Rochester Community and Technical College L, 67-50 9.0 25.0 34.0 -9.0
Feb 21 at St. Cloud Technical & Community College W, 63-49 11.0 25.0 36.0 -3.0
Feb 24 Minnesota North College-Itasca   - - - -
Mar 2 vs. Northland Community & Technical College L, 62-58 11.0 22.0 33.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 UofM Morris   - - - -
Nov 14 Central Lakes College-Brainerd W, 53-41 18.0 14.0 0.0 6.0
Nov 18 Northland Community & Technical College L, 70-52 17.0 9.0 2.0 15.0
Nov 20 at Trinity Bible College W, 67-59 18.0 6.0 0.0 10.0
Nov 29 at North Dakota State College of Science L, 79-40 7.0 22.0 6.0 17.0
Dec 2 Minnesota North College-Rainy River W, 65-47 19.0 8.0 1.0 8.0
Dec 8 at Northland Community & Technical College L, 85-40 12.0 13.0 7.0 22.0
Dec 9 at Minnesota North College-Itasca W, 76-38 12.0 2.0 1.0 1.0
Dec 15 at Central Lakes College-Brainerd L, 66-63 15.0 4.0 5.0 15.0
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 17.0 7.0 3.0 10.0
Dec 30 Sisseton-Wahpeton College W, 85-36 19.0 13.0 1.0 3.0
Jan 3 at Minnesota West Community College W, 84-78 26.0 14.0 7.0 20.0
Jan 6 Riverland Community College W, 61-55 20.0 6.0 1.0 14.0
Jan 10 at Anoka-Ramsey Community College L, 66-45 18.0 28.0 3.0 11.0
Jan 13 at Western Technical College W, 76-22 20.0 7.0 0.0 3.0
Jan 15 at Sisseton-Wahpeton College   - - - -
Jan 20 at Rochester Community and Technical College L, 77-46 12.0 9.0 6.0 19.0
Jan 24 St. Cloud Technical & Community College W, 62-56 15.0 11.0 0.0 8.0
Jan 31 Minnesota West Community College L, 64-47 15.0 7.0 1.0 13.0
Feb 3 at Riverland Community College W, 58-40 15.0 7.0 1.0 11.0
Feb 7 Anoka-Ramsey Community College L, 57-45 22.0 15.0 1.0 9.0
Feb 10 # Western Technical College   - - - -
Feb 13 Trinity Bible College L, 47-43 17.0 16.0 2.0 9.0
Feb 17 Rochester Community and Technical College L, 67-50 13.0 11.0 2.0 19.0
Feb 21 at St. Cloud Technical & Community College W, 63-49 18.0 4.0 0.0 11.0
Feb 24 Minnesota North College-Itasca   - - - -
Mar 2 vs. Northland Community & Technical College L, 62-58 14.0 12.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 UofM Morris   - - -
Nov 14 Central Lakes College-Brainerd W, 53-41 14.0 0.573 0.200
Nov 18 Northland Community & Technical College L, 70-52 13.0 0.986 -0.274
Nov 20 at Trinity Bible College W, 67-59 19.0 0.819 0.068
Nov 29 at North Dakota State College of Science L, 79-40 15.0 1.121 -0.528
Dec 2 Minnesota North College-Rainy River W, 65-47 24.0 0.696 0.188
Dec 8 at Northland Community & Technical College L, 85-40 13.0 1.259 -0.658
Dec 9 at Minnesota North College-Itasca W, 76-38 9.0 0.738 0.459
Dec 15 at Central Lakes College-Brainerd L, 66-63 16.0 0.936 -0.073
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 23.0 0.723 0.292
Dec 30 Sisseton-Wahpeton College W, 85-36 19.0 0.500 0.569
Jan 3 at Minnesota West Community College W, 84-78 21.0 0.872 0.128
Jan 6 Riverland Community College W, 61-55 17.0 0.840 0.092
Jan 10 at Anoka-Ramsey Community College L, 66-45 15.0 0.904 -0.308
Jan 13 at Western Technical College W, 76-22 12.0 0.427 0.699
Jan 15 at Sisseton-Wahpeton College   - - -
Jan 20 at Rochester Community and Technical College L, 77-46 15.0 1.108 -0.426
Jan 24 St. Cloud Technical & Community College W, 62-56 15.0 0.812 0.094
Jan 31 Minnesota West Community College L, 64-47 18.0 0.908 -0.217
Feb 3 at Riverland Community College W, 58-40 11.0 0.635 0.244
Feb 7 Anoka-Ramsey Community College L, 57-45 16.0 0.803 -0.186
Feb 10 # Western Technical College   - - -
Feb 13 Trinity Bible College L, 47-43 20.0 0.635 -0.038
Feb 17 Rochester Community and Technical College L, 67-50 14.0 0.985 -0.233
Feb 21 at St. Cloud Technical & Community College W, 63-49 16.0 0.632 0.231
Feb 24 Minnesota North College-Itasca   - - -
Mar 2 vs. Northland Community & Technical College L, 62-58 8.0 0.867 -0.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 493-1267 38.9 85-340 25.0 275-393 70.0 58.5
Conference 11 232-584 39.7 45-163 27.6 127-184 69.0 57.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 202-544 37.1 40-161 24.8 119-178 66.9 56.3
Away 11 243-604 40.2 39-153 25.5 132-185 71.4 59.7
Neutral 2 48-119 40.3 6-26 23.1 24-30 80.0 63.0
 
Wins 12 298-704 42.3 55-193 28.5 166-230 72.2 68.1
Losses 11 195-563 34.6 30-147 20.4 109-163 66.9 48.1
 
November 4 79-220 35.9 12-60 20.0 42-61 68.9 53.0
December 6 142-357 39.8 21-92 22.8 92-122 75.4 66.2
January 7 152-378 40.2 29-105 27.6 87-117 74.4 60.0
February 5 95-255 37.3 18-69 26.1 51-87 58.6 51.8
March 1 25-57 43.9 5-14 35.7 3-6 50.0 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.7 22.5 32.1 -1.3
Conference 11 9.1 21.9 31.0 -0.3
Exhibition - - - - -
 
Home 10 9.0 21.5 30.5 -3.1
Away 11 9.4 22.6 32.0 -1.6
Neutral 2 14.5 26.5 41.0 9.5
 
Wins 12 11.3 23.6 34.9 3.7
Losses 11 7.8 21.3 29.1 -6.7
 
November 4 8.8 23.3 32.0 -7.0
December 6 11.7 21.5 33.2 0.5
January 7 10.4 21.9 32.3 2.4
February 5 6.6 22.6 29.2 -5.8
March 1 11.0 29.0 40.0 7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.7 10.7 2.4 10.4
Conference 11 18.1 10.8 2.0 12.0
Exhibition - - - - -
 
Home 10 16.5 11.0 1.1 11.6
Away 11 16.9 10.5 3.3 9.8
Neutral 2 16.5 9.5 4.5 8.0
 
Wins 12 14.1 8.3 1.3 12.5
Losses 11 19.5 13.3 3.7 8.2
 
November 4 17.3 12.8 2.0 9.3
December 6 12.5 7.8 3.0 9.0
January 7 19.0 11.7 2.6 12.4
February 5 17.0 10.6 1.2 10.8
March 1 22.0 12.0 6.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 12.7 0.828 0.007
Conference 11 12.2 0.821 -0.001
Exhibition - - - -
 
Home 10 11.4 0.795 0.024
Away 11 13.5 0.843 -0.029
Neutral 2 15.5 0.913 0.117
 
Wins 12 13.4 0.959 0.262
Losses 11 12.0 0.684 -0.268
 
November 4 13.0 0.745 -0.129
December 6 11.7 0.939 0.130
January 7 11.1 0.846 -0.010
February 5 15.0 0.739 0.003
March 1 18.0 0.817 -0.050
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 494-1316 37.5 130-450 28.9 57.0
Conference 11 240-593 40.5 64-195 32.8 57.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 199-561 35.5 61-202 30.2 54.0
Away 11 253-635 39.8 60-209 28.7 59.9
Neutral 2 42-120 35.0 9-39 23.1 56.5
 
Wins 12 212-651 32.6 52-225 23.1 47.7
Losses 11 282-665 42.4 78-225 34.7 67.3
 
November 4 98-258 38.0 19-75 25.3 62.3
December 6 120-347 34.6 38-135 28.1 53.8
January 7 163-371 43.9 40-106 37.7 59.7
February 5 91-280 32.5 28-110 25.5 52.0
March 1 22-60 36.7 5-24 20.8 62.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.8 22.6 33.4 -1.3
Conference 11 8.5 22.7 31.3 -0.3
Exhibition - - - - -
 
Home 10 10.2 23.4 33.6 -3.1
Away 11 11.3 22.4 33.6 -1.6
Neutral 2 11.5 20.0 31.5 9.5
 
Wins 12 10.3 20.9 31.3 3.7
Losses 11 11.4 24.5 35.8 -6.7
 
November 4 14.3 24.8 39.0 -7.0
December 6 12.5 20.2 32.7 0.5
January 7 7.6 22.3 29.9 2.4
February 5 10.6 24.4 35.0 -5.8
March 1 11.0 22.0 33.0 7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.5 9.5 1.7 11.5
Conference 11 17.6 8.9 2.0 12.5
Exhibition - - - - -
 
Home 10 17.5 9.4 1.7 10.4
Away 11 15.7 9.2 1.8 12.7
Neutral 2 15.5 12.0 1.5 10.5
 
Wins 12 18.1 10.8 1.3 8.8
Losses 11 14.7 8.1 2.2 14.5
 
November 4 15.0 9.3 1.8 12.0
December 6 15.7 10.3 1.3 9.8
January 7 18.0 9.4 1.7 12.6
February 5 17.0 8.4 2.2 11.8
March 1 14.0 12.0 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.8 0.821 0.007
Conference 11 15.5 0.822 -0.001
Exhibition - - - -
 
Home 10 17.0 0.771 0.024
Away 11 14.7 0.872 -0.029
Neutral 2 15.5 0.796 0.117
 
Wins 12 16.7 0.697 0.262
Losses 11 14.8 0.952 -0.268
 
November 4 15.3 0.874 -0.129
December 6 17.3 0.809 0.130
January 7 16.1 0.856 -0.010
February 5 15.4 0.736 0.003
March 1 8.0 0.867 -0.050
Attendance Statistics
Date Opponent Score Attend
Oct 26 UofM Morris   -
Nov 14 Central Lakes College-Brainerd W, 53-41 0
Nov 18 Northland Community & Technical College L, 70-52 0
Nov 20 at Trinity Bible College W, 67-59 0
Nov 29 at North Dakota State College of Science L, 79-40 -
Dec 2 Minnesota North College-Rainy River W, 65-47 0
Dec 8 at Northland Community & Technical College L, 85-40 0
Dec 9 at Minnesota North College-Itasca W, 76-38 0
Dec 15 at Central Lakes College-Brainerd L, 66-63 0
Dec 16 vs. Minnesota North College-Rainy River W, 68-51 0
Dec 30 Sisseton-Wahpeton College W, 85-36 0
Jan 3 at Minnesota West Community College W, 84-78 0
Jan 6 Riverland Community College W, 61-55 0
Jan 10 at Anoka-Ramsey Community College L, 66-45 0
Jan 13 at Western Technical College W, 76-22 0
Jan 15 at Sisseton-Wahpeton College   -
Jan 20 at Rochester Community and Technical College L, 77-46 0
Jan 24 St. Cloud Technical & Community College W, 62-56 0
Jan 31 Minnesota West Community College L, 64-47 0
Feb 3 at Riverland Community College W, 58-40 0
Feb 7 Anoka-Ramsey Community College L, 57-45 0
Feb 10 Western Technical College   -
Feb 13 Trinity Bible College L, 47-43 0
Feb 17 Rochester Community and Technical College L, 67-50 0
Feb 21 at St. Cloud Technical & Community College W, 63-49 0
Feb 24 Minnesota North College-Itasca   -
Mar 2 vs. Northland Community & Technical College L, 62-58 0