2022-23 Basketball Statistics Minnesota State Community and Technical College

  • Games
    27
  • Pts
    55.2
  • FG %
    35.9
  • 3PT %
    23.6
  • FT %
    61.8
  • Reb
    39.1
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 St. Cloud Technical & Community College W, 73-68
1/21/2023 at Rochester Community and Technical College L, 96-36
1/25/2023 Ridgewater College W, 78-33
1/28/2023 Western Technical College L, 65-58
2/1/2023 Anoka-Ramsey Community College L, 60-48
2/4/2023 at Riverland Community College L, 83-42
2/8/2023 Minnesota West Community College L, 79-55
2/11/2023 Rochester Community and Technical College L, 75-51
2/15/2023 at St. Cloud Technical & Community College W, 44-41
2/18/2023 at Ridgewater College W, 66-35
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 Northland Community & Technical College L, 70-42 15-55 27.3 6-22 27.3 6-10 60.0 42.0
Nov 16 at Sisseton Wahpeton College W, 64-51 23-53 43.4 7-23 30.4 11-21 52.4 64.0
Nov 22 at Northland Community & Technical College L, 70-28 9-50 18.0 1-22 4.5 9-14 64.3 28.0
Nov 29 at Minnesota North College-Itasca W, 67-41 21-52 40.4 3-20 15.0 22-30 73.3 67.0
Dec 2 Sisseton Wahpeton College W, 49-32 15-56 26.8 4-20 20.0 15-24 62.5 49.0
Dec 3 Minnesota North College-Mesabi Range W, 63-41 27-78 34.6 0-15 0.0 9-14 64.3 63.0
Dec 7 North Dakota State College of Science L, 90-40 13-35 37.1 2-7 28.6 12-19 63.2 40.0
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 29-77 37.7 6-17 35.3 3-7 42.9 67.0
Dec 10 at Central Lakes College-Brainerd L, 71-68 26-60 43.3 4-15 26.7 12-15 80.0 68.0
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 21-55 38.2 5-14 35.7 10-13 76.9 57.0
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 20-58 34.5 7-19 36.8 25-45 55.6 72.0
Dec 30 Minnesota North College-Itasca W, 69-30 28-58 48.3 5-13 38.5 8-13 61.5 69.0
Dec 31 Sisseton Wahpeton College W, 46-22 20-74 27.0 0-9 0.0 6-16 37.5 46.0
Jan 5 at Anoka-Ramsey Community College L, 62-46 19-58 32.8 2-5 40.0 6-12 50.0 46.0
Jan 7 at Western Technical College L, 73-60 24-76 31.6 2-13 15.4 10-10 100.0 60.0
Jan 11 at Minnesota West Community College L, 86-58 22-60 36.7 2-15 13.3 12-18 66.7 58.0
Jan 14 Riverland Community College L, 79-43 16-57 28.1 3-18 16.7 8-14 57.1 43.0
Jan 18 St. Cloud Technical & Community College W, 73-68 28-63 44.4 8-21 38.1 9-17 52.9 73.0
Jan 21 at Rochester Community and Technical College L, 96-36 12-36 33.3 1-14 7.1 11-17 64.7 36.0
Jan 25 Ridgewater College W, 78-33 33-70 47.1 4-14 28.6 8-12 66.7 78.0
Jan 28 Western Technical College L, 65-58 22-52 42.3 3-10 30.0 11-20 55.0 58.0
Feb 1 Anoka-Ramsey Community College L, 60-48 17-49 34.7 4-18 22.2 10-15 66.7 48.0
Feb 4 at Riverland Community College L, 83-42 18-50 36.0 0-13 0.0 6-12 50.0 42.0
Feb 8 Minnesota West Community College L, 79-55 22-68 32.4 1-12 8.3 10-13 76.9 55.0
Feb 11 Rochester Community and Technical College L, 75-51 20-50 40.0 8-20 40.0 3-4 75.0 51.0
Feb 15 at St. Cloud Technical & Community College W, 44-41 17-51 33.3 6-15 40.0 4-13 30.8 44.0
Feb 18 at Ridgewater College W, 66-35 24-61 39.3 4-12 33.3 14-19 73.7 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Northland Community & Technical College L, 70-42 8 27 35 -12.0
Nov 16 at Sisseton Wahpeton College W, 64-51 18 24 42 0.0
Nov 22 at Northland Community & Technical College L, 70-28 16 30 46 7.0
Nov 29 at Minnesota North College-Itasca W, 67-41 11 21 32 -3.0
Dec 2 Sisseton Wahpeton College W, 49-32 12 36 48 0.0
Dec 3 Minnesota North College-Mesabi Range W, 63-41 18 25 43 -4.0
Dec 7 North Dakota State College of Science L, 90-40 2 19 21 -26.0
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 19 30 49 13.0
Dec 10 at Central Lakes College-Brainerd L, 71-68 6 19 25 -9.0
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 13 18 31 -2.0
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 15 38 53 8.0
Dec 30 Minnesota North College-Itasca W, 69-30 8 37 45 8.0
Dec 31 Sisseton Wahpeton College W, 46-22 31 31 62 19.0
Jan 5 at Anoka-Ramsey Community College L, 62-46 14 24 38 -4.0
Jan 7 at Western Technical College L, 73-60 18 29 47 10.0
Jan 11 at Minnesota West Community College L, 86-58 11 23 34 -22.0
Jan 14 Riverland Community College L, 79-43 15 21 36 -12.0
Jan 18 St. Cloud Technical & Community College W, 73-68 14 34 48 9.0
Jan 21 at Rochester Community and Technical College L, 96-36 1 22 23 -15.0
Jan 25 Ridgewater College W, 78-33 16 27 43 8.0
Jan 28 Western Technical College L, 65-58 8 28 36 -11.0
Feb 1 Anoka-Ramsey Community College L, 60-48 4 26 30 -10.0
Feb 4 at Riverland Community College L, 83-42 7 20 27 -12.0
Feb 8 Minnesota West Community College L, 79-55 13 25 38 -11.0
Feb 11 Rochester Community and Technical College L, 75-51 6 22 28 -5.0
Feb 15 at St. Cloud Technical & Community College W, 44-41 11 32 43 15.0
Feb 18 at Ridgewater College W, 66-35 13 39 52 16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Northland Community & Technical College L, 70-42 23 7 4 10
Nov 16 at Sisseton Wahpeton College W, 64-51 24 17 1 11
Nov 22 at Northland Community & Technical College L, 70-28 29 6 4 3
Nov 29 at Minnesota North College-Itasca W, 67-41 5 11 4 7
Dec 2 Sisseton Wahpeton College W, 49-32 11 9 1 6
Dec 3 Minnesota North College-Mesabi Range W, 63-41 10 20 1 9
Dec 7 North Dakota State College of Science L, 90-40 28 5 0 6
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 10 11 0 19
Dec 10 at Central Lakes College-Brainerd L, 71-68 5 12 1 20
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 34 12 2 13
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 25 9 4 18
Dec 30 Minnesota North College-Itasca W, 69-30 14 17 4 23
Dec 31 Sisseton Wahpeton College W, 46-22 18 22 1 10
Jan 5 at Anoka-Ramsey Community College L, 62-46 15 5 4 5
Jan 7 at Western Technical College L, 73-60 19 8 3 17
Jan 11 at Minnesota West Community College L, 86-58 20 10 1 7
Jan 14 Riverland Community College L, 79-43 21 7 2 12
Jan 18 St. Cloud Technical & Community College W, 73-68 17 8 3 20
Jan 21 at Rochester Community and Technical College L, 96-36 21 2 1 10
Jan 25 Ridgewater College W, 78-33 10 17 3 16
Jan 28 Western Technical College L, 65-58 24 15 4 14
Feb 1 Anoka-Ramsey Community College L, 60-48 13 11 1 13
Feb 4 at Riverland Community College L, 83-42 18 4 1 13
Feb 8 Minnesota West Community College L, 79-55 17 9 1 11
Feb 11 Rochester Community and Technical College L, 75-51 26 8 4 17
Feb 15 at St. Cloud Technical & Community College W, 44-41 18 6 3 10
Feb 18 at Ridgewater College W, 66-35 17 9 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 Northland Community & Technical College L, 70-42 12 0.560 -0.440
Nov 16 at Sisseton Wahpeton College W, 64-51 0 0.921 0.254
Nov 22 at Northland Community & Technical College L, 70-28 17 0.400 -0.509
Nov 29 at Minnesota North College-Itasca W, 67-41 16 1.098 0.270
Dec 2 Sisseton Wahpeton College W, 49-32 12 0.731 0.202
Dec 3 Minnesota North College-Mesabi Range W, 63-41 16 0.818 0.249
Dec 7 North Dakota State College of Science L, 90-40 6 0.567 -0.691
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 12 0.937 0.270
Dec 10 at Central Lakes College-Brainerd L, 71-68 16 1.023 0.001
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 12 0.691 -0.186
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 21 0.796 0.092
Dec 30 Minnesota North College-Itasca W, 69-30 6 0.979 0.576
Dec 31 Sisseton Wahpeton College W, 46-22 9 0.667 0.357
Jan 5 at Anoka-Ramsey Community College L, 62-46 11 0.708 -0.211
Jan 7 at Western Technical College L, 73-60 13 0.732 -0.175
Jan 11 at Minnesota West Community College L, 86-58 13 0.744 -0.338
Jan 14 Riverland Community College L, 79-43 9 0.614 -0.461
Jan 18 St. Cloud Technical & Community College W, 73-68 16 0.980 0.061
Jan 21 at Rochester Community and Technical College L, 96-36 15 0.558 -0.748
Jan 25 Ridgewater College W, 78-33 12 1.114 0.649
Jan 28 Western Technical College L, 65-58 17 0.744 -0.054
Feb 1 Anoka-Ramsey Community College L, 60-48 18 0.733 -0.143
Feb 4 at Riverland Community College L, 83-42 8 0.627 -0.650
Feb 8 Minnesota West Community College L, 79-55 11 0.701 -0.353
Feb 11 Rochester Community and Technical College L, 75-51 9 0.708 -0.319
Feb 15 at St. Cloud Technical & Community College W, 44-41 13 0.682 0.079
Feb 18 at Ridgewater College W, 66-35 9 0.886 0.413
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 Northland Community & Technical College L, 70-42 26-69 37.7 9-30 30.0 70.0
Nov 16 at Sisseton Wahpeton College W, 64-51 16-51 31.4 5-18 27.8 51.0
Nov 22 at Northland Community & Technical College L, 70-28 26-67 38.8 6-24 25.0 70.0
Nov 29 at Minnesota North College-Itasca W, 67-41 15-45 33.3 2-12 16.7 41.0
Dec 2 Sisseton Wahpeton College W, 49-32 11-54 20.4 3-24 12.5 32.0
Dec 3 Minnesota North College-Mesabi Range W, 63-41 14-48 29.2 5-12 41.7 41.0
Dec 7 North Dakota State College of Science L, 90-40 41-80 51.3 4-15 26.7 90.0
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 18-52 34.6 5-14 35.7 43.0
Dec 10 at Central Lakes College-Brainerd L, 71-68 24-61 39.3 6-15 40.0 71.0
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 28-65 43.1 6-26 23.1 71.0
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 24-88 27.3 4-17 23.5 64.0
Dec 30 Minnesota North College-Itasca W, 69-30 13-60 21.7 3-25 12.0 30.0
Dec 31 Sisseton Wahpeton College W, 46-22 7-49 14.3 1-21 4.8 22.0
Jan 5 at Anoka-Ramsey Community College L, 62-46 25-61 41.0 7-23 30.4 62.0
Jan 7 at Western Technical College L, 73-60 27-76 35.5 11-27 40.7 73.0
Jan 11 at Minnesota West Community College L, 86-58 34-79 43.0 2-12 16.7 86.0
Jan 14 Riverland Community College L, 79-43 31-66 47.0 8-21 38.1 79.0
Jan 18 St. Cloud Technical & Community College W, 73-68 23-66 34.8 11-29 37.9 68.0
Jan 21 at Rochester Community and Technical College L, 96-36 35-74 47.3 5-21 23.8 96.0
Jan 25 Ridgewater College W, 78-33 13-46 28.3 0-1 0.0 33.0
Jan 28 Western Technical College L, 65-58 27-72 37.5 2-10 20.0 65.0
Feb 1 Anoka-Ramsey Community College L, 60-48 17-51 33.3 6-21 28.6 60.0
Feb 4 at Riverland Community College L, 83-42 34-62 54.8 5-15 33.3 83.0
Feb 8 Minnesota West Community College L, 79-55 31-69 44.9 11-26 42.3 79.0
Feb 11 Rochester Community and Technical College L, 75-51 30-63 47.6 7-22 31.8 75.0
Feb 15 at St. Cloud Technical & Community College W, 44-41 13-56 23.2 5-22 22.7 41.0
Feb 18 at Ridgewater College W, 66-35 14-60 23.3 3-7 42.9 35.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Northland Community & Technical College L, 70-42 22.0 25.0 47.0 -12.0
Nov 16 at Sisseton Wahpeton College W, 64-51 14.0 28.0 42.0 0.0
Nov 22 at Northland Community & Technical College L, 70-28 13.0 26.0 39.0 7.0
Nov 29 at Minnesota North College-Itasca W, 67-41 12.0 23.0 35.0 -3.0
Dec 2 Sisseton Wahpeton College W, 49-32 11.0 37.0 48.0 0.0
Dec 3 Minnesota North College-Mesabi Range W, 63-41 11.0 36.0 47.0 -4.0
Dec 7 North Dakota State College of Science L, 90-40 23.0 24.0 47.0 -26.0
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 12.0 24.0 36.0 13.0
Dec 10 at Central Lakes College-Brainerd L, 71-68 11.0 23.0 34.0 -9.0
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 14.0 19.0 33.0 -2.0
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 23.0 22.0 45.0 8.0
Dec 30 Minnesota North College-Itasca W, 69-30 13.0 24.0 37.0 8.0
Dec 31 Sisseton Wahpeton College W, 46-22 13.0 30.0 43.0 19.0
Jan 5 at Anoka-Ramsey Community College L, 62-46 14.0 28.0 42.0 -4.0
Jan 7 at Western Technical College L, 73-60 12.0 25.0 37.0 10.0
Jan 11 at Minnesota West Community College L, 86-58 25.0 31.0 56.0 -22.0
Jan 14 Riverland Community College L, 79-43 16.0 32.0 48.0 -12.0
Jan 18 St. Cloud Technical & Community College W, 73-68 15.0 24.0 39.0 9.0
Jan 21 at Rochester Community and Technical College L, 96-36 16.0 22.0 38.0 -15.0
Jan 25 Ridgewater College W, 78-33 11.0 24.0 35.0 8.0
Jan 28 Western Technical College L, 65-58 18.0 29.0 47.0 -11.0
Feb 1 Anoka-Ramsey Community College L, 60-48 11.0 29.0 40.0 -10.0
Feb 4 at Riverland Community College L, 83-42 11.0 28.0 39.0 -12.0
Feb 8 Minnesota West Community College L, 79-55 15.0 34.0 49.0 -11.0
Feb 11 Rochester Community and Technical College L, 75-51 9.0 24.0 33.0 -5.0
Feb 15 at St. Cloud Technical & Community College W, 44-41 5.0 23.0 28.0 15.0
Feb 18 at Ridgewater College W, 66-35 9.0 27.0 36.0 16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Northland Community & Technical College L, 70-42 16.0 19.0 0.0 16.0
Nov 16 at Sisseton Wahpeton College W, 64-51 27.0 10.0 0.0 7.0
Nov 22 at Northland Community & Technical College L, 70-28 15.0 9.0 1.0 13.0
Nov 29 at Minnesota North College-Itasca W, 67-41 8.0 7.0 0.0 8.0
Dec 2 Sisseton Wahpeton College W, 49-32 11.0 8.0 8.0 5.0
Dec 3 Minnesota North College-Mesabi Range W, 63-41 28.0 2.0 2.0 6.0
Dec 7 North Dakota State College of Science L, 90-40 10.0 20.0 3.0 21.0
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 21.0 4.0 4.0 6.0
Dec 10 at Central Lakes College-Brainerd L, 71-68 10.0 14.0 0.0 15.0
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 22.0 26.0 3.0 15.0
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 15.0 17.0 2.0 10.0
Dec 30 Minnesota North College-Itasca W, 69-30 25.0 8.0 2.0 7.0
Dec 31 Sisseton Wahpeton College W, 46-22 29.0 13.0 5.0 3.0
Jan 5 at Anoka-Ramsey Community College L, 62-46 15.0 10.0 5.0 15.0
Jan 7 at Western Technical College L, 73-60 12.0 14.0 2.0 21.0
Jan 11 at Minnesota West Community College L, 86-58 15.0 16.0 6.0 22.0
Jan 14 Riverland Community College L, 79-43 17.0 15.0 6.0 27.0
Jan 18 St. Cloud Technical & Community College W, 73-68 12.0 12.0 1.0 15.0
Jan 21 at Rochester Community and Technical College L, 96-36 3.0 21.0 2.0 25.0
Jan 25 Ridgewater College W, 78-33 29.0 3.0 2.0 6.0
Jan 28 Western Technical College L, 65-58 21.0 19.0 1.0 12.0
Feb 1 Anoka-Ramsey Community College L, 60-48 16.0 8.0 1.0 11.0
Feb 4 at Riverland Community College L, 83-42 6.0 12.0 3.0 28.0
Feb 8 Minnesota West Community College L, 79-55 16.0 11.0 6.0 15.0
Feb 11 Rochester Community and Technical College L, 75-51 14.0 17.0 1.0 23.0
Feb 15 at St. Cloud Technical & Community College W, 44-41 11.0 13.0 2.0 5.0
Feb 18 at Ridgewater College W, 66-35 19.0 11.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 Northland Community & Technical College L, 70-42 8.0 1.000 -0.440
Nov 16 at Sisseton Wahpeton College W, 64-51 17.0 0.667 0.254
Nov 22 at Northland Community & Technical College L, 70-28 10.0 0.909 -0.509
Nov 29 at Minnesota North College-Itasca W, 67-41 19.0 0.828 0.270
Dec 2 Sisseton Wahpeton College W, 49-32 16.0 0.529 0.202
Dec 3 Minnesota North College-Mesabi Range W, 63-41 9.0 0.569 0.249
Dec 7 North Dakota State College of Science L, 90-40 16.0 1.259 -0.691
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 6.0 0.667 0.270
Dec 10 at Central Lakes College-Brainerd L, 71-68 17.0 1.022 0.001
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 13.0 0.877 -0.186
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 29.0 0.703 0.092
Dec 30 Minnesota North College-Itasca W, 69-30 8.0 0.403 0.576
Dec 31 Sisseton Wahpeton College W, 46-22 11.0 0.310 0.357
Jan 5 at Anoka-Ramsey Community College L, 62-46 11.0 0.919 -0.211
Jan 7 at Western Technical College L, 73-60 10.0 0.907 -0.175
Jan 11 at Minnesota West Community College L, 86-58 9.0 1.082 -0.338
Jan 14 Riverland Community College L, 79-43 13.0 1.075 -0.461
Jan 18 St. Cloud Technical & Community College W, 73-68 18.0 0.919 0.061
Jan 21 at Rochester Community and Technical College L, 96-36 16.0 1.306 -0.748
Jan 25 Ridgewater College W, 78-33 10.0 0.465 0.649
Jan 28 Western Technical College L, 65-58 16.0 0.798 -0.054
Feb 1 Anoka-Ramsey Community College L, 60-48 9.0 0.876 -0.143
Feb 4 at Riverland Community College L, 83-42 16.0 1.277 -0.650
Feb 8 Minnesota West Community College L, 79-55 9.0 1.053 -0.353
Feb 11 Rochester Community and Technical College L, 75-51 10.0 1.027 -0.319
Feb 15 at St. Cloud Technical & Community College W, 44-41 12.0 0.603 0.079
Feb 18 at Ridgewater College W, 66-35 14.0 0.473 0.413
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 561-1562 35.9 98-416 23.6 270-437 61.8 55.2
Conference 14 294-801 36.7 48-200 24.0 122-196 62.2 54.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 276-765 36.1 48-199 24.1 115-191 60.2 55.0
Away 12 244-684 35.7 38-184 20.7 120-188 63.8 53.8
Neutral 2 41-113 36.3 12-33 36.4 35-58 60.3 64.5
 
Wins 12 285-751 37.9 54-198 27.3 134-231 58.0 63.2
Losses 15 276-811 34.0 44-218 20.2 136-206 66.0 48.8
 
November 4 68-210 32.4 17-87 19.5 48-75 64.0 50.3
December 9 199-551 36.1 33-129 25.6 100-166 60.2 59.0
January 8 176-472 37.3 25-110 22.7 75-120 62.5 56.5
February 6 118-329 35.9 23-90 25.6 47-76 61.8 51.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.1 26.9 39.1 -1.7
Conference 14 10.8 26.6 37.4 -3.1
Exhibition - - - - -
 
Home 13 11.9 27.5 39.5 -3.6
Away 12 12.1 26.1 38.2 -0.3
Neutral 2 14.0 28.0 42.0 3.0
 
Wins 12 15.5 31.2 46.7 7.4
Losses 15 9.5 23.5 33.0 -8.9
 
November 4 13.3 25.5 38.8 -2.0
December 9 13.8 28.1 41.9 0.8
January 8 12.1 26.0 38.1 -4.6
February 6 9.0 27.3 36.3 -1.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.2 12.6 2.6 12.4
Conference 14 18.3 13.0 2.9 12.8
Exhibition - - - - -
 
Home 13 17.8 11.9 2.9 12.8
Away 12 16.8 11.8 2.3 11.3
Neutral 2 29.5 21.5 2.5 15.5
 
Wins 12 14.9 9.0 2.6 13.6
Losses 15 20.9 15.4 2.7 11.4
 
November 4 20.3 11.3 0.3 7.8
December 9 17.2 12.4 3.2 13.8
January 8 18.4 13.8 3.1 12.6
February 6 18.2 12.0 2.7 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 12.2 0.766 -0.069
Conference 14 12.4 0.755 -0.158
Exhibition - - - -
 
Home 13 11.8 0.763 -0.032
Away 12 11.9 0.775 -0.117
Neutral 2 16.5 0.746 -0.039
 
Wins 12 11.8 0.882 0.289
Losses 15 12.5 0.675 -0.347
 
November 4 11.3 0.730 -0.124
December 9 12.2 0.798 0.091
January 8 13.3 0.777 -0.158
February 6 11.3 0.725 -0.156
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 617-1690 36.5 142-510 27.8 60.4
Conference 14 354-901 39.3 83-257 32.3 66.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 284-793 35.8 70-257 27.2 57.2
Away 12 281-744 37.8 62-210 29.5 62.8
Neutral 2 52-153 34.0 10-43 23.3 67.5
 
Wins 12 181-675 26.8 47-202 23.3 41.8
Losses 15 436-1015 43.0 95-308 30.8 75.3
 
November 4 83-232 35.8 22-84 26.2 58.3
December 9 180-557 32.3 37-169 21.9 51.6
January 8 215-540 39.8 46-144 31.9 70.3
February 6 139-361 38.5 37-113 32.7 62.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.0 26.7 40.7 -1.7
Conference 14 13.4 27.1 40.5 -3.1
Exhibition - - - - -
 
Home 13 14.5 28.6 43.1 -3.6
Away 12 12.8 25.7 38.5 -0.3
Neutral 2 18.5 20.5 39.0 3.0
 
Wins 12 12.4 26.8 39.3 7.4
Losses 15 15.3 26.6 41.9 -8.9
 
November 4 15.3 25.5 40.8 -2.0
December 9 14.6 26.6 41.1 0.8
January 8 15.9 26.9 42.8 -4.6
February 6 10.0 27.5 37.5 -1.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.4 10.3 2.3 13.5
Conference 14 14.7 8.5 2.4 16.6
Exhibition - - - - -
 
Home 13 18.8 11.9 2.2 12.8
Away 12 13.5 8.4 2.2 14.4
Neutral 2 18.5 10.5 3.0 12.5
 
Wins 12 19.6 13.0 2.3 7.2
Losses 15 13.9 8.1 2.2 18.6
 
November 4 16.5 10.3 3.3 11.0
December 9 19.0 13.0 1.6 9.8
January 8 15.5 9.0 2.6 17.9
February 6 13.7 7.8 2.2 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.0 0.836 -0.069
Conference 14 12.4 0.913 -0.158
Exhibition - - - -
 
Home 13 11.8 0.795 -0.032
Away 12 13.1 0.891 -0.117
Neutral 2 21.0 0.785 -0.039
 
Wins 12 14.1 0.593 0.289
Losses 15 12.2 1.021 -0.347
 
November 4 13.5 0.853 -0.124
December 9 13.9 0.708 0.091
January 8 12.9 0.935 -0.158
February 6 11.7 0.881 -0.156
Attendance Statistics
Date Opponent Score Attend
Nov 12 Northland Community & Technical College L, 70-42 0
Nov 16 at Sisseton Wahpeton College W, 64-51 0
Nov 22 at Northland Community & Technical College L, 70-28 0
Nov 29 at Minnesota North College-Itasca W, 67-41 0
Dec 2 Sisseton Wahpeton College W, 49-32 0
Dec 3 Minnesota North College-Mesabi Range W, 63-41 0
Dec 7 North Dakota State College of Science L, 90-40 0
Dec 9 at Fond du Lac Tribal & Community College W, 67-43 0
Dec 10 at Central Lakes College-Brainerd L, 71-68 0
Dec 16 vs. Central Lakes College-Brainerd L, 71-57 0
Dec 17 vs. Minnesota North College-Rainy River W, 72-64 0
Dec 30 Minnesota North College-Itasca W, 69-30 0
Dec 31 Sisseton Wahpeton College W, 46-22 0
Jan 5 at Anoka-Ramsey Community College L, 62-46 0
Jan 7 at Western Technical College L, 73-60 0
Jan 11 at Minnesota West Community College L, 86-58 0
Jan 14 Riverland Community College L, 79-43 0
Jan 18 St. Cloud Technical & Community College W, 73-68 0
Jan 21 at Rochester Community and Technical College L, 96-36 0
Jan 25 Ridgewater College W, 78-33 0
Jan 28 Western Technical College L, 65-58 0
Feb 1 Anoka-Ramsey Community College L, 60-48 0
Feb 4 at Riverland Community College L, 83-42 0
Feb 8 Minnesota West Community College L, 79-55 0
Feb 11 Rochester Community and Technical College L, 75-51 0
Feb 15 at St. Cloud Technical & Community College W, 44-41 0
Feb 18 at Ridgewater College W, 66-35 0