2021-22 Softball Statistics Minnesota State Community and Technical College

  • Games
    28
  • Runs
    90
  • Batting Average
    .269
  • On Base Percentage
    .343
  • Slugging Percentage
    .353
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2022 Ridgewater College W, 5-3
4/28/2022 Ridgewater College L, 12-2
4/30/2022 at Minnesota West Community & Technical College -
4/30/2022 at Minnesota West Community & Technical College -
5/2/2022 St. Cloud Technical & Community College L, 19-6
5/2/2022 St. Cloud Technical & Community College L, 12-0
5/3/2022 at Ridgewater College W, 16-9
5/3/2022 at Ridgewater College W, 11-4
5/5/2022 Anoka-Ramsey Community College L, 19-0
5/5/2022 Anoka-Ramsey Community College L, 14-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 13 vs. Alpena Community College L, 18-1 19 4 0 1 0 0 1 1 9 .211 .250 .368 0 0 0 0 0 0 - 20
Mar 14 Monroe Community College L, 15-6 24 13 5 1 0 0 1 1 4 .542 .560 .667 0 0 0 0 0 0 - 25
Mar 14 at Lewis & Clark Community College L, 16-2 17 2 0 3 0 0 0 0 7 .118 .250 .118 0 0 0 0 0 0 - 20
Mar 15 at Rowan College South Jersey - Gloucester L, 13-1 19 3 0 1 0 0 0 0 3 .158 .200 .158 0 0 0 0 0 0 - 20
Mar 15 vs. Anoka-Ramsey Community College L, 11-3 17 2 0 7 0 0 0 0 5 .118 .375 .118 0 0 0 0 0 0 - 24
Mar 16 Rainy River Community College L, 7-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 30 University of Minnesota Morris   - - - - - - - - - - - - - - - - - - - -
Apr 4 at University of Minnesota Morris   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Rochester Community and Technical College L, 10-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 8 at Rochester Community and Technical College L, 10-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 9 at Riverland Community College W, 8-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 9 at Riverland Community College W, 9-8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 12 St. Cloud Technical & Community College   - - - - - - - - - - - - - - - - - - - -
Apr 12 St. Cloud Technical & Community College   - - - - - - - - - - - - - - - - - - - -
Apr 19 at Anoka-Ramsey Community College L, 12-3 17 3 2 1 0 0 0 0 7 .176 .222 .176 0 0 0 0 0 0 - 18
Apr 19 at Anoka-Ramsey Community College L, 20-1 18 2 1 0 0 0 0 0 6 .111 .111 .111 0 0 0 0 0 0 - 18
Apr 22 Riverland Community College W, 10-2 24 7 5 7 0 1 0 1 4 .292 .452 .375 0 0 0 0 0 0 - 31
Apr 22 Riverland Community College W, 12-2 24 12 11 2 4 0 0 4 3 .500 .538 .667 0 0 0 0 0 0 - 26
Apr 23 Rochester Community and Technical College L, 17-7 30 9 6 1 1 0 0 1 7 .300 .323 .333 0 0 0 0 0 0 - 31
Apr 23 Rochester Community and Technical College L, 8-0 16 0 0 0 0 0 0 0 11 .000 .000 .000 0 0 0 0 0 0 - 16
Apr 25 St. Cloud Technical & Community College   - - - - - - - - - - - - - - - - - - - -
Apr 25 St. Cloud Technical & Community College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at St. Cloud Technical & Community College L, 20-0 18 3 0 0 0 0 0 0 5 .167 .167 .167 0 0 0 0 0 0 - 18
Apr 26 at St. Cloud Technical & Community College L, 19-1 20 5 1 1 3 1 0 4 4 .250 .286 .500 0 0 0 0 0 0 - 21
Apr 27 Minnesota West Community & Technical College L, 11-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 27 Minnesota West Community & Technical College L, 14-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 28 Ridgewater College W, 5-3 32 12 3 0 0 0 1 1 3 .375 .375 .469 0 0 0 0 0 0 - 32
Apr 28 Ridgewater College L, 12-2 18 2 1 5 0 0 0 0 6 .111 .304 .111 0 0 0 0 0 0 - 23
Apr 30 at Minnesota West Community & Technical College   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Minnesota West Community & Technical College   - - - - - - - - - - - - - - - - - - - -
May 2 St. Cloud Technical & Community College L, 19-6 24 7 6 0 0 0 1 1 12 .292 .292 .417 0 0 0 0 0 0 - 24
May 2 St. Cloud Technical & Community College L, 12-0 16 2 0 1 0 0 0 0 10 .125 .176 .125 0 0 0 0 0 0 - 17
May 3 at Ridgewater College W, 16-9 35 14 16 5 3 2 0 5 1 .400 .475 .600 0 0 0 0 0 0 - 40
May 3 at Ridgewater College W, 11-4 29 10 9 11 0 2 0 2 1 .345 .525 .483 0 0 0 0 0 0 - 40
May 5 Anoka-Ramsey Community College L, 19-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 5 Anoka-Ramsey Community College L, 14-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 13 vs. Alpena Community College L, 18-1 3 7 0 0
Mar 14 Monroe Community College L, 15-6 6 16 0 0
Mar 14 at Lewis & Clark Community College L, 16-2 2 2 0 0
Mar 15 at Rowan College South Jersey - Gloucester L, 13-1 1 3 0 0
Mar 15 vs. Anoka-Ramsey Community College L, 11-3 2 2 0 0
Mar 16 Rainy River Community College L, 7-4 0 0 0 0
Mar 30 University of Minnesota Morris   - - - -
Apr 4 at University of Minnesota Morris   - - - -
Apr 8 at Rochester Community and Technical College L, 10-1 0 0 0 0
Apr 8 at Rochester Community and Technical College L, 10-0 0 0 0 0
Apr 9 at Riverland Community College W, 8-3 0 0 0 0
Apr 9 at Riverland Community College W, 9-8 0 0 0 0
Apr 12 St. Cloud Technical & Community College   - - - -
Apr 12 St. Cloud Technical & Community College   - - - -
Apr 19 at Anoka-Ramsey Community College L, 12-3 4 3 0 0
Apr 19 at Anoka-Ramsey Community College L, 20-1 1 2 0 0
Apr 22 Riverland Community College W, 10-2 10 9 0 0
Apr 22 Riverland Community College W, 12-2 12 16 0 0
Apr 23 Rochester Community and Technical College L, 17-7 7 10 0 0
Apr 23 Rochester Community and Technical College L, 8-0 0 0 0 0
Apr 25 St. Cloud Technical & Community College   - - - -
Apr 25 St. Cloud Technical & Community College   - - - -
Apr 26 at St. Cloud Technical & Community College L, 20-0 0 3 0 0
Apr 26 at St. Cloud Technical & Community College L, 19-1 1 10 0 0
Apr 27 Minnesota West Community & Technical College L, 11-0 0 0 0 0
Apr 27 Minnesota West Community & Technical College L, 14-2 0 0 0 0
Apr 28 Ridgewater College W, 5-3 5 15 0 0
Apr 28 Ridgewater College L, 12-2 2 2 0 0
Apr 30 at Minnesota West Community & Technical College   - - - -
Apr 30 at Minnesota West Community & Technical College   - - - -
May 2 St. Cloud Technical & Community College L, 19-6 6 10 0 0
May 2 St. Cloud Technical & Community College L, 12-0 0 2 0 0
May 3 at Ridgewater College W, 16-9 16 21 0 0
May 3 at Ridgewater College W, 11-4 12 14 0 0
May 5 Anoka-Ramsey Community College L, 19-0 0 0 0 0
May 5 Anoka-Ramsey Community College L, 14-0 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 13 vs. Alpena Community College L, 18-1 0 0 5.0 12 19 19 26.60 3 4.20 1 -
Mar 14 Monroe Community College L, 15-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 at Lewis & Clark Community College L, 16-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 15 at Rowan College South Jersey - Gloucester L, 13-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 15 vs. Anoka-Ramsey Community College L, 11-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 Rainy River Community College L, 7-4 - - 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 University of Minnesota Morris   - - - - - - - - - - -
Apr 4 at University of Minnesota Morris   - - - - - - - - - - -
Apr 8 at Rochester Community and Technical College L, 10-1 - - 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Rochester Community and Technical College L, 10-0 - - 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Riverland Community College W, 8-3 - - 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Riverland Community College W, 9-8 - - 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 12 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 19 at Anoka-Ramsey Community College L, 12-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Anoka-Ramsey Community College L, 20-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 Riverland Community College W, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 Riverland Community College W, 12-2 - - 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Rochester Community and Technical College L, 17-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Rochester Community and Technical College L, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 26 at St. Cloud Technical & Community College L, 20-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 at St. Cloud Technical & Community College L, 19-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 Minnesota West Community & Technical College L, 11-0 0 0 0.0 1 0 0 0.00 0 .00 0 -
Apr 27 Minnesota West Community & Technical College L, 14-2 - - 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 Ridgewater College W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 Ridgewater College L, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Minnesota West Community & Technical College   - - - - - - - - - - -
Apr 30 at Minnesota West Community & Technical College   - - - - - - - - - - -
May 2 St. Cloud Technical & Community College L, 19-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 2 St. Cloud Technical & Community College L, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 3 at Ridgewater College W, 16-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 3 at Ridgewater College W, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Anoka-Ramsey Community College L, 19-0 - - 0.0 0 0 0 0.00 0 .00 0 -
May 5 Anoka-Ramsey Community College L, 14-0 - - 0.0 0 0 0 0.00 0 .00 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 13 vs. Alpena Community College L, 18-1 0 0 0 0 0 - - - - - 0
Mar 14 Monroe Community College L, 15-6 0 0 0 0 0 - - 2 - - 0
Mar 14 at Lewis & Clark Community College L, 16-2 0 0 0 0 0 - - 4 - - 0
Mar 15 at Rowan College South Jersey - Gloucester L, 13-1 0 0 0 0 0 - - 3 - - 0
Mar 15 vs. Anoka-Ramsey Community College L, 11-3 0 0 0 0 0 - - 5 - - 0
Mar 16 Rainy River Community College L, 7-4 0 0 0 0 0 - - - - - 0
Mar 30 University of Minnesota Morris   - - - - - - - - - - -
Apr 4 at University of Minnesota Morris   - - - - - - - - - - -
Apr 8 at Rochester Community and Technical College L, 10-1 0 0 0 0 0 - - 3 - - 0
Apr 8 at Rochester Community and Technical College L, 10-0 0 0 0 0 0 - - 2 - - 0
Apr 9 at Riverland Community College W, 8-3 0 0 0 0 0 - 1 - - - 0
Apr 9 at Riverland Community College W, 9-8 0 0 0 0 0 - - 4 - - 0
Apr 12 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 12 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 19 at Anoka-Ramsey Community College L, 12-3 0 0 0 0 0 - - 8 - - 0
Apr 19 at Anoka-Ramsey Community College L, 20-1 0 0 0 0 0 - - 2 - - 0
Apr 22 Riverland Community College W, 10-2 0 0 0 0 0 - - - - - 0
Apr 22 Riverland Community College W, 12-2 0 0 0 0 0 - - - - - 0
Apr 23 Rochester Community and Technical College L, 17-7 0 0 0 0 0 - - 7 - - 0
Apr 23 Rochester Community and Technical College L, 8-0 0 0 0 0 0 - - 4 - - 0
Apr 25 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 25 St. Cloud Technical & Community College   - - - - - - - - - - -
Apr 26 at St. Cloud Technical & Community College L, 20-0 0 0 0 0 0 - - - - - 0
Apr 26 at St. Cloud Technical & Community College L, 19-1 0 0 0 0 0 - - 4 - - 0
Apr 27 Minnesota West Community & Technical College L, 11-0 0 0 0 0 0 - - - - - 0
Apr 27 Minnesota West Community & Technical College L, 14-2 0 0 0 0 0 - - 2 - - 0
Apr 28 Ridgewater College W, 5-3 0 0 0 0 0 - - 2 - - 0
Apr 28 Ridgewater College L, 12-2 0 0 0 0 0 - - 2 - - 0
Apr 30 at Minnesota West Community & Technical College   - - - - - - - - - - -
Apr 30 at Minnesota West Community & Technical College   - - - - - - - - - - -
May 2 St. Cloud Technical & Community College L, 19-6 0 0 0 0 0 - - 3 - - 0
May 2 St. Cloud Technical & Community College L, 12-0 0 0 0 0 0 - - 1 - - 0
May 3 at Ridgewater College W, 16-9 0 0 0 0 0 - - 1 - - 0
May 3 at Ridgewater College W, 11-4 0 0 0 0 0 - - 4 - - 0
May 5 Anoka-Ramsey Community College L, 19-0 0 0 0 0 0 - - 6 - - 0
May 5 Anoka-Ramsey Community College L, 14-0 0 0 0 0 0 - - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 28 417 112 66 47 11 6 4 21 108 .269 .343 .353 0 0 0 0 0 0 - 464
Conference 18 273 69 45 25 7 5 2 14 73 .253 .315 .337 0 0 0 0 0 0 - 298
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 208 64 37 17 5 1 3 9 60 .308 .360 .385 0 0 0 0 0 0 - 225
Away 12 173 42 29 22 6 5 0 11 34 .243 .328 .335 0 0 0 0 0 0 - 195
Neutral 2 36 6 0 8 0 0 1 1 14 .167 .318 .250 0 0 0 0 0 0 - 44
 
Wins 7 144 55 44 25 7 5 1 13 12 .382 .473 .521 0 0 0 0 0 0 - 169
Losses 21 273 57 22 22 4 1 3 8 96 .209 .268 .264 0 0 0 0 0 0 - 295
 
March 6 96 24 5 13 0 0 2 2 28 .250 .339 .313 0 0 0 0 0 0 - 109
April 16 217 55 30 17 8 2 1 11 56 .253 .308 .323 0 0 0 0 0 0 - 234
May 6 104 33 31 17 3 4 1 8 24 .317 .413 .452 0 0 0 0 0 0 - 121
Base Running — Split Statistics
gp r tb sb cs
Total 28 90 147 0 0
Conference 18 54 92 0 0
Exhibition - - 0 - -
 
Home 14 48 80 0 0
Away 12 37 58 0 0
Neutral 2 5 9 0 0
 
Wins 7 55 75 0 0
Losses 21 35 72 0 0
 
March 6 14 30 0 0
April 16 42 70 0 0
May 6 34 47 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 26.60 0 0 28 28 0 5.0 13 19 19 7 3 4.20 1 4.00 - 0 1
Conference 0.00 0 0 18 18 0 0.0 1 0 0 0 0 .00 0 INF - 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 0.00 0 0 14 14 0 0.0 1 0 0 0 0 .00 0 INF - 0 0
Away 0.00 0 0 12 12 0 0.0 0 0 0 0 0 .00 0 0.00 - 0 0
Neutral 26.60 0 0 2 2 0 5.0 12 19 19 7 3 4.20 1 3.80 - 0 1
 
Wins 0.00 0 0 7 7 0 0.0 0 0 0 0 0 .00 0 0.00 - 0 0
Losses 26.60 0 0 21 21 0 5.0 13 19 19 7 3 4.20 1 4.00 - 0 1
 
March 26.60 0 0 6 6 0 5.0 12 19 19 7 3 4.20 1 3.80 - 0 1
April 0.00 0 0 16 16 0 0.0 1 0 0 0 0 .00 0 INF - 0 0
May 0.00 0 0 6 6 0 0.0 0 0 0 0 0 .00 0 0.00 - 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 28 0 0 0 0 0 - 1 74 - - 0
Conference 18 0 0 0 0 0 - - 56 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 0 0 0 0 0 - - 34 - - 0
Away 12 0 0 0 0 0 - 1 35 - - 0
Neutral 2 0 0 0 0 0 - - 5 - - 0
 
Wins 7 0 0 0 0 0 - 1 11 - - 0
Losses 21 0 0 0 0 0 - - 63 - - 0
 
March 6 0 0 0 0 0 - - 14 - - 0
April 16 0 0 0 0 0 - 1 40 - - 0
May 6 0 0 0 0 0 - - 20 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 13 vs. Alpena Community College L, 18-1 0
Mar 14 Monroe Community College L, 15-6 0
Mar 14 at Lewis & Clark Community College L, 16-2 0
Mar 15 at Rowan College South Jersey - Gloucester L, 13-1 0
Mar 15 vs. Anoka-Ramsey Community College L, 11-3 0
Mar 16 Rainy River Community College L, 7-4 0
Mar 30 University of Minnesota Morris   -
Apr 4 at University of Minnesota Morris   -
Apr 8 at Rochester Community and Technical College L, 10-1 0
Apr 8 at Rochester Community and Technical College L, 10-0 0
Apr 9 at Riverland Community College W, 8-3 0
Apr 9 at Riverland Community College W, 9-8 0
Apr 12 St. Cloud Technical & Community College   -
Apr 12 St. Cloud Technical & Community College   -
Apr 19 at Anoka-Ramsey Community College L, 12-3 0
Apr 19 at Anoka-Ramsey Community College L, 20-1 0
Apr 22 Riverland Community College W, 10-2 0
Apr 22 Riverland Community College W, 12-2 0
Apr 23 Rochester Community and Technical College L, 17-7 0
Apr 23 Rochester Community and Technical College L, 8-0 0
Apr 25 St. Cloud Technical & Community College   -
Apr 25 St. Cloud Technical & Community College   -
Apr 26 at St. Cloud Technical & Community College L, 20-0 0
Apr 26 at St. Cloud Technical & Community College L, 19-1 0
Apr 27 Minnesota West Community & Technical College L, 11-0 0
Apr 27 Minnesota West Community & Technical College L, 14-2 0
Apr 28 Ridgewater College W, 5-3 0
Apr 28 Ridgewater College L, 12-2 0
Apr 30 at Minnesota West Community & Technical College   -
Apr 30 at Minnesota West Community & Technical College   -
May 2 St. Cloud Technical & Community College L, 19-6 0
May 2 St. Cloud Technical & Community College L, 12-0 0
May 3 at Ridgewater College W, 16-9 0
May 3 at Ridgewater College W, 11-4 0
May 5 Anoka-Ramsey Community College L, 19-0 0
May 5 Anoka-Ramsey Community College L, 14-0 0