Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 18.8 | |
| 26 | 10.8 | |
| 28 | 9.4 | |
| 28 | 7.1 | |
| 28 | 4.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 9.1 | |
| 28 | 4.6 | |
| 28 | 4.0 | |
| 26 | 3.7 | |
| 28 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 54.3 | |
| 26 | 40.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 41.4 | |
| 28 | 32.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 75.9 | |
| 28 | 64.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 35 | |
| 28 | 21 | |
| 28 | 20 | |
| 26 | 20 | |
| 28 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 120 | |
| 28 | 47 | |
| 28 | 42 | |
| 26 | 40 | |
| 28 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 20 | |
| 28 | 10 | |
| 27 | 5 | |
| 26 | 5 | |
| 24 | 4 | |
| View All | ||
