Peyton Church
gp
17
pts/g
0.2
fg %
0.0
3pt %
0.0
ft %
75.0
reb/g
0.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | - | - |
| Minutes | 18 | 2 |
| Minutes per game | 1.1 | .4 |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.1 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.2 | 0.0 |
| Points per 40 min | 6.6 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mayville State JV | W, 100-76 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | North Dakota State College of Science | W, 70-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Gogebic Community College | W, 82-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Riverland Community College | L, 81-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ridgewater College | W, 103-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Riverland Community College | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Trinity Bible College | W, 108-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Ridgewater College | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Riverland Community College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. UCNJ | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Mayville State JV | W, 100-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | North Dakota State College of Science | W, 70-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Gogebic Community College | W, 82-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Riverland Community College | L, 81-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ridgewater College | W, 103-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Riverland Community College | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Trinity Bible College | W, 108-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Ridgewater College | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Riverland Community College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. UCNJ | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | - | - | - | - |
| Nov 12 | Mayville State JV | W, 100-76 | - | 0 | - | - |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | - | - | - | - |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | - | - | - | - |
| Nov 20 | North Dakota State College of Science | W, 70-59 | - | 0 | - | - |
| Nov 26 | Northland Community & Technical College | W, 95-59 | - | 0 | - | - |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | - | 0 | - | - |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | - | 0 | - | - |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | - | - | - | - |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | - | 0 | - | - |
| Dec 14 | Gogebic Community College | W, 82-73 | - | 0 | - | - |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | - | - | - | - |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | - | - | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | - | 0 | - | - |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | - | 0 | - | - |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | - | - | - | - |
| Jan 11 | Riverland Community College | L, 81-78 | - | 0 | - | - |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | - | - | - | - |
| Jan 22 | Ridgewater College | W, 103-93 | - | 0 | - | - |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | - | - | - | - |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | - | 0 | - | - |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | - | 0 | - | - |
| Feb 5 | at Riverland Community College | W, 80-56 | - | - | - | - |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | - | - | - | - |
| Feb 12 | Trinity Bible College | W, 108-76 | - | 0 | - | - |
| Feb 15 | at Ridgewater College | W, 101-80 | - | - | - | - |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | - | 0 | - | - |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | - | - | - | - |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | - | 0 | - | - |
| Mar 1 | vs. Ridgewater College | W, 107-76 | - | - | - | - |
| Mar 2 | vs. Riverland Community College | W, 84-62 | - | - | - | - |
| Mar 13 | vs. UCNJ | W, 78-58 | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | - | - | - | - |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 17 | 1.1 | 0.0-0.1 | 0.0-0.1 | 0.2-0.2 | 0.2 |
| Total | 17 | 1.1 | 0.0-0.1 | 0.0-0.1 | 0.2-0.2 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Total | 17 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 18 | 1.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 17 | 18 | 1.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Total | 17 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total | 17 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 1.1 | 0.0-0.1 | 0.0-0.1 | 0.2-0.2 | 0.2 |
| Conference | 5 | .4 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| Away | 2 | 1.1 | 0.0-0.5 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| Neutral | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 1.2 | 0.0-0.1 | 0.0-0.1 | 0.2-0.3 | 0.2 |
| Losses | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| December | 6 | 1.2 | 0.0-0.2 | 0.0-0.2 | 0.3-0.3 | 0.3 |
| January | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | .8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Conference | 5 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Losses | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 6 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| January | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 18 | 1.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 2 | .4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 17 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 7 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 14 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
