Foday Sheriff
gp
34
pts/g
22.1
fg %
57.6
3pt %
39.6
ft %
70.9
reb/g
10.8
a/g
4.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 12 |
| Games started | 34 | 12 |
| Minutes | 1064 | 428 |
| Minutes per game | 31.3 | 35.7 |
| FG | 301-523 | 114-190 |
| FG Pct | 57.6 | 60.0 |
| 3PT | 53-134 | 17-38 |
| 3PT Pct | 39.6 | 44.7 |
| FT | 95-134 | 37-54 |
| FT Pct | 70.9 | 68.5 |
| Off rebounds | 80 | 31 |
| Def rebounds | 286 | 94 |
| Total rebounds | 366 | 125 |
| Rebounds per game | 10.8 | 10.4 |
| Personal fouls | 79 | 24 |
| Disqualifications | 2 | 1 |
| Assists | 152 | 44 |
| Turnovers | 94 | 35 |
| Assist to turnover ratio | 1.6 | 1.3 |
| Steals | 57 | 23 |
| Blocks | 32 | 9 |
| Points | 750 | 282 |
| Points per game | 22.1 | 23.5 |
| Points per 40 min | 28.2 | 26.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 29 | 4-9 | 44.4 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 27 | 8-11 | 72.7 | 1-3 | 33.3 | 5-5 | 100.0 | 22 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 34 | 8-16 | 50.0 | 1-4 | 25.0 | 3-5 | 60.0 | 20 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 0 | 5-11 | 45.5 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 39 | 8-17 | 47.1 | 3-5 | 60.0 | 2-2 | 100.0 | 21 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 29 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 27 | 5-12 | 41.7 | 1-5 | 20.0 | 5-6 | 83.3 | 16 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 26 | 9-14 | 64.3 | 4-6 | 66.7 | 4-4 | 100.0 | 26 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 1 | 10-14 | 71.4 | 1-4 | 25.0 | 6-9 | 66.7 | 27 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 40 | 7-20 | 35.0 | 3-10 | 30.0 | 0-2 | 0.0 | 17 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 35 | 11-17 | 64.7 | 1-5 | 20.0 | 2-2 | 100.0 | 25 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 1 | 8-15 | 53.3 | 2-6 | 33.3 | 2-2 | 100.0 | 20 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 39 | 7-10 | 70.0 | 3-4 | 75.0 | 2-3 | 66.7 | 19 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 32 | 11-14 | 78.6 | 0-1 | 0.0 | 0-0 | - | 22 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 27 | 7-16 | 43.8 | 0-2 | 0.0 | 5-6 | 83.3 | 19 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 38 | 11-17 | 64.7 | 1-3 | 33.3 | 1-4 | 25.0 | 24 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 45 | 11-21 | 52.4 | 1-4 | 25.0 | 2-2 | 100.0 | 25 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 37 | 11-16 | 68.8 | 2-4 | 50.0 | 6-6 | 100.0 | 30 |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 40 | 10-16 | 62.5 | 0-2 | 0.0 | 2-3 | 66.7 | 22 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 29 | 9-17 | 52.9 | 0-2 | 0.0 | 0-2 | 0.0 | 18 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 36 | 12-17 | 70.6 | 2-3 | 66.7 | 7-9 | 77.8 | 33 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 24 | 7-12 | 58.3 | 1-2 | 50.0 | 3-4 | 75.0 | 18 |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 40 | 9-17 | 52.9 | 2-5 | 40.0 | 3-3 | 100.0 | 23 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 39 | 7-11 | 63.6 | 5-5 | 100.0 | 0-1 | 0.0 | 19 |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 33 | 9-14 | 64.3 | 2-5 | 40.0 | 1-1 | 100.0 | 21 |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 23 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 45 | 14-21 | 66.7 | 2-5 | 40.0 | 9-13 | 69.2 | 39 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 32 | 7-13 | 53.8 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 35 | 8-13 | 61.5 | 2-2 | 100.0 | 1-6 | 16.7 | 19 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 36 | 18-25 | 72.0 | 1-1 | 100.0 | 3-4 | 75.0 | 40 |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 40 | 10-20 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 23 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 36 | 12-19 | 63.2 | 2-3 | 66.7 | 0-0 | - | 26 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 35 | 8-20 | 40.0 | 3-8 | 37.5 | 6-8 | 75.0 | 25 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 35 | 8-18 | 44.4 | 4-9 | 44.4 | 4-5 | 80.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 29 | 4 | 11 | 15 | 7 | 6 | 1 | 0 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 27 | 3 | 10 | 13 | 9 | 2 | 2 | 0 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 34 | 0 | 12 | 12 | 5 | 0 | 2 | 0 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 39 | 1 | 13 | 14 | 3 | 2 | 3 | 1 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 29 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 27 | 1 | 4 | 5 | 4 | 4 | 3 | 3 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 26 | 2 | 6 | 8 | 3 | 2 | 1 | 1 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 1 | 4 | 8 | 12 | 2 | 2 | 3 | 1 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 40 | 3 | 8 | 11 | 5 | 7 | 1 | 2 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 35 | 1 | 15 | 16 | 3 | 4 | 2 | 1 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 1 | 2 | 8 | 10 | 2 | 3 | 0 | 0 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 39 | 1 | 6 | 7 | 5 | 1 | 1 | 2 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 32 | 0 | 8 | 8 | 8 | 2 | 3 | 0 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 27 | 5 | 6 | 11 | 8 | 0 | 2 | 0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 38 | 1 | 10 | 11 | 5 | 3 | 3 | 2 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 45 | 6 | 9 | 15 | 2 | 1 | 1 | 1 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 37 | 1 | 4 | 5 | 7 | 3 | 1 | 0 |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 40 | 2 | 14 | 16 | 3 | 2 | 1 | 0 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 29 | 3 | 1 | 4 | 2 | 1 | 4 | 2 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 36 | 5 | 7 | 12 | 2 | 3 | 5 | 1 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 24 | 3 | 5 | 8 | 3 | 0 | 1 | 2 |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 40 | 1 | 12 | 13 | 7 | 2 | 0 | 0 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 39 | 1 | 7 | 8 | 5 | 5 | 2 | 0 |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 33 | 2 | 5 | 7 | 7 | 1 | 2 | 1 |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 23 | 3 | 4 | 7 | 3 | 3 | 0 | 0 |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 45 | 3 | 10 | 13 | 2 | 5 | 3 | 1 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 32 | 2 | 11 | 13 | 3 | 7 | 2 | 0 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 35 | 3 | 13 | 16 | 6 | 3 | 0 | 2 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 36 | 3 | 6 | 9 | 5 | 1 | 1 | 2 |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 40 | 5 | 12 | 17 | 6 | 5 | 0 | 1 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 36 | 2 | 13 | 15 | 8 | 3 | 3 | 3 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 35 | 4 | 5 | 9 | 5 | 4 | 3 | 2 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 35 | 2 | 10 | 12 | 2 | 6 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | 1 | 3 | - | 1.2 |
| Nov 12 | Mayville State JV | W, 100-76 | 1 | 4 | - | 4.5 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | 1 | 1 | - | - |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | 1 | 5 | 1 | 1.0 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | 1 | 3 | - | 1.5 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | 1 | 2 | - | - |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | 1 | 2 | - | 1.0 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | 1 | 1 | - | 1.5 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | 1 | 2 | - | 1.0 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | 1 | 3 | - | 0.7 |
| Dec 14 | Gogebic Community College | W, 82-73 | 1 | 1 | - | 0.8 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | 1 | 3 | - | 0.7 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | 1 | 2 | - | 5.0 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | 1 | 3 | - | 4.0 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | 1 | 3 | - | - |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | 1 | 2 | - | 1.7 |
| Jan 11 | Riverland Community College | L, 81-78 | 1 | 3 | - | 2.0 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | 1 | 2 | - | 2.3 |
| Jan 22 | Ridgewater College | W, 103-93 | 1 | 1 | - | 1.5 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | 1 | 2 | - | 2.0 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | 1 | 1 | - | 0.7 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | 1 | 1 | - | - |
| Feb 5 | at Riverland Community College | W, 80-56 | 1 | 1 | - | 3.5 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 1 | - | 1.0 |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 3 | - | 7.0 |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 5 | 1 | 1.0 |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 3 | - | 0.4 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 2 | - | 0.4 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 1 | - | 2.0 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 2 | - | 5.0 |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 0 | - | 1.2 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 3 | - | 2.7 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 4 | - | 1.3 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 31.3 | 8.9-15.4 | 1.6-3.9 | 2.8-3.9 | 22.1 |
| Conference | 12 | 35.7 | 9.5-15.8 | 1.4-3.2 | 3.1-4.5 | 23.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 35.1 | 9.1-15.4 | 1.6-3.9 | 2.7-3.6 | 22.6 |
| Away | 12 | 24.0 | 8.2-14.5 | 1.2-3.8 | 2.9-4.2 | 20.5 |
| Neutral | 8 | 35.6 | 9.4-16.8 | 1.9-4.1 | 2.8-4.2 | 23.4 |
| Wins | 30 | 30.3 | 8.9-14.8 | 1.4-3.4 | 2.8-3.9 | 22.0 |
| Losses | 4 | 38.8 | 8.5-19.8 | 2.8-7.8 | 3.0-4.2 | 22.8 |
| November | 6 | 26.3 | 6.5-12.0 | 1.2-3.7 | 2.3-3.0 | 16.5 |
| December | 9 | 25.4 | 8.3-14.7 | 1.7-4.8 | 2.9-3.8 | 21.2 |
| January | 6 | 37.5 | 10.7-17.3 | 1.0-3.0 | 3.0-4.3 | 25.3 |
| February | 8 | 33.9 | 8.4-14.1 | 1.9-3.4 | 2.6-4.4 | 21.3 |
| March | 5 | 36.4 | 11.2-20.4 | 2.0-4.8 | 3.2-4.2 | 27.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 1064 | 301-523 | 57.6 | 53-134 | 39.6 | 95-134 | 70.9 | 750 |
| Conference | 12 | 12 | 428 | 114-190 | 60.0 | 17-38 | 44.7 | 37-54 | 68.5 | 282 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 491 | 128-215 | 59.5 | 23-55 | 41.8 | 38-50 | 76.0 | 317 |
| Away | 12 | 12 | 288 | 98-174 | 56.3 | 15-46 | 32.6 | 35-50 | 70.0 | 246 |
| Neutral | 8 | 8 | 285 | 75-134 | 56.0 | 15-33 | 45.5 | 22-34 | 64.7 | 187 |
| Wins | 30 | 30 | 909 | 267-444 | 60.1 | 42-103 | 40.8 | 83-117 | 70.9 | 659 |
| Losses | 4 | 4 | 155 | 34-79 | 43.0 | 11-31 | 35.5 | 12-17 | 70.6 | 91 |
| November | 6 | 6 | 158 | 39-72 | 54.2 | 7-22 | 31.8 | 14-18 | 77.8 | 99 |
| December | 9 | 9 | 228 | 75-132 | 56.8 | 15-43 | 34.9 | 26-34 | 76.5 | 191 |
| January | 6 | 6 | 225 | 64-104 | 61.5 | 6-18 | 33.3 | 18-26 | 69.2 | 152 |
| February | 8 | 8 | 271 | 67-113 | 59.3 | 15-27 | 55.6 | 21-35 | 60.0 | 170 |
| March | 5 | 5 | 182 | 56-102 | 54.9 | 10-24 | 41.7 | 16-21 | 76.2 | 138 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1064 | 31.3 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 428 | 35.7 | 0.0-0.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 491 | 35.1 | 0.0-0.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 288 | 24.0 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 285 | 35.6 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Wins | 30 | 909 | 30.3 | 0.0-0.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 0.0 |
| Losses | 4 | 155 | 38.8 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| November | 6 | 158 | 26.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| December | 9 | 228 | 25.4 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| January | 6 | 225 | 37.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 271 | 33.9 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| March | 5 | 182 | 36.4 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.4 | 8.4 | 10.8 | 4.5 | 2.8 | 1.7 | 0.9 |
| Conference | 12 | 2.6 | 7.8 | 10.4 | 3.7 | 2.9 | 1.9 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.5 | 8.8 | 11.3 | 4.6 | 2.4 | 2.0 | 0.7 |
| Away | 12 | 1.8 | 7.3 | 9.0 | 3.7 | 2.6 | 1.7 | 0.8 |
| Neutral | 8 | 3.0 | 9.5 | 12.5 | 5.5 | 3.6 | 1.1 | 1.6 |
| Wins | 30 | 2.2 | 8.5 | 10.6 | 4.6 | 2.5 | 1.7 | 0.9 |
| Losses | 4 | 3.8 | 8.0 | 11.8 | 3.5 | 4.5 | 1.3 | 1.5 |
| November | 6 | 1.5 | 9.8 | 11.3 | 4.8 | 1.8 | 1.5 | 0.2 |
| December | 9 | 2.1 | 7.7 | 9.8 | 4.4 | 2.8 | 1.8 | 1.1 |
| January | 6 | 3.0 | 7.5 | 10.5 | 3.5 | 2.2 | 2.5 | 1.0 |
| February | 8 | 2.3 | 8.4 | 10.6 | 4.5 | 3.3 | 1.3 | 0.8 |
| March | 5 | 3.2 | 9.2 | 12.4 | 5.2 | 3.8 | 1.4 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 80 | 286 | 366 | 152 | 94 | 57 | 32 |
| Conference | 12 | 12 | 31 | 94 | 125 | 44 | 35 | 23 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 35 | 123 | 158 | 64 | 34 | 28 | 10 |
| Away | 12 | 12 | 21 | 87 | 108 | 44 | 31 | 20 | 9 |
| Neutral | 8 | 8 | 24 | 76 | 100 | 44 | 29 | 9 | 13 |
| Wins | 30 | 30 | 65 | 254 | 319 | 138 | 76 | 52 | 26 |
| Losses | 4 | 4 | 15 | 32 | 47 | 14 | 18 | 5 | 6 |
| November | 6 | 6 | 9 | 59 | 68 | 29 | 11 | 9 | 1 |
| December | 9 | 9 | 19 | 69 | 88 | 40 | 25 | 16 | 10 |
| January | 6 | 6 | 18 | 45 | 63 | 21 | 13 | 15 | 6 |
| February | 8 | 8 | 18 | 67 | 85 | 36 | 26 | 10 | 6 |
| March | 5 | 5 | 16 | 46 | 62 | 26 | 19 | 7 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
