Braylon Baldwin
gp
34
pts/g
4.6
fg %
45.9
3pt %
36.1
ft %
70.0
reb/g
2.9
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 12 |
| Games started | 11 | 4 |
| Minutes | 617 | 228 |
| Minutes per game | 18.1 | 19.0 |
| FG | 61-133 | 27-50 |
| FG Pct | 45.9 | 54.0 |
| 3PT | 22-61 | 9-25 |
| 3PT Pct | 36.1 | 36.0 |
| FT | 14-20 | 5-8 |
| FT Pct | 70.0 | 62.5 |
| Off rebounds | 31 | 8 |
| Def rebounds | 69 | 20 |
| Total rebounds | 100 | 28 |
| Rebounds per game | 2.9 | 2.3 |
| Personal fouls | 35 | 13 |
| Disqualifications | - | - |
| Assists | 57 | 17 |
| Turnovers | 23 | 6 |
| Assist to turnover ratio | 2.5 | 2.8 |
| Steals | 23 | 5 |
| Blocks | 0 | 0 |
| Points | 158 | 68 |
| Points per game | 4.6 | 5.7 |
| Points per 40 min | 10.2 | 11.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Mayville State JV | W, 100-76 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | - | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | - | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | - | 23 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 14 | Gogebic Community College | W, 82-73 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Riverland Community College | L, 81-78 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Ridgewater College | W, 103-93 | - | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Riverland Community College | W, 80-56 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 27 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 37 | 14-23 | 60.9 | 7-15 | 46.7 | 0-0 | - | 35 |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 41 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 35 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 26 | 5-6 | 83.3 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 36 | 8-16 | 50.0 | 3-8 | 37.5 | 0-0 | - | 19 |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 37 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 37 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 40 | 2-6 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 33 | 1-3 | 33.3 | 1-2 | 50.0 | 3-5 | 60.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | - | 11 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | Mayville State JV | W, 100-76 | - | 11 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | - | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | - | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 |
| Nov 20 | North Dakota State College of Science | W, 70-59 | - | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | - | 15 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | - | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | - | 23 | 0 | 2 | 2 | 5 | 2 | 5 | 0 |
| Dec 14 | Gogebic Community College | W, 82-73 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | - | 13 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | Riverland Community College | L, 81-78 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | - | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 22 | Ridgewater College | W, 103-93 | - | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | - | 13 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | - | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | - | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 5 | at Riverland Community College | W, 80-56 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 27 | 2 | 3 | 5 | 5 | 0 | 1 | 0 |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 37 | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 41 | 2 | 4 | 6 | 3 | 2 | 2 | 0 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 35 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 26 | 3 | 5 | 8 | 3 | 2 | 2 | 0 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 36 | 1 | 7 | 8 | 5 | 1 | 1 | 0 |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 37 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 37 | 4 | 1 | 5 | 1 | 2 | 0 | 0 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 40 | 3 | 2 | 5 | 5 | 1 | 1 | 0 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 33 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Minnesota North College-Rainy River | - | - | - | - | |
| Oct 18 # | at Dakota State | - | - | - | - | |
| Oct 30 | Sisseton-Wahpeton College | - | - | - | - | |
| Nov 4 | vs. Trinity Bible College | W, 94-86 | - | 2 | - | - |
| Nov 12 | Mayville State JV | W, 100-76 | - | 1 | - | 0.5 |
| Nov 16 | at Northland Community & Technical College | W, 77-73 | - | 1 | - | 0.0 |
| Nov 18 | at Minnesota North College-Itasca | W, 72-61 | - | 1 | - | - |
| Nov 20 | North Dakota State College of Science | W, 70-59 | - | 0 | - | 0.0 |
| Nov 26 | Northland Community & Technical College | W, 95-59 | - | 0 | - | - |
| Dec 3 | at Sisseton-Wahpeton College | W, 97-61 | - | 0 | - | 4.0 |
| Dec 6 | at Minnesota North College-Mesabi Range | W, 91-50 | - | 1 | - | - |
| Dec 7 | at Minnesota North College-Vermilion | W, 81-65 | - | 0 | - | - |
| Dec 13 | Central Lakes College-Brainerd | L, 78-75 | - | 0 | - | 2.5 |
| Dec 14 | Gogebic Community College | W, 82-73 | - | 0 | - | - |
| Dec 20 | at Central Lakes College-Brainerd | W, 84-80 | - | 1 | - | - |
| Dec 21 | vs. Minnesota North College-Rainy River | W, 88-84 | - | 1 | - | - |
| Dec 30 | Minnesota North College-Itasca | W, 89-49 | - | 1 | - | - |
| Dec 31 | Leech Lake Tribal College | W, 132-67 | - | 1 | - | 0.0 |
| Jan 8 | at Minnesota West Community & Technical College | W, 89-80 | - | 0 | - | 0.0 |
| Jan 11 | Riverland Community College | L, 81-78 | - | 2 | - | - |
| Jan 15 | at Anoka-Ramsey Community College | W, 92-74 | - | 0 | - | - |
| Jan 22 | Ridgewater College | W, 103-93 | - | 1 | - | - |
| Jan 25 | at Rochester Community and Technical College | W, 67-57 | - | 0 | - | - |
| Jan 29 | St. Cloud Technical & Community College | W, 99-68 | - | 2 | - | - |
| Feb 1 | Minnesota West Community & Technical College | W, 82-75 | - | 1 | - | 1.0 |
| Feb 5 | at Riverland Community College | W, 80-56 | - | 0 | - | - |
| Feb 9 | Anoka-Ramsey Community College | W, 94-71 | 1 | 0 | - | - |
| Feb 12 | Trinity Bible College | W, 108-76 | 1 | 2 | - | - |
| Feb 15 | at Ridgewater College | W, 101-80 | 1 | 4 | - | 2.0 |
| Feb 19 | Rochester Community and Technical College | W, 81-73 | 1 | 2 | - | 1.5 |
| Feb 22 | at St. Cloud Technical & Community College | W, 82-76 | 1 | 1 | - | 1.0 |
| Feb 28 | vs. Minnesota North College-Mesabi Range | W, 107-55 | 1 | 2 | - | 1.5 |
| Mar 1 | vs. Ridgewater College | W, 107-76 | 1 | 2 | - | 5.0 |
| Mar 2 | vs. Riverland Community College | W, 84-62 | 1 | 2 | - | 2.0 |
| Mar 13 | vs. UCNJ | W, 78-58 | 1 | 1 | - | 0.5 |
| Mar 14 | vs. Mohawk Valley Community College | L, 92-90 | 1 | 2 | - | 5.0 |
| Mar 15 | vs. Dallas College Richland | L, 86-69 | 1 | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 18.1 | 1.8-3.9 | 0.6-1.8 | 0.4-0.6 | 4.6 |
| Conference | 12 | 19.0 | 2.2-4.2 | 0.8-2.1 | 0.4-0.7 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 16.7 | 1.0-2.7 | 0.3-1.2 | 0.4-0.6 | 2.6 |
| Away | 12 | 12.7 | 2.1-4.1 | 0.9-2.1 | 0.1-0.2 | 5.2 |
| Neutral | 8 | 28.8 | 2.8-5.8 | 0.9-2.4 | 1.0-1.2 | 7.4 |
| Wins | 30 | 17.1 | 1.9-3.9 | 0.6-1.7 | 0.2-0.3 | 4.6 |
| Losses | 4 | 26.3 | 1.2-3.8 | 0.8-2.2 | 2.0-2.8 | 5.3 |
| November | 6 | 8.8 | 0.8-2.2 | 0.2-1.2 | 0.0-0.0 | 1.8 |
| December | 9 | 11.1 | 1.0-2.7 | 0.4-1.1 | 0.1-0.2 | 2.6 |
| January | 6 | 12.3 | 0.5-1.8 | 0.2-1.0 | 0.5-0.8 | 1.7 |
| February | 8 | 25.9 | 3.9-6.4 | 1.2-2.8 | 0.4-0.5 | 9.4 |
| March | 5 | 36.6 | 2.6-6.8 | 1.2-3.2 | 1.4-1.8 | 7.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 617 | 61-133 | 45.9 | 22-61 | 36.1 | 14-20 | 70.0 | 158 |
| Conference | 12 | 4 | 228 | 27-50 | 54.0 | 9-25 | 36.0 | 5-8 | 62.5 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 234 | 14-38 | 36.8 | 4-17 | 23.5 | 5-8 | 62.5 | 37 |
| Away | 12 | 2 | 153 | 25-49 | 51.0 | 11-25 | 44.0 | 1-2 | 50.0 | 62 |
| Neutral | 8 | 6 | 230 | 22-46 | 47.8 | 7-19 | 36.8 | 8-10 | 80.0 | 59 |
| Wins | 30 | 9 | 512 | 56-118 | 47.5 | 19-52 | 36.5 | 6-9 | 66.7 | 137 |
| Losses | 4 | 2 | 105 | 5-15 | 33.3 | 3-9 | 33.3 | 8-11 | 72.7 | 21 |
| November | 6 | - | 53 | 5-13 | 38.5 | 1-7 | 14.3 | 0-0 | - | 11 |
| December | 9 | - | 100 | 9-24 | 37.5 | 4-10 | 40.0 | 1-2 | 50.0 | 23 |
| January | 6 | - | 74 | 3-11 | 27.3 | 1-6 | 16.7 | 3-5 | 60.0 | 10 |
| February | 8 | 6 | 207 | 31-51 | 60.8 | 10-22 | 45.5 | 3-4 | 75.0 | 75 |
| March | 5 | 5 | 183 | 13-34 | 38.2 | 6-16 | 37.5 | 7-9 | 77.8 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 617 | 18.1 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 228 | 19.0 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 234 | 16.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 153 | 12.7 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 230 | 28.8 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Wins | 30 | 512 | 17.1 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 105 | 26.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| March | 5 | 183 | 36.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.9 | 2.0 | 2.9 | 1.7 | 0.7 | 0.7 | 0.0 |
| Conference | 12 | 0.7 | 1.7 | 2.3 | 1.4 | 0.5 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 1.7 | 2.4 | 1.4 | 0.6 | 0.7 | 0.0 |
| Away | 12 | 0.6 | 1.8 | 2.4 | 1.3 | 0.4 | 0.5 | 0.0 |
| Neutral | 8 | 1.9 | 2.9 | 4.8 | 2.6 | 1.1 | 0.9 | 0.0 |
| Wins | 30 | 0.9 | 2.0 | 2.9 | 1.5 | 0.6 | 0.5 | 0.0 |
| Losses | 4 | 1.3 | 2.0 | 3.3 | 3.3 | 1.0 | 1.8 | 0.0 |
| November | 6 | 0.5 | 2.3 | 2.8 | 0.7 | 0.7 | 0.2 | 0.0 |
| December | 9 | 0.3 | 1.3 | 1.7 | 1.2 | 0.4 | 1.1 | 0.0 |
| January | 6 | 0.2 | 1.0 | 1.2 | 1.5 | 0.2 | 0.3 | 0.0 |
| February | 8 | 1.5 | 2.8 | 4.3 | 2.0 | 0.9 | 0.8 | 0.0 |
| March | 5 | 2.4 | 3.0 | 5.4 | 3.4 | 1.4 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 31 | 69 | 100 | 57 | 23 | 23 | 0 |
| Conference | 12 | 4 | 8 | 20 | 28 | 17 | 6 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 9 | 24 | 33 | 20 | 9 | 10 | 0 |
| Away | 12 | 2 | 7 | 22 | 29 | 16 | 5 | 6 | 0 |
| Neutral | 8 | 6 | 15 | 23 | 38 | 21 | 9 | 7 | 0 |
| Wins | 30 | 9 | 26 | 61 | 87 | 44 | 19 | 16 | 0 |
| Losses | 4 | 2 | 5 | 8 | 13 | 13 | 4 | 7 | 0 |
| November | 6 | - | 3 | 14 | 17 | 4 | 4 | 1 | 0 |
| December | 9 | - | 3 | 12 | 15 | 11 | 4 | 10 | 0 |
| January | 6 | - | 1 | 6 | 7 | 9 | 1 | 2 | 0 |
| February | 8 | 6 | 12 | 22 | 34 | 16 | 7 | 6 | 0 |
| March | 5 | 5 | 12 | 15 | 27 | 17 | 7 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
