2023-24 Basketball Statistics Minnesota State Community and Technical College

  • Games
    27
  • Pts
    76.2
  • FG %
    44.7
  • 3PT %
    34.3
  • FT %
    70.5
  • Reb
    39.9
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2024 Ridgewater College W, 83-79
1/20/2024 at Rochester Community and Technical College L, 87-54
1/24/2024 St. Cloud Technical & Community College L, 69-64
1/31/2024 Minnesota West Community & Technical College W, 71-63
2/3/2024 at Riverland Community College L, 87-56
2/7/2024 Anoka-Ramsey Community College L, 85-76
2/10/2024 Western Technical College W, 91-70
2/14/2024 at Ridgewater College L, 99-84
2/17/2024 Rochester Community and Technical College L, 65-63
2/21/2024 at St. Cloud Technical & Community College W, 82-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 at Northland Community & Technical College   - - - - - - -
Oct 23 Mayville State JV   - - - - - - -
Nov 8 Sisseston-Wahpeton College   - - - - - - -
Nov 11 at Mayville State University JV W, 71-56 25-57 43.9 8-17 47.1 13-18 72.2 71.0
Nov 14 Central Lakes College-Brainerd L, 84-64 22-67 32.8 5-26 19.2 15-21 71.4 64.0
Nov 18 Northland Community & Technical College W, 75-43 29-71 40.8 9-30 30.0 8-12 66.7 75.0
Nov 21 at Sisseton- Whapeton College W, 114-68 48-75 64.0 14-28 50.0 4-5 80.0 114.0
Nov 29 at North Dakota State College of Science L, 75-56 22-65 33.8 5-18 27.8 7-10 70.0 56.0
Dec 1 Minnesota North College-Hibbing W, 95-76 37-68 54.4 11-24 45.8 10-16 62.5 95.0
Dec 2 Minnesota North College-Rainy River L, 87-71 26-62 41.9 9-28 32.1 10-15 66.7 71.0
Dec 8 at Northland Community & Technical College W, 80-60 30-61 49.2 3-14 21.4 17-20 85.0 80.0
Dec 9 at Minnesota North College-Itasca W, 80-70 32-49 65.3 5-12 41.7 11-13 84.6 80.0
Dec 15 at Central Lakes College-Brainerd L, 80-61 23-57 40.4 5-18 27.8 10-17 58.8 61.0
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 25-58 43.1 10-26 38.5 13-15 86.7 73.0
Dec 29 Minnesota North College-Itasca W, 83-64 32-71 45.1 7-21 33.3 12-15 80.0 83.0
Dec 30 Sisseton-Whapeton College W, 93-65 34-70 48.6 9-23 39.1 16-21 76.2 93.0
Jan 3 at Minnesota West Community & Technical College W, 83-63 33-65 50.8 8-26 30.8 9-13 69.2 83.0
Jan 6 Riverland Community College L, 73-60 21-51 41.2 10-26 38.5 8-10 80.0 60.0
Jan 10 at Anoka-Ramsey Community College L, 76-74 29-66 43.9 8-17 47.1 8-11 72.7 74.0
Jan 13 at Western Technical College W, 101-73 43-77 55.8 10-19 52.6 5-10 50.0 101.0
Jan 17 Ridgewater College W, 83-79 34-71 47.9 9-22 40.9 6-11 54.5 83.0
Jan 20 at Rochester Community and Technical College L, 87-54 22-71 31.0 6-18 33.3 4-6 66.7 54.0
Jan 24 St. Cloud Technical & Community College L, 69-64 25-65 38.5 5-18 27.8 9-13 69.2 64.0
Jan 31 Minnesota West Community & Technical College W, 71-63 26-62 41.9 6-23 26.1 13-19 68.4 71.0
Feb 3 at Riverland Community College L, 87-56 22-67 32.8 5-23 21.7 7-10 70.0 56.0
Feb 7 Anoka-Ramsey Community College L, 85-76 30-73 41.1 5-24 20.8 11-16 68.8 76.0
Feb 10 Western Technical College W, 91-70 35-73 47.9 10-25 40.0 11-14 78.6 91.0
Feb 14 at Ridgewater College L, 99-84 35-77 45.5 4-17 23.5 10-19 52.6 84.0
Feb 17 Rochester Community and Technical College L, 65-63 27-67 40.3 4-18 22.2 5-9 55.6 63.0
Feb 21 at St. Cloud Technical & Community College W, 82-80 32-70 45.7 10-22 45.5 8-10 80.0 82.0
Mar 3 vs. TBA   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 at Northland Community & Technical College   - - - -
Oct 23 Mayville State JV   - - - -
Nov 8 Sisseston-Wahpeton College   - - - -
Nov 11 at Mayville State University JV W, 71-56 12 34 46 7.0
Nov 14 Central Lakes College-Brainerd L, 84-64 14 24 38 5.0
Nov 18 Northland Community & Technical College W, 75-43 12 27 39 9.0
Nov 21 at Sisseton- Whapeton College W, 114-68 7 39 46 17.0
Nov 29 at North Dakota State College of Science L, 75-56 10 24 34 -13.0
Dec 1 Minnesota North College-Hibbing W, 95-76 10 39 49 24.0
Dec 2 Minnesota North College-Rainy River L, 87-71 9 29 38 5.0
Dec 8 at Northland Community & Technical College W, 80-60 8 34 42 13.0
Dec 9 at Minnesota North College-Itasca W, 80-70 3 28 31 14.0
Dec 15 at Central Lakes College-Brainerd L, 80-61 3 22 25 -15.0
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 12 28 40 12.0
Dec 29 Minnesota North College-Itasca W, 83-64 9 34 43 16.0
Dec 30 Sisseton-Whapeton College W, 93-65 18 36 54 36.0
Jan 3 at Minnesota West Community & Technical College W, 83-63 6 31 37 3.0
Jan 6 Riverland Community College L, 73-60 5 26 31 -6.0
Jan 10 at Anoka-Ramsey Community College L, 76-74 13 38 51 19.0
Jan 13 at Western Technical College W, 101-73 13 33 46 19.0
Jan 17 Ridgewater College W, 83-79 14 22 36 4.0
Jan 20 at Rochester Community and Technical College L, 87-54 12 17 29 -24.0
Jan 24 St. Cloud Technical & Community College L, 69-64 14 34 48 14.0
Jan 31 Minnesota West Community & Technical College W, 71-63 9 26 35 -1.0
Feb 3 at Riverland Community College L, 87-56 12 27 39 -13.0
Feb 7 Anoka-Ramsey Community College L, 85-76 9 27 36 -9.0
Feb 10 Western Technical College W, 91-70 14 39 53 22.0
Feb 14 at Ridgewater College L, 99-84 15 25 40 8.0
Feb 17 Rochester Community and Technical College L, 65-63 13 15 28 -9.0
Feb 21 at St. Cloud Technical & Community College W, 82-80 16 27 43 8.0
Mar 3 vs. TBA   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 at Northland Community & Technical College   - - - -
Oct 23 Mayville State JV   - - - -
Nov 8 Sisseston-Wahpeton College   - - - -
Nov 11 at Mayville State University JV W, 71-56 18 8 8 10
Nov 14 Central Lakes College-Brainerd L, 84-64 15 3 4 9
Nov 18 Northland Community & Technical College W, 75-43 10 10 2 19
Nov 21 at Sisseton- Whapeton College W, 114-68 16 12 5 32
Nov 29 at North Dakota State College of Science L, 75-56 11 7 1 10
Dec 1 Minnesota North College-Hibbing W, 95-76 13 6 4 28
Dec 2 Minnesota North College-Rainy River L, 87-71 22 4 2 12
Dec 8 at Northland Community & Technical College W, 80-60 17 6 2 15
Dec 9 at Minnesota North College-Itasca W, 80-70 4 4 1 5
Dec 15 at Central Lakes College-Brainerd L, 80-61 12 6 1 8
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 22 6 2 13
Dec 29 Minnesota North College-Itasca W, 83-64 10 11 1 20
Dec 30 Sisseton-Whapeton College W, 93-65 8 6 1 22
Jan 3 at Minnesota West Community & Technical College W, 83-63 10 10 2 20
Jan 6 Riverland Community College L, 73-60 14 1 1 11
Jan 10 at Anoka-Ramsey Community College L, 76-74 22 10 0 12
Jan 13 at Western Technical College W, 101-73 14 4 6 21
Jan 17 Ridgewater College W, 83-79 12 6 4 14
Jan 20 at Rochester Community and Technical College L, 87-54 16 7 4 12
Jan 24 St. Cloud Technical & Community College L, 69-64 20 8 2 9
Jan 31 Minnesota West Community & Technical College W, 71-63 15 9 4 13
Feb 3 at Riverland Community College L, 87-56 27 8 3 10
Feb 7 Anoka-Ramsey Community College L, 85-76 10 14 6 15
Feb 10 Western Technical College W, 91-70 20 7 8 16
Feb 14 at Ridgewater College L, 99-84 14 10 5 18
Feb 17 Rochester Community and Technical College L, 65-63 16 12 4 11
Feb 21 at St. Cloud Technical & Community College W, 82-80 13 8 0 17
Mar 3 vs. TBA   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 at Northland Community & Technical College   - - -
Oct 23 Mayville State JV   - - -
Nov 8 Sisseston-Wahpeton College   - - -
Nov 11 at Mayville State University JV W, 71-56 27 0.986 0.224
Nov 14 Central Lakes College-Brainerd L, 84-64 22 0.815 -0.283
Nov 18 Northland Community & Technical College W, 75-43 14 1.000 0.363
Nov 21 at Sisseton- Whapeton College W, 114-68 15 1.318 0.558
Nov 29 at North Dakota State College of Science L, 75-56 21 0.789 -0.283
Dec 1 Minnesota North College-Hibbing W, 95-76 14 1.203 0.258
Dec 2 Minnesota North College-Rainy River L, 87-71 10 0.861 -0.248
Dec 8 at Northland Community & Technical College W, 80-60 26 1.000 0.302
Dec 9 at Minnesota North College-Itasca W, 80-70 9 1.416 0.322
Dec 15 at Central Lakes College-Brainerd L, 80-61 13 0.819 -0.285
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 13 0.967 -0.090
Dec 29 Minnesota North College-Itasca W, 83-64 13 1.044 0.213
Dec 30 Sisseton-Whapeton College W, 93-65 10 1.319 0.410
Jan 3 at Minnesota West Community & Technical College W, 83-63 10 1.099 0.297
Jan 6 Riverland Community College L, 73-60 13 0.923 -0.209
Jan 10 at Anoka-Ramsey Community College L, 76-74 9 0.919 0.004
Jan 13 at Western Technical College W, 101-73 10 1.217 0.401
Jan 17 Ridgewater College W, 83-79 13 1.114 0.039
Jan 20 at Rochester Community and Technical College L, 87-54 19 0.692 -0.438
Jan 24 St. Cloud Technical & Community College L, 69-64 11 0.826 -0.070
Jan 31 Minnesota West Community & Technical College W, 71-63 16 0.916 0.138
Feb 3 at Riverland Community College L, 87-56 18 0.644 -0.386
Feb 7 Anoka-Ramsey Community College L, 85-76 26 0.927 -0.039
Feb 10 Western Technical College W, 91-70 11 1.058 0.276
Feb 14 at Ridgewater College L, 99-84 17 0.982 -0.082
Feb 17 Rochester Community and Technical College L, 65-63 15 0.846 -0.057
Feb 21 at St. Cloud Technical & Community College W, 82-80 18 1.139 0.086
Mar 3 vs. TBA   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 at Northland Community & Technical College   - - - - -
Oct 23 Mayville State JV   - - - - -
Nov 8 Sisseston-Wahpeton College   - - - - -
Nov 11 at Mayville State University JV W, 71-56 16-60 26.7 8-32 25.0 56.0
Nov 14 Central Lakes College-Brainerd L, 84-64 27-60 45.0 7-20 35.0 84.0
Nov 18 Northland Community & Technical College W, 75-43 16-48 33.3 3-12 25.0 43.0
Nov 21 at Sisseton- Whapeton College W, 114-68 25-75 33.3 8-36 22.2 68.0
Nov 29 at North Dakota State College of Science L, 75-56 30-57 52.6 5-18 27.8 75.0
Dec 1 Minnesota North College-Hibbing W, 95-76 24-67 35.8 13-34 38.2 76.0
Dec 2 Minnesota North College-Rainy River L, 87-71 34-72 47.2 12-35 34.3 87.0
Dec 8 at Northland Community & Technical College W, 80-60 19-64 29.7 2-21 9.5 60.0
Dec 9 at Minnesota North College-Itasca W, 80-70 29-62 46.8 7-26 26.9 70.0
Dec 15 at Central Lakes College-Brainerd L, 80-61 32-68 47.1 8-27 29.6 80.0
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 32-72 44.4 10-30 33.3 84.0
Dec 29 Minnesota North College-Itasca W, 83-64 26-63 41.3 10-31 32.3 64.0
Dec 30 Sisseton-Whapeton College W, 93-65 25-63 39.7 11-27 40.7 65.0
Jan 3 at Minnesota West Community & Technical College W, 83-63 20-55 36.4 13-42 31.0 63.0
Jan 6 Riverland Community College L, 73-60 29-66 43.9 6-27 22.2 73.0
Jan 10 at Anoka-Ramsey Community College L, 76-74 31-74 41.9 8-25 32.0 76.0
Jan 13 at Western Technical College W, 101-73 25-74 33.8 10-34 29.4 73.0
Jan 17 Ridgewater College W, 83-79 31-61 50.8 9-26 34.6 79.0
Jan 20 at Rochester Community and Technical College L, 87-54 30-66 45.5 5-18 27.8 87.0
Jan 24 St. Cloud Technical & Community College L, 69-64 28-75 37.3 9-36 25.0 69.0
Jan 31 Minnesota West Community & Technical College W, 71-63 25-69 36.2 2-25 8.0 63.0
Feb 3 at Riverland Community College L, 87-56 30-72 41.7 6-25 24.0 87.0
Feb 7 Anoka-Ramsey Community College L, 85-76 26-68 38.2 6-24 25.0 85.0
Feb 10 Western Technical College W, 91-70 28-83 33.7 8-31 25.8 70.0
Feb 14 at Ridgewater College L, 99-84 33-69 47.8 15-30 50.0 99.0
Feb 17 Rochester Community and Technical College L, 65-63 27-55 49.1 3-11 27.3 65.0
Feb 21 at St. Cloud Technical & Community College W, 82-80 29-72 40.3 11-36 30.6 80.0
Mar 3 vs. TBA   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 at Northland Community & Technical College   - - - -
Oct 23 Mayville State JV   - - - -
Nov 8 Sisseston-Wahpeton College   - - - -
Nov 11 at Mayville State University JV W, 71-56 13.0 26.0 39.0 7.0
Nov 14 Central Lakes College-Brainerd L, 84-64 7.0 26.0 33.0 5.0
Nov 18 Northland Community & Technical College W, 75-43 5.0 25.0 30.0 9.0
Nov 21 at Sisseton- Whapeton College W, 114-68 13.0 16.0 29.0 17.0
Nov 29 at North Dakota State College of Science L, 75-56 11.0 36.0 47.0 -13.0
Dec 1 Minnesota North College-Hibbing W, 95-76 5.0 20.0 25.0 24.0
Dec 2 Minnesota North College-Rainy River L, 87-71 7.0 26.0 33.0 5.0
Dec 8 at Northland Community & Technical College W, 80-60 9.0 20.0 29.0 13.0
Dec 9 at Minnesota North College-Itasca W, 80-70 4.0 13.0 17.0 14.0
Dec 15 at Central Lakes College-Brainerd L, 80-61 12.0 28.0 40.0 -15.0
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 9.0 19.0 28.0 12.0
Dec 29 Minnesota North College-Itasca W, 83-64 5.0 22.0 27.0 16.0
Dec 30 Sisseton-Whapeton College W, 93-65 2.0 16.0 18.0 36.0
Jan 3 at Minnesota West Community & Technical College W, 83-63 6.0 28.0 34.0 3.0
Jan 6 Riverland Community College L, 73-60 11.0 26.0 37.0 -6.0
Jan 10 at Anoka-Ramsey Community College L, 76-74 6.0 26.0 32.0 19.0
Jan 13 at Western Technical College W, 101-73 8.0 19.0 27.0 19.0
Jan 17 Ridgewater College W, 83-79 9.0 23.0 32.0 4.0
Jan 20 at Rochester Community and Technical College L, 87-54 17.0 36.0 53.0 -24.0
Jan 24 St. Cloud Technical & Community College L, 69-64 11.0 23.0 34.0 14.0
Jan 31 Minnesota West Community & Technical College W, 71-63 10.0 26.0 36.0 -1.0
Feb 3 at Riverland Community College L, 87-56 19.0 33.0 52.0 -13.0
Feb 7 Anoka-Ramsey Community College L, 85-76 13.0 32.0 45.0 -9.0
Feb 10 Western Technical College W, 91-70 10.0 21.0 31.0 22.0
Feb 14 at Ridgewater College L, 99-84 7.0 25.0 32.0 8.0
Feb 17 Rochester Community and Technical College L, 65-63 8.0 29.0 37.0 -9.0
Feb 21 at St. Cloud Technical & Community College W, 82-80 15.0 20.0 35.0 8.0
Mar 3 vs. TBA   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 at Northland Community & Technical College   - - - -
Oct 23 Mayville State JV   - - - -
Nov 8 Sisseston-Wahpeton College   - - - -
Nov 11 at Mayville State University JV W, 71-56 14.0 9.0 0.0 7.0
Nov 14 Central Lakes College-Brainerd L, 84-64 9.0 7.0 2.0 12.0
Nov 18 Northland Community & Technical College W, 75-43 17.0 3.0 0.0 6.0
Nov 21 at Sisseton- Whapeton College W, 114-68 20.0 8.0 1.0 14.0
Nov 29 at North Dakota State College of Science L, 75-56 13.0 3.0 3.0 11.0
Dec 1 Minnesota North College-Hibbing W, 95-76 9.0 5.0 2.0 11.0
Dec 2 Minnesota North College-Rainy River L, 87-71 8.0 17.0 4.0 13.0
Dec 8 at Northland Community & Technical College W, 80-60 16.0 5.0 2.0 12.0
Dec 9 at Minnesota North College-Itasca W, 80-70 3.0 2.0 1.0 1.0
Dec 15 at Central Lakes College-Brainerd L, 80-61 11.0 7.0 3.0 12.0
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 10.0 20.0 1.0 8.0
Dec 29 Minnesota North College-Itasca W, 83-64 15.0 5.0 2.0 12.0
Dec 30 Sisseton-Whapeton College W, 93-65 8.0 3.0 1.0 9.0
Jan 3 at Minnesota West Community & Technical College W, 83-63 22.0 4.0 4.0 16.0
Jan 6 Riverland Community College L, 73-60 5.0 6.0 1.0 11.0
Jan 10 at Anoka-Ramsey Community College L, 76-74 11.0 16.0 2.0 13.0
Jan 13 at Western Technical College W, 101-73 16.0 8.0 3.0 8.0
Jan 17 Ridgewater College W, 83-79 14.0 6.0 1.0 9.0
Jan 20 at Rochester Community and Technical College L, 87-54 14.0 12.0 7.0 19.0
Jan 24 St. Cloud Technical & Community College L, 69-64 9.0 10.0 4.0 11.0
Jan 31 Minnesota West Community & Technical College W, 71-63 13.0 9.0 0.0 6.0
Feb 3 at Riverland Community College L, 87-56 16.0 13.0 8.0 17.0
Feb 7 Anoka-Ramsey Community College L, 85-76 16.0 4.0 1.0 7.0
Feb 10 Western Technical College W, 91-70 11.0 11.0 0.0 14.0
Feb 14 at Ridgewater College L, 99-84 19.0 7.0 3.0 24.0
Feb 17 Rochester Community and Technical College L, 65-63 18.0 9.0 3.0 13.0
Feb 21 at St. Cloud Technical & Community College W, 82-80 10.0 10.0 1.0 15.0
Mar 3 vs. TBA   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 at Northland Community & Technical College   - - -
Oct 23 Mayville State JV   - - -
Nov 8 Sisseston-Wahpeton College   - - -
Nov 11 at Mayville State University JV W, 71-56 18.0 0.762 0.224
Nov 14 Central Lakes College-Brainerd L, 84-64 16.0 1.098 -0.283
Nov 18 Northland Community & Technical College W, 75-43 20.0 0.637 0.363
Nov 21 at Sisseton- Whapeton College W, 114-68 5.0 0.760 0.558
Nov 29 at North Dakota State College of Science L, 75-56 15.0 1.071 -0.283
Dec 1 Minnesota North College-Hibbing W, 95-76 14.0 0.944 0.258
Dec 2 Minnesota North College-Rainy River L, 87-71 15.0 1.108 -0.248
Dec 8 at Northland Community & Technical College W, 80-60 16.0 0.698 0.302
Dec 9 at Minnesota North College-Itasca W, 80-70 13.0 1.094 0.322
Dec 15 at Central Lakes College-Brainerd L, 80-61 14.0 1.103 -0.285
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 12.0 1.057 -0.090
Dec 29 Minnesota North College-Itasca W, 83-64 14.0 0.831 0.213
Dec 30 Sisseton-Whapeton College W, 93-65 18.0 0.909 0.410
Jan 3 at Minnesota West Community & Technical College W, 83-63 16.0 0.803 0.297
Jan 6 Riverland Community College L, 73-60 11.0 1.132 -0.209
Jan 10 at Anoka-Ramsey Community College L, 76-74 8.0 0.916 0.004
Jan 13 at Western Technical College W, 101-73 12.0 0.816 0.401
Jan 17 Ridgewater College W, 83-79 12.0 1.075 0.039
Jan 20 at Rochester Community and Technical College L, 87-54 11.0 1.130 -0.438
Jan 24 St. Cloud Technical & Community College L, 69-64 13.0 0.896 -0.070
Jan 31 Minnesota West Community & Technical College W, 71-63 16.0 0.778 0.138
Feb 3 at Riverland Community College L, 87-56 12.0 1.030 -0.386
Feb 7 Anoka-Ramsey Community College L, 85-76 17.0 0.966 -0.039
Feb 10 Western Technical College W, 91-70 13.0 0.782 0.276
Feb 14 at Ridgewater College L, 99-84 19.0 1.065 -0.082
Feb 17 Rochester Community and Technical College L, 65-63 14.0 0.903 -0.057
Feb 21 at St. Cloud Technical & Community College W, 82-80 13.0 1.053 0.086
Mar 3 vs. TBA   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 799-1786 44.7 200-583 34.3 260-369 70.5 76.2
Conference 14 414-955 43.4 100-298 33.6 114-171 66.7 74.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 378-871 43.4 99-308 32.1 134-192 69.8 76.1
Away 13 396-857 46.2 91-249 36.5 113-162 69.8 76.6
Neutral 1 25-58 43.1 10-26 38.5 13-15 86.7 73.0
 
Wins 14 470-940 50.0 119-306 38.9 143-197 72.6 85.9
Losses 13 329-846 38.9 81-277 29.2 117-172 68.0 65.8
 
November 5 146-335 43.6 41-119 34.5 47-66 71.2 76.0
December 8 239-496 48.2 59-166 35.5 99-132 75.0 79.5
January 8 233-528 44.1 62-169 36.7 62-93 66.7 73.8
February 6 181-427 42.4 38-129 29.5 52-78 66.7 75.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.8 29.1 39.9 6.1
Conference 14 11.8 27.6 39.4 2.5
Exhibition - - - - -
 
Home 13 11.5 29.1 40.6 8.5
Away 13 10.0 29.2 39.2 3.3
Neutral 1 12.0 28.0 40.0 12.0
 
Wins 14 10.8 32.1 42.9 13.6
Losses 13 10.8 25.8 36.7 -2.0
 
November 5 11.0 29.6 40.6 5.0
December 8 9.0 31.3 40.3 13.1
January 8 10.8 28.4 39.1 3.5
February 6 13.2 26.7 39.8 1.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.9 8.1 2.2 14.9
Conference 14 15.9 8.9 2.7 14.2
Exhibition - - - - -
 
Home 13 14.2 7.3 1.6 15.3
Away 13 14.9 8.0 2.9 14.6
Neutral 1 22.0 20.0 1.0 13.0
 
Wins 14 12.9 6.3 1.3 18.0
Losses 13 17.0 10.1 3.2 11.5
 
November 5 14.0 6.0 1.2 16.0
December 8 13.5 8.0 2.0 15.4
January 8 15.4 8.9 2.8 14.0
February 6 16.7 9.0 2.7 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.3 0.990 0.052
Conference 14 14.7 0.949 0.000
Exhibition - - - -
 
Home 13 14.5 0.987 0.061
Away 13 16.3 0.994 0.055
Neutral 1 13.0 0.967 -0.090
 
Wins 14 14.7 1.126 0.279
Losses 13 15.9 0.846 -0.189
 
November 5 19.8 0.992 0.127
December 8 13.5 1.064 0.102
January 8 12.6 0.965 0.031
February 6 17.5 0.928 -0.038
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 727-1790 40.6 215-739 29.1 73.4
Conference 14 392-959 40.9 111-390 28.5 76.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 346-850 40.7 99-339 29.2 71.0
Away 13 349-868 40.2 106-370 28.6 74.9
Neutral 1 32-72 44.4 10-30 33.3 84.0
 
Wins 14 338-916 36.9 115-413 27.8 66.4
Losses 13 389-874 44.5 100-326 30.7 80.8
 
November 5 114-300 38.0 31-118 26.3 65.2
December 8 221-531 41.6 73-231 31.6 73.3
January 8 219-540 40.6 62-233 26.6 72.9
February 6 173-419 41.3 49-157 31.2 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.3 24.4 33.8 6.1
Conference 14 10.7 26.2 36.9 2.5
Exhibition - - - - -
 
Home 13 7.9 24.2 32.2 8.5
Away 13 10.8 25.1 35.8 3.3
Neutral 1 9.0 19.0 28.0 12.0
 
Wins 14 8.1 21.1 29.2 13.6
Losses 13 10.6 28.1 38.7 -2.0
 
November 5 9.8 25.8 35.6 5.0
December 8 6.6 20.5 27.1 13.1
January 8 9.8 25.9 35.6 3.5
February 6 12.0 26.7 38.7 1.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.9 7.5 3.1 11.5
Conference 14 13.9 8.1 3.5 13.1
Exhibition - - - - -
 
Home 13 11.7 7.5 3.3 10.3
Away 13 14.2 7.7 2.9 13.0
Neutral 1 10.0 6.0 2.0 8.0
 
Wins 14 13.4 7.6 3.4 10.0
Losses 13 12.2 7.4 2.7 13.2
 
November 5 14.6 8.0 4.0 10.0
December 8 10.0 6.1 1.8 9.8
January 8 13.0 6.9 2.9 11.6
February 6 15.0 9.8 4.3 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.0 0.937 0.052
Conference 14 13.4 0.949 0.000
Exhibition - - - -
 
Home 13 14.8 0.926 0.061
Away 13 13.2 0.939 0.055
Neutral 1 12.0 1.057 -0.090
 
Wins 14 14.3 0.847 0.279
Losses 13 13.6 1.034 -0.189
 
November 5 14.8 0.865 0.127
December 8 14.5 0.961 0.102
January 8 12.4 0.934 0.031
February 6 14.7 0.966 -0.038
Attendance Statistics
Date Opponent Score Attend
Oct 21 at Northland Community & Technical College   -
Oct 23 Mayville State JV   -
Nov 8 Sisseston-Wahpeton College   -
Nov 11 at Mayville State University JV W, 71-56 0
Nov 14 Central Lakes College-Brainerd L, 84-64 0
Nov 18 Northland Community & Technical College W, 75-43 0
Nov 21 at Sisseton- Whapeton College W, 114-68 0
Nov 29 at North Dakota State College of Science L, 75-56 -
Dec 1 Minnesota North College-Hibbing W, 95-76 0
Dec 2 Minnesota North College-Rainy River L, 87-71 0
Dec 8 at Northland Community & Technical College W, 80-60 0
Dec 9 at Minnesota North College-Itasca W, 80-70 0
Dec 15 at Central Lakes College-Brainerd L, 80-61 0
Dec 16 vs. Minnesota North College-Rainy River L, 84-73 0
Dec 29 Minnesota North College-Itasca W, 83-64 0
Dec 30 Sisseton-Whapeton College W, 93-65 0
Jan 3 at Minnesota West Community & Technical College W, 83-63 0
Jan 6 Riverland Community College L, 73-60 0
Jan 10 at Anoka-Ramsey Community College L, 76-74 0
Jan 13 at Western Technical College W, 101-73 0
Jan 17 Ridgewater College W, 83-79 0
Jan 20 at Rochester Community and Technical College L, 87-54 0
Jan 24 St. Cloud Technical & Community College L, 69-64 0
Jan 31 Minnesota West Community & Technical College W, 71-63 0
Feb 3 at Riverland Community College L, 87-56 0
Feb 7 Anoka-Ramsey Community College L, 85-76 0
Feb 10 Western Technical College W, 91-70 0
Feb 14 at Ridgewater College L, 99-84 0
Feb 17 Rochester Community and Technical College L, 65-63 0
Feb 21 at St. Cloud Technical & Community College W, 82-80 0
Mar 3 vs. TBA   -