Akok Aguer
gp
22
pts/g
15.4
fg %
49.8
3pt %
39.5
ft %
73.2
reb/g
6.5
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 20 | 12 |
| Minutes | 721 | 397 |
| Minutes per game | 32.8 | 33.1 |
| FG | 134-269 | 71-144 |
| FG Pct | 49.8 | 49.3 |
| 3PT | 30-76 | 15-38 |
| 3PT Pct | 39.5 | 39.5 |
| FT | 41-56 | 23-33 |
| FT Pct | 73.2 | 69.7 |
| Off rebounds | 21 | 18 |
| Def rebounds | 121 | 55 |
| Total rebounds | 142 | 73 |
| Rebounds per game | 6.5 | 6.1 |
| Personal fouls | 39 | 18 |
| Disqualifications | 2 | 1 |
| Assists | 68 | 30 |
| Turnovers | 57 | 30 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 50 | 32 |
| Blocks | 23 | 12 |
| Points | 339 | 180 |
| Points per game | 15.4 | 15.0 |
| Points per 40 min | 18.8 | 18.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 |
| Feb 4 | at Riverland Community College | W, 78-66 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 |
| Feb 18 | at Ridgewater College | L, 82-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | 1 | 32 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | 1 | 31 | 10-14 | 71.4 | 2-4 | 50.0 | 4-4 | 100.0 | 26 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | - | 22 | 6-10 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | 28 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | 1 | 37 | 8-14 | 57.1 | 2-6 | 33.3 | 0-0 | - | 18 |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | 1 | 36 | 5-12 | 41.7 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | 1 | 40 | 6-14 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 35 | 10-16 | 62.5 | 2-4 | 50.0 | 2-3 | 66.7 | 24 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 26 | 5-12 | 41.7 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 38 | 7-16 | 43.8 | 1-5 | 20.0 | 2-4 | 50.0 | 17 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | 1 | 32 | 9-19 | 47.4 | 1-4 | 25.0 | 0-1 | 0.0 | 19 |
| Jan 14 | Riverland Community College | L, 86-82 | 1 | 30 | 2-9 | 22.2 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | 1 | 33 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | 1 | 36 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 25 | Ridgewater College | L, 79-78 | 1 | 34 | 10-17 | 58.8 | 2-3 | 66.7 | 4-4 | 100.0 | 26 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 37 | 5-13 | 38.5 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 35 | 9-13 | 69.2 | 2-4 | 50.0 | 0-0 | - | 20 |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 38 | 3-9 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 25 | 4-11 | 36.4 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | 1 | 35 | 11-16 | 68.8 | 3-3 | 100.0 | 2-2 | 100.0 | 27 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 30 | 4-8 | 50.0 | 1-3 | 33.3 | 3-6 | 50.0 | 12 |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 31 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | 1 | 32 | 1 | 8 | 9 | 4 | 3 | 1 | 1 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | 1 | 31 | 0 | 6 | 6 | 4 | 8 | 4 | 0 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | - | 22 | 0 | 6 | 6 | 4 | 1 | 0 | 1 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | 28 | 0 | 5 | 5 | 0 | 3 | 2 | 1 |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | 1 | 37 | 0 | 5 | 5 | 5 | 0 | 2 | 1 |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | 1 | 36 | 0 | 7 | 7 | 4 | 4 | 1 | 0 |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | 1 | 40 | 2 | 8 | 10 | 3 | 2 | 0 | 0 |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 35 | 0 | 4 | 4 | 2 | 1 | 2 | 1 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 26 | 0 | 11 | 11 | 8 | 2 | 2 | 1 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 38 | 2 | 7 | 9 | 1 | 3 | 5 | 2 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | 1 | 32 | 2 | 4 | 6 | 3 | 2 | 4 | 2 |
| Jan 14 | Riverland Community College | L, 86-82 | 1 | 30 | 2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | 1 | 33 | 1 | 6 | 7 | 6 | 1 | 3 | 0 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | 1 | 36 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 25 | Ridgewater College | L, 79-78 | 1 | 34 | 4 | 4 | 8 | 4 | 1 | 3 | 1 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 37 | 0 | 6 | 6 | 4 | 3 | 4 | 5 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 35 | 0 | 6 | 6 | 1 | 4 | 4 | 2 |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 38 | 3 | 5 | 8 | 3 | 5 | 3 | 0 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 25 | 3 | 8 | 11 | 2 | 2 | 4 | 2 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | 1 | 35 | 1 | 3 | 4 | 3 | 1 | 3 | 1 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 30 | 0 | 5 | 5 | 0 | 3 | 0 | 1 |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 31 | 0 | 1 | 1 | 2 | 4 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | 1 | 3 | - | 1.3 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | 1 | 5 | 1 | 0.5 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | - | - | - | - |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | - | 0 | - | 4.0 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | - | - | - | - |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | - | - | - | - |
| Dec 7 | North Dakota State College of Science | L, 75-55 | - | - | - | - |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | - | 2 | - | 0.0 |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | 1 | 2 | - | - |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | 1 | 4 | - | 1.0 |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | 1 | 2 | - | 1.5 |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 1 | - | 2.0 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 0 | - | 4.0 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 0 | - | 0.3 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | 1 | 0 | - | 1.5 |
| Jan 14 | Riverland Community College | L, 86-82 | 1 | 5 | 1 | 4.0 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | 1 | 3 | - | 6.0 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | 1 | 2 | - | 0.3 |
| Jan 25 | Ridgewater College | L, 79-78 | 1 | 2 | - | 4.0 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 2 | - | 1.3 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 2 | - | 0.3 |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 1 | - | 0.6 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 1 | - | 1.0 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | 1 | 0 | - | 3.0 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 0 | - | 0.0 |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 22 | 32.8 | 6.1-12.2 | 1.4-3.5 | 1.9-2.5 | 15.4 |
| Total | 22 | 32.8 | 6.1-12.2 | 1.4-3.5 | 1.9-2.5 | 15.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 20 | 721 | 134-269 | 49.8 | 30-76 | 39.5 | 41-56 | 73.2 | 339 |
| Total | 22 | 20 | 721 | 134-269 | 49.8 | 30-76 | 39.5 | 41-56 | 73.2 | 339 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 721 | 32.8 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Total | 22 | 721 | 32.8 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1.0 | 5.5 | 6.5 | 3.1 | 2.6 | 2.3 | 1.0 |
| Total | 22 | 1.0 | 5.5 | 6.5 | 3.1 | 2.6 | 2.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 20 | 21 | 121 | 142 | 68 | 57 | 50 | 23 |
| Total | 22 | 20 | 21 | 121 | 142 | 68 | 57 | 50 | 23 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 32.8 | 6.1-12.2 | 1.4-3.5 | 1.9-2.5 | 15.4 |
| Conference | 12 | 33.1 | 5.9-12.0 | 1.2-3.2 | 1.9-2.8 | 15.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 32.2 | 6.7-13.1 | 1.6-3.3 | 1.8-2.3 | 16.8 |
| Away | 10 | 32.3 | 5.6-11.2 | 1.0-3.4 | 1.8-2.6 | 14.0 |
| Neutral | 2 | 38.0 | 5.5-13.0 | 2.0-4.5 | 2.5-3.5 | 15.5 |
| Wins | 13 | 31.7 | 6.6-12.8 | 1.4-3.5 | 1.5-2.1 | 16.2 |
| Losses | 9 | 34.3 | 5.3-11.4 | 1.3-3.4 | 2.3-3.2 | 14.3 |
| November | 3 | 28.3 | 7.3-12.0 | 1.7-4.0 | 1.7-1.7 | 18.0 |
| December | 6 | 33.7 | 6.0-12.7 | 1.5-4.0 | 1.5-2.0 | 15.0 |
| January | 7 | 34.3 | 5.9-13.3 | 1.1-3.6 | 2.6-3.3 | 15.4 |
| February | 6 | 32.3 | 5.8-10.7 | 1.3-2.5 | 1.5-2.7 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 721 | 134-269 | 49.8 | 30-76 | 39.5 | 41-56 | 73.2 | 339 |
| Conference | 12 | 12 | 397 | 71-144 | 49.3 | 15-38 | 39.5 | 23-33 | 69.7 | 180 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 322 | 67-131 | 51.1 | 16-33 | 48.5 | 18-23 | 78.3 | 168 |
| Away | 10 | 8 | 323 | 56-112 | 50.0 | 10-34 | 29.4 | 18-26 | 69.2 | 140 |
| Neutral | 2 | 2 | 76 | 11-26 | 42.3 | 4-9 | 44.4 | 5-7 | 71.4 | 31 |
| Wins | 13 | 11 | 412 | 86-166 | 51.8 | 18-45 | 40.0 | 20-27 | 74.1 | 210 |
| Losses | 9 | 9 | 309 | 48-103 | 46.6 | 12-31 | 38.7 | 21-29 | 72.4 | 129 |
| November | 3 | 2 | 85 | 22-36 | 61.1 | 5-12 | 41.7 | 5-5 | 100.0 | 54 |
| December | 6 | 5 | 202 | 36-76 | 47.4 | 9-24 | 37.5 | 9-12 | 75.0 | 90 |
| January | 7 | 7 | 240 | 41-93 | 44.1 | 8-25 | 32.0 | 18-23 | 78.3 | 108 |
| February | 6 | 6 | 194 | 35-64 | 54.7 | 8-15 | 53.3 | 9-16 | 56.3 | 87 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 721 | 32.8 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 397 | 33.1 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 322 | 32.2 | 0.0-0.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 323 | 32.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 76 | 38.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Wins | 13 | 412 | 31.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 309 | 34.3 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| November | 3 | 85 | 28.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 6 | 202 | 33.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 7 | 240 | 34.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| February | 6 | 194 | 32.3 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.0 | 5.5 | 6.5 | 3.1 | 2.6 | 2.3 | 1.0 |
| Conference | 12 | 1.5 | 4.6 | 6.1 | 2.5 | 2.5 | 2.7 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.2 | 5.8 | 7.0 | 3.8 | 1.9 | 2.7 | 1.4 |
| Away | 10 | 0.7 | 4.8 | 5.5 | 2.3 | 3.2 | 2.2 | 0.9 |
| Neutral | 2 | 1.0 | 7.5 | 8.5 | 3.5 | 3.0 | 0.5 | 0.0 |
| Wins | 13 | 1.0 | 6.2 | 7.2 | 3.3 | 2.7 | 2.5 | 0.9 |
| Losses | 9 | 0.9 | 4.6 | 5.4 | 2.8 | 2.4 | 2.0 | 1.2 |
| November | 3 | 0.3 | 6.7 | 7.0 | 4.0 | 4.0 | 1.7 | 0.7 |
| December | 6 | 0.3 | 6.7 | 7.0 | 3.7 | 2.0 | 1.5 | 0.7 |
| January | 7 | 1.6 | 4.7 | 6.3 | 3.3 | 2.0 | 2.9 | 1.4 |
| February | 6 | 1.2 | 4.7 | 5.8 | 1.8 | 3.2 | 2.7 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 21 | 121 | 142 | 68 | 57 | 50 | 23 |
| Conference | 12 | 12 | 18 | 55 | 73 | 30 | 30 | 32 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 12 | 58 | 70 | 38 | 19 | 27 | 14 |
| Away | 10 | 8 | 7 | 48 | 55 | 23 | 32 | 22 | 9 |
| Neutral | 2 | 2 | 2 | 15 | 17 | 7 | 6 | 1 | 0 |
| Wins | 13 | 11 | 13 | 80 | 93 | 43 | 35 | 32 | 12 |
| Losses | 9 | 9 | 8 | 41 | 49 | 25 | 22 | 18 | 11 |
| November | 3 | 2 | 1 | 20 | 21 | 12 | 12 | 5 | 2 |
| December | 6 | 5 | 2 | 40 | 42 | 22 | 12 | 9 | 4 |
| January | 7 | 7 | 11 | 33 | 44 | 23 | 14 | 20 | 10 |
| February | 6 | 6 | 7 | 28 | 35 | 11 | 19 | 16 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
