Yonis Mohamud
gp
26
pts/g
13.8
fg %
44.4
3pt %
37.0
ft %
77.8
reb/g
4.1
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 24 | 10 |
| Minutes | 808 | 374 |
| Minutes per game | 31.1 | 31.2 |
| FG | 132-297 | 59-138 |
| FG Pct | 44.4 | 42.8 |
| 3PT | 61-165 | 23-71 |
| 3PT Pct | 37.0 | 32.4 |
| FT | 35-45 | 13-16 |
| FT Pct | 77.8 | 81.3 |
| Off rebounds | 29 | 16 |
| Def rebounds | 78 | 24 |
| Total rebounds | 107 | 40 |
| Rebounds per game | 4.1 | 3.3 |
| Personal fouls | 58 | 28 |
| Disqualifications | - | - |
| Assists | 52 | 25 |
| Turnovers | 72 | 26 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 52 | 26 |
| Blocks | 14 | 8 |
| Points | 360 | 154 |
| Points per game | 13.8 | 12.8 |
| Points per 40 min | 17.8 | 16.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 |
| Feb 4 | at Riverland Community College | W, 78-66 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 |
| Feb 18 | at Ridgewater College | L, 82-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | 1 | 27 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | 1 | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | 1 | 30 | 4-13 | 30.8 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | 1 | 33 | 4-9 | 44.4 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | 1 | 29 | 7-16 | 43.8 | 3-8 | 37.5 | 0-0 | - | 17 |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | 1 | 26 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Dec 7 | North Dakota State College of Science | L, 75-55 | 1 | 34 | 5-11 | 45.5 | 0-6 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | 1 | 35 | 5-17 | 29.4 | 4-12 | 33.3 | 0-0 | - | 14 |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | 1 | 34 | 7-12 | 58.3 | 6-9 | 66.7 | 1-2 | 50.0 | 21 |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | 1 | 33 | 5-13 | 38.5 | 4-8 | 50.0 | 3-5 | 60.0 | 17 |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | 1 | 40 | 7-13 | 53.8 | 4-9 | 44.4 | 0-0 | - | 18 |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 21 | 5-5 | 100.0 | 3-3 | 100.0 | 4-4 | 100.0 | 17 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 37 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | 1 | 21 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 14 | Riverland Community College | L, 86-82 | 1 | 34 | 7-20 | 35.0 | 2-11 | 18.2 | 2-4 | 50.0 | 18 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 32 | 11-17 | 64.7 | 6-10 | 60.0 | 0-0 | - | 28 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | 1 | 33 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 25 | Ridgewater College | L, 79-78 | 1 | 38 | 8-12 | 66.7 | 3-7 | 42.9 | 0-0 | - | 19 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 35 | 9-16 | 56.3 | 2-5 | 40.0 | 4-4 | 100.0 | 24 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 35 | 4-9 | 44.4 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 33 | 2-9 | 22.2 | 1-6 | 16.7 | 1-1 | 100.0 | 6 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 24 | 6-15 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | - | 30 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 31 | 5-12 | 41.7 | 2-6 | 33.3 | 1-1 | 100.0 | 13 |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 26 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | 1 | 27 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | 1 | 32 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | 1 | 30 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | 1 | 33 | 0 | 6 | 6 | 5 | 3 | 2 | 0 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | 1 | 26 | 3 | 4 | 7 | 0 | 8 | 2 | 1 |
| Dec 7 | North Dakota State College of Science | L, 75-55 | 1 | 34 | 0 | 1 | 1 | 3 | 1 | 5 | 2 |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | 1 | 35 | 1 | 5 | 6 | 1 | 4 | 1 | 0 |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | 1 | 34 | 2 | 6 | 8 | 4 | 2 | 2 | 0 |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | 1 | 33 | 1 | 4 | 5 | 2 | 8 | 4 | 2 |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | 1 | 40 | 2 | 4 | 6 | 2 | 6 | 1 | 0 |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 25 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 21 | 0 | 4 | 4 | 3 | 1 | 3 | 0 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 37 | 2 | 1 | 3 | 3 | 3 | 3 | 0 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | 1 | 21 | 3 | 0 | 3 | 4 | 3 | 2 | 0 |
| Jan 14 | Riverland Community College | L, 86-82 | 1 | 34 | 2 | 3 | 5 | 2 | 0 | 3 | 0 |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 32 | 1 | 3 | 4 | 2 | 2 | 3 | 0 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | 1 | 33 | 2 | 3 | 5 | 2 | 2 | 2 | 1 |
| Jan 25 | Ridgewater College | L, 79-78 | 1 | 38 | 0 | 3 | 3 | 2 | 5 | 4 | 1 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 35 | 0 | 4 | 4 | 1 | 4 | 3 | 0 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 35 | 0 | 3 | 3 | 0 | 2 | 4 | 2 |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 33 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 24 | 2 | 0 | 2 | 2 | 1 | 3 | 2 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | - | 30 | 1 | 3 | 4 | 1 | 0 | 2 | 1 |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 31 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 26 | 2 | 1 | 3 | 4 | 4 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 12 | Northland Community & Technical College | W, 80-62 | 1 | 2 | - | 1.0 |
| Nov 16 | at Sisseton Wahpeton College | W, 99-95 | 1 | 0 | - | 0.0 |
| Nov 22 | at Northland Community & Technical College | W, 73-59 | 1 | 2 | - | 1.0 |
| Nov 29 | at Minnesota North College-Itasca | W, 75-71 | 1 | 3 | - | 1.7 |
| Dec 2 | Minnesota North College-Vermilion | L, 77-58 | 1 | 3 | - | 0.0 |
| Dec 3 | Minnesota North College-Mesabi Range | L, 84-82 | 1 | 1 | - | 0.0 |
| Dec 7 | North Dakota State College of Science | L, 75-55 | 1 | 4 | - | 3.0 |
| Dec 9 | at Fond du Lac Tribal & Community College | W, 68-52 | 1 | 1 | - | 0.3 |
| Dec 10 | at Central Lakes College-Brainerd | L, 68-66 | 1 | 2 | - | 2.0 |
| Dec 16 | vs. Central Lakes College-Brainerd | L, 94-79 | 1 | 3 | - | 0.3 |
| Dec 17 | vs. Minnesota North College-Rainy River | W, 81-69 | 1 | 2 | - | 0.3 |
| Dec 30 | Minnesota North College-Itasca | W, 77-75 | 1 | 3 | - | 1.0 |
| Dec 31 | Sisseton Wahpeton College | W, 98-75 | 1 | 2 | - | 3.0 |
| Jan 5 | at Anoka-Ramsey Community College | L, 79-61 | 1 | 4 | - | 1.0 |
| Jan 11 | at Minnesota West Community & Technical College | W, 89-79 | 1 | 2 | - | 1.3 |
| Jan 14 | Riverland Community College | L, 86-82 | 1 | 3 | - | - |
| Jan 18 | St. Cloud Technical & Community College | W, 83-69 | - | 2 | - | 1.0 |
| Jan 21 | at Rochester Community and Technical College | L, 84-50 | 1 | 1 | - | 1.0 |
| Jan 25 | Ridgewater College | L, 79-78 | 1 | 1 | - | 0.4 |
| Jan 28 | Mayville State JV | L, 80-77 | 1 | 2 | - | 0.3 |
| Feb 1 | Anoka-Ramsey Community College | W, 75-68 | 1 | 4 | - | 0.0 |
| Feb 4 | at Riverland Community College | W, 78-66 | 1 | 4 | - | 2.0 |
| Feb 8 | Minnesota West Community & Technical College | W, 96-63 | 1 | 1 | - | 2.0 |
| Feb 11 | Rochester Community and Technical College | W, 85-64 | - | 3 | - | - |
| Feb 15 | at St. Cloud Technical & Community College | L, 74-57 | 1 | 0 | - | 0.3 |
| Feb 18 | at Ridgewater College | L, 82-75 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 31.1 | 5.1-11.4 | 2.3-6.3 | 1.3-1.7 | 13.8 |
| Conference | 12 | 31.2 | 4.9-11.5 | 1.9-5.9 | 1.1-1.3 | 12.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 30.0 | 6.0-12.0 | 2.2-6.0 | 1.7-1.9 | 15.9 |
| Away | 11 | 31.4 | 3.8-10.5 | 2.2-6.4 | 0.9-1.4 | 10.7 |
| Neutral | 2 | 36.5 | 6.0-13.0 | 4.0-8.5 | 1.5-2.5 | 17.5 |
| Wins | 14 | 29.9 | 4.4-10.6 | 2.3-6.1 | 1.4-1.8 | 12.6 |
| Losses | 12 | 32.5 | 5.8-12.4 | 2.4-6.6 | 1.2-1.7 | 15.3 |
| November | 4 | 30.5 | 3.2-9.8 | 2.0-6.5 | 1.8-2.8 | 10.3 |
| December | 9 | 30.8 | 5.7-11.6 | 3.1-7.0 | 1.2-1.6 | 15.7 |
| January | 7 | 32.9 | 6.3-13.3 | 2.4-6.7 | 1.1-1.4 | 16.1 |
| February | 6 | 29.8 | 4.0-10.2 | 1.3-4.8 | 1.5-1.7 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 808 | 132-297 | 44.4 | 61-165 | 37.0 | 35-45 | 77.8 | 360 |
| Conference | 12 | 10 | 374 | 59-138 | 42.8 | 23-71 | 32.4 | 13-16 | 81.3 | 154 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 390 | 78-156 | 50.0 | 29-78 | 37.2 | 22-25 | 88.0 | 207 |
| Away | 11 | 11 | 345 | 42-115 | 36.5 | 24-70 | 34.3 | 10-15 | 66.7 | 118 |
| Neutral | 2 | 2 | 73 | 12-26 | 46.2 | 8-17 | 47.1 | 3-5 | 60.0 | 35 |
| Wins | 14 | 12 | 418 | 62-148 | 41.9 | 32-86 | 37.2 | 20-25 | 80.0 | 176 |
| Losses | 12 | 12 | 390 | 70-149 | 47.0 | 29-79 | 36.7 | 15-20 | 75.0 | 184 |
| November | 4 | 4 | 122 | 13-39 | 33.3 | 8-26 | 30.8 | 7-11 | 63.6 | 41 |
| December | 9 | 9 | 277 | 51-104 | 49.0 | 28-63 | 44.4 | 11-14 | 78.6 | 141 |
| January | 7 | 6 | 230 | 44-93 | 47.3 | 17-47 | 36.2 | 8-10 | 80.0 | 113 |
| February | 6 | 5 | 179 | 24-61 | 39.3 | 8-29 | 27.6 | 9-10 | 90.0 | 65 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 808 | 31.1 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 374 | 31.2 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 390 | 30.0 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 345 | 31.4 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 73 | 36.5 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Wins | 14 | 418 | 29.9 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| Losses | 12 | 390 | 32.5 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| November | 4 | 122 | 30.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 9 | 277 | 30.8 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 7 | 230 | 32.9 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| February | 6 | 179 | 29.8 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.1 | 3.0 | 4.1 | 2.0 | 2.8 | 2.0 | 0.5 |
| Conference | 12 | 1.3 | 2.0 | 3.3 | 2.1 | 2.2 | 2.2 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 2.9 | 3.7 | 1.5 | 2.3 | 2.7 | 0.7 |
| Away | 11 | 1.5 | 2.9 | 4.4 | 2.5 | 2.5 | 1.1 | 0.3 |
| Neutral | 2 | 1.5 | 4.0 | 5.5 | 2.0 | 7.0 | 2.5 | 1.0 |
| Wins | 14 | 1.0 | 3.3 | 4.3 | 2.0 | 2.1 | 1.6 | 0.4 |
| Losses | 12 | 1.3 | 2.7 | 3.9 | 2.0 | 3.5 | 2.4 | 0.7 |
| November | 4 | 0.8 | 3.8 | 4.5 | 2.5 | 2.3 | 1.0 | 0.3 |
| December | 9 | 1.1 | 3.9 | 5.0 | 1.8 | 3.7 | 2.1 | 0.6 |
| January | 7 | 1.4 | 2.4 | 3.9 | 2.3 | 2.7 | 2.9 | 0.3 |
| February | 6 | 1.0 | 1.8 | 2.8 | 1.7 | 1.8 | 1.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 29 | 78 | 107 | 52 | 72 | 52 | 14 |
| Conference | 12 | 10 | 16 | 24 | 40 | 25 | 26 | 26 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 10 | 38 | 48 | 20 | 30 | 35 | 9 |
| Away | 11 | 11 | 16 | 32 | 48 | 28 | 28 | 12 | 3 |
| Neutral | 2 | 2 | 3 | 8 | 11 | 4 | 14 | 5 | 2 |
| Wins | 14 | 12 | 14 | 46 | 60 | 28 | 30 | 23 | 6 |
| Losses | 12 | 12 | 15 | 32 | 47 | 24 | 42 | 29 | 8 |
| November | 4 | 4 | 3 | 15 | 18 | 10 | 9 | 4 | 1 |
| December | 9 | 9 | 10 | 35 | 45 | 16 | 33 | 19 | 5 |
| January | 7 | 6 | 10 | 17 | 27 | 16 | 19 | 20 | 2 |
| February | 6 | 5 | 6 | 11 | 17 | 10 | 11 | 9 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
