Kamryn Rippy
gp
11
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Ridgewater College | L, 9-1 |
| Apr 26 | at Ridgewater College | L, 3-2 |
| May 1 | Anoka-Ramsey Community College | L, 11-2 |
| May 1 | Anoka-Ramsey Community College | L, 16-9 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | - | - | - | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | - | - | - | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | - | - | - | - | - |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | - | - | - | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | - | - | - | - | - |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | - | - | - | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | - | - | - | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | - | - | - | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | - | - | - | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | - | - | - | - | - |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | - | - | - | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | - | - | - | - | - |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | - | - | - | - | - |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 1 | 13.50 | 0 | .00 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 0 | 1 | 3.1 | 5 | 8 | 8 | 21.60 | 1 | 2.70 | 0 | 3.00 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 0 | 0 | 3.2 | 0 | 2 | 0 | 0.00 | 2 | 4.91 | 0 | .82 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Western Technical College | W, 15-12 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | 0 | 6.00 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 0 | 0 | 2.1 | 5 | 6 | 3 | 11.57 | 2 | 7.71 | 0 | 3.00 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 0 | 0 | 1.2 | 3 | 6 | 6 | 32.40 | 2 | 10.80 | 0 | 3.00 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 0 | 0 | 1.0 | 2 | 3 | 0 | 0.00 | 0 | .00 | 0 | 3.00 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 0 | 0 | 3.2 | 4 | 5 | 3 | 7.36 | 7 | 17.18 | 0 | 2.18 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 0 | 1 | 0.0 | 2 | 2 | 2 | INF | 0 | .00 | 0 | - |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | 1 | 0 | 7.0 | 5 | 8 | 6 | 7.71 | 10 | 12.86 | 2 | 1.43 |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 0 | 1 | 4.1 | 5 | 8 | 8 | 16.62 | 4 | 8.31 | 0 | 2.31 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | .000 | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0 | .000 | 0 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 |
