Halen Jonas
gp
32
avg
.240
hr
1
rbi
9
r
22
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 17 |
| Plate appearances | 105 | 58 |
| At Bats | 96 | 54 |
| Runs | 22 | 12 |
| Hits | 23 | 14 |
| Doubles | 7 | 4 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 9 | 6 |
| Total bases | 33 | 18 |
| Walks | 8 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 30 | 15 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 1 | 0 |
| Batting Average | .240 | .259 |
| On Base Percentage | .305 | .310 |
| Slugging Percentage | .344 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .200 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Ridgewater College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | 1 | 1 | 2 | 0 | 0 |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 2 | 3 | 1 | 0 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 2 | 1 | 0 | 1 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 2 | 4 | 0 | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | - | - | - | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 1 | 0 | 1 | 0 | 0 |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | 1 | 2 | 4 | 2 | 0 |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 1 | 1 | 1 | 1 | 0 |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | 1 | 2 | 2 | 1 | 0 |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | 1 | 1 | 1 | 0 | 0 |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | 1 | 1 | 1 | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | 1 | 0 | 2 | 0 | 0 |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 1 | 1 | 2 | 0 | 0 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | 1 | 2 | 2 | 1 | 0 |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 0 | 1 | 6.0 | 5 | 6 | 5 | 7.50 | 10 | 15.00 | 1 | 1.83 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Western Technical College | W, 15-12 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 1 | 27.00 | 0 | .00 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 0 | 1 | 0.2 | 2 | 6 | 6 | 81.00 | 0 | .00 | 0 | 7.50 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 0 | 1 | 2.1 | 0 | 4 | 4 | 15.43 | 1 | 3.86 | 0 | 1.71 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 0 | 0 | 3.1 | 4 | 3 | 2 | 5.40 | 4 | 10.80 | 0 | 1.50 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Ridgewater College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | .00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 6 | 2 | 1 | 3 | 0 | .500 | 1 | 0 | 0 | - | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
