Keaton Dickie
gp
31
avg
.272
hr
2
rbi
8
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 101 | 59 |
| At Bats | 81 | 50 |
| Runs | 19 | 9 |
| Hits | 22 | 15 |
| Doubles | 5 | 3 |
| Triples | 0 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 8 | 6 |
| Total bases | 33 | 21 |
| Walks | 14 | 8 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 27 | 17 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .272 | .300 |
| On Base Percentage | .416 | .407 |
| Slugging Percentage | .407 | .420 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Ridgewater College | L, 10-4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Ridgewater College | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Ridgewater College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 0 | 1 | 0 | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | - | - | - | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | - | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 3 | 5 | 0 | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 2 | 1 | 0 | 0 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 1 | 2 | 4 | 0 | 0 |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | 1 | 1 | 2 | 1 | 0 |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 1 | 2 | 1 | 0 | 0 |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | 1 | 2 | 3 | 0 | 0 |
| Apr 26 | at Ridgewater College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | 1 | 1 | 0 | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | 1 | 0 | 2 | 0 | 0 |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 1 | 1 | 2 | 0 | 0 |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | 1 | 0 | 1 | 1 | 0 |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | 1 | 2 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Western Technical College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Central Lakes College-Brainerd | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ridgewater College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Ridgewater College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Ridgewater College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Ridgewater College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Anoka-Ramsey Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Anoka-Ramsey Community College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Anoka-Ramsey Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Anoka-Ramsey Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Minnesota Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Minnesota North College-Vermilion | L, 9-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 16 | at Minnesota North College-Vermilion | L, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Northland Community & Technical College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jamestown Community College | L, 12-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Jamestown Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. North Dakota State College of Science | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at North Dakota State College of Science | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. North Dakota State College of Science | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Rainy River | L, 16-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | vs. Western Technical College | W, 15-12 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Minnesota North College-Rainy River | L, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 11-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Minnesota North College-Mesabi Range | L, 5-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | St. Cloud Technical & Community College | L, 10-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 1 | at St. Cloud Technical & Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Alexandria Technical & Community College | L, 12-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Alexandria Technical & Community College | L, 20-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Alexandria Technical & Community College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Minnesota North College-Rainy River | W, 9-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | Minnesota North College-Rainy River | L, 29-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Central Lakes College-Brainerd | W, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Central Lakes College-Brainerd | L, 11-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
