Logan Hammer
app
10
gs
0
w
0
l
0
sv
0
ip
16.0
era
14.06
whip
2.69
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 7 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 16.0 | 11.0 |
| Hits | 28 | 19 |
| Runs | 29 | 19 |
| Earned Runs | 25 | 19 |
| Walks | 15 | 9 |
| Strikeouts | 9 | 5 |
| Strikeouts per Game | 5.06 | 4.09 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.69 | 2.55 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 50 | 24 |
| Batting Average Against | .560 | .792 |
| Earned Run Average | 14.06 | 15.55 |
| Wild pitches | 3 | 3 |
| Hit Batters | 7 | 7 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Minnesota North College-Rainy River | |
| Apr 30 | at Minnesota North College-Rainy River | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 |
| May 3 | Anoka-Ramsey Community College | L, 4-2 |
| May 3 | Anoka-Ramsey Community College | L, 12-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Ridgewater College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | - | - | - | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | - | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | - | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | - | - | - | - | - |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | - | - | - | - | - |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 0 | 0 | 1.2 | 5 | 5 | 3 | 16.20 | 2 | 10.80 | 0 | 4.80 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 0 | 0 | 1.0 | 1 | 3 | 1 | 9.00 | 1 | 9.00 | 0 | 4.00 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1 | 3.86 | - | 1.29 |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | - | .00 | - | 3.00 |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 0 | 0 | 2.1 | 4 | 5 | 5 | 19.29 | 1 | 3.86 | 0 | 2.14 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 2 | 9.00 | 0 | 1.50 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 0 | 0 | 2.0 | 4 | 5 | 5 | 22.50 | 2 | 9.00 | - | 3.00 |
| Apr 19 | Ridgewater College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 14-1 | 0 | 0 | 0.2 | 2 | 4 | 4 | 54.00 | 0 | .00 | 0 | 4.50 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | 0 | .00 | 0 | 3.75 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at university of minnesota Crookston jv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Team Regina canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Adirondack | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Minnesota North College-Vermilion | L, 11-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 9 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minnesota North College-Mesabi Range | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Moraine Valley Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. SUNY Niagara | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Concordia College Jv | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Minnesota North College-Mesabi Range | W, 22-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 26 | Minnesota North College-Hibbing | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Minnesota North College-Hibbing | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Minnesota West Community & Technical College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Minnesota West Community & Technical College | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Alexandria Technical & Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Alexandria Technical & Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at St. Cloud Technical & Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | St. Cloud Technical & Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 |
| Apr 16 | Alexandria Technical & Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ridgewater College | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ridgewater College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Central Lakes College-Brainerd | L, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Central Lakes College-Brainerd | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Lakes College-Brainerd | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Anoka-Ramsey Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Anoka-Ramsey Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Anoka-Ramsey Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | 0 | 0 | 0 | - | 1 | - | - | 7 |
| Conference | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Away | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 1 | - | - | 4 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Wins | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Losses | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 1 | - | - | 5 |
| March | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 1 | - | - | 5 |
| April | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 0 | 0 |
| Conference | 8 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 1 | 0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 13 | 0 | 1 | 0 | 0 |
| March | 7 | 0 | 0 | 0 | 0 |
| April | 7 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
