Official Volleyball Box Score
Alexandria Technical at Minnesota State Comm
8/29/2025 at 6:30 PM
@ Fergus Falls, MN
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 37 | .081 |
| 2 | 14 | 6 | 28 | .286 |
| 3 | 17 | 4 | 36 | .361 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | .062 |
| 2 | 2 | 7 | 23 | -.217 |
| 3 | 3 | 6 | 24 | -.125 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lilliana Rowe | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Jaci Domeier | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Eva Eisel | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Aspen Gentele | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Ella Demars | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Madison | 3 | 12 | 3 | 24 | .375 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 15.5 |
| 10 | Olivia Schmiesing | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashlyn Kahler | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 16 | Maddy Stocker | 3 | 2 | 4 | 12 | -.167 | 27 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 44 | 20 | 101 | .238 | 44 | 8 | 9 | 6 | 47 | 1 | 4 | 4 | 3 | 55.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 3 | 0 | 1 | 12 | -.083 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiara Goggleye * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Dingwall * | 3 | 3 | 10 | 24 | -.292 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | McKenna Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Hess | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoey Felts * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Keela Johnson * | 3 | 4 | 2 | 17 | .118 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kaitlyn Olson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Terri Wind * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 13 | 19 | 79 | -.076 | 13 | 4 | 1 | 6 | 32 | 0 | 4 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
