Official Volleyball Box Score
Alexandria Technical vs. Minnesota State Comm
8/22/2025 at 7:00 PM
@ 11200 Mississippi Bl
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 9 | 7 | 49 | .041 |
| 3 | 13 | 2 | 24 | .458 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 8 | 8 | 37 | .000 |
| 3 | 3 | 4 | 22 | -.045 |
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Bitzan | 3 | 1 | 1 | 4 | .000 | 20 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaci Domeier | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 11.0 |
| 5 | Olivia Schmiesing | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eva Eisel | 3 | 7 | 4 | 17 | .176 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Aspen Gentele | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Ella Demars | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Madison | 3 | 6 | 0 | 14 | .429 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Ashlyn Kahler | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3.0 |
| 16 | Maddy Stocker | 3 | 0 | 0 | 2 | .000 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Alexis Nurmi | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 33 | 11 | 94 | .234 | 31 | 14 | 7 | 4 | 44 | 0 | 0 | 5 | 2 | 47.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 3 | 1 | 0 | 13 | .077 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Dingwall * | 3 | 10 | 5 | 24 | .208 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | McKenna Lee * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Hess | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Zoey Felts * | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keela Johnson * | 3 | 4 | 3 | 29 | .034 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kaitlyn Olson * | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 85 | -.047 | 14 | 5 | 3 | 9 | 41 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
