Official Volleyball Box Score

Minnesota State Comm vs. St. Cloud Technical

10/23/2024 — St Cloud

Attendance: 0

Team 1 2 3 4 Sets Record
Minnesota State Community and Technical College 25 24 19 17 1
St. Cloud Technical & Community College 18 26 25 25 3
Minnesota State Community and Technical College
Team Attack Per Set
Set K E TA PCT
1 8 7 37 .027
2 16 3 35 .371
3 7 5 44 .045
4 6 8 40 -.050
St. Cloud Technical & Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaisa Jones * 4 2 2 15 .000 24 0 0 0 0 0 1 3 0 2.5
3 Lucy Meier * 4 10 7 32 .094 0 2 0 0 0 0 0 4 0 12.0
4 Felicity LeBlanc * 4 2 5 22 -.136 0 1 2 2 0 0 0 1 0 3.0
5 BrookeLinn Finkelson * 4 8 2 25 .240 0 0 0 0 0 1 1 1 0 9.5
6 Madison Foss * 4 10 4 39 .154 0 0 1 2 0 0 0 1 0 10.0
7 Brooklyn Christianson * 4 5 2 19 .158 0 0 0 0 0 0 1 0 0 5.5
8 Katie Hess 4 0 1 4 -.250 1 2 2 2 0 0 0 0 0 2.0
Totals 37 23 156 .090 25 5 5 6 0 1 3 10 0 44.5
St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 4 15 6 32 .281 3 1 1 1 20 0 3 0 0 17.5
2 Olivia Mortenson * 4 0 0 2 .000 25 3 1 0 8 0 0 0 0 3.0
3 Lexy Nehring 3 4 2 19 .105 0 1 0 0 10 0 0 0 0 5.0
4 Abri Hennen * 1 0 2 5 -.400 0 0 1 2 2 0 0 0 0 0.0
5 Maddie Frieler * 3 0 0 11 .000 0 0 0 0 4 0 0 0 0 0.0
6 Josie Hiltner * 4 9 5 31 .129 0 0 0 0 4 0 2 0 0 10.0
7 Giselle Grahn 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
8 Jadyn Young 3 0 0 3 .000 9 1 0 0 12 0 0 0 2 1.0
9 Jaden Sandquist 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
10 Presley Kenning * 4 14 3 42 .262 1 3 2 0 21 0 2 1 0 18.0
13 Courtney Mathwig 2 0 3 13 -.231 0 0 0 0 2 0 0 0 0 0.0
16 Madalyn Gibson 3 0 0 1 .000 0 2 0 0 12 0 0 0 0 2.0
17 Marrisa Mellgren 3 4 2 10 .200 0 0 0 0 3 0 1 0 0 4.5
18 Frederique Beelen 2 0 0 0 .000 5 0 2 0 3 0 0 0 0 0.0
Totals 46 23 170 .135 43 11 8 3 106 0 8 1 2 61.0
* = Starter