Official Volleyball Box Score
Butler County Community College - PA at Minnesota State Community & Technical College
11/11/2021 at 6:00 PM
@ Rochester, Minn.
| Set: 1st | 2nd | 3rd | ||
| BUTLER C | -- 1st -- | MINNESOT |
|---|---|---|
| BUTLER C starters: Madison Raypush; Morgan Jack; Breanna Reisinger; Aslyn Pry; Claire Kile; Morgan Frishkorn. | ||
| MINNESOT starters: Jayna Gronewold; Emily Condon; Anya Maack; Kaia Strom; Emily Dehler; Alaina Anderson. | ||
| 1-0 | [Kaia Strom] Attack error by Emily Condon. Point BUTLER C | |
| 2-0 | [Alaine Tobolewski] Attack error by Anya Maack. Point BUTLER C | |
| 3-0 | [Alaine Tobolewski] Service ace (Bailey Marty). Point BUTLER C | |
| [Alaine Tobolewski] Kill by Emily Dehler. Point MINNESOT | 3-1 | |
| [Emily Condon] Attack error by Morgan Frishkorn. Point MINNESOT | 3-2 | |
| 4-2 | [Emily Condon] Kill by Breanna Reisinger (from Morgan Jack). Point BUTLER C | |
| [Josie Rupp] Service error. Point MINNESOT | 4-3 | |
| [Bailey Marty] Kill by Avery Wanner (from Kaia Strom). Point MINNESOT | 4-6 | |
| [Bailey Marty] Attack error by Breanna Reisinger. Point MINNESOT | 4-7 | |
| 5-7 | [Bailey Marty] Kill by Breanna Reisinger (from Morgan Jack). Point BUTLER C | |
| 6-7 | [Breanna Reisinger] Kill by Aslyn Pry (from Morgan Jack). Point BUTLER C | |
| 7-7 | [Breanna Reisinger] Attack error by Alaina Anderson. Point BUTLER C | |
| [Breanna Reisinger] Kill by Brooke Hovland (from Kaia Strom). Point MINNESOT | 7-8 | |
| [Avery Wanner] Kill by Brooke Hovland (from Kaia Strom). Point MINNESOT | 7-9 | |
| [Avery Wanner] Kill by Brooke Hovland (from Kaia Strom). Point MINNESOT | 7-10 | |
| [Avery Wanner] Attack error by Breanna Reisinger. Point MINNESOT | 7-11 | |
| [Avery Wanner] Attack error by Abigail Granato. Point MINNESOT | 7-12 | |
| [Avery Wanner] Service ace (Alaine Tobolewski). Point MINNESOT | 7-13 | |
| Timeout Butler County Community College - PA. | ||
| [Avery Wanner] Service ace (Josie Rupp). Point MINNESOT | 7-14 | |
| 8-14 | [Avery Wanner] Service error. Point BUTLER C | |
| [Jayna Gronewold] Attack error by Abigail Granato. Point MINNESOT | 8-15 | |
| [Jayna Gronewold] Attack error by Claire Kile. Point MINNESOT | 8-16 | |
| [Jayna Gronewold] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 8-17 | |
| 9-17 | [Jayna Gronewold] Service error. Point BUTLER C | |
| [Morgan Jack] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 9-18 | |
| [Alaina Anderson] Kill by Anya Maack (from Kaia Strom). Point MINNESOT | 9-19 | |
| [Alaina Anderson] Attack error by Madison Raypush (block by Anya Maack). Point MINNESOT | 9-20 | |
| Timeout Butler County Community College - PA. | ||
| [Alaina Anderson] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 9-21 | |
| [Alaina Anderson] Bad set by Morgan Jack. Point MINNESOT | 9-22 | |
| 10-22 | [Alaina Anderson] Kill by Madison Raypush (from Morgan Jack). Point BUTLER C | |
| [Madison Raypush] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 10-23 | |
| [Kaia Strom] Attack error by Morgan Frishkorn (block by Emily Condon). Point MINNESOT | 10-24 | |
| [Kaia Strom] Kill by Bailey Marty (from Kaia Strom). Point MINNESOT | 10-25 | |
| back to top | ||
| BUTLER C | -- 2nd -- | MINNESOT |
| On court for BUTLER C: Madison Raypush; Morgan Jack; Breanna Reisinger; Aslyn Pry; Claire Kile; Morgan Frishkorn. | ||
| On court for MINNESOT: Jayna Gronewold; Emily Condon; Anya Maack; Avery Wanner; Kaia Strom; Alaina Anderson. | ||
| [Madison Raypush] Kill by Anya Maack (from Kaia Strom). Point MINNESOT | 0-1 | |
| [Kaia Strom] Attack error by Breanna Reisinger (block by Emily Dehler). Point MINNESOT | 0-2 | |
| 1-2 | [Kaia Strom] Service error. Point BUTLER C | |
| 2-2 | [Claire Kile] Kill by Madison Raypush (from Morgan Jack). Point BUTLER C | |
| 3-2 | [Claire Kile] Attack error by Emily Dehler. Point BUTLER C | |
| 4-2 | [Claire Kile] Kill by Breanna Reisinger (from Morgan Jack). Point BUTLER C | |
| [Claire Kile] Service error. Point MINNESOT | 4-3 | |
| [Emily Condon] Service ace (Madison Raypush). Point MINNESOT | 4-4 | |
| 5-4 | [Emily Condon] Kill by Breanna Reisinger (from Morgan Jack). Point BUTLER C | |
| [Josie Rupp] Attack error by Breanna Reisinger (block by Brooke Hovland; Emily Dehler). Point MINNESOT | 5-5 | |
| [Bailey Marty] Service ace (Alaine Tobolewski). Point MINNESOT | 5-6 | |
| 6-6 | [Bailey Marty] Kill by Breanna Reisinger (from Morgan Jack). Point BUTLER C | |
| 7-6 | [Riley Danner] Attack error by Brooke Hovland. Point BUTLER C | |
| 8-6 | [Riley Danner] Kill by Abigail Granato. Point BUTLER C | |
| [Riley Danner] Kill by Emily Dehler (from Kaia Strom). Point MINNESOT | 8-7 | |
| 9-7 | [Avery Wanner] Attack error by Brooke Hovland (block by Morgan Jack; Aslyn Pry). Point BUTLER C | |
| [Alaine Tobolewski] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 9-8 | |
| [Jayna Gronewold] Attack error by Claire Kile. Point MINNESOT | 9-9 | |
| [Jayna Gronewold] Service ace (Josie Rupp). Point MINNESOT | 9-10 | |
| [Jayna Gronewold] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 9-11 | |
| Timeout Butler County Community College - PA. | ||
| [Jayna Gronewold] Kill by Anya Maack (from Kaia Strom). Point MINNESOT | 9-12 | |
| [Jayna Gronewold] Ball handling error by Morgan Jack. Point MINNESOT | 9-13 | |
| [Jayna Gronewold] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 9-14 | |
| [Jayna Gronewold] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 9-15 | |
| [Jayna Gronewold] Attack error by Abigail Granato. Point MINNESOT | 9-16 | |
| 10-16 | [Jayna Gronewold] Service error. Point BUTLER C | |
| [Morgan Jack] Service error. Point MINNESOT | 10-17 | |
| 11-17 | [Alaina Anderson] Service error. Point BUTLER C | |
| [Madison Raypush] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 11-18 | |
| 12-18 | [Kaia Strom] Kill by Morgan Jack (from Alaine Tobolewski), block error by Emily Dehler. Point BUTLER C | |
| [Claire Kile] Kill by Anya Maack (from Kaia Strom). Point MINNESOT | 12-19 | |
| [Emily Condon] Kill by Emily Dehler (from Bailey Marty). Point MINNESOT | 12-20 | |
| [Emily Condon] Service ace (Madison Raypush). Point MINNESOT | 12-21 | |
| [Emily Condon] Kill by Brooke Hovland (from Kaia Strom). Point MINNESOT | 12-22 | |
| [Emily Condon] Attack error by Breanna Reisinger. Point MINNESOT | 12-23 | |
| 13-23 | [Emily Condon] Attack error by Brooke Hovland. Point BUTLER C | |
| [Josie Rupp] Kill by Anya Maack (from Kaia Strom). Point MINNESOT | 13-24 | |
| [Bailey Marty] Bad set by Aslyn Pry. Point MINNESOT | 13-25 | |
| back to top | ||
| BUTLER C | -- 3rd -- | MINNESOT |
| On court for MINNESOT: Jayna Gronewold; Emily Condon; Anya Maack; Kaia Strom; Emily Dehler; Alaina Anderson. | ||
| On court for BUTLER C: Madison Raypush; Morgan Jack; Breanna Reisinger; Aslyn Pry; Claire Kile; Morgan Frishkorn. | ||
| 1-0 | [Kaia Strom] Kill by Breanna Reisinger (from Morgan Jack). Point BUTLER C | |
| [Alaine Tobolewski] Attack error by Alaine Tobolewski. Point MINNESOT | 1-1 | |
| 2-1 | [Emily Condon] Kill by Aslyn Pry (from Morgan Jack). Point BUTLER C | |
| [Morgan Frishkorn] Service error. Point MINNESOT | 2-2 | |
| [Bailey Marty] Service ace (Team). Point MINNESOT | 2-3 | |
| [Bailey Marty] Attack error by Breanna Reisinger (block by Alaina Anderson). Point MINNESOT | 2-4 | |
| [Bailey Marty] Attack error by Morgan Jack. Point MINNESOT | 2-5 | |
| 3-5 | [Bailey Marty] Kill by Breanna Reisinger (from Morgan Jack). Point BUTLER C | |
| 4-5 | [Breanna Reisinger] Attack error by Brooke Hovland. Point BUTLER C | |
| [Breanna Reisinger] Kill by Brooke Hovland (from Kaia Strom). Point MINNESOT | 4-6 | |
| [Avery Wanner] Service ace (Josie Rupp). Point MINNESOT | 4-7 | |
| [Avery Wanner] Kill by Brooke Hovland (from Kaia Strom). Point MINNESOT | 4-8 | |
| [Avery Wanner] Attack error by Aslyn Pry. Point MINNESOT | 4-9 | |
| [Avery Wanner] Service ace (Team). Point MINNESOT | 4-10 | |
| [Avery Wanner] Kill by Brooke Hovland (from Kaia Strom). Point MINNESOT | 4-11 | |
| Timeout Butler County Community College - PA. | ||
| 5-11 | [Avery Wanner] Kill by Aslyn Pry (from Morgan Jack). Point BUTLER C | |
| [Aslyn Pry] Kill by Brooke Hovland (from Kaia Strom). Point MINNESOT | 5-12 | |
| 6-12 | [Jayna Gronewold] Kill by Abigail Granato (from Morgan Jack). Point BUTLER C | |
| [Morgan Jack] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 6-13 | |
| [Alaina Anderson] Bad set by Morgan Frishkorn. Point MINNESOT | 6-14 | |
| 7-14 | [Alaina Anderson] Service error. Point BUTLER C | |
| [Madison Raypush] Service error. Point MINNESOT | 7-15 | |
| 8-15 | [Kaia Strom] Attack error by Emily Dehler. Point BUTLER C | |
| [Alaine Tobolewski] Service error. Point MINNESOT | 8-16 | |
| [Emily Condon] Service ace (Madison Raypush). Point MINNESOT | 8-17 | |
| 9-17 | [Emily Condon] Kill by Breanna Reisinger (from Morgan Jack). Point BUTLER C | |
| 10-17 | [Madison Raypush] Kill by Aslyn Pry (from Morgan Jack). Point BUTLER C | |
| [Josie Rupp] Service error. Point MINNESOT | 10-18 | |
| 11-18 | [Bailey Marty] Kill by Aslyn Pry (from Morgan Jack). Point BUTLER C | |
| [Riley Danner] Service error. Point MINNESOT | 11-19 | |
| 12-19 | [Avery Wanner] Kill by Aslyn Pry (from Morgan Jack). Point BUTLER C | |
| 13-19 | [Aslyn Pry] Attack error by Alaina Anderson. Point BUTLER C | |
| 14-19 | [Aslyn Pry] Kill by Claire Kile (from Morgan Jack). Point BUTLER C | |
| [Aslyn Pry] Kill by Kaia Strom (from Bailey Marty). Point MINNESOT | 14-20 | |
| [Jayna Gronewold] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 14-21 | |
| Timeout Butler County Community College - PA. | ||
| [Jayna Gronewold] Ball handling error by Morgan Jack. Point MINNESOT | 14-22 | |
| [Jayna Gronewold] Attack error by Abigail Granato. Point MINNESOT | 14-23 | |
| [Jayna Gronewold] Attack error by Breanna Reisinger. Point MINNESOT | 14-24 | |
| [Jayna Gronewold] Kill by Emily Condon (from Kaia Strom). Point MINNESOT | 14-25 | |
| back to top | ||
