Official Basketball Box Score

Ridgewater College vs. Minnesota State Community and Technical College

1/21/2026 at 5:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ridgewater College 19 21 26 20 - 86
Minnesota State Community and Technical College 6 8 8 16 - 38
Ridgewater College   Minnesota State Community and Technical College
41.9% Total FG% 32.6%
33.3% 3-Pt. FG% 7.1%
68.4% Free Throw% 46.7%
None Technical Fouls None
20 Points in the Paint 22
38 Points off Turnovers 11
9 2nd Chance Points 1
0 Fast Break Points 0
0 Bench Points 0
Ridgewater College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 35.0% 62.5% 31.6% 41.9%
3-Pt. FG% 28.6% 30.0% 71.4% 11.1% 33.3%
Free Throw% 50.0% 50.0% 100.0% 87.5% 68.4%
Minnesota State Community and Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 22.2% 23.1% 58.3% 32.6%
3-Pt. FG% 0% 16.7% 0% 0% 7.1%
Free Throw% 0% 50.0% 50.0% 40.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Kelsey Jaeger* 6-10 0-2 0-0 1 2 3 4 12 2 2 1 1 19
#3 Julia Hines* 7-15 7-13 0-0 0 0 0 1 21 1 0 0 4 20
#5 Rochelle Dean* 3-7 1-1 0-0 7 0 7 2 7 6 2 0 5 26
#30 Kyra Jensen* 3-5 0-0 1-3 1 7 8 3 7 7 4 0 6 21
#10 Madison Norsten* 7-13 1-3 4-7 3 3 6 0 19 1 3 0 3 26
#0 Charlize Arcoren 1-9 1-5 2-2 0 1 1 1 5 2 0 0 0 19
#13 Aly Wendlandt 2-8 0-5 5-5 2 1 3 0 9 1 5 0 2 24
#21 Ali Pederson 1-4 1-4 0-0 1 3 4 1 3 0 1 0 1 22
#23 Teagan Oslin 1-3 0-0 1-2 2 7 9 1 3 2 2 0 0 24
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 31-74 11-33 13-19 20 25 45 13 86 22 19 1 22 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Taylor Dingwall* 3-5 0-0 0-0 1 5 6 5 6 0 4 0 4 35
#5 Kaitlyn Olson* 6-13 0-0 6-10 5 9 14 1 18 0 5 0 3 40
#20 Terri Wind* 1-12 1-7 0-0 0 5 5 4 3 0 7 1 1 40
#22 MaKenzie Dale* 1-1 0-0 0-3 1 1 2 0 2 0 1 0 0 22
#15 Kaylee Robinson* 2-6 0-4 1-2 1 3 4 5 5 3 10 0 0 25
#10 Dulce Martinez 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Jailyn Walker 2-7 0-3 0-0 0 3 3 5 4 9 7 0 6 35
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 15-46 1-14 7-15 10 26 36 20 38 12 36 1 14 201
* = Starter