Official Basketball Box Score

Minnesota North College-Rainy River vs. Minnesota State Community and Technical College

12/2/2023 at 1:00 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Minnesota North College-Rainy River 10 17 13 7 - 47
Minnesota State Community and Technical College 19 15 14 17 - 65
Minnesota North College-Rainy River   Minnesota State Community and Technical College
32.1% Total FG% 32.3%
17.6% 3-Pt. FG% 31.6%
66.7% Free Throw% 70.4%
1 Technical Fouls None
26 Points in the Paint 20
6 Points off Turnovers 21
11 2nd Chance Points 15
0 Fast Break Points 0
4 Bench Points 20
Minnesota North College-Rainy River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 46.7% 30.0% 21.4% 32.1%
3-Pt. FG% 25.0% 40.0% 0% 0% 17.6%
Free Throw% 33.3% 50.0% 87.5% 50.0% 66.7%
Minnesota State Community and Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 38.9% 20.0% 45.5% 32.3%
3-Pt. FG% 37.5% 25.0% 33.3% 25.0% 31.6%
Free Throw% 85.7% 0% 58.3% 75.0% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cara Polk* 2-9 0-3 1-2 2 2 4 4 5 2 3 0 2 29
#3 Cyra Polk* 2-4 2-3 2-2 0 2 2 4 8 0 7 0 0 24
#4 Azahriah Ellis* 1-8 0-4 1-2 1 2 3 4 3 2 1 0 2 34
#15 Destiny Piekarski* 3-14 1-4 0-0 5 3 8 3 7 1 1 1 1 34
#22 Maddie Lowe* 8-12 0-0 4-7 3 5 8 4 20 2 4 0 1 38
#2 Jaylynne Verrier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Nora Sullivan 0-2 0-0 0-0 1 1 2 3 0 1 0 0 0 16
#23 Chrishina Mitchell 1-4 0-3 2-2 0 1 1 2 4 0 3 0 2 18
#32 Jade Cobbe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-53 3-17 10-15 12 17 29 24 47 8 19 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayna Gronewold* 5-13 3-8 7-8 1 4 5 2 20 3 2 0 4 37
#4 Brooke Finken* 0-4 0-3 0-0 2 1 3 2 0 0 0 0 0 18
#13 Itzel Salazar* 4-6 1-3 2-5 2 0 2 1 11 2 2 0 2 34
#22 Kiera Cox* 3-7 2-3 0-0 0 1 1 2 8 4 2 0 2 34
#23 Madison Foss* 3-11 0-0 0-0 2 2 4 2 6 0 2 0 0 19
#5 Madison Ballweg 0-2 0-1 4-4 0 0 0 1 4 0 1 0 1 11
#11 Kaisa Jones 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 Moraes Bugbee 2-8 0-0 1-2 2 3 5 0 5 0 1 0 0 23
#30 Keely Foley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Mia Blaskowski 3-10 0-0 5-8 6 3 9 5 11 2 2 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-62 6-19 19-27 15 14 29 15 65 12 13 0 10 200
* = Starter