Official Basketball Box Score

Minnesota State Community & Te vs. Ridgewater College

2/18/2023 at 1:00 PM — Ridgewater College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Minnesota State Community and Technical College 16 17 17 16 - 66
Ridgewater College 8 10 4 13 - 35
Minnesota State Community and Technical College   Ridgewater College
39.3% Total FG% 23.3%
33.3% 3-Pt. FG% 42.9%
73.7% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 6
15 Points off Turnovers 19
6 2nd Chance Points 8
0 Fast Break Points 0
0 Bench Points 0
Minnesota State Community and Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 22.7% 45.5% 63.6% 39.3%
3-Pt. FG% 66.7% 28.6% 0% 0% 33.3%
Free Throw% 0% 83.3% 87.5% 40.0% 73.7%
Ridgewater College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 23.5% 6.7% 35.7% 23.3%
3-Pt. FG% 0% 66.7% 0% 100.0% 42.9%
Free Throw% 0% 0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lindsey Kurz* 4-14 0-0 1-2 4 4 8 1 9 2 2 2 2 40
#4 Brooke Finken* 2-5 2-5 2-2 0 5 5 0 8 0 0 0 0 35
#21 Emily Dehler* 11-20 0-0 8-12 4 14 18 1 30 3 7 1 3 38
#22 Kiera Cox* 4-6 0-1 0-0 2 2 4 2 8 2 2 0 1 37
#30 Keely Foley* 3-15 2-5 3-3 0 9 9 3 11 5 3 0 3 35
#10 Kaisa Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Itzel Salazar 0-1 0-1 0-0 0 1 1 1 0 1 2 0 0 7
#33 Caitlan Baardsen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#35 Carissa Peterson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 24-61 4-12 14-19 13 39 52 9 66 14 17 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jenna Kunerth* 2-11 1-3 2-6 2 6 8 1 7 1 2 0 3 34
#21 Gabby Randt* 7-19 0-0 0-0 2 10 12 2 14 3 6 2 2 40
#23 Mallery Geistfeld* 1-1 0-0 2-2 2 4 6 2 4 2 1 1 4 40
#41 Brooke Edlund* 4-13 2-3 0-0 0 2 2 3 10 0 1 0 1 31
#45 Erika Lozano* 0-5 0-0 0-0 0 3 3 4 0 1 3 0 0 22
#5 Madison Lueck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Zoey Salvador 0-7 0-0 0-0 0 0 0 1 0 0 1 0 0 12
#15 Odessa De Hoyos 0-1 0-0 0-0 0 0 0 1 0 1 3 0 1 7
#43 Brooklyn Evenson 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 14-60 3-7 4-8 9 27 36 14 35 8 19 3 11 199
* = Starter