Official Basketball Box Score

Ridgewater College vs. Minnesota State Community & Technical College

1/25/2023 at 5:30 PM — Fergus Falls, MN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ridgewater College 10 8 7 8 - 33
Minnesota State Community and Technical College 18 27 23 10 - 78
Ridgewater College   Minnesota State Community and Technical College
28.3% Total FG% 47.1%
0% 3-Pt. FG% 28.6%
50.0% Free Throw% 66.7%
None Technical Fouls None
12 Points in the Paint 54
6 Points off Turnovers 30
6 2nd Chance Points 22
0 Fast Break Points 0
6 Bench Points 24
Ridgewater College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.4% 23.1% 20.0% 28.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 0% 50.0% 50.0% 50.0%
Minnesota State Community and Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 57.9% 50.0% 35.7% 47.1%
3-Pt. FG% 0% 50.0% 25.0% 0% 28.6%
Free Throw% 85.7% 50.0% 0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jenna Kunerth* 8-19 0-0 3-6 4 3 7 1 19 1 4 0 0 37
#20 Odessa De Hoyos* 0-2 0-0 0-0 0 0 0 0 0 0 4 0 0 31
#34 Mallery Geistfeld* 1-8 0-0 2-2 2 10 12 2 4 4 7 2 1 40
#44 Erika Lozano* 1-2 0-0 0-0 1 3 4 3 2 1 7 0 1 27
#50 Brooke Edlund* 1-8 0-1 0-0 1 2 3 2 2 0 1 0 0 33
#22 Madison Lueck 1-2 0-0 0-0 3 0 3 0 2 0 2 0 0 16
#42 Brooklyn Evenson 1-5 0-0 2-6 0 2 2 2 4 0 3 0 1 16
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 13-46 0-1 7-14 11 24 35 10 33 6 29 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lindsey Kurz* 7-11 0-0 4-5 3 2 5 1 18 2 2 2 3 24
#4 Brooke Finken* 3-7 2-3 0-0 3 1 4 1 8 1 2 0 3 21
#13 Itzel Salazar* 2-6 0-2 1-2 0 3 3 0 5 4 1 0 2 23
#21 Emily Dehler* 9-16 0-0 3-5 6 4 10 2 21 1 2 0 2 30
#22 Kiera Cox* 1-4 0-2 0-0 1 1 2 1 2 1 0 1 3 23
#5 Ashley Dreger 1-4 0-0 0-0 0 2 2 0 2 1 1 0 1 13
#20 Hailey Nelson 3-7 0-3 0-0 1 1 2 1 6 4 0 0 2 19
#30 Keely Foley 6-8 2-3 0-0 1 4 5 3 14 2 2 0 0 22
#32 Carissa Peterson 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#33 Caitlan Baardsen 1-5 0-0 0-0 0 3 3 2 2 0 0 0 1 10
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 33-70 4-14 8-12 16 27 43 12 78 16 10 3 17 192
* = Starter