Official Basketball Box Score

Minnesota State Community & Technical College vs. Minnesota North College-Rainy River

12/17/2022 at 10:00 AM — CLC Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Minnesota State Community and Technical College 15 20 18 19 - 72
Minnesota North College-Rainy River 14 12 12 26 - 64
Minnesota State Community and Technical College   Minnesota North College-Rainy River
34.5% Total FG% 27.3%
36.8% 3-Pt. FG% 23.5%
55.6% Free Throw% 54.5%
None Technical Fouls 1
0 Points in the Paint 0
14 Points off Turnovers 12
11 2nd Chance Points 15
0 Fast Break Points 0
30 Bench Points 17
Minnesota State Community and Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 41.2% 33.3% 45.5% 34.5%
3-Pt. FG% 28.6% 33.3% 50.0% 33.3% 36.8%
Free Throw% 58.3% 50.0% 41.7% 72.7% 55.6%
Minnesota North College-Rainy River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 18.2% 23.8% 38.5% 27.3%
3-Pt. FG% 40.0% 0% 33.3% 33.3% 23.5%
Free Throw% 50.0% 57.1% 16.7% 100.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lindsey Kurz* 1-9 0-0 5-12 6 9 15 4 7 3 5 3 0 34
#5 Ashley Dreger* 4-10 0-3 0-2 1 2 3 1 8 4 4 0 1 37
#13 Itzel Salazar* 2-6 2-4 12-14 2 4 6 3 18 4 7 1 2 36
#30 Keely Foley* 3-6 2-5 1-5 0 2 2 4 9 0 3 0 3 19
#33 Caitlan Baardsen* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#4 Brooke Finken 0-2 0-2 0-0 0 4 4 2 0 1 0 0 0 12
#12 Meg Moberg 0-2 0-0 0-0 1 2 3 1 0 1 1 0 0 5
#20 Hailey Nelson 4-7 3-5 3-4 1 4 5 4 14 2 2 0 0 22
#21 Emily Dehler 6-16 0-0 4-8 4 11 15 0 16 3 3 0 3 34
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 7-19 25-45 15 38 53 21 72 18 25 4 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kiarra Edley* 6-20 2-5 4-5 4 4 8 3 18 1 2 1 4 34
#2 Cara Polk* 2-9 0-3 2-4 1 2 3 4 6 2 5 1 3 30
#5 Shamiyah Bradford* 3-14 2-8 3-4 1 6 7 4 11 2 4 0 4 28
#10 Zhiyah Lesure* 1-4 0-0 0-0 0 1 1 2 2 0 2 0 0 23
#25 Kyss Benoit* 5-11 0-0 0-1 7 3 10 4 10 1 2 0 0 17
#4 Azahriah Ellis 3-8 0-1 2-2 0 0 0 5 8 2 0 0 2 20
#22 Maddie Lowe 2-12 0-0 1-2 8 1 9 4 5 1 0 0 3 21
#23 Saniya Wright 2-10 0-0 0-4 2 5 7 3 4 1 0 0 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-88 4-17 12-22 23 22 45 29 64 10 15 2 17 201
* = Starter