Official Basketball Box Score

Minnesota State Community and vs. Ridgewater College

2/19/2022 at 1:00 PM — Ridgewater College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Minnesota State Community and Technical College 25 19 18 18 - 80
Ridgewater College 21 15 20 16 - 72
Minnesota State Community and Technical College   Ridgewater College
39.0% Total FG% 39.4%
33.3% 3-Pt. FG% 36.7%
77.8% Free Throw% 75.0%
None Technical Fouls None
44 Points in the Paint 14
18 Points off Turnovers 19
22 2nd Chance Points 11
0 Fast Break Points 0
2 Bench Points 4
Minnesota State Community and Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 45.0% 46.7% 22.7% 39.0%
3-Pt. FG% 60.0% 0% 50.0% 16.7% 33.3%
Free Throw% 100.0% 33.3% 66.7% 87.5% 77.8%
Ridgewater College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 35.7% 46.7% 31.6% 39.4%
3-Pt. FG% 50.0% 42.9% 33.3% 20.0% 36.7%
Free Throw% 0% 50.0% 83.3% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayna Gronewold* 14-31 4-8 7-10 4 5 9 2 39 8 6 1 4 40
#3 Lindsey Kurz* 6-14 0-0 2-2 5 7 12 2 14 2 2 2 0 38
#10 Emily Dehler* 7-11 0-0 3-4 4 4 8 1 17 2 2 0 0 31
#23 Mackenzie Foss* 3-12 2-9 0-0 1 7 8 2 8 2 2 0 3 36
#35 Lydia Baker* 0-4 0-1 0-0 1 4 5 2 0 2 1 0 2 30
#11 Alyssa Romberg 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Grace Lider 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Brooke Hovland 0-3 0-0 2-2 1 1 2 2 2 1 1 0 1 16
#20 Abby Tysdal 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 8 3 11 0 1
Totals 30-77 6-18 14-18 24 32 56 13 80 17 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josie Knutson* 6-16 2-4 3-3 1 4 5 5 17 3 5 0 1 34
#3 Coral Mattison* 2-9 0-0 1-2 2 2 4 2 5 1 2 0 1 32
#11 Ashley Prahl* 7-14 2-6 2-3 3 5 8 2 18 5 1 0 0 39
#13 Abby Berskow* 3-8 2-7 3-4 0 4 4 5 11 14 7 0 6 37
#15 Harley Kunstleben* 6-16 5-13 0-0 0 4 4 3 17 1 1 0 1 36
#23 Grace Garoutte 2-3 0-0 0-0 0 2 2 2 4 0 2 0 0 22
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 26-66 11-30 9-12 10 27 37 19 72 24 18 0 9 200
* = Starter